Mrs. Officer | Lil' Wayne feat. Bobby Valentino | Peak: 12 | Weeks: 3 | Down from #17
Insomnia | Craig David | Peak: 19 | Weeks: 1 | New Entry
Live Your Life | T.I. feat Rihanna | Peak: 7 | Weeks: 3 | Down from 12
You Found Me | The Fray | Peak: 17 | Weeks: 1 | New Entry
Lucky | Jason Mraz feat. Colbie Caillat | Peak: 15 | Weeks: 3 | Down from #15
I Will Be | Leona Lewis | Peak: 15 | Weeks: 1 | New Entry
Single Ladies (Put A Ring On It) | Beyonce | Peak: 8 | Weeks: 3 | Down from #8
Rehab | Rihanna | Peak: 9 | Weeks: 3 | Down from #10
Untouched | The Veronicas | Peak: 12 | Weeks: 2 | Up from #16
Be The One | The Ting Tings | Peak: 8 | Weeks: 3 | Down from #9
Mad | Ne-Yo | Peak: 10 | Weeks: 3 | Up from #13
I Hate This Part | The Pussycat Dolls | Peak: 4 | Weeks: 3 | Down from #6
Breakeven | The Script | Peak: 5 | Weeks: 3 | Down from #5
Diva | Beyonce | Peak: 7 | Weeks: 3 | Same
Thinking of You | Katy Perry | Peak: 6 | Weeks: 3 | Up from #11
Sober | Pink | Peak: 3 | Weeks: 3 | Down from #4
Circus | Britney Spears | Peak: 2 | Weeks: 3 | Down from #3
My Life Would Suck Without You | Kelly Clarkson | Peak: 3 | Weeks: 1 | New Entry
A Little Too Not Over You | David Archuleta | Peak: 1(2x) | Weeks: 3 | Down from #1
Beautiful Dirty Rich | Lady Gaga | Peak: 1 | Weeks: 3 | Up from #2
Drop-outs:
I Stay in Love by Mariah Carey (Last Week's #20)
Northern Downpour by Panic at the Disco (Last Week's #19)
Battle Cry by Shontelle (Last Week's #18)
How Do You Sleep by Jesse McCartney (Last Week's #14)