Quote:
Originally posted by SeanET
umich PLEASE give us the whole list of Katy's best-selling weeks (US - singles)
|
I have almost all of Katy's weeks over 100,000 (minus a few)
I Kissed a Girl
173,000, “I Kissed a Girl,” Jun 14, 2008
202,000, “I Kissed a Girl,” Jun 21, 2008
219,000, “I Kissed a Girl,” Jun 28, 2008
235,000, “I Kissed a Girl,” Jul 5, 2008
206,000, “I Kissed a Girl,” Jul 12, 2008
191,000, “I Kissed a Girl,” Jul 19, 2008
177,000, “I Kissed a Girl,” Jul 26, 2008
166,000, “I Kissed a Girl,” Aug 2, 2008
151,000, “I Kissed a Girl,” Aug 9, 2008
130,000, “I Kissed a Girl,” Aug 16, 2008
104,000, “I Kissed a Girl,” Aug 23, 2008
104,000, “I Kissed a Girl,” Jan 10, 2009
Hot N Cold
104,000, “Hot N Cold,” Sep 27, 2008
112,000, “Hot N Cold,” Oct 4, 2008
121,000, “Hot N Cold,” Oct 11, 2008
123,000, “Hot N Cold,” Oct 18, 2008
134,000, “Hot N Cold,” Oct 25, 2008
141,000, “Hot N Cold,” Nov 1, 2008
137,000, “Hot N Cold,” Nov 8, 2008
131,000, “Hot N Cold,” Nov 15, 2008
131,000, “Hot N Cold,” Nov 22, 2008
130,000, “Hot N Cold,” Nov 29, 2008
114,000, “Hot N Cold,” Dec 13, 2008
334,000, “Hot N Cold,” Jan 10, 2009
216,000, “Hot N Cold,” Jan 17, 2009
126,000, “Hot N Cold,” Jan 24, 2009
105,000, “Hot N Cold,” Jan 31, 2009
Waking Up In Vegas
104,000, “Waking Up In Vegas,” May 30, 2009
119,000, “Waking Up In Vegas,” Jun 6, 2009
101,000, “Waking Up In Vegas,” Jun 20, 2009
102,000, “Waking Up In Vegas,” Jun 27, 2009
California Gurls
294,000, "California Gurls," May 29, 2010
231,000, "California Gurls," Jun 5, 2010
269,000, "California Gurls," Jun 12, 2010
318,000, "California Gurls," Jun 19, 2010
358,000, "California Gurls," Jun 26, 2010
337,000, "California Gurls," Jul 3, 2010
302,000, "California Gurls," Jul 10, 2010
280,000, "California Gurls," Jul 17, 2010
236,000, "California Gurls," Jul 24, 2010
196,000, “California Gurls,” Jul 31, 2010
178,000, “California Gurls,” Aug 7, 2010
167,000, “California Gurls,” Aug 14, 2010
141,000, “California Gurls,” Aug 21, 2010
121,000, “California Gurls,” Aug 28, 2010
115,000, “California Gurls,” Jan 8, 2011
Teenage Dream
183,000, “Teenage Dream,” Aug 14, 2010
147,000, “Teenage Dream,” Aug 21, 2010
185,000, “Teenage Dream,” Aug 28, 2010
209,000, "Teenage Dream," Sep 4, 2010
259,000, "Teenage Dream," Sep 11, 2010
221,000, "Teenage Dream," Sep 18, 2010
197,000, “Teenage Dream,” Sep 25, 2010
164,000, “Teenage Dream,” Oct 2, 2010
139,000, “Teenage Dream,” Oct 9, 2010
130,000, “Teenage Dream,” Oct 16, 2010
111,000, “Teenage Dream,” Oct 23, 2010
Firework
145,000, “Firework,” Nov 20, 2010
161,000, “Firework,” Nov 27, 2010
175,000, “Firework,” Dec 4, 2010
232,000, "Firework," Dec 11, 2010
212,000, "Firework," Dec 18, 2010
201,000, “Firework,” Dec 25, 2010
192,000, “Firework,” Jan 1, 2011
509,000, "Firework," Jan 8, 2011
398,000, "Firework," Jan 15, 2011
230,000, "Firework," Jan 22, 2011
184,000, “Firework,” Jan 29, 2011
163,000, “Firework,” Feb 5, 2011
133,000, “Firework,” Feb 12, 2011
121,000, “Firework,” Feb 19, 2011
170,000, “Firework,” Feb 26, 2011
154,000, “Firework,” Mar 5, 2011
115,000, “Firework,” Mar 12, 2011
E.T.
120,000, “E.T.,” Mar 5, 2011
170,000, “E.T.,” Mar 12, 2011
167,000, “E.T.,” Mar 19, 2011
216,000, “E.T.,” Mar 26, 2011
261,000, “E.T.,” Apr 2, 2011
254,000, “E.T.,” Apr 9, 2011
327,000, “E.T.,” Apr 16, 2011
323,000, “E.T.,” Apr 23, 2011
284,000, “E.T.,” Apr 30, 2011
344,000, “E.T.,” May 7, 2011
300,000, “E.T.,” May 14, 2011
237,000, “E.T.,” May 21, 2011
200,000, “E.T.,” May 28, 2011
173,000, “E.T.,” Jun 4, 2011
148,000, “E.T.,” Jun 11, 2011
137,000, “E.T.,” Jun 18, 2011
124,000, “E.T.,” Jun 25, 2011
116,000, “E.T.,” Jul 2, 2011
105,000, “E.T.,” Jul 9, 2011
Last Friday Night
235,000, “Last Friday Night,” Jul 2, 2011
226,000, “Last Friday Night,” Jul 9, 2011
206,000, “Last Friday Night,” Jul 16, 2011
192,000, “Last Friday Night,” Jul 23, 2011
172,000, “Last Friday Night,” Jul 30, 2011
164,000, “Last Friday Night,” Aug 6, 2011
151,000, “Last Friday Night,” Aug 13, 2011
136,000, “Last Friday Night,” Aug 20, 2011
156,000, “Last Friday Night,” Aug 27, 2011
154,000, “Last Friday Night,” Sep 3, 2011
The One That Got Away
100,000, “The One That Got Away,” Dec 3, 2011
137,000, “The One That Got Away,” Dec 10, 2011
117,000, “The One That Got Away,” Dec 24, 2011
116,000, “The One That Got Away,” Dec 31, 2011
297,000, “The One That Got Away,” Jan 7, 2012
308,000, “The One That Got Away,” Jan 14, 2012
154,000, “The One That Got Away,” Jan 21, 2012
107,000, “The One That Got Away,” Jan 28, 2012
117,000, “The One That Got Away,” Feb 4, 2012
Part of Me
411,000, “Part of Me,” Mar 3, 2012
187,000, “Part of Me,” Mar 10, 2012
142,000, “Part of Me,” Mar 17, 2012
124,000, “Part of Me,” Mar 24, 2012
114,000, “Part of Me,” Mar 31, 2012
115,000, “Part of Me,” Apr 7, 2012
122,000, “Part of Me,” Apr 14, 2012
138,000, “Part of Me,” Apr 21, 2012
114,000, “Part of Me,” Apr 28, 2012
Wide Awake
109,000, “Wide Awake,” Jun 16, 2012
173,000, “Wide Awake,” Jun 23, 2012
198,000, “Wide Awake,” Jun 30, 2012
221,000, “Wide Awake,” Jul 7, 2012
207,000, “Wide Awake,” Jul 14, 2012
210,000, “Wide Awake,” Jul 21, 2012
205,000, “Wide Awake,” Jul 28, 2012
170,000, “Wide Awake,” Aug 4, 2012
149,000, “Wide Awake,” Aug 11, 2012
130,000, “Wide Awake,” Aug 18, 2012
136,000, “Wide Awake,” Aug 25, 2012
Roar
557,000, "Roar," Aug 31, 2013
392,000, "Roar," Sep 7, 2013
448,000, "Roar," Sep 14, 2013
373,000, "Roar," Sep 21, 2013
331,000, "Roar," Sep 28, 2013
301,000, "Roar," Oct 5, 2013
239,000, "Roar," Oct 12, 2013
218,000, "Roar," Oct 19, 2013
195,000, “Roar,” Oct 26, 2013
189,000, “Roar,” Nov 2, 2013
111,000, “Roar,” Nov 9, 2013
141,000, “Roar,” Nov 16, 2013
136,000, “Roar,” Nov 23, 2013
117,000, “Roar,” Nov 30, 2013
112,000, “Roar,” Jan 4, 2014
258,000, "Roar," Jan 11, 2014
157,000, “Roar,” Jan 18, 2014
Dark Horse
194,000, “Dark Horse,” Oct 5, 2013
104,000, “Dark Horse,” Oct 12, 2013
111,000, “Dark Horse,” Jan 4, 2014
285,000, "Dark Horse," Jan 11, 2014
229,000, "Dark Horse," Jan 18, 2014
243,000, "Dark Horse," Jan 25, 2014
261,000, "Dark Horse," Feb 1, 2014
294,000, "Dark Horse," Feb 8, 2014
373,000, "Dark Horse," Feb 15, 2014
291,000, "Dark Horse," Feb 22, 2014
277,000, "Dark Horse," Mar 1, 2014
251,000, "Dark Horse," Mar 8, 2014
212,000, “Dark Horse,” Mar 15, 2014
Walking on Air
113,000, “Walking on Air,” Oct 19, 2013
I'm know has one week selling ~150k of Teenage over Christmas 2010, and Part of Me, Wide Awake, and possibly Roar most likely have more weeks, but now only the top ten sales are published. I have other weeks less than 100k but nobody cares much about those so I won't post them.