|   | 
 
 
  Chart Listings: US Airplay Discussion Thread
 
	
	
		
 
Banned
 
  
Member Since: 8/19/2013 
Posts: 1,487 
  
 
 
 
 | 
 
 
 13	=	LADY GAGA Do What U Want f/... 
14	=	LADY GAGA Applause	 
 
The torch has been passed ! 
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 11/14/2011 
Posts: 9,158 
  
 
 
 
 | 
 
 
 23	=	FALL OUT BOY Alone Together	3165	+68	471	+75	14.510	+0.327	81 
Good update     
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 8/28/2012 
Posts: 34,863 
  
 
 
 
 | 
 
 
 18. LADY GAGA - Do What U Want f/R. Kelly: 63.914 (+ 1.046) 
  
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 9/27/2011 
Posts: 10,071 
  
 
 
 
 | 
 
 
 10. KATY PERRY - Unconditionally: 85.482 (+ 0.481) 
This will be #9 tomorrow    
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 11/17/2011 
Posts: 52,363 
  
 
 
 
 | 
 
 
 Opacho's obsession is too funny 
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 7/15/2005 
Posts: 27,703 
  
 
 
 
 | 
 
 
 5. ONEREPUBLIC - Counting Stars: 148.948 (+ 2.517) 
I want it to be #1.   
ELLIE GOULDING - Burn: 48.105 (+ 2.832) 
ONE DIRECTION - Story Of My Life: 42.603 (+ 1.348) 
A GREAT BIG WORLD - Say Something w/C. Aguilera: 40.340 (+ 2.039)
  
BRITNEY SPEARS - Perfume: 19.353 (+ 0.176)
   
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 3/14/2013 
Posts: 19,449 
  
 
 
 
 | 
 
 
 Digital & Radio Icon does it again   
#1 - Pop Radio 
#1 - Radio Songs 
#1 - Billboard Hot 100
 
This is indeed a great week    
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 10/17/2010 
Posts: 8,834 
  
 
 
 
 | 
 
 
 
	Quote: 
	
	
		
			
				
					Originally posted by  jairosuxx
					 
				 
				Released at the same time   
Longevityplause    
			
		 | 
	 
	 
 Higher Peak, Higher Sales , still top 20 on iTunes. You're gonna feel the reeeee e e e eeach  
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
  
Member Since: 6/20/2011 
Posts: 18,905 
  
 
 
 
 | 
 
 
 ELLIE GOULDING - Burn: 48.105 (+ 2.832)    omg slaying so much    just needs to get top 10 on iTunes  
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
ATRL Contributor
 
  
Member Since: 11/5/2011 
Posts: 100,491 
  
 
 
 
 | 
 
 
 
	Quote: 
	
	
		
			
				
					Originally posted by  LCTV
					 
				 
				Higher Peak, Higher Sales , still top 20 on iTunes. You're gonna feel the reeeee e e e eeach 
			
		 | 
	 
	 
   
 
  
 
 
  
  | 
 
| 
  | 
 
 
 
  | 
 
 
	 
	
 
	
	
		
 
ATRL Contributor
 
  
Member Since: 11/5/2011 
Posts: 100,491 
  
 
 
 
 | 
 
 
  Mediabase Pop Songs: 51-400 (December 8 update) 
53	51	CAMRYN	LoveSick	541	479	62	0.649 
48	52	BIG SEAN	Beware f/Lil Wayne/Jhene Aiko	495	579	-84	3.001 
57	53	AMERICAN AUTHORS	Best Day Of My Life	472	274	198	2.999 
55	54	MAHONE, AUSTIN	Banga! Banga!	428	368	60	1.818 
52	55	MIDNIGHT RED	Take Me Home	387	482	-95	1.334 
56	56	PANIC! AT THE DISCO	Miss Jackson f/Lolo	357	345	12	0.427 
58	57	MIKE WILL MADE-IT	23 f/Miley Cyrus/Wiz Khalifa..	257	225	32	0.944 
59	58	O'DONIS, COLBY	State Of Mind	208	222	-14	0.362 
65	59	KID INK	Show Me f/Chris Brown	203	160	43	0.657 
60	60	SAGE THE GEMINI	Gas Pedal	201	216	-15	0.973 
63	61	VICE	World Is Our Playground	188	187	1	0.877 
64	62	THE WANTED	We Own The Night	183	183	0	0.727 
66	63	LAVIGNE, AVRIL	Let Me Go f/Chad Kroeger	172	145	27	0.921 
124	64	FRAY	Love Don't Die	162	37	125	0.658 
152	65	MARS, BRUNO	Young Girls	147	25	122	2.646 
67	66	BEX	Heartbreaker Machine	139	130	9	0.11 
68	67	B.O.B	Headband f/2 Chainz	130	117	13	0.273 
61	68	HAYES, HUNTER	I Want Crazy	129	200	-71	0.369 
81	69	SOMO	Ride	120	71	49	0.401 
97	70	CYRUS, MILEY	Adore You	119	59	60	1.438 
74	71	MURS, OLLY	Dance With Me Tonight	112	95	17	0 
72	72	JAY Z	Tom Ford	104	98	6	0.53 
109	73	CAILLAT, COLBIE	Hold On	100	47	53	0.759 
102	74	CLARKSON, KELLY	Underneath The Tree	97	52	45	0.399 
77	75	AJR	I'm Ready	91	90	1	0 
80	76	FIASCO,LUPE	Battle Scars f/Guy Sebastian	87	79	8	0.542 
76	77	DAUGHTRY	Waiting For Superman	87	92	-5	0.393 
79	78	LEGEND, JOHN	All Of Me	84	80	4	0.474 
71	79	DEL REY, LANA	Young And Beautiful	83	100	-17	1.266 
75	80	WAX	Rosana	82	95	-13	0 
86	81	STOLAR, JAY	Like You Do	79	70	9	0.044 
73	82	YLVIS	The Fox	75	97	-22	0.161 
85	83	FABER DRIVE	Candy Store f/Ish	73	70	3	0 
84	84	LOVESTRUCK ROBOT	Random High 5's	73	70	3	0 
83	85	DASH, J.	WOP	73	71	2	0.031 
88	86	PEARL JAM	Sirens	71	68	3	0 
89	87	DARLING PARADE	Ghost	71	68	3	0 
138	88	RAND, J	Ride f/Flo Rida & T Pain	69	31	38	0 
87	89	RAMEEZ	La La La	69	69	0	0 
107	90	COLE, J.	She Knows	67	49	18	0.166 
82	91	AZALEA, IGGY	Change Your Life f/T.I.	67	71	-4	0.138 
62	92	AFROJACK	Spark f/Spree Wilson	67	199	-132	0.193 
100	93	GOO GOO DOLLS	Come To Me	66	54	12	0.464 
---------	94	DJ EARWORM	United State Of Pop 2013	65	0	65	0.284 
99	95	TY DOLLA $IGN	Paranoid	65	55	10	0.202 
90	96	FUTURE	Real And True f/Miley Cyrus	65	67	-2	0.245 
93	97	BOWMAN, ERIN	King Boy	64	65	-1	0.043 
91	98	KASKADE	Atmosphere	64	67	-3	0.205 
70	99	SIA	Elastic Heart f/The Weeknd...	61	110	-49	0.025 
101	100	BUGG, JAKE	Lightning Bolt	60	53	7	0 
---------	101	SPEARS, BRITNEY	It Should Be Easy	59	0	59	0.465 
92	102	TO BE ONE	Wherever You Wanna Go	59	66	-7	0 
163	103	WEST, KANYE	Bound 2	58	22	36	0.013 
126	104	SHOWTEK	Booyah	56	36	20	0.461 
94	105	DRAKE	All Me f/2 Chainz & Big Sean	56	63	-7	0.17 
78	106	AOKI, STEVE, LAKE, C. & TUJAMO	Boneless	55	81	-26	0.242 
---------	107	SPEARS, BRITNEY	Passenger	54	0	54	0.433 
---------	108	SPEARS, BRITNEY	Don't Cry	54	0	54	0.433 
---------	109	SPEARS, BRITNEY	Alien	54	0	54	0.433 
105	110	HARDWELL & DYRO	Never Say Goodbye	54	51	3	0.404 
130	111	GARRIX, MARTIN & HARDWAY, JAY	Wizard	52	34	18	0.418 
106	112	DIPLO	Revolution f/Imanos, Faustix	52	51	1	0.204 
104	113	SEVYN STREETER	It Won't Stop	50	51	-1	0.282 
96	114	GERVAIS, CEDRIC & JONES, HOWAR	Things Can Only Get Better	48	60	-12	0.056 
132	115	DJ SNAKE & LIL JON	Turn Down For What	46	34	12	0.357 
167	116	MARCUS, KYLIE	Yellow Shirt	45	20	25	0 
113	117	ROYALE, RACHELE	Shush	44	44	0	0 
114	118	DESSA	Skeleton Key	44	44	0	0 
112	119	SWAG GEEKS/BROOK PENNING	Love Me Right	44	45	-1	0 
108	120	LINKIN PARK X STEVE AOKI	A Light That Never Comes	44	48	-4	0.013 
123	121	TAVELLA, DUSTIN	Diamond Girl f/Fingazz	43	39	4	0.037 
117	122	VERONICA, MAYRA	Mama Mia (2013)	43	43	0	0 
111	123	DJ SAMMY	Shut Up And Kiss Me	42	45	-3	0 
95	124	ROMERO, NICKY VS. KREWELLA	Legacy (Save My Life)	42	63	-21	0.184 
151	125	BUCKINGHAM, CELESTE	Run Run Run	41	26	15	0.081 
128	126	MORRISON, GLENN	Goodbye f/Islove	41	35	6	0.003 
119	127	SEREBRO	Mi Mi Mi	41	41	0	0.002 
116	128	THE MOWGLI'S	Say It, Just Say It	41	44	-3	0 
147	129	FRANTI, MICHAEL & SPEARHEAD	I'm Alive (Life Sounds Like)	40	26	14	0.309 
136	130	DEGRAW, GAVIN	Best I Ever Had	39	33	6	0.289 
121	131	ALSINA, AUGUST	I Luv This Sh*t	38	40	-2	0.107 
120	132	EMINEM	Headlights	38	41	-3	0.598 
103	133	BEAN	Cops And Robbers (Chicka Bang)	38	52	-14	0.078 
---------	134	TIESTO	Red Lights	37	0	37	0.268 
170	135	AHHATT, ASSIA	If Only Tonight	37	19	18	0.076 
162	136	MIDNIGHT RED	Hell Yeah!	37	23	14	0.007 
143	137	RUDOLF, KEVIN	Here's To Us	37	28	9	0.062 
125	138	LOOSE SCREWS	No Tomorrow	37	36	1	0.057 
165	139	MONAE, JANELLE	Dance Apocolyptic	36	21	15	0.028 
158	140	DVBBS & BORGEOUS	Tsunami	36	24	12	0.108 
157	141	HAIM	The Wire	36	24	12	0.093 
184	142	AVICII	You Make Me (Someone Like You)	35	16	19	0.285 
142	143	REDFOO	Let's Get Ridiculous	34	30	4	0.156 
135	144	HILTON, PARIS	Good Time f/Lil Wayne	34	33	1	0.079 
122	145	PAGE, MORGAN	Your Love f/The Outfield	34	39	-5	0.002 
195	146	BLUSH	Ain't Nobody	33	13	20	0 
137	147	KAHAN, PHIL	Be Cool	33	32	1	0 
141	148	SEVEN LIONS	Strangers	32	30	2	0.204 
133	149	TYGA F/JUSTIN BIEBER	Wait For A Minute	32	33	-1	0.161 
131	150	PROJECT DIRTY	Skywalker	32	34	-2	0 
173	151	BECKY G	Can't Get Enough f/Pitbull	31	19	12	0.06 
129	152	PLAIN WHITE T'S	Should've Gone To Bed	31	35	-4	0.217 
314	153	VENEZIANI, NICOLA	Go!	30	5	25	0.185 
139	154	FATBOY SLIM & RIVA STARR	Eat, Sleep, Rave, Repeat	29	31	-2	0.172 
316	155	PERRI, CHRISTINA	Human	28	5	23	0.168 
1095	156	BIEBER, JUSTIN	All That Matters	27	0	27	0.128 
134	157	SAVVY SOSSA	Like I Mean It f/Jah Free	27	33	-6	0.031 
127	158	ONE DIRECTION	Strong	27	35	-8	0.075 
145	159	DEORRO	Dechorro	25	27	-2	0.213 
118	160	YG	My Hitta f/Jeezy,RichHomieQuan	25	42	-17	0.071 
353	161	OTTO KNOWS	Million Voices	24	4	20	0.087 
166	162	MARTIN, RICKY	Come With Me	24	21	3	0.165 
115	163	LLOYD, CHER	I Wish f/T.I.	24	44	-20	0.14 
198	164	NEW HOLLOW	She Ain't You	23	13	10	0.039 
159	165	SOLVEIG, MARTIN	The Night Out	23	23	0	0.211 
331	166	GRANDE, ARIANA	Last Christmas	22	4	18	0.193 
242	167	METRIC	Breathing Underwater	22	8	14	0.196 
196	168	NAUGHTY BOY	La La La f/Sam Smith	22	13	9	0.031 
161	169	MADEON	Technicolor	22	23	-1	0.136 
155	170	VILLEBILLIES	Love Is Kind Of Crazy	22	24	-2	0.091 
374	171	TRAIN	Joy To The World	21	3	18	0.122 
149	172	WALE	Bad f/Tiara Thomas	21	26	-5	0.065 
146	173	SEBASTIAN INGROSSO/TOMMY TRASH	Reload	21	27	-6	0.08 
264	174	SWIFT, TAYLOR	Red	20	8	12	0.147 
208	175	GOLDHOUSE	Feel Good	20	12	8	0 
175	176	EMPIRE OF THE SUN	Alive	20	18	2	0.193 
150	177	CIARA	Overdose	20	26	-6	0.09 
386	178	CAZZETTE	Run For Cover	19	3	16	0.057 
266	179	WILLIAMS, PHARRELL	Happy	19	7	12	0.188 
185	180	DADA LIFE	Born To Rage	19	16	3	0.043 
183	181	T-PAIN	Up Down (Do This All Day)	19	17	2	0.066 
156	182	JUICY J	Bounce It f/Wale & Trey Songz	19	24	-5	0.041 
153	183	HARDWELL	Dare You f/Matthew Koma	19	25	-6	0.082 
325	184	CARTAL, FELIX	New Scene f/Ofelia	18	4	14	0.133 
190	185	DRAKE	The Language	18	15	3	0.06 
182	186	YANDEL	Hable De Ti	18	17	1	0.127 
181	187	WISIN	Que Viva La Vida	18	17	1	0.123 
172	188	CHURCH, ERIC	The Outsiders	18	19	-1	0.035 
148	189	WEST, KANYE	Clique f/Big Sean & JAY-Z	18	26	-8	0.036 
176	190	SAGE THE GEMINI	Red Nose (Pitbull)	17	17	0	0.076 
179	191	KASKADE & PROJECT 46	Last Chance	17	17	0	0.039 
986	192	DEGRAW, GAVIN	Make A Move	16	0	16	0.092 
311	193	TJR	What's Up Suckaz	16	5	11	0.09 
262	194	PAUL, SEAN	Want Dem All	16	8	8	0.03 
227	195	BIEBER, JUSTIN	Bad Day	16	10	6	0.04 
189	196	ALESSO & CALVIN HARRIS	Under Control f/Hurts	16	15	1	0.052 
140	197	DELUNA, KAT	Stars	16	31	-15	0.109 
230	198	DEORRO	Yee	15	10	5	0.05 
218	199	VAN BUUREN, ARMIN	Beautiful Life f/Cindy Alma	15	11	4	0.073 
168	200	WILDS, MACK	Own It	15	20	-5	0.049 
160	201	BORGORE	Wild Out	15	23	-8	0.089 
110	202	THIRTY SECONDS TO MARS	City Of Angels	15	47	-32	0 
213	203	YONES	On The Rise	14	11	3	0.024 
200	204	TRITONAL	Now Or Never f/Phoebe Ryan	14	12	2	0.042 
187	205	WALE	Clappers f/Nicki Minaj/Juicy J	13	15	-2	0.028 
186	206	GALI	I'm Alive	13	15	-2	0.009 
178	207	FUTURE	Honest	13	17	-4	0.037 
171	208	CAMERON, KIM	Not Into You	13	19	-6	0.045 
221	209	GARLIN ,BUNJI	Differentology	12	11	1	0.181 
201	210	2 CHAINZ	No Lie f/Drake	12	12	0	0.032 
177	211	KHALIFA, WIZ	Work Hard, Play Hard	12	17	-5	0.061 
291	212	MAYER, JOHN	Who You Love f/Katy Perry	11	6	5	0.017 
224	213	ONE DIRECTION	Diana	11	10	1	0.075 
220	214	WISIN & YANDEL	Algo Me Gusta De Ti	11	11	0	0.067 
---------	215	BLACC, ALOE	Wake Me Up	10	0	10	0.087 
369	216	HARDWELL	Apollo f/Amba Shepherd	10	4	6	0.095 
328	217	MALLY MALL & TYGA	Wake Up In It	10	4	6	0.046 
281	218	YANKEE, DADDY	Limbo	10	7	3	0.108 
261	219	TIMEFLIES	I Choose U	10	8	2	0.055 
255	220	MARIANAS TRENCH	Fallout	10	8	2	0.053 
263	221	TWENTY ONE PILOTS	Holding On To You	10	8	2	0.042 
231	222	FOXES	Youth	10	10	0	0.037 
216	223	SCHOOLBOY Q	Collard Greens f/K. Lamar	10	11	-1	0.011 
206	224	MIGUEL	How Many Drinks? f/K. Lamar	10	12	-2	0.031 
191	225	LIL WAYNE	Rich As F**k f/2 Chainz	10	14	-4	0.028 
180	226	TOBYMAC	Speak Life	10	17	-7	0.008 
164	227	DANNIC & SICK INDIVIDUALS	Blueprint	10	22	-12	0.08 
588	228	GREEN, CEE LO	Amy f/Goodie Mob	9	1	8	0.091 
283	229	GOUGH, IVAN & FEENIXPAWL	In My Mind	9	7	2	0.029 
277	230	MEITAL	Give Us Back Love	9	7	2	0.01 
259	231	COCHINO, TINO	Nice To Meet Me	9	8	1	0.043 
247	232	WALE	LoveHate Thing f/Sam Dew	9	8	1	0.034 
258	233	CHILDISH GAMBINO	V. 3005	9	8	1	0.022 
246	234	HARDWELL & MAKJ	Countdown	9	8	1	0.016 
228	235	5 LP	Fashion Show	9	10	-1	0.009 
219	236	TAYLOR-WEBER, RANDY	Can't Stop Falling f/Maddie B	9	11	-2	0.015 
203	237	TJR	Ode To Oi	9	12	-3	0.15 
193	238	LIL WAYNE	Love Me f/Drake & Future	9	14	-5	0.025 
188	239	DUCK SAUCE	Radio Stereo	9	15	-6	0.029 
301	240	FITZ & THE TANTRUMS	Out Of My League	8	6	2	0.008 
282	241	DIRTY SOUTH & ALESSO	City Of Dreams f/Ruben Haze	8	7	1	0.057 
245	242	BROWN, CHRIS	Beautiful People f/B. Benassi	8	8	0	0.051 
256	243	TIESTO	Take Me f/Kyler England	8	8	0	0.034 
244	244	DERULO, JASON	Talk Dirty f/2 Chainz	8	8	0	0.033 
253	245	KREWELLA	Enjoy The Ride	8	8	0	0.007 
241	246	DRAKE	Come Thru	8	9	-1	0.041 
239	247	EMPIRE OF THE SUN	DNA	8	9	-1	0.025 
222	248	FUN.	Sleigh Ride	8	10	-2	0.032 
229	249	JAY Z	F*ckwithmeyouknowigotit	8	10	-2	0.015 
211	250	KALIN & MYLES	Chase Dreams	8	11	-3	0.094 
217	251	RICH HOMIE QUAN	Type Of Way	8	11	-3	0.026 
192	252	B.O.B	Ready f/Future	8	14	-6	0.022 
174	253	2 CHAINZ	Used 2	8	18	-10	0.022 
169	254	HARDWELL & W&W	Jumper	8	19	-11	0.021 
---------	255	DYRO	You Gotta Know	7	0	7	0.005 
318	256	GOLD, THOMAS	Remember	7	5	2	0.009 
297	257	GRAMMER, ANDY	Fine By Me	7	6	1	0.034 
298	258	PRINCE MALIK	I'm Here To Drink	7	6	1	0.004 
279	259	B.O.B	We Still In This B**ch f/T.I.	7	7	0	0.021 
251	260	W&W	Thunder	7	8	-1	0.018 
199	261	TST & ALVARO	Out Of Control	7	13	-6	0.014 
994	262	DOZAY	Love You Long f/Sean Kingston	6	0	6	0.019 
630	263	LADY GAGA	Aura	6	1	5	0.024 
441	264	BIEBER, JUSTIN	Roller Coaster	6	2	4	0.016 
395	265	HUTCHINSON, ERIC	Watching You Watch Him	6	3	3	0.042 
409	266	STORM QUEEN	Look Right Through	6	3	3	0.028 
334	267	PLANTE, COLE	Lie To Me	6	4	2	0.014 
320	268	DEV	Kiss It f/Sage The Gemini	6	5	1	0.021 
319	269	MAEJOR, BEI	Trouble f/J. Cole	6	5	1	0.011 
317	270	FRANCIS, DILLON	Without You f/T.E.E.D.	6	5	1	0.006 
308	271	PUSHA T	Let Me Love You f/K. Rowland	6	5	1	0.006 
287	272	PAGE, MORGAN & MICHAEL S	Against The World	6	6	0	0.01 
290	273	SHAGGY	You Girl f/Ne-Yo	6	6	0	0.004 
273	274	KNIFE PARTY	LRAD	6	7	-1	0.056 
275	275	BRAXTON, TAMAR	Love And War	6	7	-1	0.023 
267	276	GUETTA, DAVID & GLOWINTHEDARK	Ain't A Party f/Harrison	6	7	-1	0.019 
271	277	SAMANTHA J.	Tight Skirt	6	7	-1	0.007 
272	278	THE REDLAND	Survive	6	7	-1	0.006 
249	279	THE WEEKND	Live For f/Drake	6	8	-2	0.023 
252	280	LUDACRIS	Helluva Night	6	8	-2	0.02 
257	281	MONTANA, FRENCH	Pop That f/Rick Ross	6	8	-2	0.018 
250	282	LAMAR, KENDRICK	Swimming Pools (Drank)	6	8	-2	0.012 
205	283	TIMBALAND	Know Bout Me f/Jay Z, Drake	6	12	-6	0.023 
197	284	FIFTH HARMONY	Me & My Girls	6	13	-7	0.021 
154	285	EMINEM	Rap God	6	24	-18	0.065 
---------	286	SIMMONDS, VERSE	Sexy Body	5	0	5	0.027 
609	287	RIFF RAFF	How To Be The Man	5	1	4	0.024 
593	288	SILVA, SANDRO	Payback	5	1	4	0.018 
529	289	BROWN, CHRIS	Strip f/Kevin McCall	5	2	3	0.011 
390	290	EXAMPLE F/LUDACRIS	Changed The Way You Kiss Me	5	3	2	0.08 
415	291	ASTON SHUFFLE VS TOMMY TRASH	Sunrise (Won't Get Lost)	5	3	2	0.069 
428	292	ART OF DYING	Sorry	5	3	2	0.05 
403	293	CORSTEN, FERRY	Many Ways f/Jenny Wahlstrom	5	3	2	0.039 
370	294	MY CRAZY GIRLFRIEND	Go F**k Yourself	5	3	2	0.03 
406	295	COLE, J.	Can't Get Enough f/Trey Songz	5	3	2	0.021 
431	296	GRANDE, ARIANA	Almost Is Never Enough	5	3	2	0.01 
430	297	SABRINA, ANGELIQUE	Fairytale	5	3	2	0.01 
366	298	SHOWTEK & PRIME, JUSTIN	Cannonball	5	4	1	0.079 
367	299	ABRAMS, CASEY	Get Out	5	4	1	0.04 
343	300	LEGEND, JOHN	Made To Love	5	4	1	0.021 
368	301	HARDNOX	Fireball	5	4	1	0.005 
340	302	DEORRO & D.O.D.	Crank It Up	5	4	1	0.002 
359	303	TRAVY THE #ROCKSTA	Tell The World	5	4	1	0.001 
289	304	BUSTA RHYMES	Thank You f/Kanye West	5	6	-1	0.027 
300	305	CAZZETTE	Beam Me Up (Kill-Mode)	5	6	-1	0.015 
268	306	KAPTN	Ricky Ricardo	5	7	-2	0.015 
276	307	CYRUS, MILEY	FU f/French Montana	5	7	-2	0.013 
254	308	RIHANNA	Birthday Cake	5	8	-3	0.017 
260	309	TRAVIS PORTER	Ayy Ladies f/Tyga	5	8	-3	0.014 
240	310	ROSS, RICK	No Games f/Future	5	9	-4	0.007 
204	311	2 CHAINZ	I'm Different	5	12	-7	0.01 
---------	312	HARDWELL	Spaceman	4	0	4	0.088 
---------	313	DANNIC	Rocker	4	0	4	0.014 
961	314	HAWK NELSON	Words	4	0	4	0.013 
---------	315	DOZAY	Bounce That	4	0	4	0.013 
---------	316	DJ CASSIDY	Calling All Hearts	4	0	4	0.011 
---------	317	TRITONAL	Electric Glow	4	0	4	0.003 
---------	318	TYDI	Live This Lie	4	0	4	0.002 
917	319	TYGA	Faded f/Lil Wayne	4	1	3	0.022 
901	320	HARRIS, CALVIN	We'll Be Coming Back	4	1	3	0.014 
896	321	TOMLIN, CHRIS	God's Great Dance Floor	4	1	3	0.011 
715	322	NERVO & IVAN GOUGH	Not Taking This No More	4	1	3	0.006 
673	323	LOPEZ, JENNIFER	Goin' In f/Flo Rida	4	1	3	0.004 
835	324	HENRIK B, NIKLAS GUSTAVSSON &	Echoes	4	1	3	0.003 
534	325	ALI, NADIA	Pressure f/Starkillers & Alex	4	2	2	0.029 
511	326	DIABLO, DON & NASH, MATT	Starlight (Could You Be Mine)	4	2	2	0.021 
450	327	ASHANTI	I Got It f/Rick Ross	4	2	2	0.019 
517	328	PARIS & SIMO VS MERK & KREMONT	Tundra	4	2	2	0.014 
447	329	SWANKY TUNES	Scratch	4	2	2	0.012 
539	330	ZO, MAT	Pyramid Scheme f/Chuck D	4	2	2	0.011 
583	331	SALVADOR SANTANA	Rise Up	4	2	2	0.01 
484	332	WILLIAM, CLAYTON	Fill Ur Cup Up	4	2	2	0.004 
537	333	NERO	Promises	4	2	2	0.003 
489	334	GARMIANI	Behind You (Rumble)	4	2	2	0.002 
371	335	MIGHTYFOOLS	Go	4	3	1	0.03 
426	336	AUDIEN & MICHAEL S.	Leaving You	4	3	1	0.007 
341	337	3LAU, PARIS & SIMO	Escape f/Bright Lights	4	4	0	0.064 
364	338	AKON	So Blue	4	4	0	0.058 
356	339	T.I.	Ball f/Lil Wayne	4	4	0	0.021 
352	340	CALS	Get It On f/Ethan Avery	4	4	0	0.02 
348	341	ALESSO	Years	4	4	0	0.015 
344	342	MANDISA	Overcomer	4	4	0	0.014 
339	343	RUDIMENTAL	Free f/Emeli Sande	4	4	0	0.009 
358	344	OAKENFOLD, PAUL & DISFUNKTION	Beautiful World f/Spitfire	4	4	0	0.006 
306	345	DJ KHALED	I Wanna Be With You	4	5	-1	0.009 
310	346	SOLVEIG, MARTIN & LAIDBACK LUK	Blow	4	5	-1	0.009 
315	347	SHERMANOLOGY	Who We Are f/Amba Shepherd	4	5	-1	0.008 
296	348	BINGO PLAYERS F/FAR EAST MVMNT	Get Up (Rattle)	4	6	-2	0.01 
269	349	ALVARO & MERCER	Welcome To The Jungle	4	7	-3	0.186 
278	350	BEYONCE	Standing On The Sun	4	7	-3	0.009 
248	351	VAN BUUREN, ARMIN & W&W	D# Fat	4	8	-4	0.012 
237	352	ONE DIRECTION	Don't Forget Where You Belong	4	9	-5	0 
223	353	ONE DIRECTION	You & I	4	10	-6	0 
214	354	MIGOS	Versace f/Drake	4	11	-7	0.045 
210	355	SYN COLE	Miami 82	4	12	-8	0.026 
202	356	TRINIDAD JAMES	All Gold Everything	4	12	-8	0.008 
---------	357	SUSPECT 44	Amazing	3	0	3	0.117 
---------	358	PENTATONIX	Little Drummer Boy	3	0	3	0.062 
---------	359	PAPERCHA$ER	Carol Of The Bells	3	0	3	0.025 
1070	360	CARMELINA	Come Back To Me	3	0	3	0.014 
---------	361	B.O.B	John Doe f/Priscilla	3	0	3	0.014 
1069	362	SILCOX, DAVE	Voodoo	3	0	3	0.013 
---------	363	BENNY BENASSI	Back To The Pump	3	0	3	0.011 
1119	364	FINDING FAVOUR	Shake The World	3	0	3	0.009 
---------	365	GROUP 1 CREW	His Kind Of Love	3	0	3	0.009 
---------	366	KIM, DANIEL	Pop Danthology 2013	3	0	3	0.008 
---------	367	SMITH, STEPHANIE	Letting Go	3	0	3	0.007 
---------	368	NICOLE, BRITT	Ready Or Not f/Lecrae	3	0	3	0.007 
---------	369	MANAFEST	Overboard	3	0	3	0.007 
1120	370	GRACE, JAMIE	Beautiful Day	3	0	3	0.007 
1114	371	PRESS PLAY	#LITO	3	0	3	0.007 
---------	372	SIDEWALK PROPHETS	You Love Me Anyway	3	0	3	0.007 
---------	373	CUPID/MR.COLLIPARK	Go Head Baby	3	0	3	0.003 
1073	374	BANKS, AZEALIA	212	3	0	3	0.002 
---------	375	QUICI, CARA	Fight	3	0	3	0.002 
---------	376	GOTTI, YO	Cold Blood	3	0	3	0.002 
---------	377	KOYU, DENIZ	Rage	3	0	3	0.002 
---------	378	STAFFORD BROTHERS	Are You Ready	3	0	3	0.002 
915	379	BINGO PLAYERS	Cry (Just A Little)	3	1	2	0.085 
911	380	INGROSSO, SEBASTIAN	Calling (Lose My Mind)	3	1	2	0.076 
779	381	MAT ZO & PORTER ROBINSON	Easy	3	1	2	0.046 
795	382	HYPER CRUSH	Rage	3	1	2	0.021 
871	383	FUTURE	Neva End f/Kelly Rowland	3	1	2	0.017 
887	384	DIMITRI VEGAS & LIKE MIKE	Project T	3	1	2	0.015 
872	385	KEYS, ALICIA	Fire We Make f/Maxwell	3	1	2	0.014 
772	386	PAGE, MORGAN/SULTAN + NED/BT	In The Air f/Angela McCluskey	3	1	2	0.008 
831	387	DAHLBACK, JOHN	Flirt f/Terri B.	3	1	2	0.007 
764	388	JONAS, JOE	Just In Love f/Lil Wayne	3	1	2	0.003 
805	389	DRAKE	Make Me Proud f/Nicki Minaj	3	1	2	0.003 
879	390	DJ CREATIVITY	More Bottles f/Cali Swag Dist.	3	1	2	0.002 
728	391	KASKADE	Feeling The Night	3	1	2	0.002 
435	392	WAYNE & WOODS VS. HENRIX	Jumangee (Size)	3	2	1	0.033 
566	393	LAKE, CHRIS	Ohh Shhh	3	2	1	0.028 
565	394	SANTOS, ROMEO	Promise f/Usher	3	2	1	0.027 
469	395	BIEBER, JUSTIN F/USHER	The Christmas Song...	3	2	1	0.013 
445	396	KOYU, DENIZ	Hertz	3	2	1	0.013 
569	397	DBERRIE	Zenith	3	2	1	0.013 
543	398	R3HAB & SOLANO, DAVID	Do It (Life In Color Anthem..	3	2	1	0.013 
