Beautiful Dirty Rich | Lady Gaga | Peak: 1(2x) | Days: 8 | Same
A Little Too Not Over You | David Archuleta | Peak: 1(5x) | Days: 9 | Same
Drop-outs:
None
January 16, 2009
Be the One | The Ting Tings | Peak: 6 | Days: 10 | Down from #9
Rehab | Rihanna | Peak: 7 | Days: 7 | Return
Thinking of You | Katy Perry | Peak: 8 | Days: 3 | Same
I Hate This Part | The Pussycat Dolls | Peak: 3 | Days: 10 | Down from #6
Diva | Beyonce | Peak: 6 | Days: 5 | Up from #7
Breakeven | The Script | Peak: 4 | Days: 10 | Same
Circus | Britney Spears | Peak: 1(2x) | Days: 10 | Down from #3
Sober | Pink | Peak: 3 | Days: 10 | Up from #4
Beautiful Dirty Rich | Lady Gaga | Peak: 1(2x) | Days: 9 | Same
A Little Too Not Over You | David Archuleta | Peak: 1(6x) | Days: 10 | Same
Drop-outs:
Single Ladies (Put A Ring On It) by beyonce (Yesterday's #10)
Week Ending: January 17, 2009
I Stay In Love | Mariah Carey | Peak: 16 | Weeks: 2 | Down from #16
Northern Downpour | Panic at the Disco | Peak: 19 | Weeks: 2 | Up from #20
Battle Cry | Shontelle | Peak: 14 | Weeks: 2 | Down from #14
Mrs. Officer | Lil' Wayne feat. Bobby Valentino | Peak: 12 | Weeks: 2 | Down from #12
Untouched | The Veronicas | Peak: 16 | Weeks: 1 | New Entry
Lucky | Jason Mraz feat. Colbie Caillat | Peak: 15 | Weeks: 2 | Same
How Do You Sleep | Jesse McCartney | Peak: 13 | Weeks: 2 | Down from #13
Mad | Ne-Yo | Peak: 11 | Weeks: 2 | Down from #11
Live Your Life | T.I. feat Rihanna | Peak: 7 | Weeks: 2 | Down from #7
Thinking of You | Katy Perry | Peak: 11 | Weeks: 2 | Up from #19
Rehab | Rihanna | Peak: 9 | Weeks: 2 | Down from #9
Be The One | The Ting Tings | Peak: 8 | Weeks: 2 | Down from #8
Single Ladies (Put A Ring On It) | Beyonce | Peak: 8 | Weeks: 2 | Up from #10
Diva | Beyonce | Peak: 7 | Weeks: 2 | Up from #17
I Hate This Part | The Pussycat Dolls | Peak: 4 | Weeks: 2 | Down from #4
Breakeven | The Script | Peak: 5 | Weeks: 2 | Same
Sober | Pink | Peak: 3 | Weeks: 2 | Down from #3
Circus | Britney Spears | Peak: 2 | Weeks: 2 | Down from #2
Beautiful Dirty Rich | Lady Gaga | Peak: 2 | Weeks: 2 | Up from #6
A Little Too Not Over You | David Archuleta | Peak: 1(2x) | Weeks: 2 | Same
Drop-outs:
Run by Leona Lewis (Last Week's #18)
I was so busy the past few days that's why I wasn't able to update my countdown.
Daily charts from Jan. 18 to 23, and Weekly Chart for Jan. 24 will be posted tomorrow!