Chapter 7: Elimination
Guero - Gogo, you have just not been delivering strong entries yet. Sometimes they are okay but you have been at the bottom way too many times. Did the contestants vote for you to stay?
Qatari Monster - Rimo, you have had great weeks and horrible weeks. But this week you had a big obstacle to overcome and most of the judges didn't know how to judge your entry this week. Yes, it was a great entry but we don't know your input at all. Did the contestants still vote for you, though?
The last person to advance to the next round...
by a vote of 6 to 4 is...
GOGO
Congratulations,
+14,1 points were added to your stats.
__________
That means we have to say goodbye to Qatari Monster.
(dwuw is getting
-60 points removed from his stats.)
Well Qatari, you have surprised me throughout this competition. The judges believed your speech and wanted to give you a chance and it was worth it. It seems like if you actually get picked for a game you are doing pretty well.
Unfortunately this week was all over the place for you and I understand what you had to deal with, but both the contestants and the majority of the judges didn't think it was fair. That's why you have to leave us this week.
__________
Here is your overall ranking:
| Contestant | Score | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
| Vaux | 105 | Mich | Rena | Zito | Fafa | Zena | Zito | Fafa |
| Axas | 5,5 | Vaux | Roze | Rena | Vaux | Fafa | Roze | Luna |
| Bey | 47,3 | Rimo | Shia | Minz | Rena | Rimo | Rena | Jorg |
| Mich | 101,5 | Axas | Luna | Gogo | Eilv | Gogo | Vaux | Vaux |
| Jorg | 134,1 | Jorg | Zito | Shia | Zena | Jorg | Moba | Zena |
| Eilv | 92,2 | Zito | Jorg | Arka | Rimo | Roze | Zena | Roze |
| Rena | 149,6 | Arka | Vaux | Mich | Shia | Minz | Mich | Moba |
| Minz | 112 | Zena | Arka | Jorg | Roze | Zito | Jorg | Mich |
| Moba | 68 | Rena | Minz | Roze | Jorg | Mich | Gogo | Rena |
| Luna | 7,6 | Roze | Zena | Vaux | Minz | Rena | Rimo | Zito |
| Zito | 177,7 | Rova | Gogo | Fafa | Mich | Eilv | Fafa | Gogo |
| Rimo | 194,2 | Shia | Rimo | Eilv | Zito | Vaux | Minz | Rimo |
| Fafa | 238,5 | Gogo | Torz | Zena | Gogo | Shia | Eilv |
| Rova | 19,5 | Minz | Eilv | Rimo | Arka |
| Zena | 158,5 | Torz | Mich | Luna |
| Gogo | 105,4 | Eilv | Axas |
| Arka | 49,8 | Luna | Rova |
| Roze | 121,1 | Fafa |
x = eliminated
x = winner of a twist
x = winner of a challenge
