Today is Saturday, January 30th, 2016.
Who will take home the #1 slot? Foo Fighters, AWOLnation, Panic! At The Disco, Twenty|one|pilots, or Muse?
15Rock Premieres for the week of 01.25.2016
Walk The Moon "Work This Body"
15Rock Premieres for the week of 02.01.2016
Atlas Genius "Stockholm"
The Dead Weather "Impossible Winner"
Empire Of The Sun "Working On A Dream"
Family Of The Year "Carry Me"
The Joy Formidable "The Last Thing On My Mind"
Lucius "Born Again Teen"
Slipknot "Goodbye"
15Rock Countdown (01.28.2016):
On-Deck:
25 Elle King "Under The Influence"
24 Adelitas Way "Bad Reputation"
23 Miike Snow "Genghis Khan"
22 Nothing More "Here's To The Heartache"
21 St. Lucia "Dancing On Glass"
20 Theory Of A Deadman "Blow" [Days:2|Peak:14|Low:15]
19 New Politics "Girl Crush"
18 Florence + The Machine "Delilah"
17 Of Monsters and Men "Wolves Without Teeth" [Days:2|Peak:15|Low:15]
16 Andrew McMahon In The Wilderness "High Dive" [Days:5|Peak:14|Low:15] [OUT]
Top 15
15 El Vy "Return To The Moon" [Days:17|Peak:12|Low:15] [RETURN]
14 Highly Suspect "Bloodfeather" [Days:14|Peak:12|Low:15] [=]
13 Ghost "Cirice" [Days:34|Peak:8|Low:15] [=]
12 The Wombats "Give Me A Try" [Days:10|Peak:12|Low:15] [=]
11 Saint Motel “Cold Cold Man” [Days:17|Peak:8|Low:15] [-1]
10 Seether "Save Today" [Days:38|Peak:6|Low:15] [-1]
9 JR JR "Gone" [Days:28|Peak:8|Low:15] [+2]
8 Five Finger Death Punch "Wash It All Away" [Days:42|Peak:5|Low:15] [-1]
7 Pop Evil "Ways To Get High" [Days:26|Peak:7|Low:15] [+1]
6 Twenty|one|pilots "Ride" [Days:7|Peak:6|Low:15] [=]
5 AWOLnation "Woman Woman" [Days:28|Peak:1(2x)|Low:14] [-3]
4 The Struts "Kiss This" [Days:26|Peak:4|Low:15] [+1]
3 Panic! At The Disco "Victorious" [Days:48|Peak:1(1x)|Low:15] [+1] [2 Days Left]
2 Muse "Reapers" [Days:15|Peak:1(3x)|Low:15] [+1]
1 Foo Fighters "Saint Cecilia" [Days:42|Peak:1(9x)|Low:14] [=]
Falloffs (1):
15 Andrew McMahon In The Wilderness "High Dive" [Days:5|Peak:14|Low:15]
15Rock Countdown (01.29.2016):
On-Deck:
25 3 Doors Down "In The Dark" [ADDED]
24 Adelitas Way "Bad Reputation"
23 Elle King "Under The Influence"
22 Nothing More "Here's To The Heartache"
21 Miike Snow "Genghis Khan"
20 New Politics "Girl Crush"
19 St. Lucia "Dancing On Glass"
18 El Vy "Return To The Moon" [Days:17|Peak:12|Low:15] [OUT]
17 Florence + The Machine "Delilah"
16 Ghost "Cirice" [Days:34|Peak:8|Low:15] [OUT]
Top 15
15 Of Monsters and Men "Wolves Without Teeth" [Days:3|Peak:15|Low:15] [RETURN]
14 Andrew McMahon In The Wilderness "High Dive" [Days:6|Peak:14|Low:15] [RETURN]
13 Highly Suspect "Bloodfeather" [Days:15|Peak:12|Low:15] [+1]
12 Saint Motel “Cold Cold Man” [Days:18|Peak:8|Low:15] [-1]
11 The Wombats "Give Me A Try" [Days:11|Peak:11|Low:15] [+1]
10 JR JR "Gone" [Days:29|Peak:8|Low:15] [-2]
9 Seether "Save Today" [Days:39|Peak:6|Low:15] [+1]
8 Five Finger Death Punch "Wash It All Away" [Days:43|Peak:5|Low:15] [=]
7 Pop Evil "Ways To Get High" [Days:27|Peak:7|Low:15] [=]
6 The Struts "Kiss This" [Days:27|Peak:4|Low:15] [-2]
5 AWOLnation "Woman Woman" [Days:29|Peak:1(2x)|Low:14] [=]
4 Twenty|one|pilots "Ride" [Days:8|Peak:4|Low:15] [+2]
3 Muse "Reapers" [Days:16|Peak:1(3x)|Low:15] [-1]
2 Panic! At The Disco "Victorious" [Days:49|Peak:1(1x)|Low:15] [+1] [1 Day Left]
1 Foo Fighters "Saint Cecilia" [Days:43|Peak:1(10x)|Low:14] [=]
Falloffs (2):
13 Ghost "Cirice" [Days:34|Peak:8|Low:15]
15 El Vy "Return To The Moon" [Days:17|Peak:12|Low:15]
15Rock Countdown (01.30.2016):
On-Deck:
25 The Strumbellas "Spirits" [ADDED]
24 Adelitas Way "Bad Reputation"
23 3 Doors Down "In The Dark"
22 Nothing More "Here's To The Heartache"
21 Elle King "Under The Influence"
20 New Politics "Girl Crush"
19 Miike Snow "Genghis Khan"
18 St. Lucia "Dancing On Glass"
17 Of Monsters and Men "Wolves Without Teeth" [Days:3|Peak:15|Low:15] [OUT]
16 Saint Motel “Cold Cold Man” [Days:18|Peak:8|Low:15] [OUT]
Top 15
15 Florence + The Machine "Delilah" [Days:1|Peak:15|Low:15] [DEBUT]
14 Ghost "Cirice" [Days:35|Peak:8|Low:15] [RETURN]
13 Andrew McMahon In The Wilderness "High Dive" [Days:7|Peak:13|Low:15] [+1]
12 Highly Suspect "Bloodfeather" [Days:16|Peak:12|Low:15] [+1]
11 The Wombats "Give Me A Try" [Days:12|Peak:11|Low:15] [=]
10 JR JR "Gone" [Days:30|Peak:8|Low:15] [=]
9 Seether "Save Today" [Days:40|Peak:6|Low:15] [=]
8 Pop Evil "Ways To Get High" [Days:28|Peak:7|Low:15] [-1]
7 Five Finger Death Punch "Wash It All Away" [Days:44|Peak:5|Low:15] [+1]
6 AWOLnation "Woman Woman" [Days:30|Peak:1(2x)|Low:14] [-1]
5 The Struts "Kiss This" [Days:28|Peak:4|Low:15] [+1]
4 Twenty|one|pilots "Ride" [Days:9|Peak:4|Low:15] [=]
3 Muse "Reapers" [Days:17|Peak:1(3x)|Low:15] [=]
2 Panic! At The Disco "Victorious" [Days:50|Peak:1(1x)|Low:15] [=] [RETIRED]
1 Foo Fighters "Saint Cecilia" [Days:44|Peak:1(11x)|Low:14] [=]
Falloffs (2):
12 Saint Motel “Cold Cold Man” [Days:18|Peak:8|Low:15]
15 Of Monsters and Men "Wolves Without Teeth" [Days:3|Peak:15|Low:15]
World Premiere
Death Cab For Cutie "Good Help (Is So Hard To Find)"
Flashback
Death Cab For Cutie
"I Will Possess Your Heart (Album Version)"
Narrow Stairs (2008)
Bubbling Under- Disturbed "The Sound Of Silence"
- Good Charlotte "Makeshift Love"
- The All-American Rejects "There's A Place"
- Papa Roach "Falling Apart"
- Tame Impala “The Less I Know The Better”
- Declan McKenna "Brazil"
#1 Videos (2016)
1 Foo Fighters "Saint Cecilia" (9x)
2 NBT "Trip Switch" (7x)
3 Coldplay "AOAL" (3x)
4 M&S "Ditmas" (2x)
5 FOB "Irresistible" (1x)
6 Disclosure/Lorde "Magnets" (1x)
7 AWOLnation "Woman Woman" (2x)
8 P!ATD "Victorious" (1x)
9 Muse "Reapers" (3x)
Comments:
none
http://15rock.wordpress.com/