The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: March 29th, 2016
For Countdown updated between March 20th to March 26th
Chart Analysis- Rihanna extends her record at #1, with "Work" spending its fifth week at #1, but after a CLOSE race, could this be the last week?
- Gwen Stefani re-peaks at #2 this week with "Make Me Like You" umping 2 spots, while "Work From Home" holds steady at #3 for Fifth Harmony
- "PILLOWTALK" gains one spot to #4 for ZAYN, while Meghan Trainor goes TOP 5 with "NO"
- 3 songs enter the TOP 10, "Dangerous Woman" at #6, "7 Years" at #7 and "I Took a Pill in Ibzia" at #8
- twenty one pilots take a big tumble to #9 with "Stressed Out", while Troye Sivan slightly falls with "Youth" at #10
- Iggy Azalea earns the HOT SHOT DEBUT at #12 this week with "Team", and The 1975 return the Top 40 at #19 with "The Sound"
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. Rihanna feat. Drake, "Work" | 81 Points | = | [Week: 8/Peak: 1(5)]
***5th week at #1***
02. Gwen Stefani, "Make Me Like You" | 76 Points |
+2 | [Week: 6/Peak: 2]
03. Fifth Harmony feat. Ty Dolla $ign, "Work From Home" | 71 Points | = | [Week: 4/Peak: 3]
04. ZAYN, "PILLOWTALK" | 57 Points |
+1 | [Week: 8/Peak: 3]
05. Meghan Trainor, "NO" | 52 Points |
+1 | [Week: 3/Peak: 5]
06. Ariana Grande, "Dangerous Woman" | 43 Points |
+11 | [Week: 2/Peak: 6]
***GREATEST GAINER***
07. Lukas Graham, "7 Years" | 40 Points |
+5 | [Week: 3/Peak: 7]
08. Mike Posner, "I Took a Pill In Ibiza" | 40 Points |
+3 | [Week: 5/Peak: 8]
09. Twenty One Pilots, "Stressed Out" | 39 Points |
-7 | [Week: 11/Peak: 2]
10. Troye Sivan, "Youth" | 38 Points |
-2 | [Week: 8/Peak: 7]
11. Miike Snow, "Genghis Khan" | 38 Points |
-2 | [Week: 7/Peak: 5]
12. Iggy Azalea, "Team" | 35 Points |
DEBUT | [Week: 1/Peak: 12]
***HOT SHOT DEBUT***
13. G-Eazy & BeBe Rexha, "Me, Myself & I" | 32 Points |
-3 | [Week: 8/Peak: 10]
14. The Chainsmokers feat. Rozes, "Roses" | 31 Points |
+2 | [Week: 12/Peak: 2]
15. Kelly Clarkson, "Piece By Piece" | 24 Points |
-8 | [Week: 6/Peak: 7]
16. Chvrches, "Clearest Blue" | 24 Points |
+2 | [Week: 4/Peak: 16]
17. Adele, "When We Were Young" | 23 Points |
-2 | [Week: 12/Peak: 9]
18. Alan Walker, "Faded" | 21 Points |
+7 | [Week: 4/Peak: 18]
19. The 1975, "The Sound" | 21 Points |
RETURN | [Week: 2/Peak: 19]
***RE-ENTRY***
20. DNCE, "Cake by the Ocean" | 19 Points |
-6 | [Week: 10/Peak: 9]
21. Sia, "Cheap Thrills" | 18 Points |
+5 | [Week: 7/Peak: 15]
22. The Strumbellas, "Spirits" | 16 Points |
+10 | [Week: 4/Peak: 22]
23. Justin Bieber, "Love Yourself" | 15 Points |
-10 | [Week: 12/Peak: 3]
24. The Chainsmokers feat. Daya, "Don't Let Me Down" | 14 Points |
+12 | [Week: 2/Peak: 24]
25. Selena Gomez, "Hands To Myself" | 13 Points |
-4 | [Week: 12/Peak: 1(3)]
26. Rihanna, "Kiss It Better" | 13 Points |
-7 | [Week: 8/Peak: 13]
27. Swim Season, "Soldier" | 13 Points |
+13 | [Week: 4/Peak: 26]
***BIGGEST JUMP***
28. Halsey, "Colors" | 12 Points |
-1 | [Week: 2/Peak: 27]
29. The Lumineers, "Orphelia" | 12 Points |
+9 | [Week: 2/Peak: 29]
30. Taylor Swift, "New Romantics" | 12 Points |
DEBUT | [Week: 1/Peak: 30]
31. All Saints, "One Strike" | 11 Points |
RETURN | [Week: 3/Peak: 31]
***RE-ENTRY***
32. Empire of the Sun, "Walking On Dream" | 10 Points |
-1 | [Week: 3/Peak: 30]
33. Little Mix feat. Jason Derulo, "Secret Love Song" | 10 Points |
+2 | [Week: 2/Peak: 33]
34. Adele, "Hello" | 10 Points |
-12 | [Week: 12/Peak: 1(2)]
35. Coldplay feat. Beyonce, "Hymn for the Weekend" | 10 Points |
-12 | [Week: 8/Peak: 7]
36. Birdy, "Keeping Your Head Up" | 10 Points |
DEBUT | [Week: 1/Peak: 36]
37. Twenty One Pilots, "Ride" | 10 Points |
-17 | [Week: 8/Peak: 12]
38. Disturbed, "The Sound of Silence" | 10 Points |
DEBUT | [Week: 1/Peak: 38]
39. Nathaniel Rateliff & The Night Sweats, "S.O.B." | 10 Points |
DEBUT | [Week: 1/Peak: 39]
40. Mr. Oizo, "Hand in the Fire" | 10 Points |
DEBUT | [Week: 1/Peak: 40]
*
*
*
Fall Off:
Zara Larsson, "Lush Life" | [Week: 7/Peak: 14]
Taylor Swift, "Out of the Woods" | [Week: 11/Peak: 1(2)]
Flo Rida, "My House" | [Week: 4/Peak: 29]
One Direction, "History" | [Week: 7/Peak: 20]
The 1975, "UGH!" | [Week: 10/Peak: 8]
Walk The Moon, "Work This Body" | [Week: 2/Peak: 34]
Ellie Goulding, "Something In The Way You Move" | [Week: 7/Peak: 15]
Kris Allen, "Love Will Find You" | [Week: 1/Peak: 39]
Most Countdown Appearances:
"Work" by Rihanna feat. Drake with 13 Apperances [Last Weeks #1: "Work"]
"Make Me Like You" by Gwen Stefani with 12 Apperances
"Work From Home" by Fifth Harmony with 11 Apperances
Most #1 on Countdowns:
"Work" by Rihanna feat. Drake, "Make Me Like You" by Gwen Stefani and "Youth" by Troye Sivan appearing at #1 on 3 countdowns [Last Weeks #1: "Work" by Rihanna]
Total Countdowns: 30
TOP 5 Greatest Point Gainers
01. Ariana Grande, "Dangerous Woman" [+23 Points]
02. Gwen Stefani, "Make Me Like You" [+21 Points]
03. Fifth Harmony, "Work From Home" [+19 Points]
04. Lukas Graham, "7 Years" [+13 Points]
05. Meghan Trainor, "NO" [+11 Points]
Biggest Point Drops:
01. twenty one pilots, "Stressed Out" [-17 Points]
02. Kelly Clarkson, "Piece By Piece" [-17 Points]
03. Rihanna, "Work" [-15 Points]
On The Rise: (Songs that appear on multiple c/d but less than 10 points)