Episode 11: Elimination
Serendipity - Your entry might have been a little similar to Cupid's entry. The difference was that yours was rather open to everyone while his one was a bit more private. However, your chat seemed very old. It wasn't very modern and a lot of the judges didn't seem to like your idea.
Capital B - Your thread was voted last in the voting which means that ATRL was not here for your idea. However, the judges and ATRL are usually not on the same page. Your idea was very simple but could cause rivalry among ATRLers.
So who is the last finalist?
....
...
ONLY LAST NAME LEFT
AND THAT PERSON IS
3. SERENDIPITY
Despite all the backlash you thought it received it was placed third on the poll.
The judges were mixed about it. Some placed you higher some lower.
But in the end your entry was stronger.
Congratulations, you are the last finalist.
+35,5 points were added to your stats.
_________
Unfortunately, that means we have to say goodbye to
Capital B.
You had an amazing run in this competition, B.
Your entries have been
very solid and qualitative. Like Beyoncé's work.
However, your entry this week fell flat. Your idea was too simple and didn't attract a lot of people.
Once again it breaks my heart to eliminate someone this strong.
You are, however, a part of the jury now.
The jury consists of eliminated contestants which will help deciding the winner.
| | | | |
Superiore | FunkyDinevo | Melvin | darkhorse | Capital B |
| Contestants | Score | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 |
| Bey | 64 | Star | Sea | Rider | Rider | Funky | Serena | Melvin | Rider | Rider | B | Star |
| Super | 239 | Melvin | cool | Super | dark | Serena | Star | B | Melvin | Serena | Serena | Rider |
| Serena | 308,2 | B | Serena | Melvin | Funky | Star | Rider | Rider | B | B | Rider | Serena |
| Buddy | -- | Serena | Star | dark | Ment | Ment | dark | Funky | Star | Star | Star | B |
| posh | -- | Rider | Rider | B | cool | Super | Melvin | dark | dark | dark | dark | -- |
| Star | 368,95 | Funky | Super | Star | Star | cool | Super | Star | Serena | Melvin | -- | -- |
| e437 | 37,5 | Ment | dark | Serena | B | Melvin | B | Super | Funky | -- | -- | -- |
| Melvin | 242 | Prism | Melvin | Ment | Melvin | B | Funky | Serena | -- | -- | -- | -- |
| Sea | 83,5 | cool | Prism | Sea | Super | dark | Ment | -- | -- | -- | -- | -- |
| Prism | 47 | dark | Ment | Prism | Serena | Rider | cool | -- | -- | -- | -- | -- |
| Ment | 179,5 | Sea | B | Funky | Sea | -- | -- | -- | -- | -- | -- | -- |
| dark | 330,25 | Bey | Funky | cool | Prism | -- | -- | -- | -- | -- | -- | -- |
| cool | 146 | e437 | e437 | Bey | -- | -- | -- | -- | -- | -- | -- | -- |
| Rider | 381,2 | Super | Bey | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Funky | 199,5 | Buddy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| B | 255,4 | posh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
x = Eliminated
x = Winner of a twist
x = Was actually last but was saved due to group, immunity or a ban
Explanation here.
Bey_Rihstan = Bey; Superiore = Super; Serendipity = Serena; Buddyc614 = Buddy; posh = posh;
Allstar = Star; e437 = e437; Melvin = Melvin; EuphorianSea = Sea; Prismatic = Prism; Element = Ment;
darkhorse = dark; coolcristobal = cool; Rider = Rider; FunkyDinevo = Funky; Capital B = B