Today is Sunday February 10th, 2013.
Who will take the #1 slot? Alice In Chains, Paramore, Deftones, Three Days Grace, Mumford and Sons, or Muse?
15Rock Premieres for the week of 02.11.2013
Coheed and Cambria "Dark Side Of Me"
Fall Out Boy "My Songs Know What You Did in the Dark (Light Em Up)"
Killswitch Engage "In Due Time"
Krewella “Alive”
Robert Delong “Global Concepts”
Stone Sour "Do Me A Favor"
Willy Moon "Yeah Yeah"
15Rock Countdown (02.09.2013):
On-Deck:
25 Hollywood Undead "We Are"
24 Twenty|one|pilots "Holding On To You"
23 The 1975 "The City"
22 Young Guns "Bones"
21 Dinner and a Suit "Too Late"
20 Shinedown "I'll Follow You"
19 Django Django "Default"
18 Papa Roach "Before I Die"
17 Bullet For My Valentine "Riot" [Days:1|Peak:15|Low:15]
16 Family Of The Year "Hero" [Days:5|Peak:14|Low:15] [OUT]
Top 15
15 The Airborne Toxic Event "Timeless" [Days:1|Peak:15|Low:15] [DEBUT]
14 The Neighbourhood "Sweater Weather" [Days:5|Peak:13|Low:15] [-1]
13 Halestorm "Freak Like Me" [Days:13|Peak:11|Low:15] [-2]
12 Green Day "X-Kid" [Days:2|Peak:12|Low:14] [+2]
11 The Lumineers "Stubborn Love" [Days:10|Peak:11|Low:15] [+1]
10 Passion Pit "Carried Away" [Days:12|Peak:10|Low:15] [=]
9 Morning Parade "Headlights" [Days:47|Peak:7|Low:15] [-1] [3 Days Left]
8 Capital Cities "Safe and Sound" [Days:21|Peak:8|Low:15] [+1]
7 Soundgarden "By Crooked Steps" [Days:18|Peak:7|Low:15] [=]
6 Three Days Grace "The High Road" [Days:37|Peak:1(4x)|Low:15] [-2]
5 Deftones "Tempest" [Days:29|Peak:5|Low:15] [+1]
4 Alice In Chains "Hollow" [Days:29|Peak:1(1x)|Low:15] [+1]
3 Muse "Panic Station" [Days:45|Peak:1(10x)|Low:15] [-2] [5 Days Left]
2 Paramore "Now" [Days:15|Peak:1(3x)|Low:14] [+1]
1 Mumford and Sons "Lover of the Light" [Days:50|Peak:1(3x)|Low:14] [+1] [RETIRED]
Falloffs (1):
15 Family Of The Year "Hero" [Days:5|Peak:14|Low:15]
15Rock Countdown (02.10.2013):
On-Deck:
25 Evanescence "Lost In Paradise" [ADDED]
24 The 1975 "The City"
23 Hollywood Undead "We Are"
22 Young Guns "Bones"
21 Dinner and a Suit "Too Late"
20 Twenty|one|pilots "Holding On To You"
19 Django Django "Default"
18 Bullet For My Valentine "Riot" [Days:1|Peak:15|Low:15]
17 Shinedown "I'll Follow You"
16 The Neighbourhood "Sweater Weather" [Days:5|Peak:13|Low:15] [OUT]
Top 15
15 Papa Roach "Before I Die" [Days:1|Peak:15|Low:15] [DEBUT]
14 The Airborne Toxic Event "Timeless" [Days:2|Peak:14|Low:15] [+1]
13 Family Of The Year "Hero" [Days:6|Peak:13|Low:15] [RETURN]
12 Halestorm "Freak Like Me" [Days:14|Peak:11|Low:15] [+1]
11 Morning Parade "Headlights" [Days:48|Peak:7|Low:15] [-2] [2 Days Left]
10 The Lumineers "Stubborn Love" [Days:11|Peak:10|Low:15] [+1]
9 Green Day "X-Kid" [Days:3|Peak:9|Low:14] [+3]
8 Passion Pit "Carried Away" [Days:13|Peak:8|Low:15] [+2]
7 Soundgarden "By Crooked Steps" [Days:19|Peak:7|Low:15] [=]
6 Capital Cities "Safe and Sound" [Days:22|Peak:6|Low:15] [+2]
5 Deftones "Tempest" [Days:30|Peak:5|Low:15] [=]
4 Three Days Grace "The High Road" [Days:38|Peak:1(4x)|Low:15] [+2]
3 Alice In Chains "Hollow" [Days:30|Peak:1(1x)|Low:15] [+1]
2 Muse "Panic Station" [Days:46|Peak:1(10x)|Low:15] [+1] [4 Days Left]
1 Paramore "Now" [Days:16|Peak:1(4x)|Low:14] [+1]
Falloffs (1):
1 Mumford and Sons "Lover of the Light" [Days:50|Peak:1(3x)|Low:14] [RETIRED]
14 The Neighbourhood "Sweater Weather" [Days:5|Peak:13|Low:15]
WP
Corey Taylor/Dave Grohl "From Can To Can't"
JJAMZ "Heartbeat"
Flashback:
Foo Fighters
"Wheels"
Greatest Hits (2009)
Bubbling Under- Of Monsters and Men "King and Lionheart"
- Foals "Inhaler"
- Ms Mr "Hurricane"
- Gold Fields "Dark Again (Lights Out)"
- Haim "Don't Save Me"
- Hanni El Khatib "You Rascal You"
#1 Videos (2013)
1 GD "The Forgotten" (11x)
2 Metric "BU" (1x)
3 AG "Trojans" (4x)
4 Muse "PS" (10x)
5 M&S "LOTL" (3x)
6 Churchill "Change" (1x)
7 3DG "THR" (4x)
8 AIC "Hollow" (1x)
9 TJF "TLIO" (1x)
10 Paramore "Now" (4x)
Comments:
potentbreakupsong
DrogoBrush
legionx.01
Razzle
AshleeSimpsonFan
Green
backtoback
Nimrod.