|
Chart Listings: Billboard 200 Albums (May 9-16, 2012)
Member Since: 1/8/2011
Posts: 27,650
|
For some odd reason, I have a feeling Adele might pull it off..
|
|
|
Member Since: 8/24/2011
Posts: 7,544
|
I hope Adele aguileres the top. Carrie needs to have another week at #1 
|
|
|
Member Since: 12/20/2011
Posts: 2,265
|
Billboard 200
1 NEW 1 Blown Away, Carrie Underwood - 267,338 - 267,594
2 NEW 1 ...Little Broken Hearts, Norah Jones - 109,794 - 110,203
3 NEW 1 NOW 42, Various Artists - 94,698 - 94,895
4 2 63 21, Adele - 77,379 - 8,986,370
5 NEW 1 Strange Clouds, B.o.B - 76,360 - 76,450
6 3 6 Tuskegee, Lionel Richie - 64,121 - 679,433
7 1 2 Blunderbuss, Jack White - 55,663 - 193,980
8 4 8 Up All Night, One Direction - 45,048 - 586,278
9 NEW 1 Smash, Soundtrack - 39,465 - 39,510
10 NEW 1 Born Villain, Marilyn Manson - 38,136 - 38,698
11 NEW 1 Avengers: Assemble, Soundtrack - 27,096 - 27,286
12 9 18 Making Mirrors, Gotye - 27,024 - 401,223
13 12 39 Tailgates & Tanlines, Luke Bryan - 26,629 - 1,031,220
14 5 2 Hard 2 Love, Lee Brice - 23,916 - 70,060
15 10 3 Love Is A Four Letter Word, Jason Mraz - 21,875 - 153,426
16 6 2 Up All Night, Kip Moore - 21,000 - 57,713
17 8 5 Pink Friday: Roman Reloaded, Nicki Minaj - 20,501 - 435,907
18 RE-ENTRY 74 Licensed To Ill, Beastie Boys - 19,084 - 5,552,501
19 20 41 Chief, Eric Church - 18,936 - 775,266
20 NEW 1 Early Takes: Volume 1 (Soundtrack), George Harrison - 18,092 - 18,382
21 NEW 1 Master Of My Make Believe, Santigold - 17,520 - 17,523
22 11 3 California 37, Train - 17,105 - 119,233
23 29 79 My Kinda Party, Jason Aldean - 15,622 - 2,558,749
24 14 4 Slipstream, Bonnie Raitt - 14,690 - 136,417
25 19 5 Changed, Rascal Flatts - 14,616 - 227,008
26 13 22 El Camino, The Black Keys - 13,240 - 779,930
27 17 5 Boys & Girls, Alabama Shakes - 12,885 - 126,087
28 22 4 Think Like A Man, Soundtrack - 12,881 - 58,049
29 30 133 19, Adele - 12,490 - 2,185,450
30 27 13 NOW 41, Various Artists - 11,931 - 658,291
31 38 24 Talk That Talk, Rihanna - 11,740 - 855,504
32 7 2 The Wanted, The Wanted - 11,731 - 45,469
33 32 25 Take Care, Drake - 11,643 - 1,722,776
34 18 3 Pluto, Future - 11,615 - 70,377
35 NEW 1 Out Of The Game, Rufus Wainwright - 11,594 - 11,732
36 33 6 Amaryllis, Shinedown - 11,464 - 199,863
37 31 11 Some Nights, fun. - 11,206 - 254,264
38 43 34 Own The Night, Lady Antebellum - 11,160 - 1,598,097
39 NEW 1 Don Omar Presents MOT2: New Generation, Don Omar - 11,041 - 11,082
40 34 5 My Head Is An Animal, Of Monsters And Men - 10,993 - 117,132
41 28 42 Whitney: The Greatest Hits, Whitney Houston - 10,970 - 2,503,506
42 26 4 New Life, Monica - 10,497 - 116,418
43 21 43 Red River Blue, Blake Shelton - 10,497 - 675,392
44 41 32 Blessings, Laura Story - 10,416 - 59,029
45 25 7 The Hunger Games: Songs From District 12 And Beyond, Soundtrack - 10,169 - 357,338
46 42 28 Stronger, Kelly Clarkson - 9,576 - 775,716
47 51 38 Halfway To Heaven, Brantley Gilbert - 9,034 - 557,603
48 39 7 Shake It Up: Live 2 Dance: Music From The Disney Channel Series, Soundtrack - 9,022 - 109,927
49 65 28 Mylo Xyloto, Coldplay - 8,789 - 1,361,044
50 NEW 1 Every Mother Counts: 2012, Various Artists - 7,984 - 8,028
51 RE-ENTRY 13 Solid Gold Hits, Beastie Boys - 7,961 - 467,833
52 57 24 Here And Now, Nickelback - 7,888 - 821,940
53 35 9 Wrecking Ball, Bruce Springsteen - 7,881 - 386,976
54 46 89 Teenage Dream, Katy Perry - 7,852 - 2,199,033
55 48 27 Ceremonials, Florence + The Machine - 7,754 - 596,440
56 RE-ENTRY 16 Paul's Boutique, Beastie Boys - 7,678 - 1,562,396
57 49 19 Bangarang (EP), Skrillex - 7,571 - 262,230
58 50 5 I Win, Marvin Sapp - 7,449 - 74,716
59 54 11 Careless World: Rise Of The Last King, Tyga - 7,189 - 214,100
60 53 46 Sorry For Party Rocking, LMFAO - 7,150 - 823,691
61 60 82 The Band Perry, The Band Perry - 6,927 - 1,274,785
62 59 27 Four The Record, Miranda Lambert - 6,923 - 539,572
63 58 111 Sigh No More, Mumford & Sons - 6,769 - 2,249,294
64 16 2 Club Life: Volume Two: Miami, Tiesto - 6,681 - 26,001
65 45 6 MDNA, Madonna - 6,617 - 456,332
66 68 65 Barton Hollow, The Civil Wars - 6,528 - 431,656
67 61 4 The Strange Case Of..., Halestorm - 6,256 - 47,628
68 67 20 TM:103: Hustlerz Ambition, Young Jeezy - 6,205 - 579,598
69 44 7 Port Of Morrow, The Shins - 6,158 - 152,439
70 78 31 Clear As Day, Scotty McCreery - 6,113 - 1,040,755
71 NEW 1 Crux, Hurt - 6,110 - 6,172
72 55 102 Brothers, The Black Keys - 6,087 - 1,042,469
73 63 4 Phase II, Prince Royce - 5,893 - 43,984
74 69 48 Scary Monsters And Nice Sprites (EP), Skrillex - 5,867 - 353,384
75 36 3 Impressions, Chris Botti - 5,610 - 29,187
76 NEW 1 All Or Nothing, Pennywise - 5,605 - 5,664
77 24 2 Live In London, Barry Manilow With The Royal Philharmonic Concert Orchestra - 5,529 - 20,661
78 77 85 You Get What You Give, Zac Brown Band - 5,519 - 1,481,063
79 23 81 Hands All Over, Maroon 5 - 5,493 - 1,084,128
80 75 83 Doo-Wops & Hooligans, Bruno Mars - 5,472 - 1,633,584
81 91 46 Planet Pit, Pitbull - 5,423 - 411,169
82 98 5 The Lumineers, The Lumineers - 5,397 - 30,223
83 15 2 Small Town Family Dream, Josh Abbott Band - 5,368 - 26,714
84 66 14 Born To Die, Lana Del Rey - 5,365 - 230,311
85 82 36 Tha Carter IV, Lil Wayne - 5,215 - 2,130,146
86 97 13 A Different Kind Of Truth, Van Halen - 4,986 - 372,816
87 79 28 Clancy's Tavern, Toby Keith - 4,883 - 508,959
88 85 41 The Best Of Lionel Richie: 20th Century Masters The Millennium Collection, Lionel Richie - 4,871 - 652,531
89 139 13 Scars & Stories, The Fray - 4,859 - 176,458
90 89 15 Emotional Traffic, Tim McGraw - 4,701 - 215,081
91 NEW 1 Rock & Roll Hall Of Fame Covers (EP), Red Hot Chili Peppers - 4,678 - 4,678
92 87 80 Speak Now, Taylor Swift - 4,625 - 4,086,883
93 47 221 Legend: The Best Of Bob Marley And The Wailers, Bob Marley And The Wailers (Diamond Certification) 10 - 4,577 - 11,032,021
94 92 30 American Capitalist, Five Finger Death Punch - 4,571 - 383,301
95 99 18 God's Not Dead, newsboys - 4,542 - 44,316
96 81 16 Kidz Bop 21, Kidz Bop Kids - 4,491 - 277,724
97 62 3 Picture Show, Neon Trees - 4,460 - 29,937
98 95 50 Torches, Foster The People - 4,435 - 816,997
99 37 2 Nine Lives, Deuce - 4,373 - 15,050
100 64 3 I Missed Us, SWV - 4,359 - 25,722
101 80 29 Come To The Well, Casting Crowns - 4,254 - 191,301
102 125 15 WOW Gospel 2012, Various Artists - 4,252 - 84,960
103 107 139 Chronicle The 20 Greatest Hits, Creedence Clearwater Revival Featuring John Fogerty - 4,218 - 6,136,967
104 129 182 Fearless, Taylor Swift - 4,165 - 6,544,569
105 52 3 Jack Johnson & Friends: Best Of Kokua Festival, Jack Johnson - 4,160 - 37,760
106 NEW 1 NOW That's What I Call Classic Rock Hits, Various Artists - 4,154 - 4,155
107 RE-ENTRY 19 Hot Sauce Committee Part Two, Beastie Boys - 4,126 - 350,127
108 101 101 Lungs, Florence + The Machine - 4,117 - 995,708
109 RE-ENTRY 63 Ill Communication, Beastie Boys - 4,087 - 2,259,586
110 84 45 4, Beyonce - 4,060 - 1,205,300
111 94 39 Watch The Throne, Jay Z Kanye West - 4,029 - 1,424,975
112 RE-ENTRY 158 Come Away With Me, Norah Jones (Diamond Certification) 10 - 4,014 - 10,825,844
113 198 19 Sweeter, Gavin DeGraw - 3,997 - 152,935
114 86 7 The MF Life, Melanie Fiona - 3,982 - 85,464
115 71 3 The End Is Where We Begin, Thousand Foot Krutch - 3,954 - 29,435
116 127 12 Hunter Hayes, Hunter Hayes - 3,886 - 113,994
117 114 213 Journey's Greatest Hits, Journey (Diamond Certification) 15 - 3,868 - 8,076,508
118 56 2 The Legendary Demos, Carole King - 3,839 - 11,359
119 74 7 Radio Music Society, Esperanza Spalding - 3,812 - 69,830
120 NEW 1 Home Again, Michael Kiwanuka - 3,775 - 3,775
121 104 180 The Foundation, Zac Brown Band - 3,773 - 2,899,427
122 93 5 Locked Down, Dr. John - 3,763 - 36,188
123 NEW 1 Fear Fun, Father John Misty - 3,741 - 3,777
124 RE-ENTRY 36 Check Your Head, Beastie Boys - 3,704 - 2,173,644
125 123 13 Home, Dierks Bentley - 3,687 - 140,765
126 118 24 My Life II...The Journey Continues (Act 1), Mary J. Blige - 3,645 - 597,315
127 108 14 The Fresh Beat Band: Music From The Hit TV Show, Soundtrack - 3,632 - 120,267
128 100 98 Recovery, Eminem - 3,610 - 4,255,503
129 83 4 Underwater Sunshine (Or What We Did On Our Summer Vacation), Counting Crows - 3,605 - 44,811
130 76 15 2012 Grammy Nominees, Various Artists - 3,562 - 323,144
131 133 119 Need You Now, Lady Antebellum - 3,553 - 3,867,975
132 NEW 1 Trankazos de Verano, Various Artists - 3,531 - 3,531
133 110 32 WOW Hits 2012, Various Artists - 3,516 - 95,404
134 112 33 Nothing But The Beat, David Guetta - 3,511 - 303,546
135 122 32 Cole World: The Sideline Story, J. Cole - 3,489 - 611,834
136 103 4 Stars And Satellites, Trampled By Turtles - 3,467 - 25,152
137 157 24 Ultimate Hits: Rock And Roll Never Forgets, Bob Seger & The Silver Bullet Band - 3,446 - 277,955
138 RE-ENTRY 16 Take A Back Road, Rodney Atkins - 3,411 - 171,574
139 175 155 Some Hearts, Carrie Underwood - 3,411 - 7,196,089
140 138 33 Megalithic Symphony, AWOLNATION - 3,353 - 201,100
141 RE-ENTRY 18 Beastie Boys Anthology: The Sounds Of Science, Beastie Boys - 3,335 - 1,229,916
142 113 26 Life At Best, Eli Young Band - 3,317 - 209,498
143 142 34 Barefoot Blue Jean Night, Jake Owen - 3,283 - 274,314
144 128 91 The Best Of Lynyrd Skynyrd: 20th Century Masters The Millennium Collection, Lynyrd Skynyrd - 3,218 - 2,737,723
145 NEW 1 Dave's Picks: Volume 2: Dillon Stadium, Hartford, CT-7/31/74, Grateful Dead - 3,207 - 3,207
146 RE-ENTRY 5 The Lateness Of The Hour, Alex Clare - 3,207 - 24,084
147 116 37 Best Of The Temptations-The 60's: 20th Century Masters The Millennium, The Temptations - 3,160 - 1,189,414
148 111 5 Dedicated, Wilson Phillips - 3,145 - 36,504
149 RE-ENTRY 7 Joyful Noise, Soundtrack - 3,135 - 77,623
150 121 21 The Very Best Of Neil Diamond: The Studio Recordings, Neil Diamond - 3,099 - 160,048
151 131 37 Hell On Heels, Pistol Annies - 3,093 - 314,920
152 119 54 Rolling Papers, Wiz Khalifa - 3,090 - 727,625
153 RE-ENTRY 23 Formula: Vol. 1, Romeo Santos - 3,062 - 234,415
154 106 17 The Muppets, Soundtrack - 3,062 - 178,883
155 102 4 The Good Life, Trip Lee - 3,033 - 29,256
156 109 154 The Bodyguard, Whitney Houston (Diamond Certification) 17 - 2,994 - 12,016,600
157 124 24 Break The Spell, Daughtry - 2,973 - 436,569
158 NEW 1 The Avengers (Score), Soundtrack - 2,968 - 2,968
159 146 24 The Best Of Etta James: 20th Century Masters The Millennium Collection, Etta James - 2,944 - 981,178
160 163 20 Back To Love, Anthony Hamilton - 2,943 - 230,088
161 143 66 The Best Of Eric Clapton: 20th Century Masters The Millennium Collection, Eric Clapton - 2,941 - 1,107,883
162 145 50 Born This Way, Lady Gaga - 2,928 - 2,211,646
163 174 236 Greatest Hits, Guns N' Roses - 2,915 - 5,266,424
164 136 89 Precious Memories, Alan Jackson - 2,914 - 26,651
165 140 48 The Best Of Boyz II Men: 20th Century Masters The Millennium Collection, Boyz II Men - 2,900 - 776,6632
166 186 111 My World 2.0, Justin Bieber - 2,883 - 3,134,477
167 NEW 1 Nootropics, Lower Dens - 2,872 - 2,880
168 154 70 Loaded: The Best Of Blake Shelton, Blake Shelton - 2,865 - 544,362
169 148 27 Open Invitation, Tyrese - 2,848 - 306,716
170 144 176 Whitney Houston, Whitney Houston (Diamond Certification) 13 - 2,840 - 1,225,054
171 180 38 I Look To You, Whitney Houston - 2,836 - 1,101,726
172 168 54 The Best Of Barry White: 20th Century Masters The Millennium Collection, Barry White - 2,823 - 937,794
173 165 159 Curtain Call: The Hits, Eminem - 2,810 - 3,550,702
174 164 14 Lights, Ellie Goulding - 2,799 - 144,704
175 RE-ENTRY 46 Greatest Hits, Red Hot Chili Peppers - 2,795 - 2,044,002
176 RE-ENTRY 75 Play On, Carrie Underwood - 2,792 - 2,102,425
177 141 130 The Marshall Mathers LP, Eminem (Diamond Certification) 10 - 2,789 - 10,595,727
178 RE-ENTRY 31 Dream With Me, Jackie Evancho - 2,770 - 666,395
179 RE-ENTRY 20 Camp, Childish Gambino - 2,757 - 159,039
180 NEW 1 Come Along (EP), Vicci Martinez - 2,749 - 2,749
181 192 110 War Is The Answer, Five Finger Death Punch - 2,748 - 665,090
182 105 62 The Definitive Collection, Lionel Richie - 2,726 - 1,894,105
183 147 38 Bon Iver, Bon Iver - 2,724 - 440,406
184 150 46 The Best Of Three Dog Night: 20th Century Masters The Millennium Collection, Three Dog Night - 2,721 - 982,717
185 156 27 Ambition, Wale - 2,716 - 419,716
186 NEW 1 A Thousand Little Things, Point Of Grace - 2,701 - 2,862
187 166 48 The Best Of Aerosmith: 20th Century Masters The Millennium Collection, Aerosmith - 2,671 - 456,988
188 RE-ENTRY 139 The Wall, Pink Floyd (Diamond Certification) 23 - 2,662 - 1,731,377
189 149 33 Duets II, Tony Bennett - 2,661 - 864,265
190 RE-ENTRY 16 Arise: The Live Worship Expierence, William McDowell - 2,645 - 90,803
191 196 86 My Love Is Your Love, Whitney Houston - 2,635 - 2,868,832
192 RE-ENTRY 34 Neon, Chris Young - 2,626 - 309,866
193 179 149 Dark Horse, Nickelback - 2,605 - 3,224,871
194 152 26 The Twilight Saga: Breaking Dawn: Part 1, Soundtrack - 2,585 - 517,405
195 RE-ENTRY 20 The Path Of Totality, Korn - 2,563 - 218,765
196 RE-ENTRY 27 I'm With You, Red Hot Chili Peppers - 2,531 - 544,285
197 189 29 Super Hits, Willie Nelson - 2,531 - 2,316,488
198 RE-ENTRY 6 One Song At A Time, Jamie Grace - 2,525 - 42,207
199 172 76 Doin' My Thing, Luke Bryan - 2,513 - 691,288
200 RE-ENTRY 19 What If We Were Real, Mandisa - 2,509 - 54,500
|
|
|
Member Since: 12/20/2011
Posts: 2,265
|
Catalog Album
12 48 79 1 BEASTIE BOYS LICENSED TO ILL 19084 802 2115 5552501
75 1 2 2 ADELE 19 12490 -4 13032 2185450
13 2 1 3 HOUSTON*WHITNEY GREATEST HITS 10970 -22 14142 2503506
1 4 BEASTIE BOYS SOLID GOLD HITS 7961 888 806 467833
1 5 BEASTIE BOYS PAUL'S BOUTIQUE 7678 999 175 1562396
25 4 4 6 BLACK KEYS BROTHERS 6087 -18 7416 1042469
67 5 6 7 RICHIE*LIONEL BEST OF/20TH CENTURY 4871 2 4758 652531
88 34 3 8 MARLEY*BOB & THE WAILERS LEGEND 4577 -47 8610 11032021
907 27 11 9 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4218 13 3725 6136967
66 39 16 10 SWIFT*TAYLOR FEARLESS 4165 31 3186 6544569
1 11 BEASTIE BOYS HOT SAUCE COMMITTEE PT. 2 4126 999 330 350127
33 3 8 12 FLORENCE + THE MACHINE LUNGS 4117 1 4068 995708
1 13 BEASTIE BOYS ILL COMMUNICATION 4087 999 141 2259586
17 147 118 14 JONES*NORAH COME AWAY WITH ME 4014 121 1819 10825844
65 19 13 15 JOURNEY GREATEST HITS 3868 7 3609 8076508
32 13 9 16 BROWN*ZAC BAND FOUNDATION 3773 -4 3920 2899427
1 17 BEASTIE BOYS CHECK YOUR HEAD 3704 999 131 2173644
21 12 7 18 EMINEM RECOVERY 3610 -11 4071 4255503
25 30 18 19 LADY ANTEBELLUM NEED YOU NOW 3553 14 3116 3867975
15 101 33 20 UNDERWOOD*CARRIE SOME HEARTS 3411 31 2603 7196089
1 21 BEASTIE BOYS ANTHOLOGY: SOUNDS OF SCIENCE 3335 999 98 1229916
70 25 15 22 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 3218 0 3223 2737723
45 29 14 23 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 3160 -10 3497 1189414
13 16 12 24 BODYGUARD SOUNDTRACK 2994 -19 3687 12016600
42 28 24 25 JAMES*ETTA BEST OF ETTA JAMES 2944 -1 2984 981178
70 37 22 26 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 2941 -2 3005 1107883
286 31 32 27 GUNS N'ROSES GREATEST HITS 2915 12 2608 5266424
6 24 19 28 JACKSON*ALAN PRECIOUS MEMORIES 2914 -5 3059 26651
68 35 20 29 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 2900 -4 3020 776663
31 43 38 30 BIEBER*JUSTIN MY WORLD 2.0 2883 13 2546 3134477
13 36 23 31 HOUSTON*WHITNEY WHITNEY HOUSTON 2840 -5 2995 1225054
13 44 36 32 HOUSTON*WHITNEY I LOOK TO YOU 2836 11 2565 1101726
68 42 29 33 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 2823 6 2652 937794
176 52 27 34 EMINEM CURTAIN CALL 2810 5 2677 3550702
20 46 76 35 RED HOT CHILI PEPPERS GREATEST HITS 2795 31 2133 2044002
45 166 63 36 UNDERWOOD*CARRIE PLAY ON 2792 25 2241 2102425
105 26 21 37 EMINEM MARSHALL MATHERS LP 2789 -8 3017 10595727
44 60 43 38 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 2748 10 2504 665090
7 7 10 39 RICHIE*LIONEL DEFINITIVE COLLECTION 2726 -30 3893 1894105
69 32 25 40 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 2721 -6 2898 982717
62 47 28 41 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 2671 0 2675 456988
32 66 49 42 PINK FLOYD WALL 2662 10 2427 1731377
13 53 44 43 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 2635 7 2470 2868832
78 74 35 44 NICKELBACK DARK HORSE 2605 2 2566 3224871
50 59 41 45 NELSON*WILLIE SUPER HITS 2531 1 2517 2316488
56 55 31 46 BRYAN*LUKE DOIN' MY THING 2513 -4 2625 691228
67 44 38 47 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 2475 -3 2546 577396
21 21 17 48 TRAIN SAVE ME SAN FRANCISCO 2474 -21 3124 968770
106 40 34 49 RASCAL FLATTS GREATEST HITS V1 2455 -5 2589 1214975
19 163 5 50 QUEEN GREATEST HITS 2403 -59 5860 6964594
46 78 51 51 LAMBERT*MIRANDA REVOLUTION 2378 0 2381 1509911
70 62 57 52 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 2375 4 2286 2980972
2 54 53 MULLEN*NICOLE C. ULTIMATE COLLECTION 2347 1 2329 8477
113 66 47 54 SWIFT*TAYLOR TAYLOR SWIFT 2340 -4 2434 5198915
66 76 53 55 JOPLIN*JANIS SUPER HITS 2328 0 2334 871526
158 73 78 56 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 2311 9 2119 1124446
19 86 71 57 LINKIN PARK HYBRID THEORY 2310 6 2177 9946439
21 98 91 58 DRAKE THANK ME LATER 2281 14 2003 1587788
51 58 46 58 CASH*JOHNNY SUPER HITS 2281 -7 2449 1867370
10 149 75 60 TEMPTATIONS*THE ICON 2273 6 2145 201954
1 61 SKILLET AWAKE 2236 -8 2419 736901
20 61 42 62 CHURCH*ERIC CAROLINA 2235 -11 2513 583044
32 68 58 63 PINK FLOYD DARK SIDE OF THE MOON 2221 -3 2279 9317651
15 69 74 64 USHER CONFESSIONS 2203 3 2146 9984794
58 96 77 65 CASH*JOHNNY BEST OF 2202 4 2125 547573
66 107 97 66 LADY ANTEBELLUM LADY ANTEBELLUM 2195 11 1969 2003598
21 103 59 67 METALLICA METALLICA 2190 -3 2269 15774211
11 100 68 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 2163 12 1928 2980169
331 64 72 69 JACKSON*MICHAEL NUMBER ONES 2160 0 2164 4771714
66 84 86 70 SBCMG 2007 ELVIS BEST OF LOVE 2144 5 2035 264287
9 193 82 71 ADAMS*BRYAN ICON 2140 2 2104 129834
800 83 48 71 SEGER*BOB GREATEST HITS 2140 -12 2432 9177888
19 89 65 73 DRIFTERS, THE ALL-TIME GRTS HITS 2136 -4 2235 269430
4 79 52 74 ROBINSON*SMOKEY & MIRACLES BEST OF SMOKEY ROBINSON & MIRA 2134 -10 2366 472334
70 69 73 75 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 2131 -1 2152 464143
18 63 94 76 BEE GEES ULTIMATE BEE GEES (THE 50TH AN 2120 6 1992 295319
176 133 92 77 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 2104 5 2001 1947615
18 110 141 78 BON IVER FOR EMMA FOREVER AGO 2100 27 1649 443958
19 85 84 79 CARPENTERS MILLENNIUM COLLECTION-20TH CEN 2090 2 2045 156315
17 41 38 79 DR. DRE DR. DRE 2001 2090 -18 2546 7553206
34 136 61 81 NIRVANA NEVERMIND 2082 -8 2254 8975276
20 81 69 82 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 2079 -5 2195 7970000
52 51 62 83 FOO FIGHTERS GREATEST HITS 2072 -8 2245 578990
1 84 BEASTIE BOYS HELLO NASTY 2071 999 130 3878792
33 90 88 85 CREEDENCE CLEARWATER REVISITED EXTENDED VERSIONS 2049 2 2017 255522
16 131 112 86 LYNYRD SKYNYRD ICON 2047 10 1865 235458
155 80 83 87 LED ZEPPELIN MOTHERSHIP 2046 -2 2096 1663958
333 130 87 88 WICKED ORIGINAL CAST RECORDING 2032 0 2022 2226581
14 88 60 89 CHURCH*ERIC SINNERS LIKE ME 2026 -10 2260 474880
2 67 90 MCGRAW*TIM VOL. 2-GREATEST HITS 2025 -8 2211 2439698
45 92 93 91 HOLLY*BUDDY BEST OF BUDDY HOLLY-MILLENNIUM 2012 1 1997 529575
21 102 109 92 CHESNEY*KENNY GREATEST HITS II 1995 6 1874 900758
188 140 101 93 NICKELBACK ALL THE RIGHT REASONS 1993 3 1927 7597666
6 91 96 94 CHESNEY*KENNY HEMINGWAY'S WHISKEY 1989 1 1970 1075773
3 8 45 95 BAND GREATEST HITS 1981 -20 2466 653689
4 164 96 UNDERWOOD*CARRIE CARNIVAL RIDE 1975 31 1508 3258914
69 82 79 97 STRAIT*GEORGE BEST OF/20TH CENTURY 1960 -7 2115 1433453
35 116 105 98 BEATLES BEATLES 1 1957 3 1902 12050777
17 137 116 99 AMERICA HORSE WITH NO NAME & OTHER 1946 6 1830 247903
19 106 85 99 BERRY*CHUCK BEST OF CHUCK BERRY-MILLENNIUM 1946 -5 2042 350016
15 75 89 101 50 CENT GET RICH OR DIE TRYIN' 1945 -4 2016 8107933
18 115 98 102 WHO 20TH CENTURY MASTERS 1941 0 1944 1236744
5 56 26 103 BEACH BOYS VOL. 1-GREATEST HITS 1920 -30 2735 1431008
35 108 107 104 LADY GAGA FAME 1913 1 1889 4434339
32 114 127 105 EARTH*WIND & FIRE SUPER HITS 1912 9 1755 620563
18 125 120 106 BEACH BOYS*THE 10 GREAT SONGS 1893 4 1813 119532
7 138 107 GUNS N'ROSES APPETITE FOR DESTRUCTION 1885 47 1280 5154948
66 117 104 108 WHITESNAKE BEST OF WHITESNAKE-MILLENNIUM 1866 -3 1916 684158
20 171 138 109 AEROSMITH GREATEST HITS 1865 12 1661 5392812
42 109 99 110 WINEHOUSE*AMY BACK TO BLACK 1860 -4 1933 2589503
3 20 68 111 TUPAC GREATEST HITS 1857 -16 2198 4940018
20 110 115 112 MOTLEY CRUE GREATEST HITS 1854 1 1839 385792
70 104 103 113 VAUGHAN*STEVIE RAY MARTIN SCORSESE PRESENTS THE B 1853 -3 1917 401225
8 48 70 113 BRICE*LEE LOVE LIKE CRAZY 1853 -15 2190 150078
18 121 102 115 ALLMAN BROTHERS BAND BEST OF ALLMAN BROTHERS BAND-M 1850 -4 1924 739984
8 134 117 116 FLEETWOOD MAC RUMOURS 1847 1 1824 2953999
129 158 110 117 SINATRA*FRANK NOTHING BUT THE BEST 1828 -2 1868 1047762
4 100 81 118 ROYCE*PRINCE PRINCE ROYCE 1818 -14 2112 309520
4 55 119 QUEEN GREATEST HITS-WE WILL ROCK YOU 1812 -22 2317 1075084
13 72 112 120 FUN. AIM AND IGNITE 1796 -4 1865 100873
18 148 129 121 PETTY*TOM FULL MOON FEVER 1795 4 1734 1353916
43 124 110 122 JACKSON 5 MILLENNIUM COLLECTION-20TH CEN 1794 -4 1868 1002398
19 121 106 123 JAMES*TOMMY & SHONDELLS ESSENTIALS 1787 -6 1900 223385
333 118 114 124 BEATLES ABBEY ROAD 1770 -4 1843 4828271
68 135 133 125 ORBISON*ROY SUPER HITS 1769 4 1709 1265902
18 143 128 126 AIR SUPPLY GREATEST HITS LIVE...NOW & FOR 1768 1 1753 427099
12 129 137 127 HOUSTON*WHITNEY JUST WHITNEY 1736 4 1676 809844
20 11 133 128 EMINEM EMINEM SHOW 1728 1 1709 10065839
18 168 156 129 EAGLES VERY BEST OF THE EAGLES 1709 9 1566 2968727
14 113 30 130 O BROTHER WHERE ART THOU? SOUNDTRACK 1707 -35 2639 7711563
20 127 125 131 KID CUDI MAN ON THE MOON: THE END OF DA 1699 -3 1758 719127
12 132 123 132 38 SPECIAL MILLENNIUM COLLECTION 1698 -4 1775 642243
4 128 124 133 AVENGED SEVENFOLD NIGHTMARE 1692 -4 1765 690769
