Top CHR Recurrents
1 RIHANNA Only Girl (In The World) 4887 5651 -764 34.594
2 BRUNO MARS Just The Way You Are 4177 4550 -373 26.387
3 USHER F/PITBULL DJ Got Us Fallin' In... 3829 4249 -420 26.059
4 MIKE POSNER Please Don't Go 3633 4037 -404 25.295
5 TAIO CRUZ Dynamite 2970 3225 -255 22.802
6 FAR EAST MOVEMENT Like A G6 f/Cataracs & Dev 2864 3178 -314 17.45
7 KATY PERRY Teenage Dream 2466 2700 -234 14.881
8 FLO RIDA Club Can't Handle Me f/ David Guetta 2208 2395 -187 16.103
9 NEON TREES Animal 2180 2396 -216 12.502
10 ONEREPUBLIC Secrets 2146 2232 -86 14.005
11 B.O.B Airplanes f/Hayley Williams 2082 2111 -29 14.635
12 ENRIQUE IGLESIAS I Like It f/Pitbull 1990 2092 -102 11.822
13 MIKE POSNER Cooler Than Me 1786 1892 -106 12.597
14 TRAIN Hey, Soul Sister 1321 1243 78 6.593
15 EMINEM Love The Way You Lie f/ Rihanna 1287 1402 -115 9.27
16 JASON DERULO In My Head 1273 1272 1 7.766
@ HSS gaining spins.