The One That Got Away AI History:
September 2011
9/20/11 0.005 *FIRST UPDATE*
9/21/11 0.025 (+0.020)
9/22/11 0.059 (+0.034)
9/23/11 0.118 (+0.059)
9/24/11 0.180 (+0.062)
9/25/11 0.246 (+0.066)
9/26/11 0.335 (+0.089)
9/27/11 0.483 (+0.148)
9/28/11 0.664 (+0.181)
9/29/11 1.052 (+0.388)
9/30/11 1.380 (+0.328)
October 2011
10/1/11 1.640 (+0.260)
10/2/11 2.190 (+0.550)
10/3/11 2.455 (+0.265)
10/5/11 3.100 (+0.645) *TWO DAY UPDATE*
10/6/11 3.502 (+0.402)
10/7/11 3.896 (+0.394)
10/8/11 4.285 (+0.389)
10/9/11 4.677 (+0.392)
10/10/11 5.382 (+0.705)
10/11/11 5.965 (+0.583)
10/12/11 6.571 (+0.606)
10/13/11 7.348 (+0.777)
10/14/11 8.402 (+1.054)
10/15/11 9.639 (+1.237)
10/16/11 11.033 (+1.394) *10M REACHED*
10/17/11 12.875 (+1.842)
10/18/11 14.420 (+1.545)
10/19/11 15.865 (+1.445)
10/20/11 17.538 (+1.673)
10/21/11 19.188 (+1.650)
10/22/11 20.975 (+1.787) *20M REACHED*
10/23/11 22.921 (+1.946)
10/24/11 24.436 (+1.515)
10/25/11 25.961 (+1.525)
10/26/11 28.211 (+2.250)
10/27/11 29.986 (+1.775)
10/28/11 31.955 (+1.969) *30M REACHED*
10/29/11 33.284 (+1.329)
10/30/11 34.813 (+1.529)
10/31/11 36.047 (+1.234)
November 2011
11/1/11 37.571 (+1.524)
11/2/11 38.803 (+1.232)
11/3/11 39.909 (+1.106)
11/4/11 40.745 (+0.836) *40M REACHED*
11/5/11 41.610 (+0.865)
11/6/11 42.992 (+1.382)
11/7/11 44.745 (+1.753)
11/8/11 45.770 (+1.025)
11/9/11 46.634 (+0.864)
11/10/11 47.516 (+0.882)
11/11/11 48.468 (+0.952)
11/12/11 49.783 (+1.315)
11/13/11 51.047 (+1.264) *50M REACHED*
11/14/11 52.108 (+1.061)
11/15/11 53.115 (+1.007)
11/16/11 54.140 (+1.025)
11/17/11 55.547 (+1.407)
11/18/11 56.647 (+1.100)
11/19/11 57.330 (+0.683)
11/20/11 58.580 (+1.250)
11/21/11 59.834 (+1.254)
11/22/11 61.423 (+1.589) *60M REACHED*
11/23/11 62.785 (+1.362)
11/24/11 64.862 (+2.077)
11/25/11 67.250 (+2.388)
11/26/11 69.349 (+2.099)
11/27/11 70.855 (+1.506) *70M REACHED*
11/28/11 71.952 (+1.097)
11/29/11 73.458 (+1.506)
11/30/11 74.832 (+1.374)
December 2011
12/1/11 76.615 (+1.783)
12/2/11 77.460 (+0.845)
12/3/11 78.903 (+1.443)
12/4/11 79.998 (+1.095)
12/5/11 81.893 (+1.895) *80M REACHED*
12/6/11 83.691 (+1.798)
12/7/11 86.218 (+2.527)
12/8/11 87.395 (+1.177)
12/9/11 89.557 (+2.162)
12/10/11 90.576 (+1.019) *90M REACHED*
12/11/11 92.585 (+2.009)
12/12/11 94.155 (+1.570)
12/13/11 95.567 (+1.412)
12/14/11 96.725 (+1.158)
12/15/11 98.212 (+1.487)
12/16/11 99.077 (+0.865)
12/17/11 100.801 (+1.724) *100M REACHED*
12/18/11 102.021 (+1.220)
12/19/11 102.623 (+0.602)
12/20/11 104.054 (+1.431)
12/21/11 104.935 (+0.881)
12/22/11 105.627 (+0.692)
12/23/11 105.612 (-0.015)
12/24/11 105.737 (+0.125)
12/25/11 104.262 (-1.475)
12/26/11 102.629 (-1.633)
12/27/11 103.129 (+0.500)
12/28/11 103.714 (+0.585)
12/29/11 104.110 (+0.396)
12/30/11 105.303 (+1.193)
12/31/11 105.621 (+0.318)
January 2012
1/1/12 105.388 (-0.233)
1/2/12 104.729 (-0.659)
1/3/12 104.617 (-0.112)
1/4/12 104.495 (-0.122)
1/5/12 105.101 (+0.606)
1/6/12 105.654 (+0.553)
1/7/12 106.710 (+1.056)
1/8/12 110.528 (+3.818) *110M REACHED*
1/9/12 115.083 (+4.555)
1/10/12 116.461 (+1.378)
1/11/12 117.798 (+1.337)
1/12/12 118.986 (+1.188)
1/14/12 121.273 (+2.287) *2 DAY UPDATE & 120M REACHED
1/15/12 121.395 (+0.122)
1/16/12 121.841 (+0.446)
1/17/12 122.596 (+0.755)
1/18/12 123.192 (+0.596)
1/19/12 123.051 (-0.141)
1/20/12 123.270 (+0.219)
1/21/12 123.306 (+0.036)
1/22/12 123.443 (+0.137)
1/23/12 123.730 (+0.287)
1/24/12 123.256 (-0.474)
1/25/12 123.565 (+0.309)
1/26/12 123.781 (+0.216)
1/27/12 123.835 (+0.054) *PEAK TO DATE
1/28/12 123.374 (-0.461)
1/29/12 123.622 (+0.248)
1/303/12 123.465 (-0.157)