|
Chart Listings: HITS & SoundScan Top Albums (2005-2009 Archives)
Member Since: 5/7/2006
Posts: 3,863
|
|
|
|
ATRL Moderator
Member Since: 12/21/2002
Posts: 20,569
|
TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 FURTADO*NELLY LOOSE 218,711 999 374 219,118
2 UNDEROATH DEFINE THE GREAT LINE 97,602 999 339 98,044
3 DIXIE CHICKS TAKING THE LONG WAY 86,811 -33 130,242 1,190,254
4 KEANE UNDER THE IRON SEA 75,483 999 193 75,702
5 BUSTA RHYMES BIG BANG THE 68,598 -67 208,773 278,067
6 HIGH SCHOOL MUSICAL SOUNDTRACK 66,213 -17 79,368 2,563,227
7 FIELD MOB LIGHT POLES & PINE TREES 63,415 999 165 63,585
8 GNARLS BARKLEY ST. ELSEWHERE 57,609 -9 63,034 337,109
9 A.F.I. DECEMBERUNDERGROUND 57,062 -45 103,562 343,868
10 CARS SOUNDTRACKS 55,807 -25 74,822 199,439
11 RASCAL FLATTS ME AND MY GANG 55,273 -24 72,804 1,938,570
12 RIHANNA GIRL LIKE ME 54,593 13 48,174 520,323
13 RED HOT CHILI PEPPERS STADIUM ARCADIUM 53,530 -28 73,983 1,013,629
14 YUNG JOC NEW JOC CITY 50,413 -28 69,880 268,825
15 JONES*DONELL JOURNEY OF A GEMINI 48,671 999 431 49,105
16 VARIOUS NOW 21 41,888 -5 44,324 1,321,969
17 RAE*CORINNE BAILEY CORINNE BAILEY RAE 40,276 999 209 40,488
18 ICE CUBE LAUGH NOW CRY LATER 39,512 -38 63,693 248,037
19 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 38,957 2 38,346 792,709
20 SHAKIRA ORAL FIXATION V2 35,729 -14 41,612 1,213,071
21 THREE DAYS GRACE ONE-X 34,949 -55 78,073 113,200
22 UNDERWOOD*CARRIE SOME HEARTS 33,133 -21 41,699 3,084,906
23 PUSSYCAT DOLLS PCD 31,509 -5 33,187 1,682,605
24 NICKELBACK ALL THE RIGHT REASONS 30,544 -22 39,028 2,999,466
25 GUSTER GANGING UP ON THE SUN 30,377 999 38 30,420
26 MCGRAW*TIM VOL. 2-GREATEST HITS 29,441 -23 38,383 910,831
27 BLUNT*JAMES BACK TO BEDLAM 28,928 -20 36,023 1,939,367
28 TOOL 10000 DAYS 28,618 -26 38,483 1,033,831
29 FRAY HOW TO SAVE A LIFE 28,444 -4 29,651 492,034
30 CHAMILLIONAIRE SOUND OF REVENGE 27,834 -15 32,639 999,789
31 BOCELLI*ANDREA AMORE 26,014 -46 48,406 1,114,097
32 NE-YO IN MY OWN WORDS 25,586 4 24,593 995,404
33 MADONNA I'M GOING TO TELL YOU A SECRET 25,475 999 98 25,573
34 T.I. KING 23,387 -24 30,882 1,301,767
35 ANGELS & AIRWAVES WE DON'T NEED TO 23,028 -14 26,811 261,753
36 LACHEY*NICK WHAT'S LEFT OF ME 22,808 -34 34,799 388,449
37 KEITH*TOBY WHITE TRASH WITH MONEY 22,750 -42 39,451 796,991
38 BLUE OCTOBER FOILED 21,806 -2 22,228 245,887
39 TUNSTALL*KT EYE TO THE TELESCOPE 20,611 -12 23,488 435,937
40 FAST & THE FURIOUS TOKYO DRIFT SOUNDTRACK 20,535 999 52 20,587
41 CASH*JOHNNY LEGEND OF JOHNNY CASH 20,420 -39 33,582 1,842,077
42 WRECKERS STAND STILL LOOK PRETTY 19,880 -11 22,227 135,322
43 BUCKCHERRY 15 19,744 -1 20,014 198,035
44 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 19,493 -38 31,498 466,979
45 AMERICAN IDOL SEASON 5: ENCORES 19,284 -41 32,828 311,946
46 JACKSON*ALAN PRECIOUS MEMORIES 18,862 -53 39,916 730,566
47 BLIGE*MARY J. BREAKTHROUGH 18,836 -7 20,228 2,401,186
48 CLARKSON*KELLY BREAKAWAY 18,687 -11 20,976 5,366,933
49 RASCAL FLATTS FEELS LIKE TODAY 18,176 -18 22,190 4,270,926
50 CHESNEY*KENNY ROAD & THE RADIO 17,914 -22 22,832 2,327,749
51 PEARL JAM PEARL JAM 17,434 -32 25,800 558,741
52 COUNTING CROWS NEW AMSTERDAM-LIVE AT HEINEKEN 17,338 999 46 17,387
53 HINDER EXTREME BEHAVIOR 16,784 2 16,403 257,696
54 THREE 6 MAFIA MOST KNOWN UNKNOWN 16,763 249 4,798 867,353
55 URBAN*KEITH BE HERE 16,662 -18 20,233 3,063,653
56 ALL-AMERICAN REJECTS MOVE ALONG 16,636 -1 16,764 1,192,270
57 TAKING BACK SUNDAY LOUDER NOW 16,219 -4 16,816 359,108
58 BENTLEY*DIERKS MODERN DAY DRIFTER 15,941 -22 20,371 1,111,404
59 WOLFMOTHER WOLFMOTHER 15,853 -5 16,647 141,953
60 BON JOVI HAVE A NICE DAY 15,694 46 10,716 1,195,442
61 LITTLE BIG TOWN ROAD TO HERE 15,647 -20 19,595 571,511
62 GODSMACK IV 15,589 -33 23,256 488,165
63 ISLEY BROTHERS BABY MAKIN' MUSIC 15,577 -19 19,345 257,844
64 PAISLEY*BRAD TIME WELL WASTED 15,292 -25 20,340 1,133,401
65 BUBLE*MICHAEL IT'S TIME 15,270 -25 20,471 1,865,492
66 KNOPFLER/HARRIS ALL THE ROADRUNNING 15,148 -30 21,554 232,921
67 POWTER*DANIEL DANIEL POWTER 14,871 -23 19,434 417,746
68 RACONTEURS BROKEN BOY SOLDIERS 14,711 -16 17,569 168,618
69 BLUE COLLAR COMEDY TOUR: ONE F BLUE COLLAR COMEDY TOUR: ONE F 14,664 -63 39,480 89,216
70 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 14,619 -20 18,206 903,754
71 DJ KHALED LISTENNN... THE ALBUM! 14,571 -30 20,956 80,237
72 JOEL*BILLY 12 GARDENS LIVE 14,252 -68 44,354 58,790
73 BEDINGFIELD*NATASHA UNWRITTEN 14,129 -15 16,565 628,533
74 2006 WARPED TOUR COMPILATION 2006 WARPED TOUR COMPILATION 13,777 5 13,178 56,894
75 CUTE IS WHAT WE AIM FOR SAME OLD BLOOD RUSH WITH A NEW 13,594 999 36 13,651
76 TURNER*JOSH YOUR MAN 13,414 -18 16,288 725,568
77 PAUL*SEAN TRINITY 13,356 -15 15,622 1,070,870
78 OMAR*DON KING OF KINGS 13,285 -24 17,375 151,940
79 BLACK EYED PEAS MONKEY BUSINESS 13,230 -16 15,693 3,848,126
80 VASSAR*PHIL VOL. 1-GREATEST HITS 13,048 -28 18,019 194,018
81 FORT MINOR RISING TIED 12,832 -25 17,062 289,162
82 JOHNSON*JACK IN BETWEEN DREAMS 12,614 -17 15,210 2,169,420
83 30 SECONDS TO MARS BEAUTIFUL LIE 12,430 43 8,713 192,827
84 DISNEYMANIA DISNEYMANIA 4 12,195 -4 12,767 278,755
85 GUNS N'ROSES GREATEST HITS 12,116 -15 14,265 3,017,340
86 SIMON*PAUL SURPRISE 11,873 -48 22,817 186,256
87 SNOW PATROL EYES OPEN 11,848 -4 12,388 122,877
88 KORN SEE YOU ON THE OTHER SIDE 11,133 -10 12,337 953,442
89 BROWN*CHRIS CHRIS BROWN 11,129 -9 12,294 1,413,744
90 BROOKS & DUNN HILLBILLY DELUXE 11,049 -36 17,209 905,668
91 DADDY YANKEE BARRIO FINO ENDIRECTO 10,953 -6 11,653 608,562
92 YOUNG*NEIL LIVING WITH WAR 10,915 -48 20,944 182,467
93 E-40 MY GHETTO REPORT CARD 10,683 -1 10,801 307,534
94 EMINEM CURTAIN CALL 10,588 -13 12,152 2,441,660
95 FLYLEAF FLYLEAF 10,560 -8 11,516 249,264
96 ADKINS*TRACE SONGS ABOUT ME 10,498 -26 14,201 1,490,651
97 COOK*DANE RETALIATION 10,423 -4 10,816 754,637
98 FALL OUT BOY FROM UNDER THE CORK TREE 10,304 -14 11,943 2,334,027
99 AVANT DIRECTOR 10,296 -17 12,337 301,197
100 SUGARLAND TWICE THE SPEED OF 10,114 -18 12,315 1,984,801
101 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 10,013 -8 10,837 527,916
102 BOLTON*MICHAEL BOLTON SWINGS SINATRA 9,704 -7 10,399 73,585
103 DRAGONFORCE INHUMAN RAMPAGE 9,672 999 29 9,763
104 JERSEY BOYS SOUNDTRACK 9,533 -23 12,413 109,775
105 WWE WRECKLESS INTENT 9,427 -31 13,688 126,485
106 CREED GREATEST HITS 9,391 -14 10,899 1,213,409
107 WALK THE LINE SOUNDTRACK 9,355 -32 13,720 943,752
108 PINK I'M NOT DEAD 9,236 -8 10,049 394,111
109 ROBINSON*SMOKEY TIMELESS LOVE 9,147 999 24 9,171
110 CAM'RON KILLA SEASON 8,962 -27 12,261 214,198
111 GOO GOO DOLLS LET LOVE IN 8,944 -15 10,582 228,463
112 LEWIS*HUEY & THE NEWS GREATEST HITS 8,465 -34 12,824 60,947
113 KEITH*TOBY VOL. 2-GREATEST HITS 8,442 -22 10,761 3,167,839
114 JEWEL GOODBYE ALICE IN WONDERLAND 8,409 -26 11,387 221,249
115 DEF LEPPARD YEAH! 8,302 -26 11,284 93,935
116 HOOBASTANK EVERY MAN FOR HIMSELF 8,291 -23 10,832 119,274
117 POISON BEST OF POISON: 20 YEARS OF RO 8,104 -22 10,404 186,542
118 SONIC YOUTH RATHER RIPPED 8,043 -50 15,937 24,111
119 ALDEAN*JASON JASON ALDEAN 7,907 -18 9,648 603,952
120 WILLMON*TRENT LITTLE MORE LIVIN' 7,900 -50 15,943 23,882
121 REGGAE GOLD 2006 REGGAE GOLD 2006 7,833 999 212 8,045
122 CASTING CROWNS LIFESONG 7,509 -27 10,327 286,427
123 MATISYAHU YOUTH 7,345 -18 8,919 436,289
124 GORILLAZ DEMON DAYS 7,321 -14 8,556 1,918,313
125 SPARXXX*BUBBA CHARM 7,208 -17 8,652 207,367
126 ALACRANES MUSICAL PASO FIRME 7,194 999 238 7,432
127 ZOMBIE*ROB EDUCATED HORSES 7,147 -17 8,598 314,821
128 FOXX*JAMIE UNPREDICTABLE 7,135 -28 9,887 1,822,254
129 ALY & AJ INTO THE RUSH 7,046 -1 7,114 554,915
130 ALLAN*GARY TOUGH ALL OVER 7,044 -19 8,694 520,099
131 CAREY*MARIAH EMANCIPATION OF MIMI 6,972 -13 7,996 5,645,439
132 WIDESPREAD PANIC EARTH TO AMERICA 6,872 -67 20,769 27,676
133 COLE*KEYSHIA WAY IT IS 6,848 -18 8,337 1,284,001
134 MILIAN*CHRISTINA SO AMAZIN' 6,755 -24 8,859 111,668
135 MADONNA CONFESSIONS ON A DANCE FLOOR 6,750 -10 7,512 1,496,890
136 MARIE*TEENA SAPPHIRE 6,699 -18 8,137 103,207
137 LIL' WAYNE CARTER II 6,641 -7 7,137 978,431
138 MERCYME COMING UP TO BREATHE 6,633 -47 12,461 90,236
139 HILL*FAITH FIREFLIES 6,604 -13 7,554 1,885,274
140 LIVE SONGS FROM BLACK MOUNTAIN 6,560 -52 13,685 45,981
141 VARIOUS NOW LATINO 6,516 -10 7,227 199,979
142 JAGGED EDGE JAGGED EDGE 6,515 -28 8,988 210,195
143 ANGEL*ASHLEY PARKER SOUNDTRACK TO YOUR LIFE 6,503 -18 7,974 137,741
144 L.L. COOL J TODD SMITH 6,500 -30 9,275 285,812
145 IL DIVO ANCORA 6,489 -25 8,651 655,440
146 ROSS*DIANA BLUE 6,422 59 4,036 31,385
147 WISIN Y YANDEL PA'L MUNDO 6,363 -17 7,683 298,485
148 CARTEL CHROMA 6,299 3 6,126 52,810
149 MOBB DEEP BLOOD MONEY 6,246 -22 7,962 217,980
150 HEADLEY*HEATHER IN MY MIND 6,118 -16 7,309 461,618
151 WOW WORSHIP AQUA WOW WORSHIP AQUA 6,070 -24 7,982 69,616
152 PRINCE 3121 5,993 -27 8,168 457,543
153 ISAAK*CHRIS BEST OF CHRIS ISAAK 5,959 -28 8,231 69,903
154 BIG & RICH COMIN' TO YOUR CITY 5,881 -14 6,857 838,380
155 TRIBBETT*TYE VICTORY 5,857 -23 7,570 42,382
156 SHADOWS FALL FALLOUT FROM THE WAR 5,826 -54 12,670 18,657
157 FRANKLIN*KIRK HERO 5,814 -13 6,696 577,278
158 COLDPLAY X&Y 5,802 -18 7,076 2,915,616
159 IL DIVO IL DIVO 5,774 -17 6,930 1,264,356
160 COSTELLO*ELVIS RIVER IN REVERSE 5,703 -32 8,375 24,461
161 LARSEN*BLAINE ROCKIN' YOU TONIGHT 5,653 -53 12,023 17,688
162 GEIGER*TEDDY UNDERAGE THINKING 5,631 -17 6,755 236,027
163 DIAMOND RIO VOL. 2-GREATEST HITS 5,605 -37 8,901 63,696
164 LAMBERT*MIRANDA KEROSENE 5,559 -14 6,465 751,758
165 NICHOLS*JOE III 5,495 -14 6,379 434,540
166 SPEKTOR*REGINA BEGIN TO HOPE 5,467 -31 7,891 13,407
167 GREEN DAY AMERICAN IDIOT 5,430 -12 6,170 5,486,342
168 ROGERS*KENNY 21 NUMBER ONES 5,394 -35 8,265 250,231
169 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 5,376 -33 8,000 958,886
170 BONE THUGS-N-HARMONY GREATEST HITS 5,367 -1 5,445 552,394
171 HARPER*BEN BOTH SIDES OF THE GUN 5,269 -15 6,217 206,969
172 CELTIC WOMAN CELTIC WOMAN 5,252 -20 6,581 667,471
173 DISTURBED TEN THOUSAND FISTS 5,220 -5 5,512 1,132,673
174 KIDZ BOP KIDS VOL. 9-KIDZ BOP 5,182 -8 5,642 389,289
175 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 5,116 -9 5,614 626,276
176 SHINEDOWN US & THEM 5,080 -12 5,782 381,419
177 TOMLIN*CHRIS ARRIVING 5,031 -9 5,551 191,033
178 VARIOUS NOW ..1S 5,003 -3 5,135 456,836
179 ROGERS*KENNY WATER & BRIDGES 4,930 -30 7,089 174,258
180 STAIND CHAPTER V 4,876 -21 6,171 876,099
181 ENYA AMARANTINE 4,853 -21 6,145 1,180,723
182 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 4,846 -34 7,324 842,589
183 DEF LEPPARD ROCK OF AGES 4,796 -19 5,893 526,355
184 SHE WANTS REVENGE SHE WANTS REVENGE 4,793 -10 5,345 204,687
185 KOTTONMOUTH KINGS KOAST II KOAST 4,777 -38 7,666 34,558
186 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 4,767 -4 4,950 346,519
187 HEAD AUTOMATICA POPAGANDA 4,745 -32 6,988 26,447
188 BYNUM*JUANITA PIECE OF MY PASSION 4,711 18 3,978 161,454
189 YO GOTTI BACK 2 DA BASICS 4,643 -8 5,060 38,206
190 YOUNG*NEIL GREATEST HITS 4,635 -27 6,333 610,286
191 ARCTIC MONKEYS WHATEVER PEOPLE SAY I AM THAT' 4,630 -11 5,231 228,604
192 QUEEN STONE COLD CLASSICS 4,568 -21 5,803 101,058
193 TWAIN*SHANIA GREATEST HITS 4,567 -18 5,593 3,466,154
194 RIMES*LEANN THIS WOMAN 4,536 19 3,808 639,353
195 PRAIRIE HOME COMPANION SOUNDTRACK 4,485 -31 6,472 16,467
196 HAWTHORNE HEIGHTS IF ONLY YOU WERE LONELY 4,472 -13 5,160 377,576
197 GABRIEL*JUAN LA HISTORIA DEL DIVO 4,464 -10 4,968 88,387
198 VARIOUS MONSTER BALLADS PLATINUM EDITI 4,439 -23 5,766 285,903
199 MONTEZ DE DURANGO BORRON CUENTA NUEVA 4,421 -17 5,309 73,572
200 YOUNG JEEZY LET'S GET IT 4,393 -9 4,818 1,616,068
|
|
|
ATRL Senior Member
Member Since: 10/1/2002
Posts: 14,726
|
Number #1 in the US and Canada!
Great news for Nelly F.
|
|
|
Member Since: 1/26/2005
Posts: 1,144
|
|
|
|
Member Since: 8/22/2005
Posts: 23
|
|
|
|
Member Since: 6/22/2005
Posts: 6,931
|
LL Cool J, Pink, Ashley Parker Angel, and Christina Milian flopped so bad.
|
|
|
Member Since: 5/9/2006
Posts: 2,409
|
Hopefully Rihanna will be platinum soon
|
|
|
Member Since: 5/9/2006
Posts: 2,409
|
Is Rihanna at #12 or #11, look at the pervious page
|
|
|
ATRL Moderator
Member Since: 12/21/2002
Posts: 20,569
|
Quote:
Originally posted by rihannababiboi
Is Rihanna at #12 or #11, look at the pervious page
|
What I posted is the real thing, SoundScan. HITS Daily Double is just like, estimates, I don't know how to explain it. In short, Rihanna is #12 on Billboard.
|
|
|
Member Since: 6/21/2005
Posts: 4,456
|
Cute Is What We Aim For debut at 75.
|
|
|
Member Since: 5/4/2005
Posts: 21,850
|
Quote:
Originally posted by Blanket Jackson
What I posted is the real thing, SoundScan. HITS Daily Double is just like, estimates, I don't know how to explain it. In short, Rihanna is #12 on Billboard.
|
johnny, where do you get the full chart from?
|
|
|
Member Since: 9/25/2004
Posts: 1,850
|
Quote:
Originally posted by This Is Adrian
johnny, where do you get the full chart from?
|
Why is there no update? They usually started tabulating by Monday (at least that's how it was weeks ago).
|
|
|
ATRL Moderator
Member Since: 12/21/2002
Posts: 20,569
|
Quote:
Originally posted by This Is Adrian
johnny, where do you get the full chart from?
|
Mi amigo.
He usually gets it on Wednesday, so check back tomorrow.
|
|
|
Member Since: 1/26/2005
Posts: 12,720
|
166 SPEKTOR*REGINA BEGIN TO HOPE 5,467 -31 7,891 13,407
this is sad
|
|
|
Member Since: 5/3/2003
Posts: 8,091
|
Quote:
Originally posted by Blanket Jackson
Mi amigo.
He usually gets it on Wednesday, so check back tomorrow.
|
He asked where did you get it from...not who. Ditz.
|
|
|
Member Since: 5/4/2005
Posts: 21,850
|
I heard 'Loose' is #3 this week
|
|
|
Member Since: 6/19/2006
Posts: 114
|
Quote:
Originally posted by LIYOH
166 SPEKTOR*REGINA BEGIN TO HOPE 5,467 -31 7,891 13,407
this is sad
|
Its sad because its such a great album, too bad she i really unknown.
|
|
|
Member Since: 6/22/2005
Posts: 4,281
|
GO INDIA!!!
TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 161,172 999 396 161,605
2 DASHBOARD CONFESSIONAL DUSK & SUMMER 134,174 999 170 134,387
3 FURTADO*NELLY LOOSE 98,904 -55 218,711 318,022
4 DIXIE CHICKS TAKING THE LONG WAY 78,452 -10 86,811 1,268,706
5 RIHANNA GIRL LIKE ME 62,294 14 54,593 582,617
6 GNARLS BARKLEY ST. ELSEWHERE 59,417 3 57,609 396,526
7 RASCAL FLATTS ME AND MY GANG 58,786 6 55,273 1,997,356
8 BUSTA RHYMES BIG BANG THE 57,789 -16 68,598 335,856
9 HIGH SCHOOL MUSICAL SOUNDTRACK 57,574 -13 66,213 2,620,801
10 CARS SOUNDTRACKS 50,319 -10 55,807 249,758
11 YUNG JOC NEW JOC CITY 49,681 -1 50,413 318,506
12 A.F.I. DECEMBERUNDERGROUND 47,922 -16 57,062 391,790
13 SHAWNNA BLOCK MUSIC 46,940 999 112 47,053
14 RED HOT CHILI PEPPERS STADIUM ARCADIUM 46,300 -14 53,530 1,059,929
15 VARIOUS NOW 21 42,880 2 41,888 1,364,849
16 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 38,738 999 59 38,806
17 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 37,941 -3 38,957 830,650
18 RAE*CORINNE BAILEY CORINNE BAILEY RAE 37,614 -7 40,276 78,102
19 PUSSYCAT DOLLS PCD 37,026 18 31,509 1,719,631
20 KEANE UNDER THE IRON SEA 36,374 -52 75,483 112,076
21 ICE CUBE LAUGH NOW CRY LATER 35,723 -10 39,512 283,760
22 NE-YO IN MY OWN WORDS 35,541 39 25,586 1,030,945
23 SHAKIRA ORAL FIXATION V2 35,476 -1 35,729 1,248,547
24 UNDEROATH DEFINE THE GREAT LINE 34,482 -65 97,602 126,447
25 ROBERTS*JULIE MEN & MASCARA 31,365 999 82 31,470
26 UNDERWOOD*CARRIE SOME HEARTS 31,296 -6 33,133 3,116,202
27 NICKELBACK ALL THE RIGHT REASONS 30,591 0 30,544 3,030,057
28 THA DOGG POUND CALI IZ ACTIVE 30,350 999 461 30,822
29 FRAY HOW TO SAVE A LIFE 29,527 4 28,444 521,561
30 MCGRAW*TIM VOL. 2-GREATEST HITS 28,053 -5 29,441 938,884
31 CHAMILLIONAIRE SOUND OF REVENGE 28,051 1 27,834 1,027,840
32 FIELD MOB LIGHT POLES & PINE TREES 27,122 -57 63,415 90,707
33 LOSTPROPHETS LIBERATION TRANSMISSION 26,886 999 60 26,949
34 BAMBINO*HECTOR EL FATHER LOS ROMPE DISCOTEKAS 26,501 999 155 26,656
35 T.I. KING 26,290 12 23,387 1,328,057
36 THREE DAYS GRACE ONE-X 25,899 -26 34,949 139,099
37 TOOL 10000 DAYS 25,306 -12 28,618 1,059,137
38 BLUNT*JAMES BACK TO BEDLAM 24,843 -14 28,928 1,964,210
39 BLIGE*MARY J. BREAKTHROUGH 24,795 32 18,836 2,425,981
40 JONES*DONELL JOURNEY OF A GEMINI 24,071 -51 48,671 73,176
41 CASH*RAY C.O.D. (CASH ON DELIVERY) 23,849 999 137 23,988
42 KEITH*TOBY WHITE TRASH WITH MONEY 22,240 -2 22,750 819,231
43 BLUE OCTOBER FOILED 21,074 -3 21,806 266,961
44 ANGELS & AIRWAVES WE DON'T NEED TO 20,843 -9 23,028 282,596
45 BUCKCHERRY 15 20,408 3 19,744 218,443
46 WRECKERS STAND STILL LOOK PRETTY 19,531 -2 19,880 154,853
47 LACHEY*NICK WHAT'S LEFT OF ME 19,256 -16 22,808 407,705
48 CASH*JOHNNY LEGEND OF JOHNNY CASH 18,849 -8 20,420 1,860,926
49 CLARKSON*KELLY BREAKAWAY 18,773 0 18,687 5,385,706
50 BOCELLI*ANDREA AMORE 18,399 -29 26,014 1,132,496
51 TAKING BACK SUNDAY LOUDER NOW 18,223 12 16,219 377,331
52 TUNSTALL*KT EYE TO THE TELESCOPE 18,217 -12 20,611 454,154
53 URBAN*KEITH BE HERE 18,061 8 16,662 3,081,714
54 RASCAL FLATTS FEELS LIKE TODAY 17,848 -2 18,176 4,288,774
55 CHESNEY*KENNY ROAD & THE RADIO 17,662 -1 17,914 2,345,411
56 HINDER EXTREME BEHAVIOR 17,544 5 16,784 275,240
57 JACKSON*ALAN PRECIOUS MEMORIES 16,260 -14 18,862 743,004
57 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 16,260 -17 19,493 483,239
59 ALL-AMERICAN REJECTS MOVE ALONG 16,103 -3 16,636 1,208,373
60 PEARL JAM PEARL JAM 15,303 -12 17,434 574,044
61 KNOPFLER/HARRIS ALL THE ROADRUNNING 15,170 0 15,148 248,091
62 BEDINGFIELD*NATASHA UNWRITTEN 15,076 7 14,129 643,609
63 LITTLE BIG TOWN ROAD TO HERE 15,062 -4 15,647 586,573
64 BUBLE*MICHAEL IT'S TIME 14,989 -2 15,270 1,880,481
65 AMERICAN IDOL SEASON 5: ENCORES 14,814 -23 19,284 326,760
66 PAISLEY*BRAD TIME WELL WASTED 14,527 -5 15,292 1,147,928
67 TURNER*JOSH YOUR MAN 14,426 8 13,414 739,994
68 BENTLEY*DIERKS MODERN DAY DRIFTER 14,243 -11 15,941 1,125,647
69 WOLFMOTHER WOLFMOTHER 14,181 -11 15,853 156,134
70 ISLEY BROTHERS BABY MAKIN' MUSIC 13,996 -10 15,577 271,840
71 POWTER*DANIEL DANIEL POWTER 13,944 -6 14,871 431,690
72 GODSMACK IV 13,937 -11 15,589 502,102
73 BROWN*CHRIS CHRIS BROWN 13,732 23 11,129 1,427,476
74 30 SECONDS TO MARS BEAUTIFUL LIE 13,184 6 12,430 206,011
75 PAUL*SEAN TRINITY 13,085 -2 13,356 1,083,955
76 RACONTEURS BROKEN BOY SOLDIERS 12,959 -12 14,711 181,577
77 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 12,798 -12 14,619 916,552
78 FAST & THE FURIOUS TOKYO DRIFT SOUNDTRACK 12,783 -38 20,535 33,370
79 VASSAR*PHIL VOL. 1-GREATEST HITS 12,552 -4 13,048 206,570
80 GUNS N'ROSES GREATEST HITS 12,396 2 12,116 3,029,736
81 GUSTER GANGING UP ON THE SUN 12,217 -60 30,377 42,637
82 2006 WARPED TOUR COMPILATION 2006 WARPED TOUR COMPILATION 12,121 -12 13,777 69,015
83 BLUE COLLAR COMEDY TOUR: ONE F BLUE COLLAR COMEDY TOUR: ONE F 12,091 -18 14,664 101,307
84 BON JOVI HAVE A NICE DAY 12,010 -23 15,694 1,207,452
85 SNOW PATROL EYES OPEN 11,936 1 11,848 134,813
86 BLACK EYED PEAS MONKEY BUSINESS 11,889 -10 13,230 3,860,015
87 JOHNSON*JACK IN BETWEEN DREAMS 11,819 -6 12,614 2,181,239
88 DISNEYMANIA DISNEYMANIA 4 11,734 -4 12,195 290,489
89 THREE 6 MAFIA MOST KNOWN UNKNOWN 11,386 -32 16,763 878,739
90 SHEARD*KIERRA KIKI THIS IS ME 11,344 999 140 10,631
91 FORT MINOR RISING TIED 11,299 -12 12,832 300,461
92 BROOKS & DUNN HILLBILLY DELUXE 11,124 1 11,049 916,792
93 AVANT DIRECTOR 10,906 6 10,296 312,103
94 COOK*DANE RETALIATION 10,810 4 10,423 765,447
95 KORN SEE YOU ON THE OTHER SIDE 10,621 -5 11,133 964,063
96 E-40 MY GHETTO REPORT CARD 10,526 -1 10,683 318,060
97 DJ KHALED LISTENNN... THE ALBUM! 10,508 -28 14,571 90,745
98 OMAR*DON KING OF KINGS 10,359 -22 13,285 162,299
99 ADKINS*TRACE SONGS ABOUT ME 10,111 -4 10,498 1,500,762
100 FLYLEAF FLYLEAF 9,986 -5 10,560 258,313
101 DADDY YANKEE BARRIO FINO ENDIRECTO 9,945 -9 10,953 618,507
102 EMINEM CURTAIN CALL 9,806 -7 10,588 2,451,466
103 COLE*KEYSHIA WAY IT IS 9,613 40 6,848 1,293,614
104 SUGARLAND TWICE THE SPEED OF 9,534 -6 10,114 1,994,335
105 DEF LEPPARD YEAH! 9,426 14 8,302 103,361
106 FALL OUT BOY FROM UNDER THE CORK TREE 9,401 -9 10,304 2,343,428
107 MADONNA I'M GOING TO TELL YOU A SECRET 9,151 -64 25,475 34,724
108 PINK I'M NOT DEAD 9,150 -1 9,236 403,261
109 SIMON*PAUL SURPRISE 9,036 -24 11,873 195,292
110 SUPERMAN RETURNS SOUNDTRACK 8,825 292 2,254 11,079
111 KEITH*TOBY VOL. 2-GREATEST HITS 8,565 1 8,442 3,176,404
112 GOO GOO DOLLS LET LOVE IN 8,556 -4 8,944 237,019
113 WALK THE LINE SOUNDTRACK 8,511 -9 9,355 952,263
114 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 8,507 -15 10,013 536,423
115 CREED GREATEST HITS 8,498 -10 9,391 1,221,907
116 TISDALE*WAYMAN WAY UP 8,357 999 99 8,460
117 JOEL*BILLY 12 GARDENS LIVE 8,320 -42 14,252 67,110
118 CROWDER*DAVID BAND B COLLISION 8,317 999 66 3,709
119 JERSEY BOYS SOUNDTRACK 8,221 -14 9,533 117,996
120 CAREY*MARIAH EMANCIPATION OF MIMI 8,172 17 6,972 5,653,611
121 YOUNG*NEIL LIVING WITH WAR 8,025 -26 10,915 190,492
122 FOXX*JAMIE UNPREDICTABLE 7,989 12 7,135 1,830,243
123 CAM'RON KILLA SEASON 7,736 -14 8,962 221,934
124 WWE WRECKLESS INTENT 7,690 -18 9,427 134,175
