| |
Chart Listings: HITS & SoundScan Top Albums (2005-2009 Archives)
Member Since: 12/3/2004
Posts: 10,491
|
Three Days Grace debuted at #5!
|
|
|
|
Banned
Member Since: 7/1/2005
Posts: 3,067
|
^^
39 40 KELLY CLARKSON RCA/RMG 22,461 +2%
BREAKAWAY
I know. Its so strange to think 22 000+ people still bought it so many years later. And Milian isn't even reaching that after only a few weeks.
|
|
|
|
ATRL Moderator
Member Since: 12/21/2002
Posts: 20,569
|
TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 BUSTA RHYMES BIG BANG THE 208,773 999 677 209,469
2 DIXIE CHICKS TAKING THE LONG WAY 130,242 -25 174,738 1,103,443
3 A.F.I. DECEMBERUNDERGROUND 103,562 -43 182,337 286,806
4 HIGH SCHOOL MUSICAL SOUNDTRACK 79,368 -8 86,536 2,497,014
5 THREE DAYS GRACE ONE-X 78,073 999 176 78,251
6 CARS SOUNDTRACKS 74,822 9 68,387 143,632
7 RED HOT CHILI PEPPERS STADIUM ARCADIUM 73,983 -14 86,016 960,099
8 RASCAL FLATTS ME AND MY GANG 72,804 11 65,659 1,883,297
9 YUNG JOC NEW JOC CITY 69,880 -53 148,217 218,412
10 ICE CUBE LAUGH NOW CRY LATER 63,693 -56 144,490 208,525
11 GNARLS BARKLEY ST. ELSEWHERE 63,034 32 47,803 279,500
12 BOCELLI*ANDREA AMORE 48,406 50 32,181 1,088,083
13 RIHANNA GIRL LIKE ME 48,174 -6 51,489 465,730
14 JOEL*BILLY 12 GARDENS LIVE 44,354 999 141 44,538
15 VARIOUS NOW 21 44,324 -9 48,547 1,280,081
16 UNDERWOOD*CARRIE SOME HEARTS 41,699 -2 42,485 3,051,773
17 SHAKIRA ORAL FIXATION V2 41,612 1 41,056 1,177,342
18 JACKSON*ALAN PRECIOUS MEMORIES 39,916 40 28,586 718,508
19 BLUE COLLAR COMEDY TOUR: ONE F BLUE COLLAR COMEDY TOUR: ONE F 39,480 13 35,053 74,552
20 KEITH*TOBY WHITE TRASH WITH MONEY 39,451 39 28,389 774,241
21 NICKELBACK ALL THE RIGHT REASONS 39,028 20 32,571 2,968,922
22 TOOL 10000 DAYS 38,483 -9 42,312 1,005,213
23 MCGRAW*TIM VOL. 2-GREATEST HITS 38,383 14 33,532 881,390
24 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 38,346 11 34,399 753,752
25 BLUNT*JAMES BACK TO BEDLAM 36,023 -3 37,051 1,910,439
26 LACHEY*NICK WHAT'S LEFT OF ME 34,799 35 25,860 365,641
27 CASH*JOHNNY LEGEND OF JOHNNY CASH 33,582 62 20,739 1,821,657
28 PUSSYCAT DOLLS PCD 33,187 -1 33,601 1,651,096
29 AMERICAN IDOL SEASON 5: ENCORES 32,828 -14 38,355 292,662
30 CHAMILLIONAIRE SOUND OF REVENGE 32,639 -8 35,499 971,955
31 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 31,498 27 24,752 447,486
32 T.I. KING 30,882 -0 31,011 1,278,380
33 FRAY HOW TO SAVE A LIFE 29,651 6 27,969 463,590
34 ANGELS & AIRWAVES WE DON'T NEED TO 26,811 -22 34,445 238,725
35 PEARL JAM PEARL JAM 25,800 9 23,742 541,307
36 NE-YO IN MY OWN WORDS 24,593 -1 24,898 969,818
37 TUNSTALL*KT EYE TO THE TELESCOPE 23,488 6 22,100 415,326
38 GODSMACK IV 23,256 11 20,876 472,576
39 CHESNEY*KENNY ROAD & THE RADIO 22,832 20 18,957 2,309,835
40 SIMON*PAUL SURPRISE 22,817 44 15,836 174,383
41 BLUE OCTOBER FOILED 22,228 -9 24,494 224,081
42 WRECKERS STAND STILL LOOK PRETTY 22,227 -2 22,778 115,442
43 RASCAL FLATTS FEELS LIKE TODAY 22,190 21 18,410 4,252,750
44 KNOPFLER/HARRIS ALL THE ROADRUNNING 21,554 34 16,140 217,773
45 CLARKSON*KELLY BREAKAWAY 20,976 1 20,723 5,348,246
46 DJ KHALED LISTENNN... THE ALBUM! 20,956 -52 44,074 65,666
47 YOUNG*NEIL LIVING WITH WAR 20,944 53 13,686 171,552
48 WIDESPREAD PANIC EARTH TO AMERICA 20,769 999 34 20,804
49 BUBLE*MICHAEL IT'S TIME 20,471 17 17,433 1,850,222
50 BENTLEY*DIERKS MODERN DAY DRIFTER 20,371 20 16,939 1,095,463
51 PAISLEY*BRAD TIME WELL WASTED 20,340 27 16,009 1,118,109
52 URBAN*KEITH BE HERE 20,233 11 18,178 3,046,991
53 BLIGE*MARY J. BREAKTHROUGH 20,228 -3 20,755 2,382,350
54 BUCKCHERRY 15 20,014 5 19,020 178,291
55 LITTLE BIG TOWN ROAD TO HERE 19,595 16 16,939 555,864
56 POWTER*DANIEL DANIEL POWTER 19,434 -11 21,835 402,875
57 ISLEY BROTHERS BABY MAKIN' MUSIC 19,345 2 18,962 242,267
58 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 18,206 10 16,610 889,135
59 VASSAR*PHIL VOL. 1-GREATEST HITS 18,019 18 15,235 180,970
60 RACONTEURS BROKEN BOY SOLDIERS 17,569 -13 20,283 153,907
61 OMAR*DON KING OF KINGS 17,375 -11 19,554 138,655
62 BROOKS & DUNN HILLBILLY DELUXE 17,209 25 13,822 894,619
63 FORT MINOR RISING TIED 17,062 -6 18,122 276,330
64 TAKING BACK SUNDAY LOUDER NOW 16,816 -5 17,705 342,889
65 ALL-AMERICAN REJECTS MOVE ALONG 16,764 -5 17,571 1,175,634
66 WOLFMOTHER WOLFMOTHER 16,647 19 14,041 126,100
67 BEDINGFIELD*NATASHA UNWRITTEN 16,565 0 16,529 614,404
68 HINDER EXTREME BEHAVIOR 16,403 6 15,492 240,912
69 TURNER*JOSH YOUR MAN 16,288 20 13,523 712,154
70 WILLMON*TRENT LITTLE MORE LIVIN' 15,943 999 35 15,982
71 SONIC YOUTH RATHER RIPPED 15,937 999 106 16,068
72 BLACK EYED PEAS MONKEY BUSINESS 15,693 12 14,055 3,834,896
73 PAUL*SEAN TRINITY 15,622 -1 15,850 1,057,514
74 JOHNSON*JACK IN BETWEEN DREAMS 15,210 21 12,611 2,156,806
75 GUNS N'ROSES GREATEST HITS 14,265 13 12,673 3,005,224
76 ADKINS*TRACE SONGS ABOUT ME 14,201 22 11,639 1,480,153
77 WALK THE LINE SOUNDTRACK 13,720 32 10,381 934,397
78 WWE WRECKLESS INTENT 13,688 -6 14,578 117,058
79 LIVE SONGS FROM BLACK MOUNTAIN 13,685 -24 18,008 39,421
80 2006 WARPED TOUR COMPILATION 2006 WARPED TOUR COMPILATION 13,178 -56 29,922 43,117
81 LEWIS*HUEY & THE NEWS GREATEST HITS 12,824 22 10,529 52,482
82 DISNEYMANIA DISNEYMANIA 4 12,767 -7 13,704 266,560
83 SHADOWS FALL FALLOUT FROM THE WAR 12,670 999 158 12,831
84 MERCYME COMING UP TO BREATHE 12,461 17 10,623 90,827
85 JERSEY BOYS SOUNDTRACK 12,413 154 4,895 100,242
86 SNOW PATROL EYES OPEN 12,388 -8 13,462 111,029
87 KORN SEE YOU ON THE OTHER SIDE 12,337 10 11,264 942,309
87 AVANT DIRECTOR 12,337 -5 12,999 290,901
89 SUGARLAND TWICE THE SPEED OF 12,315 7 11,524 1,974,687
90 BROWN*CHRIS CHRIS BROWN 12,294 -1 12,442 1,402,615
91 CAM'RON KILLA SEASON 12,261 -24 16,234 205,236
92 EMINEM CURTAIN CALL 12,152 -4 12,599 2,431,072
93 LARSEN*BLAINE ROCKIN' YOU TONIGHT 12,023 999 12 12,035
94 FALL OUT BOY FROM UNDER THE CORK TREE 11,943 -4 12,389 2,323,723
95 DADDY YANKEE BARRIO FINO ENDIRECTO 11,653 81 6,435 597,609
96 FLYLEAF FLYLEAF 11,516 -3 11,858 239,168
97 JEWEL GOODBYE ALICE IN WONDERLAND 11,387 -13 13,141 212,840
98 DEF LEPPARD YEAH! 11,284 -11 12,645 85,633
99 CREED GREATEST HITS 10,899 33 8,209 1,204,018
100 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 10,837 -7 11,654 517,903
101 HOOBASTANK EVERY MAN FOR HIMSELF 10,832 -13 12,477 110,983
102 COOK*DANE RETALIATION 10,816 36 7,973 744,214
103 E-40 MY GHETTO REPORT CARD 10,801 1 10,651 296,851
104 KEITH*TOBY VOL. 2-GREATEST HITS 10,761 40 7,686 3,159,397
105 BON JOVI HAVE A NICE DAY 10,716 11 9,636 1,179,748
106 GOO GOO DOLLS LET LOVE IN 10,582 -4 11,041 219,519
107 POISON BEST OF POISON: 20 YEARS OF RO 10,404 14 9,133 178,438
108 BOLTON*MICHAEL BOLTON SWINGS SINATRA 10,399 -40 17,413 63,881
109 CASTING CROWNS LIFESONG 10,327 29 8,020 283,960
110 PINK I'M NOT DEAD 10,049 0 10,021 384,875
111 FOXX*JAMIE UNPREDICTABLE 9,887 30 7,626 1,815,119
112 ALDEAN*JASON JASON ALDEAN 9,648 8 8,917 596,045
113 L.L. COOL J TODD SMITH 9,275 -12 10,545 279,312
114 JAGGED EDGE JAGGED EDGE 8,988 -16 10,717 203,680
115 MATISYAHU YOUTH 8,919 -6 9,482 428,944
116 DIAMOND RIO VOL. 2-GREATEST HITS 8,901 36 6,557 58,091
117 MILIAN*CHRISTINA SO AMAZIN' 8,859 -22 11,366 104,913
118 30 SECONDS TO MARS BEAUTIFUL LIE 8,713 14 7,611 180,397
119 ALLAN*GARY TOUGH ALL OVER 8,694 16 7,482 513,055
120 SPARXXX*BUBBA CHARM 8,652 -9 9,553 200,159
121 IL DIVO ANCORA 8,651 56 5,557 648,951
122 ZOMBIE*ROB EDUCATED HORSES 8,598 -2 8,803 307,674
123 GORILLAZ DEMON DAYS 8,556 7 8,007 1,910,992
124 COSTELLO*ELVIS RIVER IN REVERSE 8,375 -19 10,332 18,758
125 COLE*KEYSHIA WAY IT IS 8,337 -6 8,873 1,277,153
126 ROGERS*KENNY 21 NUMBER ONES 8,265 29 6,408 244,837
127 ISAAK*CHRIS BEST OF CHRIS ISAAK 8,231 36 6,071 63,944
128 PRINCE 3121 8,168 8 7,560 451,550
129 MARIE*TEENA SAPPHIRE 8,137 16 6,991 96,508
130 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 8,000 7 7,510 953,510
131 CAREY*MARIAH EMANCIPATION OF MIMI 7,996 -15 9,363 5,638,467
132 WOW WORSHIP AQUA WOW WORSHIP AQUA 7,982 21 6,620 67,168
133 ANGEL*ASHLEY PARKER SOUNDTRACK TO YOUR LIFE 7,974 -28 11,103 131,238
134 MOBB DEEP BLOOD MONEY 7,962 -26 10,694 211,734
135 SPEKTOR*REGINA BEGIN TO HOPE 7,891 999 48 7,940
136 WISIN Y YANDEL PA'L MUNDO 7,683 10 6,974 292,122
137 KOTTONMOUTH KINGS KOAST II KOAST 7,666 -64 21,088 29,781
138 TRIBBETT*TYE VICTORY 7,570 3 7,341 37,777
139 HILL*FAITH FIREFLIES 7,554 13 6,668 1,878,670
140 MADONNA CONFESSIONS ON A DANCE FLOOR 7,512 -2 7,675 1,490,140
141 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 7,324 28 5,724 837,743
142 HEADLEY*HEATHER IN MY MIND 7,309 -3 7,509 455,500
143 VARIOUS NOW LATINO 7,227 -8 7,866 193,463
144 LIL' WAYNE CARTER II 7,137 -12 8,096 971,790
145 ALY & AJ INTO THE RUSH 7,114 6 6,692 548,291
146 MERCER*ROY D. BLACK & BLUE 7,091 46 4,869 11,966
147 ROGERS*KENNY WATER & BRIDGES 7,089 31 5,428 169,328
148 BOCELLI*ANDREA AMOR 7,084 55 4,572 105,010
149 COLDPLAY X&Y 7,076 13 6,244 2,909,814
150 HEAD AUTOMATICA POPAGANDA 6,988 -52 14,531 21,702
151 BETWEEN THE BURIED & ME ANATOMY OF 6,933 999 61 6,999
152 IL DIVO IL DIVO 6,930 50 4,614 1,258,582
153 THIRD DAY WHEREVER YOU ARE 6,871 37 5,005 207,822
154 BIG & RICH COMIN' TO YOUR CITY 6,857 38 4,952 832,499
155 GEIGER*TEDDY UNDERAGE THINKING 6,755 -5 7,089 230,396
156 FRANKLIN*KIRK HERO 6,696 12 5,986 572,394
157 CELTIC WOMAN CELTIC WOMAN 6,581 20 5,471 662,219
158 LARRY THE CABLE GUY RIGHT TO BARE ARMS 6,563 73 3,786 707,828
159 FOGERTY*JOHN LONG ROAD HOME: ULTIMATE JOHN 6,555 116 3,037 397,281
160 PRAIRIE HOME COMPANION SOUNDTRACK 6,472 131 2,805 11,982
161 LAMBERT*MIRANDA KEROSENE 6,465 4 6,202 746,199
162 ZERO 7 GARDEN 6,449 -41 10,929 17,450
163 NICHOLS*JOE III 6,379 24 5,164 429,045
164 YOUNG*NEIL GREATEST HITS 6,333 52 4,170 605,651
165 STRAIT*GEORGE 50 NUMBER ONES 6,297 29 4,892 2,718,194
166 HARPER*BEN BOTH SIDES OF THE GUN 6,217 -4 6,452 201,700
167 STAIND CHAPTER V 6,171 5 5,874 871,223
168 GREEN DAY AMERICAN IDIOT 6,170 7 5,740 5,480,912
169 ENYA AMARANTINE 6,145 38 4,446 1,175,870
170 CARTEL CHROMA 6,126 219 1,923 46,511
171 ETHERIDGE*MELISSA GREATEST HITS-ROAD LESS TRAVEL 6,120 256 1,718 372,831
172 DEF LEPPARD ROCK OF AGES 5,893 13 5,235 521,559
173 QUEEN STONE COLD CLASSICS 5,803 1 5,741 96,490
174 SHINEDOWN US & THEM 5,782 13 5,103 376,339
175 VARIOUS MONSTER BALLADS PLATINUM EDITI 5,766 13 5,099 281,464
176 KEB MO' SUITCASE 5,668 999 41 5,712
177 KIDZ BOP KIDS VOL. 9-KIDZ BOP 5,642 -8 6,146 384,107
178 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 5,614 -0 5,637 621,160
179 TWAIN*SHANIA GREATEST HITS 5,593 -9 6,140 3,461,587
180 PECK*DANIELLE DANIELLE PECK 5,568 -33 8,347 15,015
181 FRANKENREITER*DONAVON MOVE BY YOURSELF 5,560 -43 9,801 15,393
182 TOMLIN*CHRIS ARRIVING 5,551 32 4,216 189,053
183 DISTURBED TEN THOUSAND FISTS 5,512 3 5,349 1,127,453
184 BONE THUGS-N-HARMONY GREATEST HITS 5,445 12 4,862 547,027
185 SHE WANTS REVENGE SHE WANTS REVENGE 5,345 13 4,732 199,894
186 GHOSTFACE KILLAH FISHSCALE 5,343 -25 7,153 262,401
187 MONTEZ DE DURANGO BORRON CUENTA NUEVA 5,309 -13 6,115 69,151
188 MELUA*KATIE PIECE BY PIECE 5,304 -44 9,522 14,858
189 SEBASTIAN*JOAN MAS ALLA DEL SOL 5,280 999 394 5,674
190 YOUNG*NEIL PRAIRIE WIND 5,260 101 2,612 487,043
191 CHEAP TRICK ROCKFORD 5,236 -50 10,501 15,778
192 ARCTIC MONKEYS WHATEVER PEOPLE SAY I AM THAT' 5,231 -8 5,703 223,974
193 HAWTHORNE HEIGHTS IF ONLY YOU WERE LONELY 5,160 -14 5,994 373,104
194 WHITE*RON YOU CAN'T FIX STUPID 5,146 45 3,553 253,544
195 CASH*JOHNNY PERSONAL FILE 5,142 21 4,259 25,736
196 PATRULLA 81 TIERRA EXTRANA 5,142 -33 7,670 12,915
197 VARIOUS NOW ..1S 5,135 0 5,124 451,833
198 FRANKIE J UN NUE DIA 5,114 999 32 5,158
199 CROW*SHERYL WILDFLOWER 5,067 8 4,677 847,065
200 YO GOTTI BACK 2 DA BASICS 5,060 -17 6,089 33,563
|
|
|
|
Banned
Member Since: 6/17/2006
Posts: 168
|
thnx
where do u get all the sales?
|
|
|
|
Banned
Member Since: 6/17/2006
Posts: 168
|
117 MILIAN*CHRISTINA SO AMAZIN' 8,859 -22 11,366 104,913 
|
|
|
|
Member Since: 10/5/2005
Posts: 11,422
|
101 HOOBASTANK EVERY MAN FOR HIMSELF 10,832 -13 12,477 110,983
Awww COM' ON! 
|
|
|
|
Member Since: 12/22/2004
Posts: 462
|
CHART DATE: 06/26/2006
LAST UPDATE: 06/26/2006 11:06:31
NOW IN: 11.91%
LW TW artist / album label power index
-- 1 NELLY FURTADO GEFFEN 14,910
LOOSE
2 2 DIXIE CHICKS OPEN WIDE/MONUMENT/COL 13,148
TAKING THE LONG WAY
-- 3 KEANE INTERSCOPE 10,149
UNDER THE IRON SEA
10 4 GNARLS BARKLEY DOWNTOWN/ATLANTIC ATL G 9,745
ST. ELSEWHERE
12 5 ANDREA BOCELLI DECCA 7,876
AMORE
-- 6 UNDEROATH TOOTH & NAIL 7,352
DEFINE THE GREAT LINE
7 7 RED HOT CHILI PEPPERS WARNER BROS. 7,035
STADIUM ARCADIUM
-- 8 CORINNE BAILEY RAE CAPITOL 6,720
CORINNE BAILEY RAE
-- 9 MADONNA WARNER BROS. 5,912
I'M GOING TO TELL YOU A SECRET
8 10 CARS WALT DISNEY RECORDS 5,648
SOUNDTRACK
3 11 AFI INTERSCOPE 5,416
DECEMBERUNDERGROUND
-- 12 MARK KNOPFLER & EMMYLOU HARRIS WARNER BROS. 5,393
ALL THE ROADRUNNING
29 13 BRUCE SPRINGSTEEN COLUMBIA/CRG 5,074
WE SHALL OVERCOME: THE SEEGER...
1 14 BUSTA RHYMES AFTERMATH/INTERSCOPE 4,458
THE BIG BANG
4 15 HIGH SCHOOL MUSICAL WALT DISNEY RECORDS 4,317
SOUNDTRACK
-- 16 GUSTER REPRISE 4,234
GANGING UP ON THE SUN
42 17 PAUL SIMON WARNER BROS. 3,867
SURPRISE
11 18 ICE CUBE LENCH MOB 3,753
LAUGH NOW, CRY LATER
21 19 TOOL VOLCANO/ZOMBA 3,603
10,000 DAYS
17 20 CARRIE UNDERWOOD ARISTA/RMG 3,338
SOME HEARTS
14 21 NOW THAT'S WHAT I CALL MUSIC! 21 UTV 3,330
VARIOUS
9 22 YUNG JOC BAD BOY/ATLANTIC/ATL G 3,264
NEW JOC CITY
22 23 TIM MCGRAW CURB 3,241
GREATEST HITS VOL.2
6 24 RASCAL FLATTS LYRIC STREET 3,091
ME AND MY GANG
18 25 BILLY JOEL COLUMBIA/CRG 3,090
12 GARDENS LIVE
34 26 THE FRAY EPIC 3,077
HOW TO SAVE A LIFE
39 27 K.T. TUNSTALL VIRGIN 3,049
EYE TO THE TELESCOPE
-- 28 MICHAEL BUBLE REPRISE 3,037
MICHAEL BUBLE
23 29 PANIC! AT THE DISCO FUELD BY RAMEN/WMG 2,991
A FEVER YOU CAN'T SWEAT OUT
-- 30 JERSEY BOYS ELEKTRA/WSM 2,963
ORIGINAL CAST
-- 31 THE RACONTEURS THIRD MAN/V2 2,954
BROKEN BOY SOLDIERS
26 32 JAMES BLUNT CUSTARD/ATLANTIC/ATL G 2,952
BACK TO BEDLAM
13 33 RIHANNA DEF JAM/IDJMG 2,949
A GIRL LIKE ME
-- 34 NEIL YOUNG REPRISE 2,867
LIVING WITH WAR
16 35 SHAKIRA EPIC 2,779
ORAL FIXATION VOLUME 2
5 36 THREE DAYS GRACE JIVE/ZLG 2,768
ONE-X
36 37 ANGELS AND AIRWAVES SURETONE 2,685
WE DON'T NEED TO WHISPER
30 38 JOHNNY CASH ISLAND/IDJMG 2,662
I WALK THE LINE: THE LEGEND...
-- 39 WOLFMOTHER INTERSCOPE 2,535
WOLFMOTHER
-- 40 COUNTING CROWS GEFFEN 2,503
NEW AMSTERDAMN LIVE AT HEIN...
-- 41 MICHAEL BOLTON CONCORD 2,498
BOLTON SWINGS SINATRA
-- 42 FIELD MOB GEFFEN 2,460
LIGHT POLES AND PINE TREES
33 43 PEARL JAM J RECORDS/RMG 2,292
PEARL JAM
47 44 BUCKCHERRY ELEVEN SEVEN MUSIC 2,226
15
-- 45 DISNEYMANIA 4 WALT DISNEY RECORDS 2,197
VARIOUS
-- 46 COSTELLO, ELVIS & TOUSSAINT,AL.. VERVE 2,156
THE RIVER IN REVERSE
41 47 MICHAEL BUBLE REPRISE 2,112
IT'S TIME
-- 48 FAST & FURIOUS: TOKYO DRIFT MOTOWN 2,109
SOUNDTRACK
-- 49 JACK JOHNSON & FRIENDS...CURIOUS BRUSHFIRE/UNIVERSAL 2,095
SOUNDTRACK
-- 50 DONELL JONES LAFACE/ZLG 1,994
JOURNEY OF A GEMINI
|
|
|
|
Member Since: 3/6/2002
Posts: 7,927
|
CHART DATE: 06/26/2006
LAST UPDATE: 06/26/2006 14:02:20
NOW IN: 26.37%
LW TW artist / album label power index
-- 1 NELLY FURTADO GEFFEN 48,653
LOOSE
2 2 DIXIE CHICKS OPEN WIDE/MONUMENT/COL 27,683
TAKING THE LONG WAY
6 3 RASCAL FLATTS LYRIC STREET 22,469
ME AND MY GANG
4 4 HIGH SCHOOL MUSICAL WALT DISNEY RECORDS 22,137
SOUNDTRACK
14 5 NOW THAT'S WHAT I CALL MUSIC! 21 UTV 18,300
VARIOUS
8 6 CARS WALT DISNEY RECORDS 17,218
SOUNDTRACK
-- 7 KEANE INTERSCOPE 15,759
UNDER THE IRON SEA
-- 8 UNDEROATH TOOTH & NAIL 15,292
DEFINE THE GREAT LINE
13 9 RIHANNA DEF JAM/IDJMG 15,277
A GIRL LIKE ME
17 10 CARRIE UNDERWOOD ARISTA/RMG 14,047
SOME HEARTS
7 11 RED HOT CHILI PEPPERS WARNER BROS. 13,699
STADIUM ARCADIUM
3 12 AFI INTERSCOPE 12,819
DECEMBERUNDERGROUND
22 13 TIM MCGRAW CURB 12,460
GREATEST HITS VOL.2
10 14 GNARLS BARKLEY DOWNTOWN/ATLANTIC ATL G 11,965
ST. ELSEWHERE
-- 15 MADONNA WARNER BROS. 10,846
I'M GOING TO TELL YOU A SECRET
16 16 SHAKIRA EPIC 10,754
ORAL FIXATION VOLUME 2
-- 17 CORINNE BAILEY RAE CAPITOL 10,395
CORINNE BAILEY RAE
31 18 PUSSYCAT DOLLS A&M/INTERSCOPE 10,371
PCD
12 19 ANDREA BOCELLI DECCA 10,192
AMORE
19 20 NICKELBACK ROADRUNNER/IDJMG 9,266
ALL THE RIGHT REASONS
30 21 JOHNNY CASH ISLAND/IDJMG 9,239
I WALK THE LINE: THE LEGEND...
9 22 YUNG JOC BAD BOY/ATLANTIC/ATL G 9,239
NEW JOC CITY
1 23 BUSTA RHYMES AFTERMATH/INTERSCOPE 9,175
THE BIG BANG
21 24 TOOL VOLCANO/ZOMBA 8,309
10,000 DAYS
20 25 TOBY KEITH SHOW DOG NASH/UNIVERSAL 8,199
WHITE TRASH WITH MONEY
32 26 ALAN JACKSON ACR/ARISTA NASHVILLE 8,024
PRECIOUS MEMORIES
5 27 THREE DAYS GRACE JIVE/ZLG 7,894
ONE-X
11 28 ICE CUBE LENCH MOB 7,845
LAUGH NOW, CRY LATER
26 29 JAMES BLUNT CUSTARD/ATLANTIC/ATL G 7,661
BACK TO BEDLAM
23 30 PANIC! AT THE DISCO FUELD BY RAMEN/WMG 7,551
A FEVER YOU CAN'T SWEAT OUT
48 31 DIERKS BENTLEY CAPITOL NASHVILLE 7,484
MODERN DAY DRIFTER
43 32 RASCAL FLATTS LYRIC STREET 7,444
FEELS LIKE TODAY
-- 33 LITTLE BIG TOWN MONUMENT 7,286
ROAD TO HERE
15 34 BLUE COLLAR COMEDY TOUR WARNER BROS. NASHVILLE 7,258
VARIOUS
-- 35 FIELD MOB GEFFEN 7,077
LIGHT POLES AND PINE TREES
-- 36 KEITH URBAN CAPITOL NASHVILLE 6,882
BE HERE
34 37 THE FRAY EPIC 6,639
HOW TO SAVE A LIFE
25 38 AMERICAN IDOL SEASON 5 ENCORE RCA/RMG 6,572
VARIOUS
49 39 WRECKERS MAVERICK/WARNER BROS. 6,454
STAND STILL, LOOK PRETTY
44 40 BRAD PAISLEY ARISTA NASHVILLE 6,386
TIME WELL WASTED
-- 41 MARK KNOPFLER & EMMYLOU HARRIS WARNER BROS. 6,281
ALL THE ROADRUNNING
-- 42 DONELL JONES LAFACE/ZLG 6,178
JOURNEY OF A GEMINI
24 43 NICK LACHEY JIVE/ZLG 6,169
WHAT'S LEFT OF ME
-- 44 FAST & FURIOUS: TOKYO DRIFT MOTOWN 6,105
SOUNDTRACK
29 45 BRUCE SPRINGSTEEN COLUMBIA/CRG 6,017
WE SHALL OVERCOME: THE SEEGER...
27 46 CHAMILLIONAIRE UNIVERSAL 6,009
THE SOUND OF REVENGE
-- 47 GUSTER REPRISE 5,897
GANGING UP ON THE SUN
37 48 NE-YO DEF JAM/IDJMG 5,856
IN MY OWN WORDS
46 49 KENNY CHESNEY BNA 5,657
THE ROAD AND THE RADIO
-- 50 JOSH TURNER MCA NASHVILLE 5,399
YOUR MAN
|
|
|
|
Member Since: 5/4/2005
Posts: 21,850
|
|
|
|
|
Member Since: 6/2/2005
Posts: 374
|
Whoa, Nelly! 
|
|
|
|
Member Since: 12/22/2004
Posts: 462
|
CHART DATE: 06/26/2006
LAST UPDATE: 06/26/2006 16:43:04
NOW IN: 26.39%
LW TW artist / album label power index
-- 1 NELLY FURTADO GEFFEN 48,691
LOOSE
2 2 DIXIE CHICKS OPEN WIDE/MONUMENT/COL 27,715
TAKING THE LONG WAY
6 3 RASCAL FLATTS LYRIC STREET 22,469
ME AND MY GANG
4 4 HIGH SCHOOL MUSICAL WALT DISNEY RECORDS 22,137
SOUNDTRACK
14 5 NOW THAT'S WHAT I CALL MUSIC! 21 UTV 18,300
VARIOUS
8 6 CARS WALT DISNEY RECORDS 17,218
SOUNDTRACK
-- 7 KEANE INTERSCOPE 15,814
UNDER THE IRON SEA
-- 8 UNDEROATH TOOTH & NAIL 15,292
DEFINE THE GREAT LINE
13 9 RIHANNA DEF JAM/IDJMG 15,277
A GIRL LIKE ME
17 10 CARRIE UNDERWOOD ARISTA/RMG 14,047
SOME HEARTS
7 11 RED HOT CHILI PEPPERS WARNER BROS. 13,724
STADIUM ARCADIUM
3 12 AFI INTERSCOPE 12,819
DECEMBERUNDERGROUND
22 13 TIM MCGRAW CURB 12,460
GREATEST HITS VOL.2
10 14 GNARLS BARKLEY DOWNTOWN/ATLANTIC ATL G 12,023
ST. ELSEWHERE
-- 15 MADONNA WARNER BROS. 10,846
I'M GOING TO TELL YOU A SECRET
16 16 SHAKIRA EPIC 10,754
ORAL FIXATION VOLUME 2
-- 17 CORINNE BAILEY RAE CAPITOL 10,425
CORINNE BAILEY RAE
31 18 PUSSYCAT DOLLS A&M/INTERSCOPE 10,371
PCD
12 19 ANDREA BOCELLI DECCA 10,192
AMORE
19 20 NICKELBACK ROADRUNNER/IDJMG 9,266
ALL THE RIGHT REASONS
30 21 JOHNNY CASH ISLAND/IDJMG 9,239
I WALK THE LINE: THE LEGEND...
9 22 YUNG JOC BAD BOY/ATLANTIC/ATL G 9,239
NEW JOC CITY
1 23 BUSTA RHYMES AFTERMATH/INTERSCOPE 9,175
THE BIG BANG
21 24 TOOL VOLCANO/ZOMBA 8,309
10,000 DAYS
20 25 TOBY KEITH SHOW DOG NASH/UNIVERSAL 8,199
WHITE TRASH WITH MONEY
32 26 ALAN JACKSON ACR/ARISTA NASHVILLE 8,024
PRECIOUS MEMORIES
5 27 THREE DAYS GRACE JIVE/ZLG 7,894
ONE-X
11 28 ICE CUBE LENCH MOB 7,845
LAUGH NOW, CRY LATER
26 29 JAMES BLUNT CUSTARD/ATLANTIC/ATL G 7,661
BACK TO BEDLAM
23 30 PANIC! AT THE DISCO FUELD BY RAMEN/WMG 7,551
A FEVER YOU CAN'T SWEAT OUT
48 31 DIERKS BENTLEY CAPITOL NASHVILLE 7,484
MODERN DAY DRIFTER
43 32 RASCAL FLATTS LYRIC STREET 7,444
