|
Chart Listings: The Canadian Chart Sales Thread
Member Since: 12/20/2011
Posts: 2,265
|
WEEK OF / SEMAINE DU: 06/23/2013 TOP CANADA
Weeks Label 2W LW TW Artist Title TW % LW RTD
On Rank Rank Rank Sales CHG Sales Sales
1 DEF 1 WEST*KANYE YEEZUS 23,958 0 23,958
1 COL 2 J. COLE BORN SINNER 12,902 0 12,902
2 INT 1 3 BLACK SABBATH 13 7,753 -69 24,771 32,524
1 FNN 4 MILLER*MAC WATCHING MOVIES WITH THE SOUND 6,890 0 6,890
5 COL 3 2 5 DAFT PUNK RANDOM ACCESS MEMORIES 5,908 -25 7,833 86,946
3 DAM 1 3 6 CITY AND COLOUR HURRY & THE HARM 3,703 -43 6,480 33,491
28 ATL 17 14 7 MARS*BRUNO UNORTHODOX JUKEBOX 3,490 41 2,481 158,316
37 MAK 14 10 8 MACKLEMORE & RYAN LEWIS THE HEIST 2,973 8 2,763 88,404
1 XLR 9 SIGUR ROS KVEIKUR 2,966 0 2,966
42 INT 5 6 10 IMAGINE DRAGONS NIGHT VISIONS 2,942 -12 3,336 105,972
39 GLS 23 4 11 MUMFORD & SONS BABEL 2,898 -26 3,919 326,267
1 ATL 12 HAYES*HUNTER HUNTER HAYES (ENCORE) 2,499 0 2,499
40 RCA 6 8 13 P!NK TRUTH ABOUT LOVE 2,427 -19 3,003 235,679
1 INDY 14 TIESTO CLUB LIFE, VOL. 3 STOCKHOLM 2,394 0 2,394
1 DNMZ 15 DESNOYERS*DAN SUMMER SESSION 2013 2,252 0 2,252
64 DAM 19 16 16 LUMINEERS LUMINEERS 2,146 -7 2,305 173,738
9 REP 8 9 17 BUBLE*MICHAEL TO BE LOVED 2,101 -29 2,941 108,074
3 MATA 2 5 18 QUEENS OF THE STONE AGE ...LIKE CLOCKWORK 2,065 -46 3,797 17,146
4 KARO 15 13 19 HAMEL*GEORGES JE REVIENS DE TRES LOIN (CD) 1,911 -24 2,519 8,834
35 BGMA 49 31 20 SWIFT*TAYLOR RED 1,866 19 1,564 287,336
7 NSH 9 11 21 LADY ANTEBELLUM GOLDEN 1,814 -34 2,752 36,669
29 R-RN 27 33 22 FLORIDA GEORGIA LINE HERE'S TO THE GOOD TIMES 1,786 15 1,559 33,838
31 INT 30 32 23 PHILLIPS*PHILLIP WORLD FROM THE SIDE OF THE MOO 1,739 11 1,561 93,950
1 WSM 24 VARIOUS ARTISTS NOW! DANCE 4 1,701 0 1,701
54 WUK 57 28 25 SHEERAN*ED + 1,616 0 1,613 96,082
7 INT 7 17 26 GREAT GATSBY SOUNDTRACK 1,571 -31 2,268 34,583
14 RCA 22 27 27 TIMBERLAKE*JUSTIN THE 20/20 EXPERIENCE 1,432 -15 1,679 117,019
5 NSH 26 29 28 RUCKER*DARIUS TRUE BELIEVERS 1,392 -12 1,575 9,003
25 COL 50 35 29 WALK OFF THE EARTH R.E.V.O. 1,378 -4 1,429 34,448
1 MOT 30 BRADBERY*DANIELLE THE COMPLETE SEASON 4 COLLECTI 1,373 0 1,373
4 WEL 10 15 31 FOGERTY*JOHN WROTE A SONG FOR EVERYONE 1,370 -41 2,315 12,125
13 INT 96 138 32 ONEREPUBLIC NATIVE 1,369 281 359 13,288
4 CTL 13 19 33 ALICE IN CHAINS DEVIL PUT DINOSAURS HERE 1,323 -37 2,092 13,441
13 WBR 11 25 34 SHELTON*BLAKE BASED ON A TRUE STORY 1,312 -27 1,796 37,229
30 PDS 39 39 35 RYDER*SERENA HARMONY 1,285 -1 1,301 64,251
5 4AD 21 24 36 NATIONAL*THE TROUBLE WILL FIND ME 1,253 -32 1,840 17,713
8 SMEI 42 38 36 VARIOUS 30 STARS OF THE 80'S (EXC 1,253 -4 1,312 15,430
5 DEF 18 23 38 FAST & FURIOUS 6 SOUNDTRACK 1,196 -36 1,882 10,453
6 HOL 24 37 39 LOVATO*DEMI DEMI 1,194 -13 1,377 21,099
9 SMCA 33 42 40 VARIOUS JUST THE HITS 2013 1,183 -3 1,222 14,179
2 UNI 7 41 LONELY ISLAND WACK ALBUM 1,118 -64 3,148 4,266
6 XLR 25 36 42 VAMPIRE WEEKEND MODERN VAMPIRES OF THE CITY 1,105 -20 1,389 18,687
6 PRDJ 16 34 43 COUTURE*JEAN-MARC SI TEL EST TON DESIR 1,072 -29 1,520 18,861
64 UNI 31 41 44 OF MONSTERS & MEN MY HEAD IS AN ANIMAL 1,065 -15 1,248 136,268
1 EEU 45 EMPIRE ON THE SUN ICE ON THE DUNE 1,018 0 1,018
1 R-RR 46 ROWLAND*KELLY TALK A GOOD GAME 1,011 0 1,011
52 A&M 20 40 47 MAROON 5 OVEREXPOSED 1,001 -23 1,293 153,135
7 UNI 32 43 48 VARIOUS ARTISTS NOW! COUNTRY 8 998 -17 1,204 9,948
35 INT 88 92 49 LAMAR*KENDRICK GOOD KID M.A.A.D CITY 965 82 531 45,040
3 HIP 4 22 50 MEGADETH SUPER COLLIDER 964 -49 1,895 6,782
122 XLR 42 46 51 ADELE 21 956 -14 1,108 1,443,434
2 COL 44 52 CONNICK*HARRY JR. EVERY MAN SHOULD KNOW 953 -17 1,151 2,104
6 MCOR 44 52 53 ZAZ RECTO VERSO (CD) 909 -14 1,058 7,207
2 WTM 18 54 ZIMMER*HANS MAN OF STEEL: ORIGIN 900 -59 2,196 3,096
10 ISL 37 51 55 FALL OUT BOY SAVE ROCK & ROLL 883 -18 1,072 22,272
31 DEF 46 55 56 RIHANNA UNAPOLOGETIC 834 -8 910 148,278
73 INT 55 66 57 DEL REY*LANA BORN TO DIE 816 5 778 94,151
1 EPI 58 FALLING IN REVERSE FASHIONABLY LATE 810 0 810
1 TCRG 59 HANSON ANTHEM 795 0 795
2 SCUN 12 60 BOARDS OF CANADA TOMORROW'S HARVEST 772 -71 2,623 3,395
175 GLS 59 54 61 MUMFORD & SONS SIGH NO MORE 760 -18 922 329,357
35 UNI 64 61 62 VARIOUS ARTISTS COUNTRY HITS 2013 737 -14 854 43,208
100 LBT 53 57 63 CHURCH*ERIC CHIEF 725 -19 890 115,705
33 UNI 57 73 64 VARIOUS ARTISTS MUCHDANCE 2013/DANSEPLUS 719 6 678 128,205
31 SONY 51 58 65 CLARKSON*KELLY GREATEST HITS-CHAPTER 1 703 -18 862 46,411
13 DEP 79 86 66 SOEURS BOULAY*LES LE POIDS DES CONFETTIS 690 21 568 10,803
15 NTW 60 63 67 PASSENGER ALL THE LITTLE LIGHTS 684 -16 817 15,045
70 FBR 71 70 68 FUN. SOME NIGHTS 679 -5 718 135,450
10 PRDJ 46 53 69 DUPRE*MARC NOUS SOMMES LES MEMES (CD) 677 -32 1,000 23,244
2 SCUN 20 70 CHILDREN OF BODOM HALO OF BLOOD 656 -68 2,030 2,686
7 CTL 29 48 71 STEWART*ROD TIME 641 -41 1,092 17,405
81 NONE 66 65 72 BLACK KEYS EL CAMINO 640 -19 789 193,751
4 DAM 38 50 73 MONSTER TRUCK FURIOSITY 639 -41 1,085 5,788
6 PYTW 82 76 74 IT'S COUNTRY IT'S COUNTRY 629 -5 662 3,926
16 EMI 74 71 75 BRYAN*LUKE SPRING BREAK HEAR TO PARTY 628 -9 693 38,688
21 EMI 143 76 SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 615 74 353 50,794
4 SMEI 28 73 77 LITTLE MIX DNA 603 -11 678 7,103
2 SONO 94 77 VARIOUS SING & PLAY: FUN SONGS 603 17 516 1,119
31 SONY 62 79 79 PITBULL GLOBAL WARMING 597 -6 635 58,454
26 3KO 72 64 80 VARIOUS ARTISTS HEROES OF COUNTRY 2PK 595 -25 791 18,295
6 FRS 53 59 81 HEADSTONES LOVE + FURY 594 -31 860 8,815
11 VTG 70 75 82 VOLBEAT OUTLAW GENTLEMEN & SHADY LADIE 591 -12 670 19,961
38 WUK 94 60 83 MUSE 2ND LAW 590 -31 855 63,847
39 HIP 99 100 84 PITCH PERFECT SOUNDTRACK 577 14 507 45,313
2 SNMA 103 85 VARIOUS ARTISTS TIN:SING ALONG SONGS 572 16 491 1,063
1 ISL 86 MOWGLIS WAITING FOR THE DAWN 570 999 1 571
4 CPM 115 125 87 VARIES QUEBEC PURE LAINE 564 44 392 1,652
21 WBR 73 72 88 TEGAN AND SARA HEARTTHROB 562 -18 683 36,101
38 ATLG 76 85 89 ALT-J AN AWESOME WAVE 559 -2 571 27,828
1 MOT 90 CHAMUEL*MICHELLE THE COMPLETE SEASON 4 COLLECTI 556 0 556
98 LBT 84 83 90 BRYAN*LUKE TAILGATES & TANLINES 556 -6 592 117,935
39 SMNE 117 116 92 CORMIER LOUIS-JEAN TREIZIEME ETAGE LE 551 25 440 28,381
1 MOT 93 SWON BROTHERS*THE THE COMPLETE SEASON 4 COLLECTI 550 0 550
41 MP3 67 62 94 DARAICHE*PAUL MES AMOURS MES AMIS 542 -34 819 106,148
32 SMEI 85 105 95 ONE DIRECTION TAKE ME HOME 536 11 481 227,978
136 ZOMB 140 134 96 P!NK GREATEST HITS SO FAR 531 44 368 177,811
27 UNI 78 84 97 VARIOUS ARTISTS NOW PARTY ANTHEMS 528 -10 584 26,881
5 USI 65 86 98 FRENCH MONTANA EXCUSE MY FRENCH 511 -10 568 6,375
83 604 136 124 98 MARIANAS TRENCH EVER AFTER 511 30 393 99,411
3 CTL 52 88 100 CAPITAL CITIES IN A TIDAL WAVE OF M 503 -10 556 1,897
32 COL 56 67 101 SONS OF ANARCHY (TELEVISI SONGS OF ANARCHY: MUSIC F 497 -34 752 30,708
34 UTJV 48 97 102 HARRIS*CALVIN 18 MONTHS 486 -5 511 26,997
2 BNSD 155 103 LEBLANC*LISA LISA LEBLANC 482 50 321 70,253
60 SMEI 87 93 104 UNDERWOOD*CARRIE BLOWN AWAY 477 -9 522 110,926
10 BNSD 119 113 105 GROENLAND THE CHASE 472 5 451 6,998
9 A&M 63 89 106 WILL.I.AM #WILLPOWER 470 -15 550 14,142
4 BNSD 35 81 107 CHAMPION DEGREE 1 465 -27 634 5,330
27 FNN 157 110 108 ALABAMA SHAKES BOYS & GIRLS 464 0 462 41,060
2 WBR 21 109 GOO GOO DOLLS*THE MAGNETIC 462 -76 1,946 2,409
2 DAM 26 110 JIMMY EAT WORLD DAMAGE 458 -73 1,704 2,162
5 RRR 75 79 111 AIRBOURNE BLACK DOG BARKING 456 -28 635 4,779
3 WEA 12 49 112 BARENAKED LADIES GRINNING STREAK 455 -58 1,091 4,316
3 STAR 77 78 113 THE BAND THE BAND OPUS COLLECTION 443 -31 645 1,705
14 AZTZ 95 126 114 HERVIEUX*MARC MES PLAISIRS 442 13 390 26,832
8 AMBV 81 90 114 VAN BUUREN*ARMIN INTENSE 442 -19 546 8,549
23 RCA 93 107 116 A$AP ROCKY LONG.LIVE.A$AP 439 -8 477 29,178
6 MCA 45 76 117 STRAIT*GEORGE LOVE IS EVERYTHING 437 -34 662 8,220
3 HAND 109 131 118 VARIOUS ARTISTS TIN: SUPER SILLY SONGS 436 13 386 1,233
20 BGMA 91 91 119 MCGRAW*TIM TWO LANES OF FREEDOM 434 -19 533 22,453
137 ISL 103 99 120 BON JOVI BON JOVI GREATEST HITS 432 -15 508 237,802
11 MER 130 108 121 BUGG*JAKE JAKE BUGG 431 -9 476 10,326
2 FNN 117 122 AUSTRA OLYMPIA 429 -2 436 865
2 S360 115 123 ARTISTES VARIES SOLID FIESTA 2013 - (MIXED BY 428 -3 441 869
22 HLF 138 128 124 CLASSIFIED CLASSIFIED 423 9 389 26,758
2 MBR 30 125 THE BLACK DAHLIA MURDER EVERBLACK 416 -74 1,573 1,989
12 ISL 86 96 126 THE BAND PERRY PIONEER 413 -19 512 17,062
6 ANDY 150 171 127 GENERATION VIP QUEBEC EN CHANSONS (2CD) 412 42 290 12,495
9 COL 97 114 128 NEIGHBOURHOOD*THE I LOVE YOU. 407 -9 446 6,788
24 IDCA 89 106 129 HALF MOON RUN DARK EYES 405 -15 479 21,539
2 DEP 136 130 OUELLET*KARIM FOX 398 9 365 14,105
9 GLS 147 94 131 PHOENIX BANKRUPT! 394 -24 516 10,003
24 SMEI 104 104 132 RODRIGUEZ SEARCHING FOR SUGARMAN SOUNDTR 393 -19 483 16,639
1 DEP 133 NOIR SILENCE PLUS DE MAL QUE DE PEUR 379 0 379
1 ATLG 134 3OH!3 OMENS 375 0 375
13 UNI 120 139 134 LIL WAYNE I AM NOT A HUMAN BEING II 375 5 357 18,162
26 INT 126 139 136 EMINEM RECOVERY 369 3 357 549,537
78 ATLG 113 137 137 SKRILLEX BANGARANG 363 0 364 103,751
3 FNN 34 97 138 SLEEPING WITH SIRENS FEEL 356 -30 511 2,023
7 MERG 80 111 139 SHE & HIM VOL. 3 355 -22 458 6,610
95 EMI 144 148 140 GUETTA*DAVID NOTHING BUT THE BEAT 351 4 336 152,081
24 LCAL 125 157 140 ARTISTES VARIES SOUVENIRS JEUNESSE 351 11 316 8,419
54 CMM 115 142 142 METRIC SYNTHETICA 345 -3 354 64,927
40 EMI 179 154 143 LITTLE BIG TOWN TORNADO 342 6 322 33,504
8 RCA 92 102 144 CHESNEY*KENNY LIFE ON A ROCK 341 -31 497 10,751
2 AGRM 128 145 GAGNON*ANDRE IMPRESSIONS (CD) 324 -17 389 724
41 MCOR 124 161 146 MARIE-MAI MIROIR 323 5 308 64,876
1 SMEI 146 BAMFORD*GORD IS IT FRIDAY YET? 323 304 80 19,734
67 SMEI 127 152 148 ONE DIRECTION UP ALL NIGHT 322 -4 334 252,376
162 NON 150 144 149 BLACK KEYS BROTHERS 320 -8 346 168,779
36 BBOW 99 120 149 ALDEAN*JASON NIGHT TRAIN 320 -22 412 57,057
10 UNI 145 174 151 KID CUDI INDICUD 315 9 288 13,667
14 MER 105 128 152 MUSGRAVES*KACEY SAME TRAILER DIFFERE 314 -19 389 6,813
5 VUS 69 101 153 THIRTY SECONDS TO MARS LOVE LUST FAITH + DREAMS 313 -38 506 8,274
11 RCA 98 118 154 PAISLEY*BRAD WHEELHOUSE 303 -27 415 15,721
21 LCAL 140 168 154 COLLECTION HOMMAGE SALUTE GINETTE (2CD) 303 3 294 12,605
42 ATLA 107 148 156 HAYES*HUNTER HUNTER HAYES 299 -11 336 42,266
15 ISL 112 47 157 BON JOVI WHAT ABOUT NOW 298 -73 1,106 39,986
9 SMEI 152 185 158 SNOOP LION REINCARNATED 297 11 268 7,107
14 COL 112 159 BOWIE*DAVID NEXT DAY 296 -35 454 28,319
49 ATL 154 133 160 BROWN*ZAC BAND UNCAGED 289 -22 369 40,616
37 INT 159 171 161 GOULDING*ELLIE HALCYON 288 -1 290 29,006
41 WEA 138 158 162 BILLY TALENT DEAD SILENCE 287 -9 315 64,524
42 ATL 166 145 162 THE SHEEPDOGS THE SHEEPDOGS 287 -17 345 35,263
32 CPI 189 173 164 WEEKND TRILOGY 286 -1 289 49,013
12 MER 110 162 165 C2C TETRA 285 -7 305 6,559
12 LCAL 176 183 166 GENERATION VIP 25 PLUS GRANDS JEUN 2CD 284 5 271 3,889
6 MCOR 169 148 167 HUDSON*DOMINIQUE DANZA 282 -16 336 6,359
7 RCA 102 139 168 PISTOL ANNIES ANNIE UP 281 -21 357 6,556
15 UNI 143 181 169 MC MARIO MIXDOWN 2013 279 2 273 11,095
4 CRB 114 126 170 BRICE*LEE HARD 2 LOVE 275 -29 390 22,562
30 RCA 135 165 171 KEYS*ALICIA GIRL ON FIRE 273 -9 301 54,089
3 UNI 181 170 172 RHYE WOMAN 267 -9 292 3,811
27 UNI 171 187 173 SOUNDTRACK LES MISERABLES 260 -2 265 46,208
12 RRR 165 200 173 KILLSWITCH ENGAGE DISARM THE DESCENT 260 9 238 10,647
25 ISL 128 165 175 HOWARD*BEN EVERY KINGDOM 258 -14 301 23,982
1 LSPE 176 CHANT DE SAINTE CARMEN DE LA M CHANT DE SAINTE CARMEN DE LA M 257 0 257
1 AMG 177 DRAKE TAKE CARE 255 58 161 163,638
3 INT 41 119 178 DISCLOSURE SETTLE 251 -39 413 1,687
101 DAM 99 147 179 CITY AND COLOUR LITTLE HELL 249 -27 341 117,018
1 LST 180 MOTHER MOTHER STICKS,THE 248 6 235 19,075
4 MCOR 111 177 181 THALIE*LYNDA NOMADIA 247 -12 280 1,520
21 POL 156 132 182 BOCELLI*ANDREA PASSIONE 246 -35 379 33,647
11 SMEI 184 183 TYLER THE CREATOR WOLF 242 12 216 13,779
1 SONY 184 A TRIBE CALLED RED NATION II NATION 241 249 69 1,232
1 DGM 185 ARTISTES VARIES FESTIVAL COUNTRY 2 CD 240 15 209 757
51 ISL 181 186 BIEBER*JUSTIN BELIEVE 239 7 224 199,210
11 ENAS 177 177 186 CHURCH*ERIC CAUGHT IN THE ACT:LIVE 2013 239 -15 280 7,602
19 UNI 172 199 188 VARIOUS ARTISTS NOW! 21 235 -4 245 20,402
1 AJET 188 LOCASH COWBOYS LOCASH COWBOYS 235 0 235
7 COL 118 168 190 MAINES*NATALIE MOTHER 231 -21 294 4,726
4 DEP 140 191 MONONC' SERGE POURQUOI MONONC SERGE 230 7 214 2,401
22 ANDY 193 192 191 GENERATION VIP ON VA S'AIMER (2CD) 230 -10 256 28,586
16 AGRM 133 120 193 BELANGER*DANIEL CHIC DE VILLE 229 -44 412 24,508
9 EPI 194 BRING ME THE HORIZON SEMPITERNAL 228 10 208 6,121
10 EDC 90 156 195 BELAND*PIER CE QUE JE SUIS (CD) 227 -28 317 14,607
32 USI 174 197 196 DEL REY*LANA PARADISE 226 -9 248 24,889
9 HIP 121 159 197 ZOMBIE*ROB VENOMOUS RAT REGENERATION VEND 225 -28 312 7,471
20 REP 108 56 197 GROBAN*JOSH ALL THAT ECHOES 225 -75 894 36,114
1 WTM 199 VARIOUS PROJECT X: ORIGINAL MOTION PIC 223 35 165 38,106
34 EUK 183 184 199 SWEDISH HOUSE MAFIA UNTIL NOW 223 -17 270 29,984
TOTAL SALES 201,235 188,740 10,455,595
|
|
|
Member Since: 12/20/2011
Posts: 2,265
|
WEEK OF / SEMAINE DU: 06/23/2013 TOP CATALOGUE
Weeks Label 2W LW TW Artist Title TW % LW RTD
On Rank Rank Rank Sales CHG Sales Sales
563 ISL 2 7 1 MARLEY*BOB & WAILERS LEGEND-BEST OF 1,062 22 872 424,612
27 HOL 21 1 2 QUEEN GREATEST HITS 1,001 -54 2,185 533,958
526 COL 9 2 3 AC/DC BACK IN BLACK 950 -48 1,826 309,456
20 ANDY 1 6 4 VARIOUS ARTISTS ROOTS OF ROCK N ROLL 821 -6 873 64,879
16 LEGM 3 8 5 2 CD SET - ROCK 60'S POP CLASSICS 750 -2 762 43,533
56 RCA 49 3 6 FOO FIGHTERS GREATEST HITS 745 -45 1,351 101,224
50 LEGM 4 5 7 2CD SET - COUNTRY ROOTS OF COUNTRY MUSIC 658 -31 950 144,753
38 ELA 7 10 8 BRUNO MARS DOO-WOPS & HOOLIGANS 650 4 627 262,957
2 ELEK 4 9 EAGLES HOTEL CALIFORNIA 606 -40 1,007 1,783
325 UNI 18 22 10 THE TRAGICALLY HIP YER FAVORITES 585 60 366 241,723
8 LDTX 5 12 11 CARPENTIER*VALERIE DU PARC BELMONT A HOT 545 -11 614 7,122
2 WCR 92 12 EAGLES VERY BEST OF THE EAGLES 542 187 189 197,487
15 LEGM 7 9 13 50S GOLDEN MEMORIES 50S GOLDEN MEMORIES 523 -17 631 35,631
235 INT 14 15 14 EMINEM CURTAIN CALL 476 8 440 466,111
111 RHI 11 13 15 LED ZEPPELIN MOTHERSHIP 441 -17 529 255,771
366 GEF 16 18 16 GUNS N'ROSES GREATEST HITS 429 1 423 548,164
28 WBR 26 21 17 FLEETWOOD MAC RUMOURS 381 2 374 381,362
131 INT 17 25 18 DR. DRE CHRONIC 2001 375 8 347 684,698
6 IODA 31 16 19 RODRIGUEZ COLD FACT 355 -18 433 4,617
4 HEAR 6 14 20 MCCARTNEY*PAUL WINGS OVER AMERICA 330 -32 485 2,962
24 FAN 30 42 21 CREEDENCE CLEARWATER REVIVAL CHRONICLES VOLUME 1 329 24 266 200,999
94 EMI 24 26 22 BEATLES 1 320 -6 340 1,192,928
67 ATL 23 29 23 NOTORIOUS B.I.G. GREATEST HITS 317 -2 324 92,281
9 ABK 10 17 24 ROLLING STONES VERY BEST 64-71 312 -27 429 4,415
41 SMDM 15 19 25 COHEN*LEONARD ESSENTIAL LEONARD COHEN 309 -18 375 111,764
382 WBR 33 28 26 YOUNG*NEIL GREATEST HITS 308 -8 335 236,633
13 HOL 13 19 26 QUEEN ABSOLUTE GREATEST 308 -18 375 96,953
6 COL 146 114 28 JOEL*BILLY PIANO MAN-BEST OF 305 83 167 15,182
868 WBR 27 31 28 METALLICA METALLICA 305 -4 317 589,188
8 REP 76 35 30 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 300 0 301 21,625
320 EPIC 59 30 31 JACKSON*MICHAEL NUMBER ONES 297 -7 320 349,694
28 EMI 37 24 32 BEACH BOYS*THE SOUNDS OF SUMMER:THE VERY BEST 296 -15 348 190,535
23 CRB 28 27 33 MCGRAW*TIM NUMBER ONE HITS 294 -13 336 55,973
178 INT 43 38 34 EMINEM EMINEM SHOW 292 0 291 886,514
1 UNI 35 VOLBEAT BEYOND HELL / ABOVE HEAVEN 291 2 284 45,585
4 EMI 40 37 36 PERRY*KATY TEENAGE DREAM 284 -4 297 337,156
130 XLR 41 23 37 ADELE 19 281 -22 360 283,575
79 RHI 20 31 37 DOORS, THE VERY BEST OF 281 -11 317 102,697
91 EMI 29 36 39 PINK FLOYD DARK SIDE OF THE MOON 272 -9 300 618,932
14 ATLG 31 41 40 SKRILLEX SCARY MONSTERS AND NICE SPRITE 270 -1 272 83,286
26 GEF 54 59 41 NIRVANA NEVERMIND 259 15 226 301,442
22 BBOW 55 54 42 ALDEAN*JASON MY KINDA PARTY 257 8 238 103,991
77 FAN 45 40 43 FOGERTY*JOHN LONG ROAD HOME:ULTIMATE JOHN 244 -11 275 127,695
2 EMI 111 44 BEATLES ABBEY ROAD 236 38 171 290,202
26 INT 53 58 45 EMINEM MARSHALL MATHERS LP 235 3 228 919,360
91 EMI 36 33 46 PINK FLOYD WALL 233 -26 316 349,985
25 UNI 104 57 46 JOHNSON*JACK IN BETWEEN DREAMS 233 1 231 502,908
69 POL 22 34 48 ABBA ABBA GOLD 229 -27 313 20,112
3 POL 130 49 MOUSTAKI GEORGES GOLD 228 48 154 1,976
8 RDBL 44 66 50 AWOLNATION MEGALITHIC SYMPHONY 227 8 211 55,106
10 VIR 56 48 50 DAFT PUNK DISCOVERY 227 -7 244 116,400
26 WBR 61 55 52 RED HOT CHILI PEPPERS GREATEST HITS 222 -5 233 226,269
75 ELV 47 44 53 MOTLEY CRUE GREATEST HITS 218 -14 254 65,437
26 INT 70 78 54 50 CENT GET RICH OR DIE TRYIN' 212 4 203 546,301
2 BGMA 97 54 SWIFT*TAYLOR TAYLOR SWIFT 212 16 182 7,425
1 DEF 54 WEST*KANYE MY BEAUTIFUL DARK TWISTED FANT 212 110 101 107,155
77 LEGA 58 46 57 JOURNEY GREATEST HITS 209 -17 251 117,011
282 MER 66 61 58 DEF LEPPARD ROCK OF AGES 207 -7 222 224,036
4 ORR 117 64 58 SWIFT*TAYLOR SPEAK NOW 207 -3 214 309,601
2 MER 73 60 MOUSKOURI*NANA LES NO 1 EDITION LIMITEE 206 -1 208 9,575
75 WCU 50 52 61 FOREIGNER ESSENTIALS 200 -16 239 30,511
181 MER 46 47 62 TWAIN*SHANIA GREATEST HITS 198 -21 250 737,139
111 UNI 81 104 63 THE TRAGICALLY HIP UP TO HERE 196 13 174 437,429
193 ISL 79 86 64 JOHN*ELTON ROCKET MAN-NUMBER 1'S 195 -1 196 151,294
27 WBR 77 73 65 FLEETWOOD MAC GREATEST HITS 194 -7 208 196,436
131 EPIC 75 68 66 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 193 -8 210 150,170
8 WCR 115 52 67 BLACK SABBATH GREATEST HITS 1970-78 192 -20 239 84,985
7 ISL 35 65 67 U2 U218 SINGLES 192 -10 213 226,644
24 MADA 42 94 69 VARIOUS ARTISTS CA2 50 SILLY SONGS 190 2 187 95,204
21 SMEI 92 76 70 JIMI HENDRIX EXPERIENCE HENDRIX: THE B 188 -9 207 17,896
1 DEF 71 WEST*KANYE COLLEGE DROP OUT 186 124 83 187,577
95 MCA 91 68 71 PETTY*TOM FULL MOON FEVER 186 -11 210 138,845
25 WCU 89 61 73 COLLINS*PHIL HITS 185 -17 222 524,654
14 A&M 52 71 74 MAROON 5 HANDS ALL OVER 183 -12 209 136,185
22 DAM 12 39 75 CITY AND COLOUR BRING ME YOUR LOVE 181 -35 280 138,607
1 ELEK 76 EAGLES THEIR GREATEST HITS 1971-1975 179 29 139 802
5 LEGA 19 43 77 SIMON & GARFUNKEL ESSENTIAL SIMON & GARFUNKEL 178 -32 261 64,889
57 ISL 86 101 78 FLORENCE + THE MACHINE LUNGS 176 -3 181 125,176
5 SMDM 38 50 78 JOURNEY ESSENTIAL JOURNEY 176 -27 240 44,441
6 4AD 102 80 78 NATIONAL HIGH VIOLET 176 -11 198 33,268
23 EMI 70 101 78 URBAN*KEITH GREATEST HITS 176 -3 181 137,771
1 DEF 78 WEST*KANYE GRADUATION 176 123 79 197,521
25 INT 127 117 83 EMINEM ENCORE 175 7 163 581,320
42 RHI 82 91 84 STEWART*ROD DEFINITIVE ROD STEWART 173 -9 190 82,936
25 RCA 88 93 84 JACKSON*ALAN 34 NUMBER ONES 173 -8 188 33,192
100 ISL 74 71 86 WINEHOUSE*AMY BACK TO BLACK 171 -18 209 335,336
28 ATL 117 87 87 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 170 -12 193 70,545
24 ATL 92 73 88 BROWN*ZAC BAND FOUNDATION 169 -19 208 86,520
9 UNI 73 103 89 THE ROLLING STONES JUMP BACK: THE BEST 168 -7 180 52,855
25 MCA 112 105 90 SUBLIME 40 OZ. TO FREEDOM 167 -3 173 211,002
2 ORR 97 91 SWIFT*TAYLOR FEARLESS 166 -9 182 478,474
22 MADA 34 77 91 VARIOUS ARTISTS CA2 50 FUN SONGS FOR KIDS 166 -19 205 97,762
1 DEP 93 LA COMPAGNIE CREOLE 25 ANS DE SUCCES 164 62 101 47,418
1 ELE 93 EAGLES GREATEST HITS '71-75 164 52 108 127,002
9 SUBP 82 95 POSTAL SERVICE GIVE UP (DELUXE 10TH ANNIVERSA 161 16 139 2,701
26 INT 96 115 95 EMINEM SLIM SHADY 161 -2 165 385,564
50 CEN 111 135 97 ABBA 20TH CENTURY MASTERS 160 7 150 559,240
129 LEGA 92 60 97 CASH*JOHNNY COLLECTIONS 160 -28 223 111,783
37 REP 66 95 99 BUBLE*MICHAEL CRAZY LOVE 159 -14 185 469,164
25 LEGA 78 125 100 AIR SUPPLY THE COLLECTION 158 1 156 25,558
20 ATL 130 138 101 NOTORIOUS B.I.G.*THE READY TO DIE (CD+DVD) 157 6 148 37,545
8 RHI 80 68 102 SINATRA*FRANK NOTHING BUT THE BEST (CD+DVD) 156 -26 210 63,259
1 CACH 103 BAMFORD*GORD DAY JOB 155 999 12 23,303
12 PRL 100 97 104 BROOKS*GARTH ULTIMATE HITS 154 -15 182 213,654
25 COL 112 127 104 JOPLIN*JANIS GREATEST HITS 154 -1 155 148,703
25 INT 68 81 104 EMINEM RELAPSE 154 -22 197 261,414
11 EMI 97 109 107 LADY ANTEBELLUM NEED YOU NOW 153 -11 172 285,246
16 EMI 50 45 108 CONNORS*STOMPIN' TOM BALLAD OF STOMPIN' TOM 151 -40 253 18,286
