Top 10:
1 New Year's Eve $ 13,705,000 3,505 1 $ 3,910 $ 13,705,000 Warner Bros.
2 The Sitter 10,000,000 2,750 1 3,636 10,000,000 Fox
3 The Twilight Saga: Breaking Dawn Pt. 1 7,900,000 16,535,465 -52.2 3,604 4 2,192 259,500,000 Summit
4 The Muppets 7,073,000 11,082,755 -36.2 3,328 3 2,125 65,837,000 Disney
5 Arthur Christmas 6,600,000 7,401,736 -10.8 3,272 3 2,017 33,490,000 Sony
6 Hugo 6,125,000 7,557,709 -19.0 2,608 3 2,349 33,489,000 Paramount
7 The Descendants 4,385,000 4,789,741 -8.5 876 4 5,006 23,635,000 Fox Searchlight
8 Happy Feet Two 3,750,000 5,919,390 -36.6 2,840 4 1,320 56,850,000 Warner Bros.
9 Jack and Jill 3,200,000 5,356,973 -40.3 2,787 5 1,148 68,642,000 Sony
10 Immortals 2,442,000 4,464,889 -45.3 2,299 5 1,062 79,850,000 Relativity
Others:
Tower Heist 2,379,000 3,953,925 -39.8 2,069 6 1,150 74,143,000 Universal
Puss in Boots 1,655,000 3,042,241 -45.6 1,843 7 898 141,900,000 Paramount
J. Edgar 1,200,000 2,308,411 -48.0 1,555 5 772 34,773,000 Warner Bros.
My Week With Marilyn 784,000 1,179,545 -33.5 244 3 3,213 5,122,000 Weinstein Co.
A Very Harold & Kumar 3D Christmas 464,000 985,378 -52.9 470 6 987 33,975,000 Warner Bros.
In Time 325,000 555,102 -41.5 354 7 918 36,384,000 Fox
Young Adult 320,000 8 1 40,000 320,000 Paramount
Tinker, Tailor, Soldier, Spy 301,000 4 1 75,250 301,000 Focus
The Artist 292,000 211,265 38.2 16 3 18,250 886,000 Weinstein Co.
Shame 276,000 349,519 -21.0 21 2 13,143 774,000 Fox Searchlight
A Dangerous Method 80,125 119,574 -33.0 4 3 20,031 539,000 Sony Classics
More:
http://www.hollywoodreporter.com/new...w-years-272195