# | Artist | Song | Download Peak | Sales | Change |
1 | Baechigi / Ailee | Shower Of Tears | 1 | 1778665 | [=] |
2 | LeeSsang/Eugene | Tears | 1 | 1720410 | [=] |
3 | Sistar19 | Gone Not Around Any Longer | 1 | 1692163 | [=] |
4 | PSY | GENTLEMAN | 1 | 1590461 | [+1] |
5 | Huh Gak | Monodrama | 3 | 1586865 | [-1] |
6 | Roy Kim | Bom Bom Bom | 1 | 1491721 | [=] |
7 | Davichi | Turtle | 1 | 1443597 | [=] |
8 | Cho Yong Pil | Bounce | 2 | 1441051 | [=] |
9 | 4Minute | What's Your Name | 1 | 1424582 | [=] |
10 | SNSD | I Got A Boy | 1 | 1318788 | [=] |
11 | Sistar | Give It To Me | 1 | 1314770 | [=] |
12 | Akdong Musician | Crescendo | 1 | 1261782 | [=] |
13 | Davichi | Be Warmed (feat. Verbal Jint) | 1 | 1256413 | [=] |
14 | K.Will | Love Blossom | 3 | 1208575 | [=] |
15 | CNBLUE | I'm Sorry | 2 | 1193709 | [=] |
16 | The One | 겨울사랑 | 2 | 1172464 | [=] |
17 | Akdong Musician | I Love You | 2 | 1120557 | [=] |
18 | Gummy | 눈꽃 | 1 | 1099918 | [=] |
19 | LYn | Tonight (feat. Baechigi) | 3 | 1097449 | [=] |
20 | Girl's Day | Expectation | 6 | 1095142 | [=] |
________________________________
Milestones
0.5 million
Brown Eyed Girls - Kill Bill
Brown Eyed Girls - Recipe
EXO - Growl
Sunny Hill - Darling Of All Hearts
1 million
Lim Kim - All Right
________________________________
Companies with #1's so far:
Cube / A Cube - 4 (4Minute, B2ST, Huh Gak + Eunji, Huh Gak)
YG - 3 (Lee Hi, Psy, 2NE1)
SM - 3 (SNSD, SHINee, f(x))
CJ E&M: Core Contents Media - 2 (Davichi x2)
B2M - 2 (Lee Hyori x2)
CJ E&M - 2 (Roy Kim, Lee Seung Chul)
Starship - 2 (Sistar19, Sistar)
YMC - 2 (Baechigi, Ailee)
Brand New Music - 2 (San E, Bumkey)
KT - 1 (Jeong Hyeong Don)
Jungle - 1 (Leessang)
*OSTs (The One, Tasha) - 2
Independent release (Akdong's Crescendo) - 1
Amoeba Culture - 1 (Dynamic Duo)
Ex-JYP artists - 1 (San E)
JYP / Big Hit / J.Tune - 0