Aww, I wanna give you guys big hugs. Seems like the last few pages have been tough Stay positive. Love demi & wish nothing more than her happiness & success.
Aww, I wanna give you guys big hugs. Seems like the last few pages have been tough Stay positive. Love demi & wish nothing more than her happiness & success.
WKSE-FM Buffalo Top 40 32 11 21 10 4 4 7 7 0.204
WIOQ-FM Philadelphia Top 40 24 24 0 3 0 3 8 10 0.457
KZHT-FM Salt Lake City Top 40 17 20 -3 0 0 6 5 6 0.109
KVLY-FM McAllen Top 40 15 3 12 4 4 4 1 2 0.06
KLJT-FM Tyler, TX Top 40 10 0 10 8 0 0 0 2 0.003
WPIA-FM Peoria, IL Top 40 8 0 8 3 0 3 1 1 0.011
KJYO-FM Oklahoma City Top 40 7 6 1 7 0 0 0 0 0.011
KFRH-FM Las Vegas Top 40 4 0 4 4 0 0 0 0 0.003
KRCK-FM Palm Springs, CA Top 40 4 0 4 3 0 0 0 1 0.004
WRVW-FM Nashville Top 40 4 0 4 2 0 0 0 2 0.008
KKPN-FM Corpus Christi, Top 40 4 0 4 0 0 0 0 4 0.008
WSTW-FM Wilmington, DE Top 40 2 0 2 0 1 0 1 0 0.011
WKRZ-FM Wilkes-Barre Top 40 2 0 2 0 0 0 0 2 0.007
WKCI-FM New Haven, CT Top 40 2 0 2 0 0 0 1 1 0.005
KDUK-FM Eugene, OR Top 40 2 0 2 1 0 0 0 1 0.003
0.904...... 137 spins.
KLLC-FM San Francisco Hot AC 5 0 5 3 0 0 0 2 0.013
WXMA-FM Louisville Hot AC 4 0 4 2 0 1 0 1 0.006
KWYE-FM Fresno Hot AC 4 0 4 0 0 0 0 4 0.005
KCIX-FM Boise, ID Hot AC 3 0 3 1 0 0 0 2 0.001
KLLY-FM Bakersfield Hot AC 3 0 3 3 0 0 0 0 0.001
KBFF-FM Portland, OR Hot AC 3 0 3 3 0 0 0 0 0
KMXB-FM Las Vegas Hot AC 2 0 2 0 0 0 0 2 0.005
KIOI-FM San Francisco Hot AC 7 6 1 7 0 0 0 0 0.017
0.948........ **** YOU WIOQ **** YOU **** YOU!!!!!!!!!
WKSE-FM Buffalo Top 40 32 11 21 10 4 4 7 7 0.204
WIOQ-FM Philadelphia Top 40 24 24 0 3 0 3 8 10 0.457
KZHT-FM Salt Lake City Top 40 17 20 -3 0 0 6 5 6 0.109
KVLY-FM McAllen Top 40 15 3 12 4 4 4 1 2 0.06
KLJT-FM Tyler, TX Top 40 10 0 10 8 0 0 0 2 0.003
WPIA-FM Peoria, IL Top 40 8 0 8 3 0 3 1 1 0.011
KJYO-FM Oklahoma City Top 40 7 6 1 7 0 0 0 0 0.011
KFRH-FM Las Vegas Top 40 4 0 4 4 0 0 0 0 0.003
KRCK-FM Palm Springs, CA Top 40 4 0 4 3 0 0 0 1 0.004
WRVW-FM Nashville Top 40 4 0 4 2 0 0 0 2 0.008
KKPN-FM Corpus Christi, Top 40 4 0 4 0 0 0 0 4 0.008
WSTW-FM Wilmington, DE Top 40 2 0 2 0 1 0 1 0 0.011
WKRZ-FM Wilkes-Barre Top 40 2 0 2 0 0 0 0 2 0.007
WKCI-FM New Haven, CT Top 40 2 0 2 0 0 0 1 1 0.005
KDUK-FM Eugene, OR Top 40 2 0 2 1 0 0 0 1 0.003
0.904...... 137 spins.
KLLC-FM San Francisco Hot AC 5 0 5 3 0 0 0 2 0.013
WXMA-FM Louisville Hot AC 4 0 4 2 0 1 0 1 0.006
KWYE-FM Fresno Hot AC 4 0 4 0 0 0 0 4 0.005
KCIX-FM Boise, ID Hot AC 3 0 3 1 0 0 0 2 0.001
KLLY-FM Bakersfield Hot AC 3 0 3 3 0 0 0 0 0.001
KBFF-FM Portland, OR Hot AC 3 0 3 3 0 0 0 0 0
KMXB-FM Las Vegas Hot AC 2 0 2 0 0 0 0 2 0.005
KIOI-FM San Francisco Hot AC 7 6 1 7 0 0 0 0 0.017
0.948........ **** YOU WIOQ **** YOU **** YOU!!!!!!!!!
and HAC has 31 spins.
but the REAL update is different obviously.
Lol what did WIOQ do?
I feel so noob at this stuff..