Okay, here's how it's going to go down: First, I'll just post the mainstream top ten. No graphics, or anything cute like that. #1 shouldn't be a surprise, but the rest may be, who knows? Then, I'll hit this week's BoR. Metallica is going for week #3 at the top, and watch as the top 5 goes completely crazy! Fun times will be had by all. I think.
The Blokk of Rokk Mainstream Top 10
[10] John Legend ft. Andre 3000 - Green Light
[9] Kelly Clarkson - My Life Would Suck Without You
[8] Britney Spears - Womanizer
[7] Lady GaGa - Poker Face (Piano Version)
[6] The Fray - You Found Me
[5] Britney Spears - If U Seek Amy
[4] Kanye West - Heartless
[3] Eminem ft. Dr. Dre and 50 Cent - Crack A Bottle
[2] Katy Perry - Thinking of You
[1] Lily Allen - The Fear
Week of January 16th, 2009
Metallica - All Nightmare Long (Weeks: 5 | Peak: #1(Three Weeks) | Last Week: #1)
Slipknot - Dead Memories (Weeks: 6 | Peak: #2 | Last Week: #3)
The Gaslight Anthem - Old White Lincoln (Weeks: 3 | Peak: #3 | Last Week: #6)
The Ting Tings - Be the One (Weeks: 3 | Peak: #4 | Last Week: #7)
Oasis - I'm Outta Time (Weeks: 2 | Peak: #5 | Last Week: #10)
The Killers - Spaceman (Weeks: 9 | Peak: #1(Two Weeks) | Last Week: #2)
Franz Ferdinand - Ulysses (Weeks: 10 | Peak: #2 | Last Week: #5)
Bigelf - Money, It's Pure Evil (Weeks: 8 | Peak: #4 | Last Week: #4)
Shiny Toy Guns - Ghost Town (Weeks: 9 | Peak: #2 | Last Week: #8)
Paramore - Decode (Weeks: 15 | Peak: #1(Four Weeks) | Last Week: #9)
Home Video - I Can Make You Feel It (Weeks: 4 | Peak: #11 | Last Week: #15)
Metallica - Cyanide (Weeks: 3 | Peak: #12 | Last Week: #14)
Kings of Leon - Use Somebody (Weeks: 11 | Peak: #10 | Last Week: #12)
Bloc Party - One Month Off (Weeks: 1 | Peak: #14 | Last Week: N/A)
TV on the Radio - Golden Age (Weeks: 11 | Peak: #2 | Last Week: #13)
The Prodigy - Invaders Must Die (Weeks: 7 | Peak: #6 | Last Week: #11)
(hed)p.e. - Ordo (AB Chao) (Weeks: 2 | Peak: #17 | Last Week: #18)
Ladytron - Tomorrow (Weeks: 1 | Peak: #18 | Last Week: N/A)
10 Years - So Long, Goodbye (Weeks: 13 | Peak: #5 | Last Week: #16)
Weezer - The Greatest Man That Ever Lived (Weeks: 6 | Peak: #14 | Last Week: #17)
The Ting Tings - That's Not My Name (Peak: #9 | Last Week: #19)
The Offspring - Kristy, Are You Doing Okay? (Peak: #17 | Last Week: #20)
Rage Against the Machine - Born of a Broken Man
I'd like to thank Etc., FOUR MORE GIANTS LOSSES! (yeah, sorry.
), BJ Jackson, Modern Crystal Steven, Broke My Heart At The Funmaker, MATHUSS! MATHUSS!, Raffle Ticket, Be the Renzo, YOU AND ME! YOU AND ME!, Reek of Card...o (I think I jinxed Mr. Montalban. I'M SO SORRY, MONTALBAN FAMILY!), JGib's Country Cookin', Tom Green, Soldier Boy, Tell'em, 15 Nimrods, Juanananananananan--, and Basketball Jone for commenting, numbering, whatevering on the last BoR. Those who commented on the Top 20 of Year One will be counted toward next week's update. Why do I care about that? I do not know.
Anywho, next week, Metallica goes for that rarified air of four weeks at the top, as the competition heats up. I mean, the other four songs in the top five ROSE this week. It's time to play the feud!...next week.