Thinking of You | Katy Perry | Peak: 2 | Days: 38 | Same
Desolation Row | My Chemical Romance | Peak: 8 | Days: 5 | Down from #8
White Horse | Taylor Swift | Peak: 8 | Days: 1 | Debut
How Do You Sleep | Jesse McCartney feat. Ludacris | Peak: 6 | Days: 5 | Down from #6
Everybody Knows | John Legend | Peak: 5 | Days: 13 | Up from #7
Soulmate | Natasha Bedingfield | Peak: 3 | Days: 15 | Down from #4
My Life Would Suck Without You | Kelly Clarkson | Peak: 1(8x) | Days: 35 | Up from #5
Poker Face | Lady Gaga | Peak: 1(4x) | Days: 26 | Same
Halo | Beyonce | Peak: 1(10x) | Days: 29 | Same
Dead and Gone | T.I. feat. Justin Timberlake | Peak: 1(5x) | Days: 15 | Same
Drop-outs:
A Little Too Not Over You by David Archuleta (Yesterday's #9)
2009 Playlist
Riskbreaker's Final 20
2009 number-ones
January 10 | A Little Too Not Over You | David Archuleta
January 17 | A Little Too Not Over You | David Archuleta
January 24 | Beautiful Dirty Rich | Lady Gaga
January 31 | My Life Would Suck Without You | Kelly Clarkson
February 7 | My Life Would Suck Without You | Kelly Clarkson
February 14 | My Life Would Suck Without You | Kelly Clarkson
February 21 | Halo | Beyonce February 28 | Halo | Beyonce
THE CLIMB Miley Cyrus
Other Premieres to Watch Out for:
March 9 - This song wont let you down
March 13 - The string finally grew on me
Back2Back Special Premieres!
March 19 - Flo Rida day!
March 20 - Gaga day!
-feel free to guess-
Riskbreaker's Top 20 Week Ending: February 21, 2008
1. Halo by Beyonce
2. My Life Would Suck Without You by Kelly Clarkson
If This Isn't Love | Jennifer Hudson | Peak: 20 | Weeks: 1 | New Entry
Feel This | Bethany Joy Galeotti| Peak: 10 | Weeks: 5 | Down from #13
America's Suitehearts | Fall Out Noy | Peak: 12 | Weeks: 5 | Down from #12
Life in Technicolor II | Coldplay | Peak: 17 | Weeks: 2 | Up from #20
White Horse | Taylor Swift | Peak: 16 | Weeks: 3 | Up from #19
Freeze | T-Pain feat. Chris Brown | Peak: 7 | Weeks: 6 | Down from #11
1,2,3,4 | Plain White T's | Peak: 14 | Weeks: 2 | Up from #18
We Walk | The Ting Tings | Peak: 13 | Weeks: 3 | Up from #13
I Will Be | Leona Lewis | Peak: 7 | Weeks: 7 | Down from #10
Beautiful Dirty Rich | Lady Gaga | Peak: 1 | Weeks: 9 | Down from #8
A Little Too Not Over You | David Archuleta | Peak: 1(2x) | Weeks: 9 | Down from #7
Thinking of You | Katy Perry | Peak: 4 | Weeks: 9 | Down from #5
Desolation Row | My Chemical Romance | Peak: 8 | Weeks: 3 |Up from #14
How Do You Sleep | Jesse McCartney feat. Ludacris | Peak: 7 | Weeks: 3 | Return
Everybody Knows | John Legend | Peak: 6 | Weeks: 4 | Up from #9
My Life Would Suck Without You | Kelly Clarkson | Peak: 1(3x) | Weeks: 7 | Down from #2
Soulmate | Natasha Bedingfield | Peak: 4 | Weeks: 4 | Up from #6
Poker Face | Lady Gaga | Peak: 2 | Weeks: 7 | Same
Halo | Beyonce | Peak: 1(2x) | Weeks: 6 | Down from #1
Dead and Gone | T.I. feat. Justin Timberlake | Peak: 1 | Weeks: 4 | Up from #4
Drop-outs:
Circus by Britney Spears (Last Week's #16)
Bottle Pop by The Pussycat Dolls feat. Snoop Dogg (Last Week's #18)
2009 playlist
2009 Number-ones
January 10 | A Little Too Not Over You | David Archuleta
January 17| A Little Too Not Over You | David Archuleta
January 24| Beautiful Dirty Rich | Lady Gaga
January 31| My Life Would Suck Without You | Kelly Clarkson
February 7| My Life Would Suck Without You | Kelly Clarkson
February 14 | My Life Would Suck Without You | Kelly Clarkson
February 21 | Halo | Beyonce
February 28 | Halo | Beyonce March 7 | Dead and Gone | T.I. feat. Justin Timberlake