March 17th, 2012
POS | ARTIST | SONG | POINTS | PEAK | WEEKS | STATS |
#01 | Kelly Clarkson | Stronger (What Doesn't Kill You) | 100.00 | 1 (x7) | 13 | = |
#02 | David Guetta / Nicki Minaj | Turn Me On | 94.18 | 2 | 11 | + 2 |
#03 | ADELE | Set Fire to the Rain | 90.64 | 1 (x1) | 13 | = |
#04 | Fun. / Janelle Monáe | We Are Young | 84.99 | 4 | 9 | + 3 |
#05 | Katy Perry | Part of Me | 83.88 | 5 | 4 | = |
#06 | The Wanted | Glad You Came | 83.71 | 6 | 9 | + 6 |
#07 | Gotye / Kimbra | Somebody That I Used to Know | 80.74 | 6 | 9 | -1 |
#08 | Madonna / Nicki Minaj / M.I.A. | Give Me All Your Luvin' | 79.99 | 1 (x1) | 5 | -6 |
#09 | Nicki Minaj | Starships | 76.21 | 9 | 3 | + 1 |
#10 | Chris Brown | Turn Up the Music | 70.70 | 8 | 5 | -2 |
#11 | Jessie J | Domino | 66.38 | 2 | 13 | -2 |
#12 | Rihanna / Calvin Harris | We Found Love | 56.44 | 1 (x1) | 13 | -1 |
#13 | David Guetta / Sia | Titanium | 47.10 | 13 | 8 | + 5 |
#14 | Coldplay | Charlie Brown | 45.02 | 13 | 7 | = |
#15 | Drake / Rihanna | Take Care | 43.90 | 15 | 11 | + 1 |
#16 | One Direction | What Makes You Beautiful | 43.24 | 16 | 7 | + 5 |
#17 | Lana del Rey | Born to Die | 42.79 | 9 | 10 | -4 |
#18 | Carly Jae Jepsen | Call Me Maybe | 40.94 | 18 | 3 | + 11 |
#19 | Gym Class Heroes / Neon Hitch | Ass Back Home | 40.77 | 14 | 10 | -4 |
#20 | Rihanna / Chris Brown | Birthday Cake | 40.27 | 20 | 5 | + 15 |
#21 | Flo Rida / Sia | Wild Ones | 40.10 | 21 | 5 | + 6 |
#22 | Train | Drive By | 40.02 | 22 | 8 | + 8 |
#23 | Madonna | Girl Gone Wild | 39.65 | 23 | 1 | DEBUT |
#24 | Foster the People | Don't Stop (Color on the Walls) | 38.64 | 11 | 12 | -5 |
#25 | Pitbull / Chris Brown | International Love | 37.72 | 12 | 13 | = |
#26 | Flo Rida | Good Feeling | 37.70 | 11 | 13 | + 7 |
#27 | Selena Gomez & The Scene | Hit the Lights | 37.03 | 6 | 13 | -3 |
#28 | Evanescence | My Heart Is Broken | 36.47 | 10 | 8 | -8 |
#29 | Katy Perry | The One That Got Away | 35.55 | 1 (x3) | 13 | -12 |
#30 | Snoop Dogg & Wiz Khalifa / Bruno Mars | Young, Wild & Free | 35.34 | 24 | 12 | + 14 |
#31 | One Direction | One Thing | 32.03 | 29 | 6 | + 6 |
#32 | Far East Movement / Justin Bieber | Live My Life | 31.75 | 32 | 1 | DEBUT |
#33 | ADELE | Rolling in the Deep | 31.73 | 26 | 12 | -5 |
#34 | Rihanna | You da One | 31.52 | 3 | 13 | -2 |
#35 | Selena Gomez & The Scene | Love You Like a Love Song | 30.96 | 7 | 13 | + 3 |
#36 | Foster the People | Call It What You Want | 30.53 | 2 | 13 | + 5 |
#37 | Carrie Underwood | Good Girl | 30.06 | 37 | 2 | + 11 |
#38 | Taylor Swift / The Civil Wars | Safe & Sound | 29.73 | 26 | 6 | -12 |
#39 | M.I.A. | Bad Girls | 29.07 | 30 | 5 | -3 |
#40 | Adam Lambert | Better Than I Know Myself | 28.85 | 15 | 7 | -17 |
#41 | LMFAO | Sexy and I Know It | 28.06 | 14 | 13 | -2 |
#42 | M83 | Midnight City | 28.02 | 36 | 11 | + 4 |
#43 | ADELE | Someone Like You | 27.69 | 9 | 13 | = |
#44 | ADELE | Rumour Has It | 27.24 | 35 | 7 | + 13 |
#45 | Coldplay | Paradise | 26.99 | 4 | 13 | -23 |
#46 | Jay-Z & Kanye West | ****** in Paris | 25.83 | 12 | 13 | -12 |
#47 | Calvin Harris | Feel So Close | 25.27 | 47 | 3 | + 17 |
#48 | Nicki Minaj | Stupid Hoe | 24.37 | 27 | 8 | + 12 |
#49 | Cassie | King of Hearts | 23.16 | 49 | 3 | + 12 |
#50 | Lana Del Rey | Video Games | 22.97 | 11 | 13 | -3 |
#51 | Christina Perri | A Thousand Years | 22.97 | 20 | 13 | -20 |
#52 | Bruno Mars | It Will Rain | 22.39 | 3 | 13 | -12 |
#53 | AVICII | Levels | 22.37 | 35 | 11 | + 3 |
#54 | B.o.B. | So Good | 21.77 | 51 | 2 | -3 |
#55 | Maroon 5 / Christina Aguilera | Moves Like Jagger | 20.46 | 26 | 13 | + 8 |
#56 | Michel Teló | Ai Se Eu Te Pego | 20.40 | 52 | 9 | + 6 |
#57 | Britney Spears | Till the World Ends | 20.40 | 39 | 10 | + 17 |
#58 | Hot Chelle Rae / New Boyz | I Like It Like That | 20.16 | 5 | 13 | + 21 |
#59 | Demi Lovato | Give Your Heart a Break | 19.86 | 59 | 9 | = |
#60 | Jason Mraz | I Won't Give Up | 19.79 | 18 | 9 | -18 |
#61 | Nicki Minaj / Lil Wayne | Roman Reloaded | 19.00 | 61 | 2 | + 19 |
#62 | Big Sean / Nicki Minaj | Dance (A$$) | 18.85 | 30 | 13 | -13 |
#63 | Tiziano Ferro | La Differenza Tra Me E Te | 18.14 | 63 | 7 | + 26 |
#64 | Coldplay / Rihanna | Princess of China | 17.90 | 46 | 8 | -9 |
#65 | Dev / Enrique Iglesias | Naked | 17.80 | 50 | 10 | -15 |
#66 | LMFAO / Lauren Bennett / GoonRock | Party Rock Anthem | 17.60 | 24 | 13 | -12 |
#67 | Rihanna / Jay-Z | Talk That Talk | 17.20 | 48 | 8 | + 18 |
#68 | Breathe Carolina | Blackout | 17.17 | 36 | 12 | = |
#69 | Britney Spears | I Wanna Go | 16.85 | 43 | 12 | + 19 |
#70 | Lana del Rey | Off to the Races | 16.53 | 53 | 4 | Return |
#71 | David Guetta / Usher | Without You | 16.42 | 41 | 13 | -5 |
#72 | will.i.am / Jennifer López / Mick Jagger | T.H.E. (The Hardest Ever) | 16.25 | 34 | 10 | + 6 |
#73 | David Archuleta | Wait | 16.10 | 73 | 4 | + 8 |
#74 | Outasight | Tonight Is the Night | 15.99 | 47 | 11 | -22 |
#75 | Skrillex / Sirah | Bangarang | 15.59 | 75 | 1 | DEBUT |
#76 | Lana del Rey | Dark Paradise | 15.56 | 57 | 4 | + 11 |
#77 | Drake / Lil Wayne | The Motto | 15.54 | 71 | 6 | = |
#78 | Jesse & Joy | ĄCorre! | 15.26 | 75 | 3 | Return |
#79 | Lady Gaga | Marry the Night | 15.11 | 4 | 13 | -8 |
#80 | LMFAO | Sorry for Party Rocking | 15.01 | 69 | 2 | -11 |
#81 | Chris Brown / Kevin McCall | Strip | 14.98 | 32 | 10 | -6 |
#82 | Beyoncé | Countdown | 14.49 | 14 | 13 | -12 |
#83 | Beyoncé | Love on Top | 14.30 | 27 | 13 | = |
#84 | Lana del Rey | Blue Jeans | 14.21 | 50 | 4 | Return |
#85 | Foster the People | Pumped Up Kicks | 13.95 | 26 | 12 | + 11 |
#86 | Usher | Climax | 13.74 | 86 | 1 | DEBUT |
#87 | The Fray | Heartbeat | 13.74 | 52 | 11 | Return |
#88 | The All-American Rejects | Beekeeper's Daughter | 13.57 | 40 | 5 | -35 |
#89 | Lady Gaga | Judas | 13.53 | 89 | 1 | DEBUT |
#90 | Lil Wayne / Bruno Mars | Mirror | 12.99 | 48 | 5 | -14 |
#91 | J Cole | Work Out | 12.67 | 31 | 12 | -24 |
#92 | Rihanna | Where Have You Been | 12.56 | 47 | 8 | -8 |
#93 | Taylor Swift | Ours | 12.45 | 11 | 12 | -48 |
#94 | Florence + The Machine | Shake It Out | 12.45 | 13 | 12 | -12 |
#95 | Arctic Monkeys | Black Treacle | 12.28 | 64 | 5 | -5 |
#96 | Olly Murs | Dance with Me Tonight | 11.98 | 53 | 3 | + 4 |
#97 | Tyga | Rack City | 11.51 | 48 | 8 | -39 |
#98 | Big Time Rush | Music Sounds Better With U | 11.44 | 98 | 1 | DEBUT |
#99 | Lloyd / André 3000 | Dedication to My Ex (Miss That) | 11.27 | 99 | 1 | DEBUT |
#100 | Britney Spears | Criminal | 11.23 | 7 | 13 | -5 |
Falls:
@65 Chevelle - "Face to the Floor"
@72 Florence + The Machine - "No Light, No Light"
@73 Whitney Houston - "I Will Always Love You"
@86 Gym Class Heroes / Adam Levine - "Stereo Hearts"
@91 Blink-182 - "After Midnight"
@92 Red Hot Chilli Peppers - "Look Around"
@93 Shakira - "Antes de las Seis"
@94 Paulina Rubio - "Me Gustas Tanto"
@97 Ellie Goulding - "Lights"
@98 Jason Derülo - "Breathing"
@99 Avril Lavigne - "Wish You Were Here"