1 11/2 Taylor Swift - 1989 1,287,000
2 12/28 Taylor Swift - 1989 430,000
3 11/9 Taylor Swift - 1989 402,000
4 11/23 One Direction - FOUR 387,000
5 5/25 Coldplay - Ghost Stories 383,000
6 12/21 Taylor Swift - 1989 375,000
7 12/14 J. Cole - 2014 Forest Hills Drive 371,000
8 11/30 Taylor Swift - 1989 339,000
9 12/14 Taylor Swift - 1989 324,000
10 11/16 Taylor Swift - 1989 312,000
1 11/2 Taylor Swift - 1989 1,287,000
2 12/28 Taylor Swift - 1989 430,000
3 11/9 Taylor Swift - 1989 402,000
4 11/23 One Direction - FOUR 387,000
5 5/25 Coldplay - Ghost Stories 383,000
6 12/21 Taylor Swift - 1989 375,000
7 12/14 J. Cole - 2014 Forest Hills Drive 371,000
8 11/30 Taylor Swift - 1989 339,000
9 12/14 Taylor Swift - 1989 324,000
10 11/16 Taylor Swift - 1989 312,000
1 11/2 Taylor Swift - 1989 1,287,000
2 12/28 Taylor Swift - 1989 430,000
3 11/9 Taylor Swift - 1989 402,000
4 11/23 One Direction - FOUR 387,000
5 5/25 Coldplay - Ghost Stories 383,000
6 12/21 Taylor Swift - 1989 375,000
7 12/14 J. Cole - 2014 Forest Hills Drive 371,000
8 11/30 Taylor Swift - 1989 339,000
9 12/14 Taylor Swift - 1989 324,000
10 11/16 Taylor Swift - 1989 312,000
She kicked that random Eric Church out of the Top 10 this week (his album opened with 288K in February). He was the #2/#3 week of the year all the way up until 1989's release, only behind Coldplay. After Her release, she basically straight up kicked him out of the Top 10 by the end of the year (only with the help of J Cole's 1st week too).