Quote:
Originally posted by Duca
I posted how much both albums sold prior to the release of "Part Of Me,” since it was the lead single from the re-release and “Teenage Dream” rebounded that week.
|
LOUD:
3. Loud - 406.000 - (Week 1)
4. Loud - 300.000 - (Week 2) (-26%)
5. Loud - 243.000 - (Week 3) (-19%)
3. Loud - 278.000 - (Week 4) (+14%) -
1M mark (1.227.000)
4. Loud - 409.000 - (Week 5) (+47%)
1. Loud - 521.000 - (Week 6 - 1 week at No.1-) (+27%) -
2M mark (2.157.000)
1. Loud - 225.000 - (Week 7 - 2 weeks at No.1-) (-57%)
1. Loud - 145.000 - (Week 8 - 3 weeks at No.1-) (-36%)
1. Loud - 130.000 - (Week 9 - 4 weeks at No.1-) (-10%)
2. Loud - 126.000 - (Week 10) (-3%)
3. Loud - 111.000 - (Week 11) (-12%)
3. Loud - 108.000 - (Week 12) (-3%) -
3M mark (3.002.000)
3. Loud - 124.000 - (Week 13) (+15%)
5. Loud - 141.000 - (Week 14) (+14%)
6. Loud - 123.000 - (Week 15) (-13%)
7. Loud - 107.000 - (Week 16) (-13%)
10. Loud - 98.000 - (Week 17) (-8%)
7. Loud - 87.000 - (Week 18) (-11%)
9. Loud - 81.000 - (week 19) (-9%)
8. Loud - 91.000 - (Week 20) (+12%)
7. Loud - 68.000 - (week 21) (-25%)
9. Loud - 64.000 - (Week 22) (-6%)
7. Loud - 71.000 - (Week 23) (+11%) -
4M mark (4.057.000)
6. Loud - 61.000 - (Week 24) (-14%)
13. Loud - 54.000 - (Week 25) (-11%)
13. Loud - 53.000 - (Week 26) (-2%)
10. Loud - 50.000 - (Week 27) (-6%)
12. Loud - 51.000 - (Week 28) (+2%)
14. Loud - 51.000 - (Week 29) (+0%)
15. Loud - 50.000 - (Week 30) (-2%)
17. Loud - 52.000 - (Week 31) (+4%)
18. Loud - 48.000 - (Week 32) (-8%)
18. Loud - 47.000 - (Week 33) (-2%)
10. Loud - 46.000 - (Week 34) (-2%)
18. Loud - 42.000 - (Week 35) (-9%)
18. Loud - 43.000 - (Week 36) (+2%)
17. Loud - 40.000 - (Week 37) (-7%)
19. Loud - 41.000 - (Week 38) (+2%)
17. Loud - 40.000 - (Week 39) (-3%)
12. Loud - 40.000 - (Week 40) (+0%)
13. Loud - 52.000 - (Week 41) (+30%)
16. Loud - 43.000 - (Week 42) (-17%)
18. Loud - 38.000 - (Week 43) (-12%)
22. Loud - 36.000 - (Week 44) (-5%) -
5M mark (5.035.000)
26. Loud - 36.000 - (Week 45) (=)
31. Loud - 34.000 - (Week 46) (-6%)
32. Loud - 31.000 - (Week 47) (-9%)
40. Loud - 27.000 - (Week 48) (-13%)
30. Loud - 30.000 - (Week 49) (+11%)
23. Loud - 32.000 - (Week 50) (+7%)
31. Loud - 34.000 - (Week 51) (+6%)
32. Loud - 32.000 - (Week 52) (-6%)
37. Loud - 31.000 - (Week 53) (-3%)
38. Loud - 51.000 - (Week 54) (+65%)
54. Loud - 31.000 - (Week 55) (-39%)
OUT. Loud - 33.000 - (Week 56) (+6%)
OUT. Loud - 31.000 - (Week 57) (-5%)
OUT. Loud - 44.000 - (Week 58) (+42%)
OUT. Loud - 34.000 - (Week 59) (-23%)
40. Loud - 23.000 - (Week 60) (-32%)
29. Loud - 22.000 - (Week 61) (-4%)
OUT Loud - 16.000 - (Week 62) (-27%)
OUT Loud - 15.000 - (Week 63) (-6%)
OUT Loud - 14.000 - (Week 64) (-7%)
OUT Loud - 14.000 - (Week 65) (+0%)
OUT Loud - 17.000 - (Week 66) (+21%)
OUT Loud - 14.000 - (Week 67) (-18%)
OUT Loud - 12.000 - (Week 68) (-14%)
OUT Loud - 10.000 - (Week 69) (-17%)
OUT Loud - 10.000 - (Week 70) (+0%)
OUT Loud - 10.000 - (Week 71) (+0%)
OUT Loud - 9.000 - (Week 72) (-10%)
OUT Loud - 9.000 - (Week 73) (+0%)
OUT
TOTAL: 5.741.000 copies
^ COMPLETE MEDIATRAFFIC CHARTRUN
All 'official' mediatraffic numbers given by the manager of the webpage