|
Chart Listings: Billboard Charts (October 1-8, 2014)
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
ot 100 10/11
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 1 12 #1 4 wks All About That Bass, Meghan Trainor 1
2 2 2 6 SG Shake It Off, Taylor Swift 1
3 4 3 8 Anaconda, Nicki Minaj 2
4 5 4 13 Black Widow, Iggy Azalea Featuring Rita Ora 4
5 3 5 9 Bang Bang, Jessie J, Ariana Grande & Nicki Minaj 3
6 6 6 25 Stay With Me, Sam Smith 2
7 13 16 18 Habits (Stay High), Tove Lo 7
8 7 7 13 Break Free, Ariana Grande Featuring Zedd 4
9 10 12 14 Don't Tell 'Em, Jeremih Featuring YG 9
10 11 13 16 Rather Be, Clean Bandit Featuring Jess Glynne 10
11 8 10 17 Boom Clap, Charli XCX 8
12 9 11 21 Chandelier, Sia 8
13 12 9 23 Rude, MAGIC! 1
14 16 18 9 Hot Boy, Bobby Shmurda 14
15 14 8 15 Maps, Maroon 5 6
16 15 14 22 Bailando, Enrique Iglesias Featuring Descemer Bueno & Gente de Zona 12
17 22 25 16 Don't, Ed Sheeran 17
18 17 15 24 Am I Wrong, Nico & Vinz 4
19 21 20 10 Burnin' It Down, Jason Aldean 12
20 19 21 12 Cool Kids, Echosmith 19
21 25 26 22 A Sky Full Of Stars, Coldplay 10
22 20 17 30 Fancy, Iggy Azalea Featuring Charli XCX 1
23 28 28 12 Dirt, Florida Georgia Line 11
24 37 40 13 Amnesia, 5 Seconds Of Summer 16
25 26 27 9 This Is How We Do, Katy Perry 24
26 24 23 51 All Of Me, John Legend 1
27 33 48 18 Trumpets, Jason Derulo 27
28 23 19 22 Problem, Ariana Grande Featuring Iggy Azalea 2
29 30 30 11 Lifestyle, Rich Gang Featuring Young Thug & Rich Homie Quan 29
30 31 46 8 Fireball, Pitbull Featuring John Ryan 30
31 27 36 11 New Flame, Chris Brown Featuring Usher & Rick Ross 27
32 29 29 39 Happy, Pharrell Williams 1
33 51 56 6 AG Animals, Maroon 5 33
34 40 33 15 American Kids, Kenny Chesney 23
35 35 35 10 0 To 100 / The Catch Up, Drake 35
36 34 32 21 2 On, Tinashe Featuring ScHoolboy Q 24
37 32 24 28 Latch, Disclosure Featuring Sam Smith 7
38 36 31 3 Blame, Calvin Harris Featuring John Newman 31
39 0 Hot Shot Debut 1 i, Kendrick Lamar 39
40 38 37 9 No Flex Zone, Rae Sremmurd 36
41 41 39 15 No Mediocre, T.I. Featuring Iggy Azalea 33
42 42 44 14 Leave The Night On, Sam Hunt 42
43 52 58 6 Waves, Mr. Probz 43
44 44 43 11 Roller Coaster, Luke Bryan 43
45 18 – 2 DG Booty, Jennifer Lopez Featuring Iggy Azalea Or Pitbull 18
46 43 38 54 Dark Horse, Katy Perry Featuring Juicy J 1
47 47 45 67 Counting Stars, OneRepublic 2
48 39 34 17 Shower, Becky G 16
49 55 60 6 Neon Light, Blake Shelton 49
50 50 52 15 Hope You Get Lonely Tonight, Cole Swindell 50
51 45 41 17 Studio, ScHoolboy Q Featuring BJ The Chicago Kid 38
52 54 55 14 Riptide, Vance Joy 52
53 0 New 1 Tonight Looks Good On You, Jason Aldean 53
54 57 63 18 Ready Set Roll, Chase Rice 54
55 53 22 3 Centuries, Fall Out Boy 22
56 58 61 10 Stolen Dance, Milky Chance 56
57 59 59 19 Somethin' Bad, Miranda Lambert Duet With Carrie Underwood 19
58 80 78 3 Jealous, Nick Jonas 58
59 64 68 8 About The Money, T.I. Featuring Young Thug 59
60 56 49 19 Bartender, Lady Antebellum 31
61 66 65 12 Sunshine & Whiskey, Frankie Ballard 61
62 68 67 8 Girl In A Country Song, Maddie & Tae 62
63 84 93 4 I'm Not The Only One, Sam Smith 63
64 70 69 7 Take Me To Church, Hozier 64
65 74 77 4 Touchin, Lovin, Trey Songz Featuring Nicki Minaj 65
66 82 80 5 Somewhere In My Car, Keith Urban 66
67 67 71 17 V. 3005, Childish Gambino 67
68 72 70 16 Small Town Throwdown, Brantley Gilbert Featuring Justin Moore & Thomas Rhett 67
69 62 64 18 Believe Me, Lil Wayne Featuring Drake 26
70 0 New 1 I Don't F**k With You, Big Sean Featuring E-40 70
71 65 62 20 Drunk On A Plane, Dierks Bentley 27
72 77 81 4 Secrets, Mary Lambert 72
73 78 74 10 Day Drinking, Little Big Town 73
74 81 83 4 Hold You Down, DJ Khaled Featuring Chris Brown, August Alsina, Future, & Jeremih 74
75 60 53 11 Hideaway, Kiesza 51
76 0 New 1 Anything Goes, Florida Georgia Line 76
77 0 New 1 No Type, Rae Sremmurd 77
78 69 57 17 Really Don't Care, Demi Lovato Featuring Cher Lloyd 26
79 75 75 12 Bo$$, Fifth Harmony 43
80 88 – 2 Superheroes, The Script 80
81 87 84 5 ***Flawless, Beyonce Featuring Nicki Minaj Or Chimamanda Ngozi Adichie 81
82 76 72 12 Fight Night, Migos 69
83 71 66 18 Meanwhile Back At Mama's, Tim McGraw Featuring Faith Hill 41
84 92 96 4 Look At You, Big & Rich 84
85 86 86 5 24 Hours, TeeFLii Featuring 2 Chainz 85
86 94 90 7 Later On, The Swon Brothers 86
87 91 95 6 Try, Colbie Caillat 55
88 73 – 2 No Love, August Alsina 73
89 85 79 6 Walk Thru, Rich Homie Quan Featuring Problem 74
90 0 New 1 Tuesday, I LOVE MAKONNEN Featuring Drake 90
91 90 87 7 Hookah, Tyga Featuring Young Thug 85
92 0 New 1 Handsome And Wealthy, Migos 92
93 95 94 3 Dear Future Husband, Meghan Trainor 93
94 79 91 3 Angel In Blue Jeans, Train 79
95 99 – 2 You And Your Friends, Wiz Khalifa Featuring Snoop Dogg & Ty Dolla $ign 95
96 0 New 1 Feelin' It, Scotty McCreery 96
97 97 92 3 Bend Ova, Lil Jon Featuring Tyga 92
98 0 New 1 Close Your Eyes, Parmalee 98
99 0 New 1 Left Hand Free, alt-J 99
100 93 89 20 Main Chick, Kid Ink Featuring Chris Brown 60
|
|
|
Member Since: 8/19/2013
Posts: 29,531
|
|
|
|
Member Since: 12/15/2008
Posts: 38,248
|
A Sky Full Of Stars #21
|
|
|
Member Since: 4/4/2014
Posts: 10,514
|
Poor "Black Widow". Now it knows how "Applause" felt.
|
|
|
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
Billboard 200
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 0 Hot Shot Debut 1 #1 1 wk Cheek To Cheek, Tony Bennett & Lady Gaga 1
2 0 New 1 The Big Revival, Kenny Chesney 2
3 1 – 2 Partners, Barbra Streisand 1
4 0 New 1 This Is All Yours, alt-J 4
5 0 New 1 PTX: Vol. III (EP), Pentatonix 5
6 2 – 2 X, Chris Brown 2
7 11 9 9 GG Guardians Of The Galaxy: Awesome Mix Vol. 1, Soundtrack 1
8 0 New 1 Different Shades Of Blue, Joe Bonamassa 8
9 7 2 4 V, Maroon 5 1
10 0 New 1 JHud, Jennifer Hudson 10
11 0 New 1 Syro, Aphex Twin 11
12 12 13 44 Frozen, Soundtrack 1
13 3 – 2 Sundown Heaven Town, Tim McGraw 3
14 4 – 2 The Cowboy Rides Away: Live From AT&T Stadium, George Strait 4
15 0 New 1 Popular Problems, Leonard Cohen 15
16 17 16 15 In The Lonely Hour, Sam Smith 2
17 0 New 1 Awakening, Jackie Evancho 17
18 0 New 1 Plain Spoken, John Mellencamp 18
19 0 New 1 Strut, Lenny Kravitz 19
20 16 11 5 My Everything, Ariana Grande 1
21 0 New 1 Sukierae, Tweedy 21
22 8 1 3 Anomaly, Lecrae 1
23 18 15 3 Title (EP), Meghan Trainor 15
24 19 20 14 x, Ed Sheeran 1
25 14 6 4 Seen It All: The Autobiography, Jeezy 2
26 0 New 1 Live, Gary Clark Jr. 26
27 21 19 8 NOW 51, Various Artists 2
28 6 57 79 Native, OneRepublic 4
29 23 21 10 5 Seconds Of Summer, 5 Seconds Of Summer 1
30 15 3 3 Souled Out, Jhene Aiko 3
31 5 – 2 Bulletproof Picasso, Train 5
32 30 18 23 The New Classic, Iggy Azalea 3
33 24 22 5 Promise To Love: Album IV, Kem 3
34 0 New 1 Little Machines, LIGHTS 34
35 26 24 59 Crash My Party, Luke Bryan 1
36 20 5 3 I Dont Dance, Lee Brice 5
37 10 – 2 World On Fire, Slash Featuring Myles Kennedy & The Conspirators 10
38 0 New 1 Bad Intentions (EP), Niykee Heaton 38
39 0 New 1 Tyranny, Julian Casablancas + The Voidz 39
40 22 4 3 Ryan Adams, Ryan Adams 4
41 72 68 12 PS 1000 Forms Of Fear, Sia 1
42 25 10 3 Lullaby And... The Ceaseless Roar, Robert Plant 10
43 27 – 97 The Ultimate Hits, Garth Brooks 3
44 0 New 1 Attack, Disciple 44
45 28 23 6 Blacc Hollywood, Wiz Khalifa 1
46 38 40 95 Here's To The Good Times, Florida Georgia Line 4
47 35 45 13 Trigga, Trey Songz 1
48 0 New 1 The Violet Flame, Erasure 48
49 13 – 2 RUN WILD. LIVE FREE. LOVE STRONG., for KING & COUNTRY 13
50 37 32 19 Just As I Am, Brantley Gilbert 2
51 0 New 1 Gravity, Big & Rich 51
52 36 34 19 Ghost Stories, Coldplay 1
53 60 62 79 Based On A True Story ..., Blake Shelton 3
54 0 New 1 Luke James, Luke James 54
55 44 59 15 Ultraviolence, Lana Del Rey 1
56 46 33 3 Angels Among Us: Hymns & Gospel Favorites, Alabama 33
57 42 41 17 Platinum, Miranda Lambert 1
58 0 New 1 Tuesday Night EP, Josh Abbott Band 58
59 29 8 3 Where It's At, Dustin Lynch 8
60 43 48 21 NOW 50, Various Artists 1
61 40 27 5 Moonshine In The Trunk, Brad Paisley 2
62 39 42 9 Hypnotic Eye, Tom Petty & The Heartbreakers 1
63 0 New 1 doTERRA Healing Hands: When Love Has A Plan, Various Artists 63
64 48 38 6 Ignite The Night, Chase Rice 3
65 54 50 55 AM, Arctic Monkeys 6
66 0 New 1 Matty Mullins, Matty Mullins 66
67 55 55 42 Beyonce, Beyonce 1
68 34 7 3 El Pintor, Interpol 7
69 70 35 56 Bad Blood, Bastille 11
70 9 – 2 Reincarnate, Motionless In White 9
71 124 – 2 Top 25 Praise Songs: 2015 Edition, Various Artists 71
72 51 49 9 The Breeze - An Appreciation Of JJ Cale, Eric Clapton & Friends 2
73 74 30 47 The Marshall Mathers LP 2, Eminem 1
74 53 82 24 Testimony, August Alsina 2
75 67 25 49 PRISM, Katy Perry 1
76 65 63 33 The Outsiders, Eric Church 1
77 0 Re-Entry 51 Yours Truly, Ariana Grande 1
78 0 New 1 El Fenomeno, La Maquinaria Nortena 78
79 62 64 52 Pure Heroine, Lorde 3
80 63 54 11 Kidz Bop 26, Kidz Bop Kids 4
81 98 112 35 Thrive, Casting Crowns 6
82 81 71 20 Turn Blue, The Black Keys 1
83 0 New 1 Too Bright, Perfume Genius 83
84 68 80 108 Night Visions, Imagine Dragons 2
85 129 97 11 Mandatory Fun, "Weird Al" Yankovic 1
86 47 83 6 Smokey & Friends, Smokey Robinson 12
87 78 86 42 Because The Internet, Childish Gambino 7
88 77 77 56 Love In The Future, John Legend 4
89 69 58 8 1000HP, Godsmack 3
90 80 37 28 Sex And Love, Enrique Iglesias 8
91 82 74 185 The Legend Of Johnny Cash, Johnny Cash 5
92 0 New 1 Tribal, Imelda May 92
93 113 113 139 Born To Die, Lana Del Rey 2
94 61 17 3 Dream Your Life Away, Vance Joy 17
95 50 29 3 Journey To Freedom, Michelle Williams 29
96 75 65 3 Opus Collection, Linda Ronstadt 65
97 122 98 31 Riser, Dierks Bentley 6
98 41 124 19 The Fault In Our Stars, Soundtrack 5
99 0 New 1 The Way I'm Livin', Lee Ann Womack 99
100 93 75 30 G I R L, Pharrell Williams 2
101 0 New 1 Destiny: Original Soundtrack, Soundtrack 101
102 84 93 32 Cole Swindell, Cole Swindell 3
103 87 87 128 Red River Blue, Blake Shelton 1
104 79 91 23 Welcome To The New, MercyMe 4
105 58 12 3 Goddess, Banks 12
106 59 31 4 Somewhere Under Wonderland, Counting Crows 6
107 120 104 76 Save Rock And Roll, Fall Out Boy 1
108 0 New 1 Black Moon Spell, King Tuff 108
109 64 67 16 Lazaretto, Jack White 1
110 86 76 17 NOW That's What I Call Country: Volume 7, Various Artists 10
111 0 New 1 The Concrete Flower, No Bragging Rights 111
112 95 95 53 Nothing Was The Same, Drake 1
113 99 105 188 21, Adele 1
114 119 121 112 +, Ed Sheeran 5
115 31 – 2 Caustic Love, Paolo Nutini 31
116 105 92 44 Midnight Memories, One Direction 1
117 107 118 22 Shatter Me, Lindsey Stirling 2
118 117 160 57 Hail To The King, Avenged Sevenfold 1
119 0 New 1 Go Mode (EP), Snootie Wild 119
120 101 60 4 Step Back, Johnny Winter 17
121 73 53 6 Nashville Outlaws: A Tribute To Motley Crue, Various Artists 5
122 97 94 184 The Eminem Show, Eminem 1
123 56 14 3 Next To Nothing, Rittz 14
124 137 148 24 Talk Dirty, Jason Derulo 4
125 104 116 14 These Things Happen, G-Eazy 3
126 96 100 20 Xscape, Michael Jackson 2
127 127 197 6 Talking Dreams, Echosmith 127
128 103 36 296 Legend: The Best Of..., Bob Marley And The Wailers 5
129 132 156 101 good kid, m.A.A.d city, Kendrick Lamar 2
130 111 103 7 X2C (EP), Sam Hunt 36
131 112 115 24 Disney Karaoke Series: Frozen (EP), Various Artists 17
132 94 79 15 The Hunting Party, Linkin Park 3
133 140 137 161 Loaded: The Best Of Blake Shelton, Blake Shelton 18
134 118 154 11 The Black Market, Rise Against 3
135 169 109 46 The 1975, The 1975 28
136 116 111 17 Kuntry Livin', Big Smo 31
137 0 Re-Entry 11 No Other Name, Hillsong 13
138 183 186 56 An Awesome Wave, alt-J 80
139 0 New 1 Commune, Goat 139
140 152 185 41 The Wrong Side Of Heaven...Volume 1, Five Finger Death Punch 2
141 0 New 1 Sway, Whirr 141
142 114 99 126 Songs About Jane, Maroon 5 6
143 32 – 2 Skeletal Domain, Cannibal Corpse 32
144 125 125 7 Icon: Eric Clapton, Eric Clapton 114
145 102 72 8 They Want My Soul, Spoon 4
146 121 114 19 Heart And Soul, Elvis Presley 110
147 0 Re-Entry 19 Storyline, Hunter Hayes 3
148 128 126 46 Juke Box Heroes, Foreigner 108
149 142 150 880 The Dark Side Of The Moon, Pink Floyd 1
150 0 Re-Entry 189 Number Ones, Michael Jackson 13
151 163 191 145 Back In Black, AC/DC 4
152 134 129 22 The Best Of John Denver Live, John Denver 52
153 131 141 116 The Essential Michael Jackson, Michael Jackson 53
154 108 88 14 Love Come To Life, Big Daddy Weave 68
155 138 136 31 Oxymoron, ScHoolboy Q 1
156 186 179 94 Unorthodox Jukebox, Bruno Mars 1
157 133 73 5 Brill Bruisers, The New ****ographers 13
158 135 143 102 Night Train, Jason Aldean 1
159 123 110 45 Sail Out (EP), Jhene Aiko 8
160 130 145 225 Thriller, Michael Jackson 1
161 126 131 8 NOW That's What I Call Party Anthems 2, Various Artists 20
162 155 144 71 God's Not Dead, newsboys 45
163 189 162 156 [Hybrid Theory], Linkin Park 2
164 136 135 324 Journey's Greatest Hits, Journey 10
165 185 194 282 Nevermind, Nirvana 1
166 180 161 325 Metallica, Metallica 1
167 0 New 1 The Apple Years: 1968-75, George Harrison 167
168 106 81 5 Waking The Fallen, Avenged Sevenfold 10
169 0 Re-Entry 33 It Goes Like This, Thomas Rhett 6
170 164 – 167 My Kinda Party, Jason Aldean 2
171 141 138 24 Rivers In The Wasteland, NEEDTOBREATHE 3
172 88 69 161 Their Greatest Hits 1971-1975, Eagles 1
173 0 New 1 Chinese Fountain, The Growlers 173
174 166 188 37 Greatest Hits, Vol. 1, Hank Williams Jr. 101
175 90 106 11 YES!, Jason Mraz 2
176 145 151 105 Super Hits, Willie Nelson 98
177 156 149 24 Lunatic, KONGOS 39
178 146 153 112 Led Zeppelin, Led Zeppelin 7
179 149 96 21 Love Lust Faith + Dreams, Thirty Seconds To Mars 6
180 0 Re-Entry 11 The Secret Life Of Walter Mitty, Soundtrack 30
181 161 165 16 Family, Lynyrd Skynyrd 154
182 150 132 13 Isolate And Medicate, Seether 4
183 175 – 2 Unspoken, Unspoken 175
184 168 193 96 Lindsey Stirling, Lindsey Stirling 23
185 148 128 12 All-Time Greatest Hits, Neil Diamond 15
186 160 146 72 The Best Of Aerosmith: 20th Century Masters..., Aerosmith 67
187 157 164 115 Led Zeppelin II, Led Zeppelin 1
188 143 120 126 Sublime, Sublime 13
189 0 Re-Entry 6 Neon Steeple, Crowder 9
190 0 Re-Entry 22 Greatest Hits: We Will Rock You, Queen 42
191 0 Re-Entry 26 Restart, newsboys 38
192 167 – 20 Lights Out, Ingrid Michaelson 5
193 179 192 19 The Best Of The Commodores: 20th Century Masters..., Commodores 155
194 173 123 13 Don't Kill The Magic, MAGIC! 6
195 165 163 164 Tailgates & Tanlines, Luke Bryan 2
196 177 170 59 Led Zeppelin III, Led Zeppelin 1
197 190 195 27 Vessel, Twenty One Pilots 58
198 197 – 42 The Wrong Side Of Heaven...Volume 2, Five Finger Death Punch 2
199 178 – 27 Going To Hell, The Pretty Reckless 5
200 0 Re-Entry 24 She Looks So Perfect (EP), 5 Seconds Of Summer 2
Radio Songs
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 3 8 #1 2 wks All About That Bass, Meghan Trainor 1
2 2 4 7 Shake It Off, Taylor Swift 2
3 7 9 10 Black Widow, Iggy Azalea Featuring Rita Ora 3
4 5 6 11 Don't Tell 'Em, Jeremih Featuring YG 4
5 3 1 19 Stay With Me, Sam Smith 1
6 4 2 12 Boom Clap, Charli XCX 2
7 11 13 9 Bang Bang, Jessie J, Ariana Grande & Nicki Minaj 7
8 10 10 11 Break Free, Ariana Grande Featuring Zedd 8
9 8 7 22 Am I Wrong, Nico & Vinz 1
10 9 8 20 Rude, MAGIC! 1
11 6 5 15 Maps, Maroon 5 5
12 12 12 11 Rather Be, Clean Bandit Featuring Jess Glynne 12
13 14 15 11 A Sky Full Of Stars, Coldplay 13
14 13 11 17 Bailando, Enrique Iglesias Featuring Descemer Bueno & Gente de Zona 8
15 25 30 5 Habits (Stay High), Tove Lo 15
16 24 29 5 Don't, Ed Sheeran 16
17 18 18 9 Roller Coaster, Luke Bryan 17
18 19 24 7 Cool Kids, Echosmith 18
19 16 21 10 Hope You Get Lonely Tonight, Cole Swindell 16
20 20 23 9 Dirt, Florida Georgia Line 20
21 26 28 7 Burnin' It Down, Jason Aldean 21
22 15 14 19 Latch, Disclosure Featuring Sam Smith 4
23 21 19 17 2 On, Tinashe Featuring ScHoolboy Q 12
24 30 31 5 Anaconda, Nicki Minaj 24
25 22 22 36 All Of Me, John Legend 1
26 29 34 6 New Flame, Chris Brown Featuring Usher & Rick Ross 26
27 28 25 12 Studio, ScHoolboy Q Featuring BJ The Chicago Kid 25
28 31 36 7 Ready Set Roll, Chase Rice 28
29 27 16 11 Chandelier, Sia 14
30 23 20 12 American Kids, Kenny Chesney 18
31 32 33 5 0 To 100 / The Catch Up, Drake 31
32 37 45 3 Leave The Night On, Sam Hunt 32
33 38 50 3 Neon Light, Blake Shelton 33
34 42 38 7 No Mediocre, T.I. Featuring Iggy Azalea 34
35 40 41 6 Somethin' Bad, Miranda Lambert Duet With Carrie Underwood 35
36 36 42 8 Small Town Throwdown, Brantley Gilbert Featuring Justin Moore & Thomas Rhett 36
37 43 46 3 Sunshine & Whiskey, Frankie Ballard 37
38 34 35 55 Counting Stars, OneRepublic 1
39 39 48 3 Lifestyle, Rich Gang Featuring Young Thug & Rich Homie Quan 39
40 41 37 36 Happy, Pharrell Williams 1
41 47 – 2 Day Drinking, Little Big Town 41
42 45 39 42 Dark Horse, Katy Perry Featuring Juicy J 1
43 33 26 13 Bartender, Lady Antebellum 18
44 0 Hot Shot Debut 1 Blame, Calvin Harris Featuring John Newman 44
45 49 – 2 ***Flawless, Beyonce Featuring Nicki Minaj Or Chimamanda Ngozi Adichie 45
46 50 – 2 Somewhere In My Car, Keith Urban 46
47 0 New 1 Waves, Mr. Probz 47
48 0 New 1 Fireball, Pitbull Featuring John Ryan 48
49 35 27 21 Problem, Ariana Grande Featuring Iggy Azalea 2
50 44 44 4 This Is How We Do, Katy Perry 44
Digital Songs
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 2 1 12 #1 5 wks All About That Bass, Meghan Trainor 1
2 1 2 6 Shake It Off, Taylor Swift 1
3 3 3 9 Bang Bang, Jessie J, Ariana Grande & Nicki Minaj 1
4 5 13 15 Habits (Stay High), Tove Lo 4
5 4 5 12 Black Widow, Iggy Azalea Featuring Rita Ora 3
6 0 Hot Shot Debut 1 Tonight Looks Good On You, Jason Aldean 6
7 6 6 8 Anaconda, Nicki Minaj 3
8 7 7 13 Rather Be, Clean Bandit Featuring Jess Glynne 7
9 9 8 10 Burnin' It Down, Jason Aldean 1
10 0 New 1 i, Kendrick Lamar 10
11 8 11 11 Don't Tell 'Em, Jeremih Featuring YG 8
12 18 24 14 Trumpets, Jason Derulo 12
13 11 18 9 Don't, Ed Sheeran 11
14 14 22 7 Fireball, Pitbull Featuring John Ryan 14
15 13 16 11 Cool Kids, Echosmith 13
16 17 14 25 Stay With Me, Sam Smith 1
17 21 23 12 Dirt, Florida Georgia Line 2
18 10 12 20 Chandelier, Sia 9
19 0 New 1 Anything Goes, Florida Georgia Line 19
20 15 10 13 Break Free, Ariana Grande Featuring Zedd 4
21 32 36 5 GG Animals, Maroon 5 15
22 25 26 9 Amnesia, 5 Seconds Of Summer 4
23 19 15 14 Bailando, Enrique Iglesias Featuring Descemer Bueno & Gente de Zona 14
24 16 9 15 Maps, Maroon 5 3
25 20 17 17 Boom Clap, Charli XCX 8
26 24 25 6 This Is How We Do, Katy Perry 24
27 0 New 1 I Don't F**k With You, Big Sean Featuring E-40 27
28 27 30 4 Hot Boy, Bobby Shmurda 27
29 22 4 3 Centuries, Fall Out Boy 4
30 34 38 5 Neon Light, Blake Shelton 30
31 35 48 3 Waves, Mr. Probz 31
32 26 20 22 Rude, MAGIC! 1
33 29 29 15 A Sky Full Of Stars, Coldplay 5
34 33 31 12 Leave The Night On, Sam Hunt 25
35 31 33 11 0 To 100 / The Catch Up, Drake 19
36 0 New 1 Jealous, Nick Jonas 36
37 41 45 3 Stolen Dance, Milky Chance 37
38 40 19 3 Blame, Calvin Harris Featuring John Newman 19
39 43 42 38 Happy, Pharrell Williams 1
40 30 28 26 Fancy, Iggy Azalea Featuring Charli XCX 1
41 48 – 2 Take Me To Church, Hozier 41
42 0 New 1 Act My Age, Hoodie Allen 42
43 42 44 23 Am I Wrong, Nico & Vinz 3
44 0 New 1 Booty, Jennifer Lopez Featuring Iggy Azalea Or Pitbull 44
45 39 35 21 Problem, Ariana Grande Featuring Iggy Azalea 1
46 0 Re-Entry 39 Turn Down For What, DJ Snake & Lil Jon 5
47 46 49 42 All Of Me, John Legend 2
48 36 40 7 Hideaway, Kiesza 33
49 49 – 2 Lifestyle, Rich Gang Featuring Young Thug & Rich Homie Quan 49
50 0 Re-Entry 4 Riptide, Vance Joy 47
Streaming Songs
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 1 9 #1 4 wks All About That Bass, Meghan Trainor 1
2 2 2 7 Anaconda, Nicki Minaj 1
3 5 3 6 Shake It Off, Taylor Swift 2
4 4 6 8 Hot Boy, Bobby Shmurda 4
5 8 5 9 Black Widow, Iggy Azalea Featuring Rita Ora 4
6 6 4 9 Bang Bang, Jessie J, Ariana Grande & Nicki Minaj 3
7 7 7 20 Chandelier, Sia 5
8 9 8 12 Break Free, Ariana Grande Featuring Zedd 3
9 12 14 18 Habits (Stay High), Tove Lo 9
10 10 10 20 Rude, MAGIC! 2
11 11 9 25 Fancy, Iggy Azalea Featuring Charli XCX 1
12 13 11 17 Stay With Me, Sam Smith 4
13 16 17 13 Rather Be, Clean Bandit Featuring Jess Glynne 13
14 15 12 22 Problem, Ariana Grande Featuring Iggy Azalea 2
15 14 13 14 Shower, Becky G 8
16 21 19 11 Lifestyle, Rich Gang Featuring Young Thug & Rich Homie Quan 16
17 18 15 16 Bailando, Enrique Iglesias Featuring Descemer Bueno & Gente de Zona 15
18 24 21 6 No Flex Zone, Rae Sremmurd 18
19 3 – 2 Booty, Jennifer Lopez Featuring Iggy Azalea Or Pitbull 3
20 26 23 9 This Is How We Do, Katy Perry 20
21 22 18 14 Maps, Maroon 5 12
22 19 24 36 Happy, Pharrell Williams 1
23 23 22 38 All Of Me, John Legend 2
24 17 16 21 Wiggle, Jason Derulo Featuring Snoop Dogg 2
25 27 27 27 Or Nah, Ty Dolla $ign Featuring Wiz Khalifa & DJ Mustard 16
26 20 20 13 Boom Clap, Charli XCX 15
27 29 41 7 New Flame, Chris Brown Featuring Usher & Rick Ross 21
28 31 34 5 Don't Tell 'Em, Jeremih Featuring YG 28
29 38 39 6 Don't, Ed Sheeran 29
30 30 26 19 Am I Wrong, Nico & Vinz 9
31 35 35 4 Animals, Maroon 5 31
32 28 29 3 Blame, Calvin Harris Featuring John Newman 28
33 34 36 9 Amnesia, 5 Seconds Of Summer 33
34 40 46 4 Trumpets, Jason Derulo 34
35 33 28 49 Dark Horse, Katy Perry Featuring Juicy J 1
36 32 32 6 Cool Kids, Echosmith 32
37 37 40 31 Loyal, Chris Brown Feat. Lil Wayne & Tyga 5
38 36 30 16 We Dem Boyz, Wiz Khalifa 28
39 39 33 33 Turn Down For What, DJ Snake & Lil Jon 3
40 41 31 8 Burnin' It Down, Jason Aldean 31
41 43 38 12 No Mediocre, T.I. Featuring Iggy Azalea 31
42 45 43 13 2 On, Tinashe Featuring ScHoolboy Q 29
43 46 42 56 Counting Stars, OneRepublic 6
44 25 25 38 Let It Go, Idina Menzel 2
45 44 – 2 Fireball, Pitbull Featuring John Ryan 44
46 48 44 5 0 To 100 / The Catch Up, Drake 44
47 47 45 4 Riptide, Vance Joy 45
48 42 37 25 Summer, Calvin Harris 9
49 0 Re-Entry 3 About The Money, T.I. Featuring Young Thug 45
50 0 New 1 I'm Not The Only One, Sam Smith 50
Hot 100 Recurrents
Hot 100 Recurrents
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 1 3 #1 3 wks Turn Down For What, DJ Snake & Lil Jon 1
2 0 New 1 Loyal, Chris Brown Featuring Lil Wayne & French Montana Or Too $hort Or Tyga 2
3 5 3 6 Pompeii, Bastille 2
4 0 New 1 Where It's At (Yep, Yep), Dustin Lynch 4
5 0 New 1 Wiggle, Jason Derulo Featuring Snoop Dogg 5
6 6 7 8 Or Nah, Ty Dolla $ign Featuring Wiz Khalifa & DJ Mustard 5
7 2 – 2 Summer, Calvin Harris 2
8 7 4 4 We Dem Boyz, Wiz Khalifa 1
9 0 New 1 Love Runs Out, OneRepublic 9
10 9 6 13 Wake Me Up!, Avicii 1
11 4 2 5 Girls Chase Boys, Ingrid Michaelson 1
12 11 10 10 Best Day Of My Life, American Authors 1
13 12 13 22 Radioactive, Imagine Dragons 1
14 8 9 8 Talk Dirty, Jason Derulo Featuring 2 Chainz 1
15 10 8 6 Classic, MKTO 1
16 13 11 12 Timber, Pitbull Featuring Ke$ha 1
17 14 15 19 Demons, Imagine Dragons 1
18 0 Re-Entry 18 Roar, Katy Perry 1
19 3 5 11 Let It Go, Idina Menzel 2
20 18 12 5 Come With Me Now, KONGOS 6
21 16 19 18 Let Her Go, Passenger 1
22 15 16 64 Sail, AWOLNATION 1
23 21 23 21 Royals, Lorde 3
24 19 14 7 Ain't It Fun, Paramore 1
25 23 20 9 Play It Again, Luke Bryan 4
Bubbling Under
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
