Rhythmic
| TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
| 1 | = | TREY SONGZ Touchin, Lovin f... | 5898 | -70 | 48 | -137 | 35.499 | -0.580 | 94 |
| 2 | = | CHRIS BROWN New Flame f/Ush... | 4439 | -113 | -804 | -23 | 23.969 | -0.631 | 67 |
| 3 | +1 | BIG SEAN I Don't F**k With ... | 4347 | +88 | 710 | +0 | 24.919 | +0.153 | 231 |
| 4 | -1 | JEREMIH Don't Tell 'Em f/YG | 4342 | -50 | -437 | +44 | 30.523 | -0.182 | 50 |
| 5 | = | WIZ KHALIFA F/SNOOP & TY DO... | 4024 | +36 | 207 | +19 | 18.985 | +0.134 | 218 |
| 6 | +1 | ARIANA GRANDE & THE WEEKND ... | 3688 | +59 | 477 | -6 | 19.215 | +0.102 | 16 |
| 7 | +1 | JASON DERULO Trumpets | 3651 | +34 | 316 | -24 | 15.439 | +0.128 | 18 |
| 8 | +1 | I LOVE MAKONNEN Tuesday f/D... | 3615 | +97 | 492 | +29 | 21.425 | +0.579 | 15 |
| 9 | -3 | KENDRICK LAMAR i | 3516 | -201 | -736 | -188 | 17.219 | -0.732 | 60 |
| 10 | = | DJ KHALED Hold You Down f/C... | 3120 | +43 | 318 | +3 | 20.285 | +0.171 | 91 |
| 11 | +1 | KID INK Body Language f/Ush... | 3024 | +53 | 219 | +31 | 15.421 | +0.569 | 159 |
| 12 | +1 | TOVE LO Habits (Stay High) | 2866 | +50 | 436 | -8 | 15.858 | +0.130 | 22 |
| 13 | -2 | RICH GANG Lifestyle f/Young... | 2829 | -149 | -484 | -135 | 15.204 | -0.867 | 71 |
| 14 | +1 | IGGY AZALEA Beg For It f/MØ | 2589 | +54 | 470 | -17 | 12.876 | +0.220 | 29 |
| 15 | -1 | IGGY AZALEA Black Widow f/R... | 2466 | -80 | -762 | +24 | 12.925 | -0.143 | 59 |
| 16 | = | DRAKE 0 To 100/The Catch Up | 2269 | -52 | -666 | +91 | 16.109 | -0.184 | 79 |
| 17 | = | BOBBY SHMURDA Hot Boy | 2149 | +23 | 158 | +7 | 12.856 | +0.043 | 719 |
| 18 | +1 | T.I. About The Money f/Youn... | 1976 | +60 | 329 | +18 | 13.216 | +0.287 | 157 |
| 19 | -1 | FERGIE L.A.LOVE (la la) | 1930 | +1 | 44 | -13 | 8.354 | -0.340 | 36 |
| 20 | = | NE-YO She Knows f/Juicy J | 1463 | +50 | 231 | +17 | 8.018 | +0.293 | 107 |
| 21 | +1 | USHER I Don't Mind f/Juicy ... | 1452 | +89 | 450 | +49 | 10.182 | +0.301 | -- |
| 22 | -1 | MAROON 5 Animals | 1426 | +31 | 240 | +3 | 8.011 | +0.080 | 6 |
| 23 | +1 | MR PROBZ Waves | 1385 | +62 | 305 | +32 | 7.841 | +0.493 | 19 |
| 24 | -1 | CALVIN HARRIS Blame f/John ... | 1330 | -8 | -11 | -5 | 6.205 | -0.100 | 25 |
| 25 | = | ED SHEERAN Don't | 1306 | +15 | 160 | -27 | 6.990 | +0.047 | 24 |
| 26 | = | DEJ LOAF Try Me | 1272 | +24 | 218 | -14 | 9.004 | -0.003 | 83 |
| 27 | = | TINASHE Pretend f/A$AP Rock... | 1145 | +0 | 54 | +8 | 5.075 | +0.019 | 549 |
| 28 | +1 | SAM SMITH I'm Not The Only ... | 1097 | +34 | 180 | +8 | 5.113 | +0.083 | 7 |
| 29 | +1 | NICKI MINAJ Only f/Drake, L... | 1062 | +20 | 219 | -43 | 6.802 | -0.075 | 26 |
| 30 | -2 | JASMINE V That's Me Right T... | 1029 | -69 | -574 | +46 | 5.636 | -0.249 | -- |
| 31 | +1 | THE WEEKND Often | 998 | +28 | 130 | +17 | 5.279 | +0.331 | 105 |
| 32 | +2 | NICK JONAS Jealous | 966 | +36 | 270 | +10 | 5.059 | +0.218 | 8 |
| 33 | +2 | RAE SREMMURD No Type | 964 | +51 | 213 | +29 | 8.120 | +0.321 | 34 |
| 34 | -3 | BABY BASH Certified Freak | 949 | -25 | -207 | -8 | 4.613 | -0.043 | -- |
| 35 | -2 | MEGHAN TRAINOR All About Th... | 921 | -24 | -249 | +36 | 6.349 | -0.124 | 5 |
| 36 | = | MIKE STUD Closer | 806 | +15 | 87 | +3 | 3.385 | +0.069 | -- |
| 37 | = | B.O.B Not For Long f/Trey S... | 777 | +22 | 104 | +11 | 5.061 | +0.265 | 233 |
| 38 | +1 | AUGUST ALSINA No Love | 741 | +6 | 69 | -12 | 3.286 | +0.084 | 212 |
| 39 | -1 | TAYLOR SWIFT Shake It Off | 724 | -27 | -303 | +13 | 5.166 | -0.053 | 4 |
| 40 | = | CLEAN BANDIT Rather Be f/Je... | 722 | -11 | -68 | -5 | 5.804 | +0.273 | 343 |
| 41 | = | FLO RIDA GDFR f/Sage The Ge... | 709 | +4 | 147 | -28 | 2.615 | +0.097 | 49 |
| 42 | = | TAYLOR SWIFT Blank Space | 654 | +48 | 301 | +21 | 3.865 | +0.253 | 1 |
| 43 | = | SNOOTIE WILD Made Me f/K Ca... | 583 | +4 | 20 | +6 | 3.095 | -0.038 | 420 |
| 44 | = | SCHOOLBOY Q Hell Of A Night | 565 | -1 | 75 | -24 | 3.087 | +0.002 | 586 |
| 45 | = | MIGOS Handsome And Wealthy | 538 | +4 | -32 | +8 | 3.291 | -0.049 | 183 |
| 46 | = | WALE The Body f/Jeremih | 517 | +3 | 35 | -12 | 3.619 | +0.041 | 327 |
| 47 | = | G-EAZY I Mean It | 476 | +2 | 21 | -7 | 2.218 | -0.071 | 304 |
| 48 | +1 | ALESSO Heroes | 410 | +5 | -14 | +8 | 2.264 | +0.048 | 38 |
| 49 | -1 | TEYANA TAYLOR Maybe f/Pusha... | 404 | -7 | -34 | -8 | 2.997 | +0.002 | 384 |
| 50 | = | PITBULL Fireball f/John Rya... | 302 | -21 | -277 | +26 | 1.822 | -0.024 | 44 |
Urban
| TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
| 1 | +1 | I LOVE MAKONNEN Tuesday f/D... | 4030 | +68 | 402 | +15 | 24.238 | +0.221 | 15 |
| 2 | -1 | BOBBY SHMURDA Hot Boy | 3986 | -69 | -171 | -95 | 23.993 | -0.439 | 719 |
| 3 | = | DJ KHALED Hold You Down f/C... | 3771 | -38 | -332 | +19 | 27.079 | -0.211 | 91 |
| 4 | = | CHRIS BROWN New Flame f/Ush... | 3544 | +10 | -35 | +56 | 24.165 | -0.037 | 67 |
| 5 | = | RAE SREMMURD No Type | 3150 | +34 | 300 | -35 | 20.428 | +0.301 | 34 |
| 6 | = | RICH GANG Lifestyle f/Young... | 3014 | -3 | -256 | +19 | 21.302 | +0.083 | 71 |
| 7 | = | TREY SONGZ Touchin, Lovin f... | 2791 | +10 | 244 | -44 | 18.780 | +0.271 | 94 |
| 8 | = | T.I. About The Money f/Youn... | 2782 | +8 | 0 | +2 | 18.383 | +0.114 | 157 |
| 9 | +1 | DEJ LOAF Try Me | 2715 | +74 | 475 | -1 | 16.062 | +0.412 | 83 |
| 10 | -1 | DISCLOSURE Latch f/Sam Smit... | 2656 | -42 | 74 | -116 | 16.620 | -0.303 | 112 |
| 11 | = | MIGOS Handsome And Wealthy | 2596 | -36 | -144 | -32 | 14.539 | -0.307 | 183 |
| 12 | = | AUGUST ALSINA No Love | 2061 | -9 | 59 | -17 | 11.253 | +0.168 | 212 |
| 13 | = | BIG SEAN I Don't F**k With ... | 2052 | +48 | 335 | +24 | 12.741 | +0.319 | 231 |
| 14 | = | BEYONCE Flawless | 1966 | -30 | -439 | +42 | 12.594 | -0.078 | 281 |
| 15 | +1 | TEYANA TAYLOR Maybe f/Pusha... | 1863 | -11 | -61 | +0 | 10.764 | +0.046 | 384 |
| 16 | +1 | WALE The Body f/Jeremih | 1857 | +16 | 247 | -36 | 10.606 | +0.004 | 327 |
| 17 | -2 | SNOOTIE WILD Made Me f/K Ca... | 1826 | -105 | -347 | -87 | 9.563 | -0.500 | 420 |
| 18 | +1 | NICKI MINAJ Only f/Drake, L... | 1710 | +55 | 349 | +16 | 11.252 | +0.407 | 26 |
| 19 | -1 | DRAKE 0 To 100/The Catch Up | 1663 | -21 | -392 | +58 | 12.469 | -0.008 | 79 |
| 20 | = | TAMAR BRAXTON Let Me Know f... | 1649 | +21 | 275 | -38 | 7.040 | +0.068 | 311 |
| 21 | = | KENDRICK LAMAR i | 1509 | -105 | -573 | -87 | 7.039 | -0.527 | 60 |
| 22 | = | NE-YO She Knows f/Juicy J | 1347 | -4 | 66 | -18 | 6.784 | +0.012 | 107 |
| 23 | = | USHER I Don't Mind f/Juicy ... | 1275 | +12 | 314 | -48 | 6.754 | +0.239 | -- |
| 24 | = | MARY J. BLIGE Whole Damn Ye... | 1195 | -15 | 72 | -21 | 4.905 | -0.066 | 462 |
| 25 | = | B.O.B Not For Long f/Trey S... | 1097 | +40 | 212 | +5 | 5.733 | +0.229 | 233 |
| 26 | = | KID INK Body Language f/Ush... | 1043 | +3 | 14 | -23 | 5.659 | -0.120 | 159 |
| 27 | +1 | PARTYNEXTDOOR Recognize f/D... | 981 | +45 | 197 | +23 | 5.076 | -0.027 | 289 |
| 28 | +1 | SHY GLIZZY Awwsome | 918 | +28 | 195 | +17 | 4.745 | +0.171 | -- |
| 29 | -2 | YO GOTTI Errrbody | 894 | -73 | -442 | -20 | 3.908 | -0.286 | 457 |
| 30 | = | TINASHE Pretend f/A$AP Rock... | 794 | +11 | 105 | -8 | 2.133 | +0.097 | 549 |
| 31 | = | RICH HOMIE QUAN Blah Blah B... | 766 | -13 | 37 | -27 | 2.944 | -0.108 | -- |
| 32 | +1 | JAMIE FOXX Party Ain't A Pa... | 763 | -1 | 6 | -7 | 3.291 | +0.081 | -- |
| 33 | -1 | KIRKO BANGZ Rich f/August A... | 763 | -9 | -223 | +31 | 4.358 | -0.172 | -- |
| 34 | = | CA$H OUT F/WIZ, TY DOLLA $I... | 740 | -13 | 26 | -30 | 2.754 | -0.135 | -- |
| 35 | +1 | RICK ROSS If They Knew f/K.... | 712 | +8 | 115 | -24 | 3.133 | -0.063 | -- |
| 36 | -1 | K. MICHELLE Love Em All | 704 | -15 | 30 | -38 | 2.732 | -0.010 | -- |
| 37 | = | MILA J My Main f/Ty Dolla $... | 697 | -7 | 60 | -34 | 3.111 | -0.075 | 984 |
| 38 | = | DJ DRAMA Right Back f/Jeezy... | 609 | -1 | 70 | -4 | 2.238 | -0.118 | 1341 |
| 39 | = | SCHOOLBOY Q Hell Of A Night | 543 | +11 | 22 | -8 | 2.744 | +0.043 | 586 |
| 40 | = | BIG K.R.I.T. Pay Attention ... | 513 | -17 | -110 | -16 | 1.069 | -0.053 | -- |
| 41 | +1 | JEEZY Beez Like f/Boosie Ba... | 487 | -4 | -28 | -14 | 1.594 | +0.030 | -- |
| 42 | +2 | LUDACRIS Good Lovin f/Migue... | 470 | +32 | 288 | -2 | 1.955 | +0.110 | -- |
| 43 | -2 | JASMINE V That's Me Right T... | 462 | -38 | -331 | +24 | 1.884 | -0.178 | -- |
| 44 | -1 | FRENCH MONTANA Don't Panic | 459 | -17 | -260 | +6 | 2.451 | +0.042 | 764 |
| 45 | = | DRAKE How About Now | 442 | +14 | 143 | +10 | 3.227 | -0.056 | -- |
| 46 | = | O.T. GENASIS CoCo | 413 | +18 | 145 | -13 | 3.192 | +0.122 | 78 |
| 47 | +1 | P. REIGN DnF | 401 | +18 | 176 | -7 | 1.625 | +0.149 | 545 |
| 48 | +1 | ADRIAN MARCEL Spending The ... | 389 | +10 | 32 | +7 | 1.085 | +0.021 | -- |
| 49 | -2 | RICH GANG/YOUNG THUG/LIL WA... | 386 | -9 | -6 | -14 | 1.292 | -0.059 | 1243 |
| 50 | = | QUE Too Much f/Lizzle & Tre... | 364 | -8 | -37 | -10 | 1.273 | -0.071 | 1025 |
Overall AI
*** = dropped or added a format
1. MAROON 5 - Animals: 178.821 (+0.322)
2. TOVE LO - Habits (Stay High): 173.796 (-0.374)
3. TAYLOR SWIFT - Shake It Off: 146.036 (-1.126)
4. ED SHEERAN - Don't: 136.479 (+0.264)
5. MEGHAN TRAINOR - All About That Bass: 119.016 (-3.085)
6. JEREMIH - Don't Tell 'Em f/YG: 104.047 (-2.658)
7. MR PROBZ - Waves: 100.175 (+1.748)
8. TAYLOR SWIFT - Blank Space: 96.745 (+2.963)
9. JESSIE J/A. GRANDE/N. MINAJ - Bang Bang: 91.539 (-2.206)
10. CALVIN HARRIS - Blame f/John Newman: 91.427 (+1.413)
11. SAM SMITH - Stay With Me: 87.009 (-1.671)
12. SAM SMITH - I'm Not The Only One: 79.785 (+1.036) ▲
13. ARIANA GRANDE & THE WEEKND - Love Me Harder: 78.836 (+0.371) ▲
14. IGGY AZALEA - Black Widow f/Rita Ora: 77.278 (-1.993) ▼
15. CLEAN BANDIT - Rather Be f/Jess Glynne: 71.816 (-0.863)
16. JASON DERULO - Trumpets: 68.402 (-0.155)
17. KEITH URBAN - Somewhere In My Car: 67.123 (+0.341)
18. NICK JONAS - Jealous: 67.043 (+1.043) ▲
19. LITTLE BIG TOWN - Day Drinking: 65.941 (+0.361) ▲
20. CHRIS BROWN - New Flame f/Usher & Rick Ross: 65.863 (-0.392) ▼
21. NICO & VINZ - Am I Wrong: 65.341 (-1.066) ▼
22. TREY SONGZ - Touchin, Lovin f/Nicki Minaj: 63.264 (-0.473)
23. CHARLI XCX - Boom Clap: 62.019 (-0.888) ▲
24. FRANKIE BALLARD - Sunshine & Whiskey: 61.480 (-2.003) ▼
25. MADDIE & TAE - Girl In A Country Song: 61.002 (+0.335)
26. HOZIER - Take Me To Church: 58.906 (+1.689)
27. MAGIC! - Rude: 56.233 (-0.586) ▲
28. ECHOSMITH - Cool Kids: 56.063 (-0.931) ▼
29. TIM MCGRAW - Shotgun Rider: 54.360 (+0.854) ▲
30. DISCLOSURE - Latch f/Sam Smith: 52.855 (-0.991)
31. IGGY AZALEA - Beg For It f/MØ: 51.515 (+0.759) ▲
32. BLAKE SHELTON - Neon Light: 51.034 (-2.837) ▼
33. I LOVE MAKONNEN - Tuesday f/Drake: 50.929 (+3.064***) ▲
34. BRAD PAISLEY - Perfect Storm: 50.591 (+1.325) ▼
35. DJ KHALED - Hold You Down f/Chris Brown...: 48.773 (+0.138) ▼
36. BIG & RICH - Look At You: 48.721 (+0.636) ▼
37. BIG SEAN - I Don't F**k With You f/E-40: 48.429 (+1.045) ▲
38. SAM HUNT - Leave The Night On: 46.562 (-1.397) ▼
39. PARMALEE - Close Your Eyes: 45.371 (+0.762) ▲
40. KENNY CHESNEY - Til It's Gone: 44.453 (+0.348) ▲
41. CARRIE UNDERWOOD - Something In The Water: 44.116 (+0.376) ▲
42. MAROON 5 - Maps: 43.861 (-1.573) ▼
43. JOHN LEGEND - All Of Me: 40.444 (-0.381)
44. ERIC CHURCH - Talladega: 40.260 (+0.269)
45. BOBBY SHMURDA - Hot Boy: 38.082 (-0.446) ▲
46. RICH GANG - Lifestyle f/Young Thug: 37.813 (-0.754) ▼
47. MILKY CHANCE - Stolen Dance: 36.996 (+0.398)
48. SCOTTY MCCREERY - Feelin' It: 36.574 (+1.004) ▲
49. VANCE JOY - Riptide: 36.560 (+0.590) ▼
50. ENRIQUE IGLESIAS - Bailando f/Gente De Zona: 35.048 (+0.190) ▲