February 25th, 2012
Follow the Chart on Twitter:
https://twitter.com/#!/ATRLHot100
POS | ARTIST | SONG | POINTS | PEAK | WEEKS | STATS |
#01 | Kelly Clarkson | Stronger (What Doesn't Kill You) | 100.00 | 1 (x5) | 10 | = |
#02 | Madonna / Nicki Minaj / M.I.A. | Give Me All Your Luvin' | 99.46 | 2 | 2 | + 2 |
#03 | David Guetta / Nicki Minaj | Turn Me On | 80.04 | 3 | 8 | + 2 |
#04 | ADELE | Set Fire to the Rain | 79.55 | 1 (x1) | 10 | -1 |
#05 | Jessie J | Domino | 69.11 | 2 | 10 | -3 |
#06 | Gotye / Kimbra | Somebody That I Used to Know | 65.38 | 6 | 6 | + 4 |
#07 | Fun. / Janelle Monáe | We Are Young | 61.36 | 7 | 6 | + 9 |
#08 | Katy Perry | The One That Got Away | 60.59 | 1 (x3) | 10 | -2 |
#09 | Rihanna | You da One | 57.40 | 3 | 10 | -2 |
#10 | Evanescence | My Heart Is Broken | 53.42 | 10 | 5 | + 10 |
#11 | Rihanna / Calvin Harris | We Found Love | 51.72 | 1 (x1) | 10 | -3 |
#12 | Lana del Rey | Born to Die | 51.70 | 9 | 7 | -3 |
#13 | Coldplay | Charlie Brown | 46.50 | 13 | 4 | + 16 |
#14 | Foster the People | Don't Stop (Color on the Walls) | 45.65 | 11 | 9 | -1 |
#15 | Adam Lambert | Better Than I Know Myself | 42.66 | 15 | 4 | + 12 |
#16 | Selena Gomez & The Scene | Hit the Lights | 42.19 | 6 | 10 | -4 |
#17 | Gym Class Heroes / Neon Hitch | Ass Back Home | 40.37 | 14 | 7 | -3 |
#18 | Pitbull / Chris Brown | International Love | 40.32 | 12 | 10 | -1 |
#19 | David Guetta / Sia | Titanium | 38.38 | 17 | 5 | -1 |
#20 | Christina Perri | A Thousand Years | 36.53 | 20 | 10 | + 8 |
#21 | The Wanted | Glad You Came | 36.19 | 21 | 6 | + 5 |
#22 | Lana Del Rey | Video Games | 35.42 | 11 | 10 | -11 |
#23 | Taylor Swift | Ours | 35.21 | 11 | 9 | + 1 |
#24 | Foster the People | Call It What You Want | 35.00 | 2 | 10 | -3 |
#25 | Drake / Rihanna | Take Care | 34.16 | 25 | 8 | = |
#26 | Coldplay | Paradise | 33.74 | 4 | 10 | -4 |
#27 | Bruno Mars | It Will Rain | 33.54 | 3 | 10 | -8 |
#28 | Flo Rida | Good Feeling | 31.63 | 11 | 10 | -5 |
#29 | One Direction | One Thing | 30.91 | 29 | 3 | + 13 |
#30 | M.I.A. | Bad Girls | 29.96 | 30 | 2 | + 15 |
#31 | LMFAO | Sexy and I Know It | 29.80 | 14 | 10 | + 3 |
#32 | Lady Gaga | Marry the Night | 29.09 | 4 | 10 | -17 |
#33 | Selena Gomez & The Scene | Love You Like a Love Song | 28.80 | 7 | 10 | -3 |
#34 | Hot Chelle Rae / New Boyz | I Like It Like That | 27.84 | 5 | 10 | -3 |
#35 | Jay-Z & Kanye West | ****** in Paris | 26.35 | 12 | 10 | -3 |
#36 | M83 | Midnight City | 26.12 | 36 | 8 | + 40 |
#37 | AVICII | Levels | 26.05 | 35 | 8 | -2 |
#38 | Breathe Carolina | Blackout | 26.04 | 36 | 9 | + 1 |
#39 | Snoop Dogg & Wiz Khalifa / Bruno Mars | Young, Wild & Free | 25.60 | 24 | 9 | -2 |
#40 | The All-American Rejects | Beekeeper's Daughter | 25.53 | 40 | 2 | + 56 |
#41 | ADELE | Someone Like You | 24.83 | 9 | 10 | -8 |
#42 | Big Sean / Nicki Minaj | Dance (A$$) | 23.70 | 30 | 10 | -4 |
#43 | Nicki Minaj | Stupid Hoe | 23.37 | 27 | 5 | -7 |
#44 | J Cole | Work Out | 22.33 | 31 | 9 | -4 |
#45 | Beyoncé | Love on Top | 22.16 | 27 | 10 | + 1 |
#46 | Train | Drive By | 21.89 | 46 | 5 | + 31 |
#47 | David Guetta / Usher | Without You | 21.72 | 41 | 10 | -6 |
#48 | Lil Wayne / Bruno Mars | Mirror | 21.46 | 48 | 2 | + 37 |
#49 | Flo Rida / Sia | Wild Ones | 20.63 | 49 | 2 | + 7 |
#50 | will.i.am / Jennifer López / Mick Jagger | T.H.E. (The Hardest Ever) | 20.51 | 34 | 7 | -6 |
#51 | Chris Brown / Kevin McCall | Strip | 19.99 | 32 | 7 | + 7 |
#52 | Red Hot Chilli Peppers | Look Around | 19.94 | 52 | 2 | + 19 |
#53 | Whitney Houston | I Will Always Love You | 19.79 | 53 | 1 | DEBUT |
#54 | The Fray | Heartbeat | 19.09 | 51 | 9 | = |
#55 | Maroon 5 / Christina Aguilera | Moves Like Jagger | 19.04 | 26 | 10 | -4 |
#56 | LMFAO / Lauren Bennett / GoonRock | Party Rock Anthem | 18.76 | 24 | 10 | + 12 |
#57 | Tyga | Rack City | 18.75 | 48 | 5 | + 5 |
#58 | Gym Class Heroes / Adam Levine | Stereo Hearts | 18.50 | 22 | 10 | -3 |
#59 | ADELE | Rolling in the Deep | 18.39 | 26 | 9 | -6 |
#60 | Coldplay / Rihanna | Princess of China | 17.77 | 46 | 5 | + 22 |
#61 | Florence + The Machine | No Light, No Light | 17.67 | 23 | 8 | -18 |
#62 | Rihanna / Jay-Z | Talk That Talk | 17.65 | 48 | 5 | -14 |
#63 | Chevelle | Face to the Floor | 17.59 | 63 | 4 | Return |
#64 | Florence + The Machine | Shake It Out | 17.52 | 13 | 10 | + 19 |
#65 | Michel Teló | Ai Se Eu Te Pego | 17.37 | 52 | 6 | -13 |
#66 | Kelly Clarkson | Mr. Know It All | 16.57 | 13 | 10 | -16 |
#67 | One Direction | What Makes You Beautiful | 16.43 | 60 | 4 | Return |
#68 | Katy Perry | Part of Me | 16.20 | 68 | 1 | DEBUT |
#69 | Dev / Enrique Iglesias | Naked | 16.12 | 67 | 7 | + 4 |
#70 | Demi Lovato | Give Your Heart a Break | 16.12 | 62 | 6 | + 4 |
#71 | Britney Spears | Criminal | 15.92 | 7 | 10 | -5 |
#72 | Jason Mraz | I Won't Give Up | 15.71 | 18 | 6 | -23 |
#73 | Lana del Rey | Off to the Races | 15.58 | 53 | 3 | -12 |
#74 | Arctic Monkeys | Black Treacle | 15.56 | 74 | 2 | Return |
#75 | Jessie & Joy | ¡Corre! | 15.20 | 75 | 1 | DEBUT |
#76 | Beyoncé | Countdown | 15.18 | 14 | 10 | -1 |
#77 | The Black Keys | Lonely Boy | 15.05 | 57 | 7 | + 15 |
#78 | Ellie Goulding | Lights | 14.68 | 78 | 3 | Return |
#79 | Blink-182 | After Midnight | 14.66 | 62 | 6 | Return |
#80 | Gavin DeGraw | Not Over You | 14.37 | 33 | 10 | -2 |
#81 | Outasight | Tonight Is the Night | 14.06 | 47 | 8 | -34 |
#82 | Avril Lavigne | Wish You Were Here | 13.86 | 10 | 10 | + 2 |
#83 | Lana del Rey | National Anthem | 13.71 | 63 | 3 | -20 |
#84 | Britney Spears | Till the World Ends | 13.52 | 39 | 7 | -20 |
#85 | Foster the People | Pumped Up Kicks | 13.44 | 26 | 9 | -13 |
#86 | Britney Spears | I Wanna Go | 13.40 | 43 | 9 | -19 |
#87 | Paulina Rubio | Me Gustas Tanto | 12.96 | 76 | 8 | + 3 |
#88 | Chris Brown | Turn Up the Music | 12.57 | 88 | 2 | + 11 |
#89 | Cobra Starship / Mac Miller | Middle Finger | 12.47 | 89 | 1 | DEBUT |
#90 | Tiziano Ferro | La Differenza Tra Me E Te | 12.31 | 90 | 4 | + 3 |
#91 | Jason Derülo | Breathing | 12.23 | 91 | 1 | DEBUT |
#92 | Enrique Iglesias / Pitbull / The WAV.s | I Like How It Feels | 12.13 | 65 | 7 | + 6 |
#93 | Reik | Tu Mirada | 12.00 | 85 | 5 | Return |
#94 | Cobra Starship / Sabi | You Make Me Feel… | 11.57 | 40 | 10 | = |
#95 | David Archuleta | Wait | 11.44 | 95 | 1 | DEBUT |
#96 | Gloria Trevi | La Noche | 11.43 | 93 | 3 | Return |
#97 | Drake / Lil Wayne | The Motto | 11.29 | 71 | 3 | Return |
#98 | Alexandra Stan | Get Back (ASAP) | 11.18 | 78 | 5 | + 2 |
#99 | Shakira | Antes de las Seis | 11.08 | 62 | 5 | -13 |
#100 | 티아라 | Lovey Dovey | 10.71 | 90 | 2 | Return |
Fall Offs:
@57 Lana del Rey - "Dark Paradise"
@59 Lana del Rey - "Radio"
@60 Lana del Rey - "Blue Jeans"
@65 Lana del Rey - "Million Dollar Man"
@69 Lana del Rey - "Diet Mountain Dew"
@70 Lana del Rey - "Summertime Sadness"
@79 Lana del Rey - "What Makes Us Girls"
@80 Lana del Rey - "Carmen"
@81 Lana del Rey - "Without You"
@87 Pitbull / Ne-Yo / AfroJack / Nayer - "Give Me Everything"
@88 Rihanna - "Where Have You Been"
@89 Lana del Rey - "Lolita"
@91 Nicki Minaj - "Super Bass"
@95 T-Pain / Wiz Khalifa / Lily Allen - "5 O'Clock"
@97 ADELE - "Rumour Has It"