|
Fan Base: Archived: Kelly Clarkson (#1)
Member Since: 11/26/2011
Posts: 6,033
|
Quote:
Originally posted by Mhs90
Im so jealous she sang LMD and ESPECIALLY Never Again at your show and not mine. Imma look for the Never Again video
|
I spent half the song rocking out & im like **** I should record this epicness. She's really comfortable singing it now, no wonder its in the setlist.
|
|
|
Member Since: 5/5/2011
Posts: 16,846
|
Quote:
Originally posted by Heisenberg
|
The last time Perez was rude to Kelly was when Mr.Know It All was released and said that it would flop and Stronger would flop as well. When he was proved otherwise, Ironically he became very supportive and has been sucking Kelly's dick ever since.
|
|
|
Member Since: 8/29/2011
Posts: 7,299
|
These people that comment on Perez is just so.... ****ing retarded
I mean look at comment #3...
|
|
|
Member Since: 8/28/2012
Posts: 10,506
|
Quote:
Originally posted by dancepopCC
These people that comment on Perez is just so.... ****ing retarded
I mean look at comment #3...
|
You know, at first those comments really irritated the **** out of me but I realized theyre ALWAYS about her being "fat".. Not once will you often find a comment saying she's a flop, horrible vocals, a bitchy artist, etc.
The fat comments are comedy now
|
|
|
Member Since: 11/26/2011
Posts: 6,033
|
http://www.themusicnetwork.com/revie...arkson-sydney/
Live Review: Kelly Clarkson, Sydney
28 September 2012
by Poppy Reid
Thursday September 27
Sydney Entertainment Centre, NSW
Now in her tenth year as an artist, Kelly Clarkson has crafted the perfect ****-you anthem. Using this formula, honed since the days of Miss Independent, Clarkson has rivalled the pop star image, despite her chart topping paeans for impressionable young women.
So when she ran onstage in stove-pipe jeans, boots and a Def Leppard singlet, the crowd knew her live show would be similar to the last time she toured Australia a decade ago (after her inaugural win of American Idol) exempt of glitter and choreography - because she can actually sing.
Ushered in by The Voice finalist Sarah De Bono and The Fray, the volley of energy thrown back and forth by Clarkson and her crowd was a constant, even throughout her unreleased tracks. Opening with early hits My Life Would Suck Without You and Behind These Hazel Eyes, Clarkson, her five-piece band and her three voluptuous backup singers (one played guitar and none of them had similar rhythm or outfits) muscled their way through technical difficulties, later revealed as a faulty PA system.
“Is this the rapture?” Clarkson laughed in her Texan drawl."****, we're still here!”
Performing with a viscerous edge that matched her outfit, the brimming crowd at Sydney’s Entertainment Centre were up on their feet from the opening of her mouth, even the chaperones stood and sang along verbatim. New tracks from most recent album Stronger are just as radio ready as their predecessors. Clarkson offered a precursor to the track You Love Me, introducing it as her ‘Janis Joplin and Annie Lennox track’ - “in my brain I'm Janis Joplin,” she said before belting out the obvious vent at her record label, (I'm just a sinking ship/ but what that really means is you can't handle this). The 30-year-old left the stage at this point, leaving her two guitarists to direct their masturbatory solos at one another. Popping up minutes later at the back of the venue, Clarkson displayed the brilliant disposition she’s had since coming into public consciousness; making the concert about the crowd and coming down into the audience as if to say ‘I’m just one of you.’ Covering Fun.’s We Are Young and later the (crowd-voted) track Breathe Me by Sia, her voice never waned as she consistently hit notes most artists use as their show-stopping moment.
From new tracks like Einstein, Stronger and Mr Know It All to stripped back ballads like her worldwide #1 Because Of You, Clarkson homed in on the electric energy - but always gave it back. Finishing with the slow wave of Ms Independent, Clarkson’s fans left vindicated and empowered after spending an hour-and-a-half singing her words to the disappointments in their past.
__________________________________________________ ______________________________
haha the highlighted part was hilarious, I forgot said F***
|
|
|
Member Since: 11/26/2011
Posts: 6,033
|
Quote:
Originally posted by Addicted
Von that picture you posted of Kelly on your fb from your concert  Her legs are huge
|
You should see some of the camera photos  She is honestly the tinest human being ever but the black jeans do nothing to compliment her
|
|
|
Member Since: 11/26/2011
Posts: 6,033
|
Quote:
Originally posted by Addicted
Please never post them  I screamed I thought somebody had photoshopped them but then I realized it was on your Facebook 
|
it was the angle, she was pretty much on top of me for a majority of the show :dickhead:
|
|
|
Member Since: 11/26/2011
Posts: 6,033
|
Quote:
Originally posted by Addicted
Does MJ Brandon know this?
I get to see the Queen in a few weeks  P.s I hope you told Jeremy off for trolling us lately 
|
Get excited, not long now. How many shows are you seeing?
Jeremy isn't a troller  He's so sweet 
I asked dancepop to come upfront with us cause there were FOUR EMPTY FRONT ROW SEATS (ebay non sale) but he had his friend with him. Next time? 
|
|
|
Member Since: 6/6/2011
Posts: 29,899
|
Quote:
Originally posted by vonno
Get excited, not long now. How many shows are you seeing?
Jeremy isn't a troller  He's so sweet 
I asked dancepop to come upfront with us cause there were FOUR EMPTY FRONT ROW SEATS (ebay non sale) but he had his friend with him. Next time? 
|
Why was I not invited for these empty seats 
|
|
|
Member Since: 11/26/2011
Posts: 6,033
|
Quote:
Originally posted by Mzd
Why was I not invited for these empty seats 
|
cause "you can't handle this, you can't handle this" 
|
|
|
Member Since: 8/8/2012
Posts: 106
|
Quote:
Originally posted by KevinKDC
For those we are worried that Stronger might not reach one million sales:
 
Week by week sales - All I Ever Wanted versus Stronger
---------------------------------------------------------------
01w ... 255,231 ... 255,231 ... **1 ... 163,774 ... 163,774 ... *2
02w ... 345,924 ... *90,393 ... **1 ... 214,297 ... *50,523 ... 10
03w ... 397,232 ... *51,608 ... **5 ... 245,405 ... *31,108 ... 19
04w ... 431,129 ... *33,897 ... *14 ... 272,242 ... *26,837 ... 22
05w ... 470,986 ... *39,857 ... *12 ... 314,222 ... *41,980 ... 25
06w ... 490,388 ... *19,402 ... *19 ... 336,488 ... *22,266 ... 35
07w ... 508,678 ... *18,290 ... *21 ... 357,934 ... *21,446 ... 49
08w ... 526,946 ... *18,268 ... *25 ... 385,326 ... *27,392 ... 44
09w ... 550,236 ... *23,290 ... *17 ... 426,494 ... *41,168 ... 39
10w ... 567,745 ... *17,509 ... *20 ... 451,209 ... *24,715 ... 17
11w ... 581,018 ... *13,273 ... *40 ... 469,702 ... *18,493 ... 16
12w ... 592,638 ... *11,620 ... *41 ... 485,628 ... *15,926 ... 14
13w ... 603,293 ... *10,655 ... *45 ... 500,613 ... *14,985 ... 14
14w ... 612,729 ... **9,436 ... *56 ... 516,915 ... *16,302 ... 20
15w ... 621,371 ... **8,642 ... *62 ... 537,419 ... *20,504 ... 13
16w ... 628,854 ... **7,483 ... *58 ... 568,414 ... *30,995 ... 12
17w ... 635,881 ... **7,027 ... *65 ... 597,296 ... *28,882 ... 13
18w ... 643,479 ... **7,598 ... *54 ... 616,944 ... *19,648 ... 15
19w ... 649,391 ... **5,912 ... *75 ... 633,490 ... *16,546 ... 24
20w ... 654,639 ... **5,248 ... *86 ... 649,810 ... *16,320 ... 20
21w ... 661,449 ... **6,810 ... *59 ... 666,286 ... *16,476 ... 16
22w ... 667,628 ... **6,179 ... *72 ... 683,447 ... *17,161 ... 19
23w ... 674,360 ... **6,732 ... *67 ... 698,425 ... *14,978 ... 26
24w ... 680,176 ... **5,816 ... *80 ... 730,929 ... *32,504 ... 12
25w ... 686,792 ... **6,616 ... *82 ... 745,542 ... *14,613 ... 27
26w ... 693,582 ... **6,790 ... *74 ... 756,302 ... *10,760 ... 39
27w ... 699,618 ... **6,036 ... *83 ... 766,140 ... **9,838 ... 41
28w ... 705,603 ... **5,985 ... *87 ... 775,716 ... **9,576 ... 46
29w ... 711,259 ... **5,656 ... *79 ... 787,046 ... *11,330 ... 35
30w ... 716,673 ... **5,414 ... 100 ... 795,201 ... **8,155 ... 51
31w ... 722,813 ... **6,140 ... *94 ... 806,024 ... *10,823 ... 36
32w ... 728,543 ... **5,730 ... *94 ... 815,196 ... **9,172 ... 41
33w ... 734,272 ... **5,729 ... *93 ... 823,294 ... **8,098 ... 50
34w ... 739,491 ... **5,219 ... 100 ... 830,933 ... **7,639 ... 66
35w ... 744,929 ... **5,438 ... 113 ... 839,399 ... **8,466 ... 53
36w ... 750,137 ... **5,208 ... 123 ... 846,459 ... **7,060 ... 58
37w ... 755,093 ... **4,956 ... 171 ... 855,247 ... **8,788 ... 57
38w ... 765,677 ... *10,584 ... 121 ... 863,525 ... **8,278 ... 48
39w ... 774,268 ... **8,591 ... 143 ... 870,460 ... **6,935 ... 57
40w ... 783,597 ... **9,326 ... 164 ... 876,971 ... **6,511 ... 50
41w ... 796,515 ... *12,921 ... 143 ... 883,514 ... **6,543 ... 55
42w ... 810,463 ... *13,948 ... 144 ... 889,315 ... **5,801 ... 63
43w ... 815,483 ... **5,020 ... 159 ... 899,809 ... *10,494 ... 35
44w ... 819,013 ... **3,530 ... 161 ... 914,922 ... *15,113 ... 19
45w ... 822,346 ... **3,333 ... 169 ... 920,150 ... **5,228 ... 74
46w ... 825,494 ... **3,148 ... 179 ... 925,156 ... **5,006 ... 71
47w ... 828,431 ... **2,937 ... Out ... 929,475 ... **4,319 ... 89
48w ... 831,716 ... **3,285 ... 193 ... 933,538 ... **4,063 ... 104
---------------------------------------------------------------
After being off the Billboard 200 chart, All I Ever Wanted managed to sell 113,000 copies more. So one million sales for Stronger is a given since it has sold 103k more then all I ever wanted on it's 48th week.
|
Where did you find this? 
|
|
|
Member Since: 6/6/2011
Posts: 29,899
|
Quote:
Originally posted by vonno
cause "you can't handle this, you can't handle this" 
|
Dumb + Dumb = You
Quote:
Originally posted by Addicted
Mzd you can come to my show 
|
Oh yay 
|
|
|
Member Since: 5/19/2012
Posts: 3,257
|
Stans please help me
I'm translating all of Kelly's songs into my mother toungue
I'm translating Hello, But i don't know what these two parts actually mean 
Help me
Please explain these two parts in words of one syllable
I'm combing through this desert of stone
These faces on these statues that i used to know
Wishing i was more than what my story has told
Or hoping that i'm dreaming in the day
And this isn't happening
Gotta keep it all together
Longing for a hand to hold
Keep clear of the shadows
Is there anybody
|
|
|
Member Since: 6/6/2011
Posts: 29,899
|
Quote:
Originally posted by lifeofpariah
Stans please help me
I'm translating all of Kelly's songs into my mother toungue
I'm translating Hello, But i don't know what these two parts actually mean 
Help me
Please explain these two parts in words of one syllable
I'm combing through this desert of stone
These faces on these statues that i used to know
Wishing i was more than what my story has told
Or hoping that i'm dreaming in the day
And this isn't happening
Gotta keep it all together
Longing for a hand to hold
Keep clear of the shadows
Is there anybody
|
It's im coming (  ) through this desert of stone... like no life left in the statues she is seeing of all their faces all lifeless.
and the second one is just about staying calm and waiting to find someone so she won't be alone.
|
|
|
Member Since: 10/15/2011
Posts: 6,480
|
Quote:
Originally posted by lifeofpariah
Stans please help me
I'm translating all of Kelly's songs into my mother toungue
I'm translating Hello, But i don't know what these two parts actually mean 
Help me
Please explain these two parts in words of one syllable
I'm coming through this desert of stone
These faces on the statues that i used to know
Wishing I was more than what my story has told
Or hoping that i'm dreaming in the day
And this isn't happening
Gotta keep it all together
Longing for a hand to hold
Keep clear of the shadows
Is there anybody
|
I don't know how to explain it in one syllable words, but I think the first part is figuratively saying she's walking through a desert of statues of people she once knew, and she wishes they were still in her life and hopes that she didn't really lose touch with so many people.
The second part she is telling herself not to be stuck on the past and she just wants someone else to come into her life.
Hope that helps 
|
|
|
Member Since: 12/28/2011
Posts: 13,440
|
Quote:
Originally posted by Addicted
Does MJ Brandon know this?
I get to see the Queen in a few weeks  P.s I hope you told Jeremy off for trolling us lately 
|
Quote:
Originally posted by Mzd
Why was I not invited for these empty seats 
|
+1
Quote:
Originally posted by Addicted
Somebody is deleting posts
Mzd you can come to my show 
|
And me?
This pic of Kelly is EVERYTHING!  Sex with a microphone tbh

|
|
|
Member Since: 8/17/2011
Posts: 8,032
|
Quote:
Originally posted by lifeofpariah
Stans please help me
I'm translating all of Kelly's songs into my mother toungue
I'm translating Hello, But i don't know what these two parts actually mean 
Help me
Please explain these two parts in words of one syllable
I'm combing through this desert of stone
These faces on these statues that i used to know
Wishing i was more than what my story has told
Or hoping that i'm dreaming in the day
And this isn't happening
Gotta keep it all together
Longing for a hand to hold
Keep clear of the shadows
Is there anybody
|
Are we sure its coming? Combing makes more sense to me lol.
Its really a well written song. I always saw it as her searching through her old hometown and seeing her old friends and family and no longer knowing who they really are anymore. The "wishing I was more" part sounds like she wishes she was a better person than she is currently.
Or maybe I'm reading too much into it lol
|
|
|
Member Since: 5/19/2012
Posts: 3,257
|
Quote:
Originally posted by Mzd
It's im coming (  ) through this desert of stone... like no life left in the statues she is seeing of all their faces all lifeless.
and the second one is just about staying calm and waiting to find someone so she won't be alone.
|
Quote:
Originally posted by stoopidjenna
I don't know how to explain it in one syllable words, but I think the first part is figuratively saying she's walking through a desert of statues of people she once knew, and she wishes they were still in her life and hopes that she didn't really lose touch with so many people.
The second part she is telling herself not to be stuck on the past and she just wants someone else to come into her life.
Hope that helps 
|
Quote:
Originally posted by JClarkSTAN
Are we sure its coming? Combing makes more sense to me lol.
Its really a well written song. I always saw it as her searching through her old hometown and seeing her old friends and family and no longer knowing who they really are anymore. The "wishing I was more" part sounds like she wishes she was a better person than she is currently.
Or maybe I'm reading too much into it lol
|
OMG 
Thank you, everyone 
Now i understand what these parts mean 
and i think 'combing' is right
look at the booklet
http://encartes.blogspot.kr/2011/11/...gerdeluxe.html
What kind of perfect stans 
|
|
|
Member Since: 10/15/2011
Posts: 6,480
|
Quote:
Originally posted by JClarkSTAN
Are we sure its coming? Combing makes more sense to me lol.
Its really a well written song. I always saw it as her searching through her old hometown and seeing her old friends and family and no longer knowing who they really are anymore. The "wishing I was more" part sounds like she wishes she was a better person than she is currently.
Or maybe I'm reading too much into it lol
|
I kind of thought it could be combing because it could be like one of those rock garden things, but then that doesn't go along with the statues. That interpretation makes sense too though. Overall I always felt the song was about the sacrifices she made for her career.
Edit: I guess it is combing... Apparently it can also mean "searching." I was not aware of this  Kelly improving my vocabulary 
|
|
|
Member Since: 1/27/2012
Posts: 15,057
|
Quote:
Originally posted by KevinKDC
For those we are worried that Stronger might not reach one million sales:
 
Week by week sales - All I Ever Wanted versus Stronger
---------------------------------------------------------------
01w ... 255,231 ... 255,231 ... **1 ... 163,774 ... 163,774 ... *2
02w ... 345,924 ... *90,393 ... **1 ... 214,297 ... *50,523 ... 10
03w ... 397,232 ... *51,608 ... **5 ... 245,405 ... *31,108 ... 19
04w ... 431,129 ... *33,897 ... *14 ... 272,242 ... *26,837 ... 22
05w ... 470,986 ... *39,857 ... *12 ... 314,222 ... *41,980 ... 25
06w ... 490,388 ... *19,402 ... *19 ... 336,488 ... *22,266 ... 35
07w ... 508,678 ... *18,290 ... *21 ... 357,934 ... *21,446 ... 49
08w ... 526,946 ... *18,268 ... *25 ... 385,326 ... *27,392 ... 44
09w ... 550,236 ... *23,290 ... *17 ... 426,494 ... *41,168 ... 39
10w ... 567,745 ... *17,509 ... *20 ... 451,209 ... *24,715 ... 17
11w ... 581,018 ... *13,273 ... *40 ... 469,702 ... *18,493 ... 16
12w ... 592,638 ... *11,620 ... *41 ... 485,628 ... *15,926 ... 14
13w ... 603,293 ... *10,655 ... *45 ... 500,613 ... *14,985 ... 14
14w ... 612,729 ... **9,436 ... *56 ... 516,915 ... *16,302 ... 20
15w ... 621,371 ... **8,642 ... *62 ... 537,419 ... *20,504 ... 13
16w ... 628,854 ... **7,483 ... *58 ... 568,414 ... *30,995 ... 12
17w ... 635,881 ... **7,027 ... *65 ... 597,296 ... *28,882 ... 13
18w ... 643,479 ... **7,598 ... *54 ... 616,944 ... *19,648 ... 15
19w ... 649,391 ... **5,912 ... *75 ... 633,490 ... *16,546 ... 24
20w ... 654,639 ... **5,248 ... *86 ... 649,810 ... *16,320 ... 20
21w ... 661,449 ... **6,810 ... *59 ... 666,286 ... *16,476 ... 16
22w ... 667,628 ... **6,179 ... *72 ... 683,447 ... *17,161 ... 19
23w ... 674,360 ... **6,732 ... *67 ... 698,425 ... *14,978 ... 26
24w ... 680,176 ... **5,816 ... *80 ... 730,929 ... *32,504 ... 12
25w ... 686,792 ... **6,616 ... *82 ... 745,542 ... *14,613 ... 27
26w ... 693,582 ... **6,790 ... *74 ... 756,302 ... *10,760 ... 39
27w ... 699,618 ... **6,036 ... *83 ... 766,140 ... **9,838 ... 41
28w ... 705,603 ... **5,985 ... *87 ... 775,716 ... **9,576 ... 46
29w ... 711,259 ... **5,656 ... *79 ... 787,046 ... *11,330 ... 35
30w ... 716,673 ... **5,414 ... 100 ... 795,201 ... **8,155 ... 51
31w ... 722,813 ... **6,140 ... *94 ... 806,024 ... *10,823 ... 36
32w ... 728,543 ... **5,730 ... *94 ... 815,196 ... **9,172 ... 41
33w ... 734,272 ... **5,729 ... *93 ... 823,294 ... **8,098 ... 50
34w ... 739,491 ... **5,219 ... 100 ... 830,933 ... **7,639 ... 66
35w ... 744,929 ... **5,438 ... 113 ... 839,399 ... **8,466 ... 53
36w ... 750,137 ... **5,208 ... 123 ... 846,459 ... **7,060 ... 58
37w ... 755,093 ... **4,956 ... 171 ... 855,247 ... **8,788 ... 57
38w ... 765,677 ... *10,584 ... 121 ... 863,525 ... **8,278 ... 48
39w ... 774,268 ... **8,591 ... 143 ... 870,460 ... **6,935 ... 57
40w ... 783,597 ... **9,326 ... 164 ... 876,971 ... **6,511 ... 50
41w ... 796,515 ... *12,921 ... 143 ... 883,514 ... **6,543 ... 55
42w ... 810,463 ... *13,948 ... 144 ... 889,315 ... **5,801 ... 63
43w ... 815,483 ... **5,020 ... 159 ... 899,809 ... *10,494 ... 35
44w ... 819,013 ... **3,530 ... 161 ... 914,922 ... *15,113 ... 19
45w ... 822,346 ... **3,333 ... 169 ... 920,150 ... **5,228 ... 74
46w ... 825,494 ... **3,148 ... 179 ... 925,156 ... **5,006 ... 71
47w ... 828,431 ... **2,937 ... Out ... 929,475 ... **4,319 ... 89
48w ... 831,716 ... **3,285 ... 193 ... 933,538 ... **4,063 ... 104
---------------------------------------------------------------
After being off the Billboard 200 chart, All I Ever Wanted managed to sell 113,000 copies more. So one million sales for Stronger is a given since it has sold 103k more then all I ever wanted on it's 48th week.
|
I tried to explain this to someone in another thread. 
|
|
|
|
|