The Top 50 Alternative Rock Chart, Ranked by Impressions, using Kworb's All + Recurrent data
Tracking period 20-26 July 2014
|TW|LW|CW| Artist(s) | Title | Impressions (in millions) TW | Impressions LW | +, – , or = |
| 1 | 1 | 17 | Black Keys | Fever | 11.561 | 12.442 | – | 10 wks @ # 1 |
| 2 | 4 | 21 | The Bleachers | I Wanna Get Better | 10.351 | 9.744 | + |
| 3 | 3 | 21 | Big Data with Joywave | Dangerous | 9.907 | 9.996 | – |
| 4 | 8 | 16 | Vance Joy | Riptide | 9.266 | 8.354 | + 0.912 | GG #2|
| 5 | 2 | 27 | Kongos | Come With Me Now | 8.948 | 10.391 | – 1.443 | BL |
| 6 | 5 | 10 | Coldplay | A Sky Full Of Stars | 8.896 | 8.602 | + |
| 7 | 7 | 49 | Arctic Monkeys | Do I Wanna Know? | 8.362 | 8.470 | – |
| 8 | 6 | 30 | Bastille | Bad Blood | 7.547 | 8.602 | – |
| 9 | 8 | 24 | Arctic Monkeys | Why'd You Only Call Me When You're Sober? | 7.421 | 7.802 | – |
| 10 | 9 | 35| Fitz & The Tantrums | Walker | 7.382 | 7.304 | + |
| 11 | 11 | 11| Dirty Heads | My Sweet Summer | 6.579 | 6.208 | + |
| 12 | 12 | 9 | Milky Chance | Stolen Dance | 6.443 | 5.944 | + 0.499 | GG #3 |
| 13 |NEW 1 | Weezer | Back To The Shack | 5.635 | 0 | + 5.635 | GG #1 | HD |
| 14 | 13 | 50| Cage The Elephant | Come A Little Closer | 5.393 | 5.547 | – |
| 15 | 16 | 49| Vampire Weekend | Unbelievers | 4.872 | 4.473 | + |
| 16 | 14 | 57| Bastille | Pompeii | 4.607 | 4.729 | – |
| 17 | 21 | 86| Neighbourhood | Sweater Weather | 4.472 | 4.103 | + |
| 18 | 18 | 75| Fitz & The Tantrums | Out Of My League | 4.333 | 4.214 | + |
| 19 | 15 | 50| Neighbourhood | Afraid | 4.236 | 4.551 | – |
| 20 | 23|101| Muse | Madness | 4.234 | 3.950 | + |
| 21 | 24 | 7 | Rise Against | I Don't Want To Be Here... | 3.871 | 3.824 | + |
| 22 | 25 | 43| Lorde | Team | 3.717 | 3.815 | – |
| 23 | 17 | 24| Cage The Elephant | Take It Or Leave It | 3.682 | 4.275 | – |
| 24 | 22|101| Imagine Dragons | Radioactive | 3.664 | 4.037 | – |
| 25 | 20 | 25| Bad Suns | Cardiac Arrest | 3.619 | 4.190 | – |
| 26 | 19 | 13| Jack White | Lazaretto | 3.572 | 4.208 | – |
| 27|29|103*| Lumineers | Ho Hey | 3.559 | 3.186 | + |
| 28 | 28 | 69 | Imagine Dragons | Demons | 3.540 | 3.541 | – |
| 29 | 27|103| AWOLNATION | Sail | 3.303 | 3.630 | – |
| 30 | 30 | 91 | Capital Cities | Safe And Sound | 3.016 | 3.035 | – |
| 31 | 32 | 3 | Alt- J | Left Hand Free | 2.856 | 2.505 | + 0.351 | GG #5 Tied |
| 32 | 34|101| Of Monsters And Men | Mountain Sound | 2.544 | 2.407 | + |
| 33 | 31 | 17| SOMEKINDAWONDERFUL | Reverse | 2.492 | 2.640 | – |
| 34|33|103*| Of Monsters And Men | Little Talks | 2.486 | 2.451 | + |
| 35 | 26 | 11 | Lorde | Tennis Court | 2.453 | 3.712 | – |
| 36 | 42 | 15 | Capital Cities | One Minute More | 2.310 | 1.959 | + 0.351 | GG #5 Tied |
| 37 | 48 | 6 | Hozier | Take Me To Church | 2.207 | 1.789 | + 0.442 | GG #4 |
| 38|35|103*| M83 | Midnight City | 2.182 | 2.399 | – |
| 39|38|103*| Atlas Genius | Trojans | 2.175 | 2.107 | + |
| 40 | 36 | 67 | Tame Impala | Elephant | 2.079 | 2.196 | – |
| 41 | 46|103| Mumford & Sons | I Will Wait | 2.063 | 1.830 | + |
| 42|40|103*| Black Keys | Little Black Submarines | 2.021 | 2.102 | – |
| 43 | 39 | 35 | American Authors | Best Day Of My Life | 2.019 | 2.106 | – |
| 44 | 43 | 19 | Pretty Reckless | Heaven Knows | 1.998 | 1.907 | + |
| 45 | 37 | 12 | Tove Lo | Habits (Stay High) | 1.906 | 2.141 | – |
| 46 | 48 | 11 | Linkin Park | Until It's Gone | 1.874 | 1.747 | + |
| 47 | 45 | 27 | Wild Cub | Thunder Clatter | 1.815 | 1.836 | – |
| 48 | RE | 39 | Young The Giant | It's About Time | 1.546 | 1.350 | + |
| 49 | 50 | 77 | Fall Out Boy | My Songs Know What You Did Last Night | 1.542 | 1.704 | – |
| 50 | 41 | 13 | Magic! | Rude | 1.530 | 2.031 | – |
Falling Out of the Alternative Rock Top 50
|-----| 47 | 31 | Bear Hands | Giants | 1.403 | 1.789 | – |
|-----| 44 | 14 | Foster The People | Best Friend | 1.040 | 1.894 | – |
I think her airplay will be monstrous, but not quite Happy monstrous. She won't get the significant Urban support I don't think. She will get AC and Rhythmic though. Possibly some AAA as well. Already smashing pop and hot AC.