2016 Year-End Predictions
Week #3
(6% of the year so far)
(Okay, let me introduce to this. Since I'm completely freak since around March 2015, I have the opportunity to really estimate Year-End for this upcoming year, which has already started on Billboard's calendar year). I will post the Top 20 of the biggest songs while time passing,
the overrall points are estimated accumulated Hot 100 points
| POSITION | ARTIST | SONG | TW | TOTAL POINTS |
| 01 | Adele | "Hello" | 839 | 2,945 |
| 02 | Justin Bieber | "Sorry" | 591 | 1,779 |
| 03 | Drake | "Hotline Bling" | 473 | 1,496 |
| 04 | Justin Bieber | "What Do You Mean?" | 340 | 1,116 |
| 05 | The Weeknd | "The Hills" | 337 | 1,075 |
| 06 | Justin Bieber | "Love Yourself" | 293 | 1,003 |
| 07 | Shawn Mendes | "Stitches" | 300 | 966 |
| 08 | Fetty Wap | "679 (feat. Reemy Boyz)" | 241 | 801 |
| 09 | Meghan Trainor | "Like I'm Gonna Lose You (feat. John Legend)"" | 256 | 800 |
| 10 | Alessia Cara | "Here" | 269 | 800 |
| 11 | Selena Gomez | "Same Old Love" | 246 | 715 |
| 12 | Elle King | "Ex's & Oh's" | 217 | 709 |
| 13 | Taylor Swift | "Wildest Dreams" | 186 | 683 |
| 14 | Silentó | "Watch Me (Whip / Nae Nae)" | 165 | 588 |
| 15 | Ellie Goulding | "On My Mind" | 188 | 582 |
| 16 | Ariana Grande | "Focus" | 166 | 563 |
| 17 | Drake & Future | "Jumpman" | 185 | 559 |
| 18 | The Weeknd | "Can't Feel My Face" | 173 | 553 |
| 19 | Major Lazer | "Lean On (feat. MØ & DJ Snake)" | 160 | 490 |
| 20 | Travi$ Scott | "Antidote" | 163 | 482 |
TW = Points added thanks to this week's performance
I'm going to try to be more specific in the next weeks