|
Personal: YTT Top 40 Singles - Massive Update & Year End after Upgrade
Member Since: 4/26/2007
Posts: 15,585
|
Update
|
|
|
Member Since: 3/18/2008
Posts: 25,896
|
Ill be having another massive update...ws HOPING for this week, it wold be a 3 week update, but it might be next week...
|
|
|
Member Since: 8/18/2013
Posts: 61,634
|
Welp
|
|
|
Member Since: 5/23/2007
Posts: 65,087
|
Still waiting
|
|
|
Member Since: 3/18/2008
Posts: 25,896
|
Ok so this is the deal...Im like 4 weeks behind...but I do have most of the data already.
Im gonna REALLY try to get this all done and caught up by Wednesday the latest BUT if I cant, I might just stop updating. Its not that hard to do, but with work getting busy this time of year, ive been short on time (I havent even update MY personal countdown.)
Goal is by Wednesday, if not then, then Ill probably be stopping this (cant believe I managed to 9 months straight anyways)
|
|
|
Member Since: 3/18/2008
Posts: 25,896
|
I will have a 5 week update ready this week...Im gonna try to upload them tonight, but tomorrow the lastest
|
|
|
Member Since: 3/18/2008
Posts: 25,896
|
Chart Date: 10/25
The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: October 25th, 2016
For Countdown updated between October 16th to October 22nd
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. Lady Gaga, "Perfect Illusion" | 101 Points | +1 | [Week: 6/Peak: 1(2)]
02. Ariana Grande feat. Nicki Minaj, "Side To Side" | 93 Points | -1 | [Week: 7/Peak: 1(2)]
03. The Weekend feat. Daft Punk, "Starboy" | 89 Points | +2 | [Week: 4/Peak: 3]
04. The Chainsmokers feat. Halsey, "Closer" | 82 Points | -1 | [Week: 12/Peak: 1(2)]
05. Sia feat. Kendrick Lamar, "The Greatest" | 61 Points | +2 | [Week: 6/Peak: 5]
06. twenty one pilots, "Heathens" | 56 Points | -2 | [Week: 17/Peak: 2]
07. Banks, "Gemini Feed" | 46 Points | -1 | [Week: 7/Peak: 6]
08. Hailee Steinfeld feat. Zedd, "Starving" | 45 Points | +1 | [Week: 12/Peak: 8]
09. Fifth Harmony, "That's My Girl" | 38 Points | +2 | [Week: 4/Peak: 9]
10. Bruno Mars, "24k Magic" | 36 Points | +13 | [Week: 2/Peak: 10]
11. Tove Lo, "Cool Girl" | 34 Points | -1 | [Week: 11/Peak: 4]
12. Britney Spears feat. G-Eazy, "Make Me..." | 31 Points | +2 | [Week: 14/Peak: 1(5)]
13. Major Lazer feat. Justin Bieber & MO, "Cold Water" | 30 Points | -5 | [Week: 12/Peak: 5]
14. DJ Snake feat. Justin Bieber, "Let Me Love You" | 22 Points | -1 | [Week: 9/Peak: 10]
15. Ellie Goulding, "Still Falling For You" | 21 Points | +9 | [Week: 9/Peak: 12]
16. Bridget Mendler feat. Kaiydo, "Atlantis" | 21 Points | +1 | [Week: 8/Peak: 16]
17. Kings of Leon, "Waste a Moment" | 19 Points | +1 | [Week: 4/Peak: 17]
18. Lady Gaga "Million Reasons" | 19 Points | +2 | [Week: 2/Peak: 18]
19. JoJo feat. Wiz Khalifa, "F*ck Apologies" | 17 Points | +15 | [Week: 10/Peak: 18] ***BIGGEST JUMP***
20. Daya, "Sit Still, Look Pretty" | 17 Points | -1 | [Week: 4/Peak: 17]
21. Charlie Puth feat. Selena Gomez, "We Dont Talk Anymore" | 16 Points | -9 | [Week: 17/Peak: 4]
22. Sia, "Cheap Thrills" | 15 Points | -1 | [Week: 35/Peak: 1]
23. Beyonce, "Hold Up" | 14 Points | +8 | [Week: 4/Peak: 23]
24. Skylar Grey, "Off Road" | 13 Points | RETURN | [Week: 8/Peak: 24]
25. Solange, "Cranes In The Sky" | 13 Points | DEBUT | [Week: 1/Peak: 25] ***HOT SHOT DEBUT***
26. Zara Larsson, "Ain't My Fault" | 12 Points | -10 | [Week: 7/Peak: 15]
27. Maroon 5 feat. Kendrick Lamar, "Dont Wanna Know" | 12 Points | DEBUT | [Week: 1/Peak: 27]
28. Shawn Mendes, "Treat You Better" | 12 Points | RETURN | [Week: 11/Peak: 5]
29. Lil' Wayne, Wiz Khalifa & Imagine Dragons "Sucker For Pain" | 12 Points | +1 | [Week: 3/Peak: 29]
30. The Chainsmokers feat. Phoebe Ryan, "All We Know" | 11 Points | DEBUT | [Week: 1/Peak: 30]
31. Kungs vs Cookin' on 3 Burners, "This Girl" | 10 Points | -16 | [Week: 15/Peak: 11]
32. twenty one pilots, "Ride" | 10 Points | -7 | [Week: 32/Peak: 6]
33. Green Day, "Bang Bang" | 10 Points | = | [Week: 9/Peak: 14]
34. Little Mix, "Shout Out to my Ex" | 10 Points | DEBUT | [Week: 1/Peak: 34]
35. Alicia Keys, "Blended Family" | 10 Points | DEBUT | [Week: 1/Peak: 35]
36. Solange feat. Sampha, "Dont Touch My Hair" | 10 Points | +1 | [Week: 2/Peak: 36]
37. Bastille, "Good Grief" | 10 Points | -8 | [Week: 13/Peak: 12]
38. CL, "Lifted" | 10 Points | -12 | [Week: 9/Peak: 18]
39. Martin Garrix and Bebe Rexha, "In The Name Of Love" | 10 Points | -12 | [Week: 5/Peak: 23]
40. Meghan Trainor feat. Yo Gotti, "Better" | 10 Points | -18 | [Week: 5/Peak: 19]
*
*
*
Fall Off:
A Day To Remember, "Bullfight" | [Week: 1/Peak: 36]
Bear's Den, "Emeralds" | [Week: 1/Peak: 40]
Crown The Empire, "Hologram" | [Week: 2/Peak: 35]
Fifth Harmony feat. Fetty Wap, "All In My Head (Flex)" | [Week: 20/Peak: 3]
Kiiara, "Gold" | [Week: 12/Peak: 9]
OneRepublic, "Kids" | [Week: 8/Peak: 18]
The Magician, "Shy" | [Week: 1/Peak: 39]
2016 Number 1 Singles
01/12: Adele, "Hello"
01/19: Adele, "Hello"
01/26: Taylor Swift, "Out Of The Woods"
02/02: Taylor Swift, "Out Of The Woods"
02/09: Selena Gomez, "Hands To Myself"
02/16: Selena Gomez, "Hands To Myself"
02/23: Selena Gomez, "Hands To Myself"
03/01: Rihanna feat. Drake, "Work"
03/08: Rihanna feat. Drake, "Work"
03/15: Rihanna feat. Drake, "Work"
03/22: Rihanna feat. Drake, "Work"
03/29: Rihanna feat. Drake, "Work"
04/05: Rihanna feat. Drake, "Work"
04/12: Rihanna feat. Drake, "Work"
04/19: Meghan Trainor, "NO"
04/26: Meghan Trainor, "NO"
05/03: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/10: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/17: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/24: Drake feat. Wizkid & Kyla, "One Dance"
05/31: Sia, "Cheap Thrills"
06/07: Ariana Grande, "Into You"
06/14: Ariana Grande, "Into You"
06/21: Ariana Grande, "Into You"
06/28: Ariana Grande, "Into You"
07/05: Ariana Grande, "Into You"
07/12: Ariana Grande, "Into You"
07/19: Calvin Harris feat. Rihanna, "This Is What You Came For"
07/26: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/02: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/09: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/16: Britney Spears feat. G-Eazy, "Make Me..."
08/23: Britney Spears feat. G-Eazy, "Make Me..."
08/30: Britney Spears feat. G-Eazy, "Make Me..."
09/06: Britney Spears feat. G-Eazy, "Make Me..."
09/13: Britney Spears feat. G-Eazy, "Make Me..."
09/20: The Chainsmokers feat. Halsey, "Closer"
09/27: The Chainsmokers feat. Halsey, "Closer"
10/04: Lady Gaga, "Perfect Illusion"
10/11: Ariana Grande feat. Nicki Minaj, "Side To Side"
10/18: Ariana Grande feat. Nicki Minaj, "Side To Side"
10/25: Lady Gaga, "Perfect Illusion"
Most Countdown Appearances:
"Side To Side" by Ariana Grande with 16 Apperances [Last Weeks #1: "Side To Side" and "Perfect Illusion"]
"Perfect Illusion" by Lady Gaga with 15 Appearances
"Starboy" by The Weekend with 13 Apperances
Most #1 on Countdowns:
"Perfect Illusion" by Lady Gaga; appearing at #1 on 4 countdowns [Last Weeks #1: "Side To Side", "Perfect Illusion", "Starboy"]
Chart Date: 11/01
The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: November 1st, 2016
For Countdown updated between October 23rd to October 29th
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. The Weekend feat. Daft Punk, "Starboy" | 124 Points | +2 | [Week: 5/Peak: 1]
02. Lady Gaga, "Perfect Illusion" | 92 Points | -1 | [Week: 7/Peak: 1(2)]
03. Ariana Grande feat. Nicki Minaj, "Side To Side" | 85 Points | -1 | [Week: 8/Peak: 1(2)]
04. The Chainsmokers feat. Halsey, "Closer" | 82 Points | = | [Week: 13/Peak: 1(2)]
05. Sia feat. Kendrick Lamar, "The Greatest" | 51 Points | - | [Week: 7/Peak: 5]
06. twenty one pilots, "Heathens" | 49 Points | = | [Week: 18/Peak: 2]
07. Bruno Mars, "24k Magic" | 46 Points | +3 | [Week: 3/Peak: 7]
08. Banks, "Gemini Feed" | 42 Points | -1 | [Week: 8/Peak: 6]
09. Hailee Steinfeld feat. Zedd, "Starving" | 39 Points | -1 | [Week: 13/Peak: 8]
10. Tove Lo, "Cool Girl" | 32 Points | +1 | [Week: 12/Peak: 4]
11. Lady Gaga "Million Reasons" | 32 Points | +7 | [Week: 3/Peak: 11]
12. Fifth Harmony, "That's My Girl" | 28 Points | -3 | [Week: 5/Peak: 9]
13. Major Lazer feat. Justin Bieber & MO, "Cold Water" | 27 Points | = | [Week: 13/Peak: 5]
14. Kings of Leon, "Waste a Moment" | 26 Points | +3 | [Week: 5/Peak: 14]
15. DJ Snake feat. Justin Bieber, "Let Me Love You" | 26 Points | -1 | [Week: 10/Peak: 10]
16. Daya, "Sit Still, Look Pretty" | 23 Points | +4 | [Week: 5/Peak: 16]
17. Britney Spears feat. G-Eazy, "Make Me..." | 23 Points | -5 | [Week: 15/Peak: 1(5)]
18. Beyonce, "Hold Up" | 21 Points | +5 | [Week: 5/Peak: 18]
19. Lady Gaga, "A-YO" | 21 Points | DEBUT | [Week: 1/Peak: 19] ***HOT SHOT DEBUT***
20. Ellie Goulding, "Still Falling For You" | 20 Points | -5 | [Week: 10/Peak: 12]
21. Lady Gaga, "Dancing In Cirlces" | 20 Points | DEBUT | [Week: 1/Peak: 21]
22. Bridget Mendler feat. Kaiydo, "Atlantis" | 20 Points | -6 | [Week: 9/Peak: 16]
23. Martin Garrix and Bebe Rexha, "In The Name Of Love" | 17 Points | +16 | [Week: 6/Peak: 23] ***BIGGEST JUMP***
24. Solange, "Cranes In The Sky" | 16 Points | +1 | [Week: 2/Peak: 24]
25. twenty one pilots, "Ride" | 16 Points | +7 | [Week: 33/Peak: 6]
26. Kungs vs Cookin' on 3 Burners, "This Girl" | 15 Points | +5 | [Week: 16/Peak: 11]
27. Crown The Empire, "Hologram" | 14 Points | RETURN | [Week: 3/Peak: 27]
28. Lil' Wayne, Wiz Khalifa & Imagine Dragons "Sucker For Pain" | 13 Points | +1 | [Week: 4/Peak: 28]
29. Lady Gaga, "Diamond Heart" | 12 Points | DEBUT | [Week: 1/Peak: 29]
30. Solange feat. Sampha, "Dont Touch My Hair" | 11 Points | +6 | [Week: 3/Peak: 30]
31. Skylar Grey, "Off Road" | 11 Points | -7 | [Week: 9/Peak: 24]
32. Charlie Puth feat. Selena Gomez, "We Dont Talk Anymore" | 10 Points | -11 | [Week: 18/Peak: 4]
33. Ariana Grande, "Into You" | 10 Points | RETURN | [Week: 21/Peak: 1(6)]
34. Christina Aguilera, "Telepathy" | 10 Points | DEBUT | [Week: 1/Peak: 34]
35. Lady Gaga feat. Florence Welch, "Hey Girl" | 10 Points | DEBUT | [Week: 1/Peak: 35]
36. Rebecca Ferguson, "Bones" | 10 Points | RETURN | [Week: 4/Peak: 24]
37. Tove Lo, "Disaster" | 10 Points | DEBUT | [Week: 1/Peak: 37]
38. DNCE "Body Moves" | 10 Points | DEBUT | [Week: 1/Peak: 38]
39. Busted "On What You're On" | 10 Points | DEBUT | [Week: 1/Peak: 38]
40. Zara Larsson, "Ain't My Fault" | 10 Points | -15 | [Week: 8/Peak: 15]
*
*
*
Fall Off:
Alicia Keys, "Blended Family" | [Week: 1/Peak: 35]
Bastille, "Good Grief" | [Week: 13/Peak: 12]
CL, "Lifted" | [Week: 9/Peak: 18]
Green Day, "Bang Bang" | [Week: 9/Peak: 14]
JoJo feat. Wiz Khalifa, "F*ck Apologies" | [Week: 10/Peak: 18]
Little Mix, "Shout Out to my Ex" | [Week: 1/Peak: 34]
Maroon 5 feat. Kendrick Lamar, "Dont Wanna Know" | [Week: 1/Peak: 27]
Meghan Trainor feat. Yo Gotti, "Better" | [Week: 5/Peak: 19]
Shawn Mendes, "Treat You Better" | [Week: 11/Peak: 5]
Sia, "Cheap Thrills" | [Week: 35/Peak: 1]
The Chainsmokers feat. Phoebe Ryan, "All We Know" | [Week: 1/Peak: 30]
2016 Number 1 Singles*
01/12: Adele, "Hello"
01/19: Adele, "Hello"
01/26: Taylor Swift, "Out Of The Woods"
02/02: Taylor Swift, "Out Of The Woods"
02/09: Selena Gomez, "Hands To Myself"
02/16: Selena Gomez, "Hands To Myself"
02/23: Selena Gomez, "Hands To Myself"
03/01: Rihanna feat. Drake, "Work"
03/08: Rihanna feat. Drake, "Work"
03/15: Rihanna feat. Drake, "Work"
03/22: Rihanna feat. Drake, "Work"
03/29: Rihanna feat. Drake, "Work"
04/05: Rihanna feat. Drake, "Work"
04/12: Rihanna feat. Drake, "Work"
04/19: Meghan Trainor, "NO"
04/26: Meghan Trainor, "NO"
05/03: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/10: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/17: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/24: Drake feat. Wizkid & Kyla, "One Dance"
05/31: Sia, "Cheap Thrills"
06/07: Ariana Grande, "Into You"
06/14: Ariana Grande, "Into You"
06/21: Ariana Grande, "Into You"
06/28: Ariana Grande, "Into You"
07/05: Ariana Grande, "Into You"
07/12: Ariana Grande, "Into You"
07/19: Calvin Harris feat. Rihanna, "This Is What You Came For"
07/26: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/02: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/09: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/16: Britney Spears feat. G-Eazy, "Make Me..."
08/23: Britney Spears feat. G-Eazy, "Make Me..."
08/30: Britney Spears feat. G-Eazy, "Make Me..."
09/06: Britney Spears feat. G-Eazy, "Make Me..."
09/13: Britney Spears feat. G-Eazy, "Make Me..."
09/20: The Chainsmokers feat. Halsey, "Closer"
09/27: The Chainsmokers feat. Halsey, "Closer"
10/04: Lady Gaga, "Perfect Illusion"
10/11: Ariana Grande feat. Nicki Minaj, "Side To Side"
10/18: Ariana Grande feat. Nicki Minaj, "Side To Side"
10/25: Lady Gaga, "Perfect Illusion"
11/01: The Weekend feat. Daft Punk, "Starboy"
Most Countdown Appearances:
"Starboy" by The Weekend with 16 Apperances [Last Weeks #1: "Side To Side"]
"Side To Side" by Ariana Grande with 15 Apperances
"Perfect Illusion" by Lady Gaga with 14 Appearances
Most #1 on Countdowns:
"Perfect Illusion" by Lady Gaga; appearing at #1 on 5 countdowns [Last Weeks #1: "Perfect Illusion"]
Chart Date: 11/08
The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: November 8th, 2016
For Countdown updated between October 31st to November 6th
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. The Weekend feat. Daft Punk, "Starboy" | 100 Points | = | [Week: 6/Peak: 1(2)]
02. Ariana Grande feat. Nicki Minaj, "Side To Side" | 94 Points | +1 | [Week: 9/Peak: 1(2)]
03. Lady Gaga, "Perfect Illusion" | 92 Points | -1 | [Week: 8/Peak: 1(2)]
04. The Chainsmokers feat. Halsey, "Closer" | 82 Points | = | [Week: 14/Peak: 1(2)]
05. Lady Gaga "Million Reasons" | 55 Points | +6 | [Week: 4/Peak: 5]
06. Sia feat. Kendrick Lamar, "The Greatest" | 54 Points | -1 | [Week: 8/Peak: 5]
07. Bruno Mars, "24k Magic" | 36 Points | = | [Week: 4/Peak: 7]
08. Tove Lo, "Cool Girl" | 35 Points | +2 | [Week: 13/Peak: 4]
09. Banks, "Gemini Feed" | 33 Points | -1 | [Week: 9/Peak: 6]
10. twenty one pilots, "Heathens" | 32 Points | -4 | [Week: 19/Peak: 2]
11. Hailee Steinfeld feat. Zedd, "Starving" | 31 Points | -2 | [Week: 14/Peak: 8]
12. DJ Snake feat. Justin Bieber, "Let Me Love You" | 30 Points | +3 | [Week: 11/Peak: 10]
13. Britney Spears feat. G-Eazy, "Make Me..." | 30 Points | +4 | [Week: 16/Peak: 1(5)]
14. Fifth Harmony, "That's My Girl" | 28 Points | -2 | [Week: 6/Peak: 9]
15. Maroon 5 feat. Kendrick Lamar, "Dont Wanna Know" | 26 Points | RETURN | [Week: 2/Peak: 15]
16. Lady Gaga, "A-YO" | 25 Points | +3 | [Week: 2/Peak: 16]
17. Kings of Leon, "Waste a Moment" | 24 Points | -3 | [Week: 6/Peak: 14]
18. DNCE "Body Moves" | 22 Points | +20 | [Week: 2/Peak: 18]
19. Bridget Mendler feat. Kaiydo, "Atlantis" | 22 Points | +3 | [Week: 10/Peak: 16]
20. Little Mix, "Shout Out to my Ex" | 22 Points | RETURN | [Week: 2/Peak: 20]
21. Beyonce, "Hold Up" | 20 Points | -3 | [Week: 6/Peak: 18]
22. Tove Lo, "Vibes" | 14 Points | DEBUT | [Week: 1/Peak: 22] ***HOT SHOT DEBUT***
23. Jane Zhang, "Dust My Shoulders Off" | 14 Points | DEBUT | [Week: 1/Peak: 23]
24. Zara Larsson, "Ain't My Fault" | 13 Points | +16 | [Week: 9/Peak: 15] ***BIGGEST JUMP***
25. Martin Garrix and Bebe Rexha, "In The Name Of Love" | 13 Points | -2 | [Week: 7/Peak: 23]
26. Ellie Goulding, "Still Falling For You" | 12 Points | -6 | [Week: 11/Peak: 12]
27. Kungs vs Cookin' on 3 Burners, "This Girl" | 12 Points | -1 | [Week: 17/Peak: 11]
28. Skylar Grey, "Off Road" | 12 Points | +3 | [Week: 10/Peak: 24]
29. Major Lazer feat. Justin Bieber & MO, "Cold Water" | 11 Points | -16 | [Week: 14/Peak: 5]
30. Andy Grammer, "Fresh Eyes" | 11 Points | DEBUT | [Week: 1/Peak: 30]
31. Solange, "Cranes In The Sky" | 10 Points | -7 | [Week: 3/Peak: 24]
32. Daya, "Sit Still, Look Pretty" | 10 Points | -16 | [Week: 6/Peak: 16]
33. Charli XCX, "After the Afterprty" | 10 Points | DEBUT | [Week: 1/Peak: 33]
34. Crown The Empire, "Hologram" | 10 Points | -7 | [Week: 4/Peak: 27]
35. Rebecca Ferguson, "Bones" | 10 Points | +1 | [Week: 5/Peak: 24]
36. D.R.A.M., "Broccoli" | 10 Points | DEBUT | [Week: 1/Peak: 36]
37. Emeli Sande, "Hurts" | 10 Points | DEBUT | [Week: 1/Peak: 37]
38. Busted "On What You're On" | 10 Points | = | [Week: 2/Peak: 38]
39. twenty one pilots, "Ride" | 10 Points | -14 | [Week: 34/Peak: 6]
40. Usher, "No Limit" | 10 Points | DEBUT | [Week: 1/Peak: 40]
*
*
*
Fall Off:
Ariana Grande, "Into You" | [Week: 21/Peak: 1(6)]
Charlie Puth feat. Selena Gomez, "We Dont Talk Anymore" | [Week: 18/Peak: 4]
Christina Aguilera, "Telepathy" | [Week: 1/Peak: 34]
Lady Gaga feat. Florence Welch, "Hey Girl" | [Week: 1/Peak: 35]
Lady Gaga, "Diamond Heart" | [Week: 1/Peak: 29]
Lady Gaga, "Dancing In Cirlces" | [Week: 1/Peak: 21]
Lil' Wayne, Wiz Khalifa & Imagine Dragons "Sucker For Pain" | [Week: 4/Peak: 28]
Solange feat. Sampha, "Dont Touch My Hair" | [Week: 3/Peak: 30]
Tove Lo, "Disaster" | [Week: 1/Peak: 37]
2016 Number 1 Singles**
01/12: Adele, "Hello"
01/19: Adele, "Hello"
01/26: Taylor Swift, "Out Of The Woods"
02/02: Taylor Swift, "Out Of The Woods"
02/09: Selena Gomez, "Hands To Myself"
02/16: Selena Gomez, "Hands To Myself"
02/23: Selena Gomez, "Hands To Myself"
03/01: Rihanna feat. Drake, "Work"
03/08: Rihanna feat. Drake, "Work"
03/15: Rihanna feat. Drake, "Work"
03/22: Rihanna feat. Drake, "Work"
03/29: Rihanna feat. Drake, "Work"
04/05: Rihanna feat. Drake, "Work"
04/12: Rihanna feat. Drake, "Work"
04/19: Meghan Trainor, "NO"
04/26: Meghan Trainor, "NO"
05/03: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/10: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/17: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/24: Drake feat. Wizkid & Kyla, "One Dance"
05/31: Sia, "Cheap Thrills"
06/07: Ariana Grande, "Into You"
06/14: Ariana Grande, "Into You"
06/21: Ariana Grande, "Into You"
06/28: Ariana Grande, "Into You"
07/05: Ariana Grande, "Into You"
07/12: Ariana Grande, "Into You"
07/19: Calvin Harris feat. Rihanna, "This Is What You Came For"
07/26: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/02: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/09: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/16: Britney Spears feat. G-Eazy, "Make Me..."
08/23: Britney Spears feat. G-Eazy, "Make Me..."
08/30: Britney Spears feat. G-Eazy, "Make Me..."
09/06: Britney Spears feat. G-Eazy, "Make Me..."
09/13: Britney Spears feat. G-Eazy, "Make Me..."
09/20: The Chainsmokers feat. Halsey, "Closer"
09/27: The Chainsmokers feat. Halsey, "Closer"
10/04: Lady Gaga, "Perfect Illusion"
10/11: Ariana Grande feat. Nicki Minaj, "Side To Side"
10/18: Ariana Grande feat. Nicki Minaj, "Side To Side"
10/25: Lady Gaga, "Perfect Illusion"
11/01: The Weekend feat. Daft Punk, "Starboy"
11/08: The Weekend feat. Daft Punk, "Starboy"
[SIZE="2"] Most Countdown Appearances:
"Side To Side" by Ariana Grande with 15 Apperances [Last Weeks #1: "Starboy"]
"Starboy" by The Weekend and "Perfect Illusion" by Lady Gaga with 13 Apperances
"Closer" by The Chainsmokers with 12 Appearances
Most #1 on Countdowns:
"Perfect Illusion" by Lady Gaga, "Closer" by The Chainsmokers and "The Greatest" by Sia; appearing at #1 on 3 countdowns [Last Weeks #1: "Perfect Illusion"]
|
|
|
Member Since: 3/18/2008
Posts: 25,896
|
Chart Date: 11/15
The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: November 15th, 2016
For Countdown updated between November 6th to November 12yj
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. Ariana Grande feat. Nicki Minaj, "Side To Side" | 94 Points | +1 | [Week: 10/Peak: 1(3)]
02. The Weekend feat. Daft Punk, "Starboy" | 83 Points | -1 | [Week: 7/Peak: 1(2)]
03. The Chainsmokers feat. Halsey, "Closer" | 83 Points | +1 | [Week: 15/Peak: 1(2)]
04. Lady Gaga, "Perfect Illusion" | 70 Points | -1 | [Week: 9/Peak: 1(2)]
05. Lady Gaga "Million Reasons" | 59 Points | = | [Week: 5/Peak: 5]
06. Bruno Mars, "24k Magic" | 54 Points | +1 | [Week: 5/Peak: 6]
07. Sia feat. Kendrick Lamar, "The Greatest" | 50 Points | -1 | [Week: 9/Peak: 5]
08. Hailee Steinfeld feat. Zedd, "Starving" | 48 Points | +3 | [Week: 15/Peak: 8]
09. twenty one pilots, "Heathens" | 39 Points | +1 | [Week: 20/Peak: 2]
10. Tove Lo, "Cool Girl" | 36 Points | -2 | [Week: 14/Peak: 4]
11. Banks, "Gemini Feed" | 35 Points | -2 | [Week: 10/Peak: 6]
12. Kings of Leon, "Waste a Moment" | 34 Points | +5 | [Week: 7/Peak: 12]
13. DJ Snake feat. Justin Bieber, "Let Me Love You" | 29 Points | -1 | [Week: 12/Peak: 10]
14. Maroon 5 feat. Kendrick Lamar, "Dont Wanna Know" | 28 Points | +1 | [Week: 3/Peak: 14]
15. Britney Spears feat. G-Eazy, "Make Me..." | 24 Points | -2 | [Week: 17/Peak: 1(5)]
16. Little Mix, "Shout Out to my Ex" | 24 Points | +4 | [Week: 3/Peak: 16]
17. Zara Larsson, "Ain't My Fault" | 22 Points | +7 | [Week: 10/Peak: 15] ***BIGGEST JUMP***
18. Fifth Harmony, "That's My Girl" | 22 Points | -4 | [Week: 7/Peak: 9]
19. Beyonce, "Hold Up" | 21 Points | +2 | [Week: 7/Peak: 18]
20. DNCE "Body Moves" | 20 Points | -2 | [Week: 3/Peak: 18]
21. Ellie Goulding, "Still Falling For You" | 20 Points | +5 | [Week: 12/Peak: 12]
22. Bridget Mendler feat. Kaiydo, "Atlantis" | 18 Points | -3 | [Week: 11/Peak: 16]
23. Kungs vs Cookin' on 3 Burners, "This Girl" | 17 Points | +4 | [Week: 18/Peak: 11]
24. Tove Lo, "Vibes" | 17 Points | -2 | [Week: 2/Peak: 22]
25. blink-182, "She's Out of Her Mind" | 16 Points | DEBUT | [Week: 1/Peak: 25] ***HOT SHOT DEBUT***
26. Lady Gaga, "A-YO" | 15 Points | -10 | [Week: 3/Peak: 16]
27. JoJo feat. Wiz Khalifa, "F*ck Apologies" | 14 Points | Return | [Week: 11/Peak: 18]
28. Charli XCX, "After the Afterprty" | 13 Points | +5 | [Week: 2/Peak: 28]
29. Martin Garrix and Bebe Rexha, "In The Name Of Love" | 13 Points | -4 | [Week: 8/Peak: 23]
30. Lady Gaga, "Dancing In Cirlces" | 12 Points | Return | [Week: 2/Peak: 21]
31. Jane Zhang, "Dust My Shoulders Off" | 12 Points | -8 | [Week: 2/Peak: 23]
32. Rihanna, "Love On the Brain" | 11 Points | Return | [Week: 7/Peak: 21]
33. The Chainsmokers feat. Phoebe Ryan, "All We Know" | 10 Points | Return | [Week: 2/Peak: 30]
34. Jon Beillion, "All Time Low" | 10 Points | DEBUT | [Week: 1/Peak: 34]
35. Olly Murs, "Grow Up" | 10 Points | DEBUT | [Week: 1/Peak: 35]
36. Dua Lip, "Blow Your Mind (Mwah)" | 10 Points | DEBUT | [Week: 1/Peak: 36]
37. Years & Years, "Meteorite" | 10 Points | DEBUT | [Week: 1/Peak: 37]
38. Solange feat. Sampha, "Dont Touch My Hair" | 10 Points | Return | [Week: 4/Peak: 30]
39. Mans Zelmerlow, "Fire In The Rain" | 10 Points | DEBUT | [Week: 1/Peak: 39]
40. Green Day, "Still Breathing" | 10 Points | DEBUT | [Week: 1/Peak: 40]
*
*
*
Fall Off:
Andy Grammer, "Fresh Eyes" | [Week: 1/Peak: 30]
Busted "On What You're On" | [Week: 2/Peak: 38]
Crown The Empire, "Hologram" | [Week: 4/Peak: 27]
Daya, "Sit Still, Look Pretty" | [Week: 6/Peak: 16]
D.R.A.M., "Broccoli" | [Week: 1/Peak: 36]
Emeli Sande, "Hurts" | [Week: 1/Peak: 37]
Major Lazer feat. Justin Bieber & MO, "Cold Water" | [Week: 14/Peak: 5]
Rebecca Ferguson, "Bones" | [Week: 5/Peak: 24]
Skylar Grey, "Off Road" | [Week: 10/Peak: 24]
Solange, "Cranes In The Sky" | [Week: 3/Peak: 24]
twenty one pilots, "Ride" | [Week: 34/Peak: 6]
Usher, "No Limit" | [Week: 1/Peak: 40]
2016 Number 1 Singles***
01/12: Adele, "Hello"
01/19: Adele, "Hello"
01/26: Taylor Swift, "Out Of The Woods"
02/02: Taylor Swift, "Out Of The Woods"
02/09: Selena Gomez, "Hands To Myself"
02/16: Selena Gomez, "Hands To Myself"
02/23: Selena Gomez, "Hands To Myself"
03/01: Rihanna feat. Drake, "Work"
03/08: Rihanna feat. Drake, "Work"
