Quote:
Originally posted by GabeEd
That's what I was thinking.
I'm hoping that it lost on some other format.
|
Station - TW - lw - Move - ovn - am - mid - pm - eve - Aud ▴ - Market
WNKS-FM - 21 - 16 - 5 - 7 - 0 - 0 - 6 - 8 - 0,134 - Charlotte
KLJT-FM - 37 - 7 - 30 - 9 - 7 - 8 - 7 - 6 - 0,051 - Tyler, TX
WKSZ-FM - 19 - 14 - 5 - 9 - 0 - 1 - 3 - 6 - 0,046 - Appleton, WI
WDJQ-FM - 11 - 10 - 1 - 3 - 1 - 2 - 1 - 4 - 0,03 - Canton, OH
KVLY-FM - 7 - 0 - 7 - 4 - 0 - 3 - 0 - 0 - 0,027 - McAllen
KDUK-FM - 12 - 0 - 12 - 3 - 2 - 2 - 0 - 5 - 0,026 - Eugene, OR
WIOQ-FM - 2 - 0 - 2 - 0 - 0 - 0 - 0 - 2 - 0,026 - Philadelphia
WKSE-FM - 11 - 11 - 0 - 10 - 1 - 0 - 0 - 0 - 0,018 - Buffalo
WRVQ-FM - 3 - 0 - 3 - 0 - 0 - 0 - 1 - 2 - 0,013 - Richmond
KDND-FM - 2 - 0 - 2 - 1 - 0 - 0 - 0 - 1 - 0,01 - Sacramento
WVYB-FM - 11 - 1 - 10 - 6 - 0 - 0 - 1 - 4 - 0,008 - Daytona Beach
WJFX-FM - 4 - 0 - 4 - 2 - 0 - 1 - 1 - 0 - 0,008 - Ft. Wayne, IN
WKZL-FM - 6 - 0 - 6 - 6 - 0 - 0 - 0 - 0 - 0,004 - Greensboro
KSAS-FM - 7 - 0 - 7 - 7 - 0 - 0 - 0 - 0 - 0,003 - Boise, ID
WAYV-FM - 7 - 0 - 7 - 7 - 0 - 0 - 0 - 0 - 0,002 - Atlantic City, N
WXLK-FM - 7 - 0 - 7 - 7 - 0 - 0 - 0 - 0 - 0,001 - Roanoke, VA
S001-FM - 15 - 0 - 15 - 4 - 3 - 3 - 4 - 1 - 0 - >SiriusXM
KLCA-FM - 2 - 0 - 2 - 2 - 0 - 0 - 0 - 0 - 0 - Reno, NV
- 184 - 59 - 125 -
87 - 14 - 20 - 24 - 39 - 0,407
Almost half of the song's spins were in overnight.... slowly start