JRL Top 25: Vote for your songs as many times as possible.
02.22.2009 | Mixi #1 |
ON-DECK:
42 Hinder “Without You” [Days:9|Peak:6|Low:25] [909 PTS]
41 The Ting Tings "That's Not My Name (US Version)" [Days:14|Peak:2|Low:21] [OUT] [927 PTS]
40 Kings Of Leon "Use Somebody" [Days:1|Peak:7|Low:7] [932 PTS]
39 Matt Nathanson "Come On Get Higher" [Days:20|Peak:15|Low:25] [932 PTS]
38 David Cook "Light On" [Days:43|Peak:1(1x)|Low:25] [OUT] [942 PTS]
37 My Chemical Romance "Desolation Row" [Days:4|Peak:3|Low:25] [OUT] [959 PTS]
36 The Pussycat Dolls "I Hate This Part" [Days:14|Peak:3|Low:22] [960 PTS]
35 Kanye West "Heartless" [968 PTS]
34 The Offspring "Kristy, Are You Doing Okay?" [968 PTS]
33 U2 "Get On Your Boots" [Days:4|Peak:12|Low:24] [OUT] [969 PTS]
32 The Killers "Spaceman" [Days:2|Peak:4|Low:6] [974 PTS]
31 Oasis "I'm Outta Time" [Days:3|Peak:10|Low:22] [OUT] [984 PTS]
30 Lily Allen "The Fear" [Days:10|Peak:5|Low:22] [OUT] [984 PTS]
29 Eric Hutchinson "Rock and Roll" [Days:20|Peak:10|Low:25] [1,009 PTS]
28 Jason Mraz/Colbie Caillat "Lucky" [Days:25|Peak:1(1x)|Low:25] [OUT] [1,024 PTS]
27 Lights "February Air" [Days:1|Peak:18|Low:18] [1,030 PTS]
26 Buckcherry “Don’t Go Away" [Days:17|Peak:11|Low:25] [OUT] [1,030 PTS]
Top 25 Countdown:
25 Slipknot "Dead Memories" [Days:40|Peak:1(1x)|Low:25] [-19] [1,030 PTS]
24 Taylor Swift "White Horse" [Days:18|Peak:6|Low:24] [RETURN] [1,036 PTS]
23 The Offspring “You’re Gonna Go Far, Kid” [Days:33|Peak:5|Low:25] [-16] [1,036 PTS]
22 Hollywood Undead "Undead" [Days:24|Peak:1(1x)|Low:24] [-5] [1,044 PTS]
21 P!nk "Sober" [Days:39|Peak:1(1x)|Low:24] [RETURN] [1,045 PTS]
20 Alter Bridge "Watch Over You" [Days:34|Peak:10|Low:25] [RETURN] [1,054 PTS]
19 SafetySuit "Someone Like You" [Days:23|Peak:5|Peak:25] [RETURN] [1,065 PTS]
18 Nickelback "Gotta Be Somebody" [Days:48|Peak:2|Low:25] [+6] [1,068 PTS] [7 Days Left]
17 3 Doors Down "Let Me Be Myself" [Days:22|Peak:14|Low:25] [+4] [1,072 PTS]
16 Plain White Ts "1,2,3,4 (I Love You)" [Days:3|Peak:7|Low:21] [RETURN] [1,083 PTS]
15 Rihanna/Justin Timberlake "Rehab" [Days:28|Peak:5|Low:24] [RETURN] [1,089 PTS]
14 Fall Out Boy "America's Suitehearts" [Days:11|Peak:3|Low:25] [RETURN] [1,103 PTS]
13 Sara Bareilles "Gravity" [Days:9|Peak:2|Low:18] [+5] [1,116 PTS]
12 The Fray "You Found Me" [Days:46|Peak:1(1x)|Low:25] [+11] [1,133 PTS] [9 Days Left]
11 Metallica "All Nightmare Long" [Days:38|Peak:3|Low:25] [-3] [1,156 PTS]
10 Blue October "Dirt Room" [Days:6|Peak:9|Low:19] [+6] [1,173 PTS]
09 Coldplay "Life In Technicolor II" [Days:4|Peak:9|Low:17] [RETURN] [1,180 PTS]
New Peak, 1st time in Top 10
08 Lady Gaga/Colby O’Donis "Just Dance" [Days:4|Peak:7|Low:16] [+1] [1,199 PTS]
07 Missy Higgins "Where I Stood" [Days:25|Peak:2|Low:24] [RETURN] [1,220 PTS]
06 Coldplay "Lovers In Japan" [Days:27|Peak:1(4x)|Low:24] [RETURN] [1,228 PTS]
Hot Shot Return
05 Erin McCarley "Love, Save The Empty" [Days:9|Peak:3|Low:17] [+9] [1,236 PTS]
04 Natasha Bedingfield "Soulmate" [Days:39|Peak:4|Low:24] [+11] [1,242 PTS]
03 Leona Lewis "I Will Be" [Days:18|Peak:3|Low:24] [+1] [1,259 PTS]
02 Gavin DeGraw "Cheated On Me" [Days:43|Peak:1(2x)|Low:25] [+3] [1,303 PTS]
01 Mixi "I Miss Those Days (Ghost)" [Days:30|Peak:1(6x)|Low:18] [+2] [1,371 PTS]
Falloffs (10)
01 Kelly Clarkson "My Life Would Suck Without You" [Days:14|Peak:1(7x)|Low:18] [872 PTS]
02 Jason Mraz/Colbie Caillat "Lucky" [Days:25|Peak:1(1x)|Low:25]
10 Oasis "I'm Outta Time" [Days:3|Peak:10|Low:22]
11 David Cook "Light On" [Days:43|Peak:1(1x)|Low:25]
12 The Ting Tings "That's Not My Name (US Version)" [Days:14|Peak:2|Low:21]
13 Kings Of Leon "Sex On Fire" [Days:35|Peak:2|Low:24] [867 PTS]
19 Lily Allen "The Fear" [Days:10|Peak:5|Low:22]
20 U2 "Get On Your Boots" [Days:4|Peak:12|Low:24]
22 Buckcherry “Don’t Go Away" [Days:17|Peak:11|Low:25]
25 My Chemical Romance "Desolation Row" [Days:4|Peak:3|Low:25]
Voting List (Vote from these songs only!):
Rock/Alternative/Emo/Metal (36):
3 Doors Down "Let Me Be Myself"
3OH!3 "Don't Trust Me"
AC/DC "Big Jack"
Alter Bridge "Watch Over You"
Avenged Sevenfold "Scream"
Blue October "Dirt Room"
Buckcherry “Don’t Go Away"
Carolina Liar "Show Me What I'm Looking For"
Coldplay "Life In Technicolor II"
Coldplay "Lovers In Japan"
Fall Out Boy "America's Suitehearts"
Franz Ferdinand "Ulysses"
Hinder "Without You"
Hollywood Undead "Undead"
Hoobastank “My Turn”
Incubus "Love Hurts"
The Killers "Spaceman"
Kings Of Leon "Sex On Fire"
Kings Of Leon "Use Somebody"
Living Things “Let It Rain”
Metallica "All Nightmare Long"
My Chemical Romance "Desolation Row"
Nickelback "Gotta Be Somebody" [7 Days Left]
The Offspring "Kristy, Are You Doing Okay?"
The Offspring “You’re Gonna Go Far, Kid”
OAR "This Town"
Oasis "I'm Outta Time"
Plain White Ts "1,2,3,4 (I Love You)"
Rise Against "Audience Of One"
SafetySuit "Someone Like You"
Saving Abel "18 Days"
Shiny Toy Guns "Ghost Town"
Slipknot "Dead Memories"
Staind "All I Want"
U2 "Get On Your Boots"
Weezer "The Greatest Man That Ever Lived"
AC/Hot AC (11):
Brett Dennen/Femi Kuti “Make You Crazy”
David Archuleta "A Little Too Not Over You"
David Cook "Light On”
Eric Hutchinson "Rock and Roll"
Erin McCarley "Love, Save The Empty"
The Fray "You Found Me" [9 Days Left]
Gavin DeGraw "Cheated On Me"
Jason Mraz/Colbie Caillat "Lucky"
Matt Nathanson "Come On Get Higher"
Missy Higgins "Where I Stood"
Sara Bareilles "Gravity"
Pop/Dance (14):
Gabriella Cilmi “Sweet About Me”
James Morrison/Nelly Furtado "Broken Strings"
Kelly Clarkson "My Life Would Suck Without You"
Lady Gaga/Colby O'Donis "Just Dance"
Leona Lewis "I Will Be"
Lights "February Air"
Lily Allen "The Fear"
Mandy Moore "I Could Break Your Heart Any Day Of The Week"
Mixi "I Miss Those Days (Ghost)"
Natasha Bedingfield "Soulmate"
New Kids On The Block "2 In The Morning" [ADDED]
P!nk "Sober"
The Pussycat Dolls "I Hate This Part"
The Ting Tings "That's Not My Name (US Version)"
Rap/Hip Hop/R&B/Soul/Urban (4):
Beyoncé "Diva"
Beyoncé "Single Ladies (Put A Ring On It)"
Kanye West "Heartless"
Keri Hilson/Lil Wayne "Turning Me On"
Rihanna/Justin Timberlake "Rehab"
Country (2):
Carrie Underwood "I Told You So"
Taylor Swift "White Horse"
Click Here to take survey and vote for your videos
Removed/Retired from the Voting List (Stop voting for these songs):
Boys Like Girls "Heels Over Head"
HoneyHoney "Little Toy Gun"
#1s:
-2009-
1 The Killers "Human" (4x)
2 Gavin DeGraw "Cheated On Me" (1x)
3 Slipknot "Dead Memories" (1x)
4 Coldplay "LIJ" (4x)
5 David Cook "Light On" (1x)
6 Katy Perry "ToY" (6x)
7 Mixi "IMTD(G)" (6x)
8 The Fray "YFM" (1x)
9 P!nk "Sober" (1x)
10 SP "Save You" (1x)
11 HU "Undead" (1x)
12 Kelly C "MLWSWY" (7x)
13 JM/CC "Lucky" (1x)
Retired Videos:
-2008-
For the 1st 110 retirements, see my JRL Archives page.
111 Fall Out Boy "I Don't Care" (12.29.08)
Last retired video of 2008
-2009-
112 The All-American Rejects "Gives You Hell" (01.10.09)
1st retired video of 2009
113 The Killers "Human" (01.20.09)
114 MIA "Paper Planes" (01.21.09)
115 Oasis "The Shock Of The Lightning" (01.21.09)
116 Carrie Underwood "Just A Dream" (01.26.09)
117 Snow Patrol "Take Back The City" (02.02.09)
118 Simple Plan "Save You" (02.02.09)
119 Leona Lewis "Forgive Me" (02.03.09)
120 Weezer "Troublemaker" (02.16.09)
121 Katy Perry "Thinking Of You" (02.19.09)
JRL Top 25 archives
Please vote more.