Today is Wednesday, June 3rd, 2009. Who will be the #1 song in a merry-go-round between Incubus, Green Day, Linkin Park, and 311? 311, Incubus, and Franz retire. HU retires 2morrow.
15Rock Premieres for the week of 06.01.2009
Anjulie “Boom”
Dave Matthews Band "Funny The Way It Is"
Kings Of Leon "Notion"
Manchester Orchestra "100 Dollars"
15Rock Countdown (06.02.2009):
On-Deck:
25 Yeah Yeah Yeahs "Zero" [Days:27|Peak:5|Low:15]
24 Sick Puppies "Street Fighter (War)" [Days:14|Peak:7|Low:15]
23 The Gaslight Anthem "Great Expectations"
22 U2 “Magnificent”
21 Staind "This Is It"
20 The Script “The Man Who Can’t Be Moved” [Days:34|Peak:5|Low:15]
19 Manchester Orchestra "I've Got Friends" [Days:9|Peak:10|Low:15]
18 SafetySuit "Stay" [Days:9|Peak:4|Low:15]
17 Theory Of A Deadman "Not Meant To Be" [Days:34|Peak:3|Low:15] [OUT]
16 Nickelback “If Today Was Your Last Day” [Days:10|Peak:7|Low:15] [OUT]
Top 15:
15 Cage The Elephant "Ain’t No Rest For The Wicked" [Days:18|Peak:4|Low:15] [RETURN]
14 Blue October "Say It" [Days:10|Peak:6|Low:15] [+1]
13 Seether "Careless Whisper" [Days:25|Peak:6|Low:15] [-2]
12 Hollywood Undead "Young" [Days:48|Peak:2|Low:15] [RETURN] [2 Days Left]
11 Shinedown "Sound Of Madness" [Days:3|Peak:11|Low:15] [+2]
10 Taking Back Sunday "Sink Into Me" [Days:18|Peak:3|Low:15] [+2]
9 Linkin Park "New Divide" [Days:12|Peak:1(1x)|Low:11] [-7]
8 Slipknot "Sulfur" [Days:31|Peak:1(2x)|Low:14] [+1]
7 The Offspring "Half-Truism" [Days:20|Peak:4|Low:15] [-2]
6 Silversun Pickups "Panic Switch" [Days:47|Peak:1(2x)|Low:15] [=] [3 Days Left]
5 The All-American Rejects "The Wind Blows" [Days:23|Peak:1(2x)|Low:12] [+3]
4 Green Day "Know Your Enemy" [Days:46|Peak:1(21x)|Low:12] [-1] [4 Days Left]
3 Franz Ferdinand "No You Girls" [Days:50|Peak:2|Low:15] [+1] [RETIRED]
2 311 "Hey You" [Days:50|Peak:1(8x)|Low:15] [+2] [RETIRED]
1 Incubus "Black Heart Inertia" [Days:50|Peak:1(11x)|Low:13] [=] [RETIRED]
Falloffs (2):
10 Nickelback “If Today Was Your Last Day” [Days:10|Peak:7|Low:15]
14 Theory Of A Deadman "Not Meant To Be" [Days:34|Peak:3|Low:15]
15Rock Countdown (06.03.2009):
On-Deck:
25 Papa Roach "I Almost Told You That I Loved You" [ADDED]
24 All That Remains "Two Weeks" [Days:27|Peak:1(1x)|Low:15] [RE-ADDED]
23 Yeah Yeah Yeahs "Zero" [Days:27|Peak:5|Low:15]
22 Sick Puppies "Street Fighter (War)" [Days:14|Peak:7|Low:15]
21 Mötley Crüe "White Trash Circus" [ADDED]
20 The Gaslight Anthem "Great Expectations"
19 U2 “Magnificent”
18 The Script “The Man Who Can’t Be Moved” [Days:34|Peak:5|Low:15]
17 Manchester Orchestra "I've Got Friends" [Days:9|Peak:10|Low:15]
16 Seether "Careless Whisper" [Days:25|Peak:6|Low:15] [OUT]
Top 15:
15 Theory Of A Deadman "Not Meant To Be" [Days:35|Peak:3|Low:15] [RETURN]
14 Staind "This Is It" [Days:1|Peak:14|Low:14] [DEBUT]
13 Nickelback “If Today Was Your Last Day” [Days:11|Peak:7|Low:15] [RETURN]
12 SafetySuit "Stay" [Days:10|Peak:4|Low:15] [RETURN]
11 Cage The Elephant "Ain’t No Rest For The Wicked" [Days:19|Peak:4|Low:15] [+4]
10 Blue October "Say It" [Days:11|Peak:6|Low:15] [+4]
9 Shinedown "Sound Of Madness" [Days:4|Peak:9|Low:15] [+2]
8 Hollywood Undead "Young" [Days:49|Peak:2|Low:15] [+4] [1 Day Left]
7 Taking Back Sunday "Sink Into Me" [Days:19|Peak:3|Low:15] [+3]
6 Slipknot "Sulfur" [Days:32|Peak:1(2x)|Low:14] [+2]
5 The Offspring "Half-Truism" [Days:21|Peak:4|Low:15] [+2]
4 Silversun Pickups "Panic Switch" [Days:48|Peak:1(2x)|Low:15] [+2] [2 Days Left]
3 The All-American Rejects "The Wind Blows" [Days:24|Peak:1(2x)|Low:12] [+2]
2 Linkin Park "New Divide" [Days:13|Peak:1(1x)|Low:11] [+7]
1 Green Day "Know Your Enemy" [Days:47|Peak:1(22x)|Low:12] [+3] [3 Days Left]
Falloffs (4):
1 Incubus "Black Heart Inertia" [Days:50|Peak:1(11x)|Low:13] [RETIRED]
2 311 "Hey You" [Days:50|Peak:1(8x)|Low:15] [RETIRED]
3 Franz Ferdinand "No You Girls" [Days:50|Peak:2|Low:15] [RETIRED]
13 Seether "Careless Whisper" [Days:25|Peak:6|Low:15]
WP: Hey Monday “How You Love Me Now”
Hockey “Too Fake”
Bubbling Under- Kasabian “Fire”
- Billy Boy On Poison "On My Way"
- People In Planes "Last Man Standing"
- Saving Abel "Drowning (Face Down)"
- Mando Diao "Dance With Somebody"
#1 Videos (2009)
1 Slipknot "Dead Memories" (7x)
2 TATE "Sometime Around Midnight" (1x)
3 Metallica "ANL" (7x)
4 Hinder "Without You" (1x)
5 Coldplay "LIJ" (1x)
6 Simple Plan "Save You" (1x)
7 Incubus "Love Hurts" (1x)
8 SafetySuit "SLY" (2x)
9 Anberlin "FGD" (2x)
10 HU "Undead" (14x)
11 Franz F. "Ulysses" (5x)
12 The Offspring "KAYDOK" (9x)
13 U2 "GOYB" (5x)
14 MCR "Desolation Row" (9x)
15 KOL "US" (6x)
16 Staind "AIW" (2x)
17 The Killers "Spaceman" (1x)
18 Papa Roach "Lifeline" (7x)
19 RA "AO1" (4x)
20 Shinedown "SC" (6x)
21 TWTA "C(SAT)" (5x)
22 ATR "2W" (1x)
23 Incubus "BHI" (11x)
24 311 "Hey You" (8x)
25 Silversun Pickups "PS" (2x)
26 GD "KYE" (22x)
27 Slipknot "Sulfur" (2x)
28 AAR "TWB" (2x)
29 LP "ND" (1x)
I would like to thank the following people who commented this countdown:
Nimrod15 | Renzo | mariah_4life | legionx.01 | C_Caillat | Billiejoe |