|
Personal: YTT Top 40 Singles - Massive Update & Year End after Upgrade
Member Since: 5/23/2007
Posts: 65,087
|
This Girl +15
Gaga debuts at #3! and amazing #1
|
|
|
Member Since: 3/18/2008
Posts: 25,896
|
The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: September 27th, 2016
For Countdown updated between Setpember 18th to September 24th
Chart Analysis
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. The Chainsmokers feat. Halsey, "Closer" | 101 Points | = | [Week: 8/Peak: 1(2)]
02. Ariana Grande feat. Nicki Minaj, "Side To Side" | 78 Points | +5 | [Week: 3/Peak: 2] ***GREATEST GAINER***
03. twenty one pilots, "Heathens" | 70 Points | +3 | [Week: 13/Peak: 2]
04. Lady Gaga, "Perfect Illusion" | 65 Points | -1 | [Week: 2/Peak: 3]
05. Britney Spears feat. G-Eazy, "Make Me..." | 55 Points | -3 | [Week: 10/Peak: 1(5)]
06. Major Lazer feat. Justin Bieber & MO, "Cold Water" | 48 Points | +11 | [Week: 8/Peak: 6]
07. Tove Lo, "Cool Girl" | 47 Points | +1 | [Week: 7/Peak: 4]
08. Banks, "Gemini Feed" | 46 Points | +5 | [Week: 3/Peak: 8]
09. Charlie Puth feat. Selena Gomez, "We Dont Talk Anymore" | 44 Points | -5 | [Week: 13/Peak: 4]
10. Calvin Harris feat. Rihanna, "This Is What You Came For" | 32 Points | +2 | [Week: 20/Peak: 1(4)]
11. Sia feat. Kendrick Lamar, "The Greatest" | 30 Points | +5 | [Week: 2/Peak: 11]
12. Ellie Goulding, "Still Falling For You" | 29 Points | +9 | [Week: 5/Peak: 12]
13. twenty one pilots, "Ride" | 29 Points | -2 | [Week: 28/Peak: 6]
14. Shawn Mendes, "Treat You Better" | 24 Points | -9 | [Week: 8/Peak: 5]
15. DJ Snake feat. Justin Bieber, "Let Me Love You" | 24 Points | +5 | [Week: 5/Peak: 15]
16. Green Day, "Bang Bang" | 24 Points | +2 | [Week: 5/Peak: 14]
17. Fifth Harmony feat. Fetty Wap, "All In My Head (Flex)" | 22 Points | +20 | [Week: 17/Peak: 3] ***BIGGEST JUMP***
18. JoJo feat. Wiz Khalifa, "F*ck Apologies" | 22 Points | +1 | [Week: 6/Peak: 18]
19. Kiiara, "Gold" | 22 Points | -10 | [Week: 9/Peak: 9]
20. Kungs vs Cookin' on 3 Burners, "This Girl" | 21 Points | -6 | [Week: 11/Peak: 14]
21. CL, "Lifted" | 19 Points | +10 | [Week: 5/Peak: 18]
22. Zara Larsson, "Ain't My Fault" | 18 Points | = | [Week: 3/Peak: 16]
23. Ariana Grande, "Into You" | 17 Points | -13 | [Week: 19/Peak: 1(6)]
24. Flume feat. Kai, "Never Be Like You" | 17 Points | RETURN | [Week: 12/Peak: 15]
25. Bastille, "Send Them Off" | 17 Points | DEBUT | [Week: 1/Peak: 25] ***HOT SHOT DEBUT***
26. Rebecca Ferguson, "Bones" | 17 Points | -2 | [Week: 2/Peak: 24]
27. OneRepublic, "Kids" | 14 Points | +12 | [Week: 5/Peak: 18]
28. Hailee Steinfeld feat. Zedd, "Starving" | 14 Points | +8 | [Week: 8/Peak: 17]
29. Bridget Mendler feat. Kaiydo, "Atlantis" | 13 Points | -6 | [Week: 4/Peak: 23]
30. Bastille, "Good Grief" | 11 Points | RETURN | [Week: 9/Peak: 12]
31. Adele, "Send My Love (To Your New Lover)" | 11 Points | -16 | [Week: 18/Peak: 2]
32. Martin Garrix and Bebe Rexha, "In The Name Of Love" | 11 Points | DEBUT | [Week: 1/Peak: 33]
33. The Veronicas, "In My Blood" | 10 Points | RETURN | [Week: 11/Peak: 10]
34. Drake feat. Rihanna, "Too Good" | 10 Points | RETURN | [Week: 14/Peak: 16]
35. Rihanna, "Needed Me" | 10 Points | RETURN | [Week: 15/Peak: 11]
36. Bastille, "Fake It" | 10 Points | RETURN | [Week: 3/Peak: 26]
37. Meghan Trainor feat. Yo Gotti, "Better" | 10 Points | DEBUT | [Week: 1/Peak: 37]
38. Beyonce, "Hold Up" | 10 Points | DEBUT | [Week: 1/Peak: 38]
39. Grace feat. G-Eazy, "You Dont Own Me" | 10 Points | DEBUT | [Week: 1/Peak: 39]
40. Skylar Grey, "Off Road" | 10 Points | RETURN | [Week: 5/Peak: 29]
*
*
*
Fall Off:
Britney Spears, "Love Me Down" | [Week: 3/Peak: 17]
Britney Spears, "Slumber Party" | [Week: 3/Peak: 21]
Britney Spears, "Better" | [Week: 2/Peak: 28]
Britney Spears, "Do You Wanna Come Over?" | [Week: 4/Peak: 26]
Drake, "Controlla" | [Week: 11/Peak: 20]
Frank Ocean, "Ivy" | [Week: 1/Peak: 32]
Grouplove, "Welcome To Your Life" | [Week: 5/Peak: 25]
Lykke Li, "Never Gonna Love Again" | [Week: 1/Peak: 33]
Rihanna, "Love On the Brain" | [Week: 6/Peak: 21]
Shawn Mendes, "Mercy" | [Week: 2/Peak: 27]
Sia, "Cheap Thrills" | [Week: 32/Peak: 1]
Tinashe, "Superlove" | [Week: 6/Peak: 15]
2016 Number 1 Singles
01/12: Adele, "Hello"
01/19: Adele, "Hello"
01/26: Taylor Swift, "Out Of The Woods"
02/02: Taylor Swift, "Out Of The Woods"
02/09: Selena Gomez, "Hands To Myself"
02/16: Selena Gomez, "Hands To Myself"
02/23: Selena Gomez, "Hands To Myself"
03/01: Rihanna feat. Drake, "Work"
03/08: Rihanna feat. Drake, "Work"
03/15: Rihanna feat. Drake, "Work"
03/22: Rihanna feat. Drake, "Work"
03/29: Rihanna feat. Drake, "Work"
04/05: Rihanna feat. Drake, "Work"
04/12: Rihanna feat. Drake, "Work"
04/19: Meghan Trainor, "NO"
04/26: Meghan Trainor, "NO"
05/03: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/10: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/17: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/24: Drake feat. Wizkid & Kyla, "One Dance"
05/31: Sia, "Cheap Thrills"
06/07: Ariana Grande, "Into You"
06/14: Ariana Grande, "Into You"
06/21: Ariana Grande, "Into You"
06/28: Ariana Grande, "Into You"
07/05: Ariana Grande, "Into You"
07/12: Ariana Grande, "Into You"
07/19: Calvin Harris feat. Rihanna, "This Is What You Came For"
07/26: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/02: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/09: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/16: Britney Spears feat. G-Eazy, "Make Me..."
08/23: Britney Spears feat. G-Eazy, "Make Me..."
08/30: Britney Spears feat. G-Eazy, "Make Me..."
09/06: Britney Spears feat. G-Eazy, "Make Me..."
09/13: Britney Spears feat. G-Eazy, "Make Me..."
09/20: The Chainsmokers feat. Halsey, "Closer"
09/27: The Chainsmokers feat. Halsey, "Closer"
Most Countdown Appearances:
"Closer" by The Chainsmokers with 14 Appearances [Last Weeks #1: "Closer""]
"Side To Side" by Ariana Grande and with 11 Apperances
"Heathens" by twenty one pilots with 10 Apperances
Most #1 on Countdowns:
"Perfect Illusion" by Lady Gaga; appearing at #1 on 5 countdowns [Last Weeks #1: "Perfect Illusion"]
Total Countdowns: 38
TOP 5 Greatest Point Gainers
01. Ariana Grande, "Side To Side" [+34 Points]
02. Major Lazer, "Cold Water" [+23 Points]
03. twenty one pilots, "Heathens" [+22 Points]
04. Banks, "Gemini Feed" [+18 Points]
05. Fifth Harmony, "All In My Head" [+10 Points]
Biggest Point Drops:
01. Shawn Mendes, "Treat You Better" [-28 Points]
02. Britney Spears, "Make Me..." [-18 Points]
03. Ariana Grande, "Into You" [-17 Points]
Bubbling Under:
Drake, "One Dance"
Crown The Empire, "Hologram"
Peter Bjorn and John, "Dominos"
Katy Perry, "Rise"
Lil' Wayne, "Sucker for Pain"
Sia, "Cheap Thrills"
Alicia Keys, "In Common"
Jonas Blue, "Perfect Stranger"
Korn, "Rotting In Vain"
Selenez Gomez, "Kill Em With Kindess"
|
|
|
ATRL Senior Member
Member Since: 7/23/2007
Posts: 35,994
|
|
|
|
Member Since: 8/19/2013
Posts: 39,572
|
STS and GF both +5 GF is such a good song, good to see it getting the recognition it deserves!
Hold Up debuting
|
|
|
Member Since: 8/18/2013
Posts: 61,634
|
Heathens back in the Top 3 Gemini Feed in the Top 10
So many returns Rihanna + In My Blood
Flex + 20 Starving and Still Falling For You rising as well
|
|
|
Member Since: 5/23/2007
Posts: 65,087
|
Closer #1! but This Girl already falling Gaga already peaked?
Nice debuts from Meghan and Bastille!
|
|
|
Member Since: 1/1/2014
Posts: 43,331
|
Great top 3
Ride pretty steady NBLY grew on me a bit, so it's nice to see it return here. Too Good back as well
|
|
|
Member Since: 4/26/2007
Posts: 15,585
|
Closer slaying effortlessly
The top 3 is great
Gaga already falling
|
|
|
Member Since: 12/29/2011
Posts: 7,378
|
|
|
|
Member Since: 3/18/2008
Posts: 25,896
|
Ive been lagging on this
Ill possible have the 2 week update by tomorrow...hopefully..
|
|
|
Member Since: 4/26/2007
Posts: 15,585
|
Quote:
Originally posted by sumthintoxic82
Ive been lagging on this
Ill possible have the 2 week update by tomorrow...hopefully..
|
|
|
|
Member Since: 3/18/2008
Posts: 25,896
|
The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: October 04th, 2016
For Countdown updated between Setpember 25th to October 1st
Chart Analysis
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. Lady Gaga, "Perfect Illusion" | 95 Points | +3 | [Week: 3/Peak: 1] ***New #1 Single*** ***GREATEST GAINER***
02. The Chainsmokers feat. Halsey, "Closer" | 95 Points | -1 | [Week: 9/Peak: 1(2)]
03. Ariana Grande feat. Nicki Minaj, "Side To Side" | 90 Points | -1 | [Week: 4/Peak: 2]
04. twenty one pilots, "Heathens" | 63 Points | -1 | [Week: 14/Peak: 2]
05. Major Lazer feat. Justin Bieber & MO, "Cold Water" | 60 Points | +1 | [Week: 9/Peak: 5]
06. Britney Spears feat. G-Eazy, "Make Me..." | 55 Points | -1 | [Week: 11/Peak: 1(5)]
07. Banks, "Gemini Feed" | 53 Points | +1 | [Week: 4/Peak: 7]
08. The Weekend feat. Daft Punk, "Starboy" | 47 Points | DEBUT | [Week: 1/Peak: 8] ***HOT SHOT DEBUT***
09. Sia feat. Kendrick Lamar, "The Greatest" | 45 Points | +2 | [Week: 3/Peak: 9]
10. Tove Lo, "Cool Girl" | 41 Points | -3 | [Week: 8/Peak: 4]
11. Charlie Puth feat. Selena Gomez, "We Dont Talk Anymore" | 30 Points | -2 | [Week: 14/Peak: 4]
12. Fifth Harmony, "That's My Girl" | 30 Points | DEBUT | [Week: 1/Peak: 12]
13. DJ Snake feat. Justin Bieber, "Let Me Love You" | 28 Points | +2 | [Week: 6/Peak: 13]
14. Shawn Mendes, "Treat You Better" | 25 Points | = | [Week: 9/Peak: 5]
15. Green Day, "Bang Bang" | 25 Points | +1 | [Week: 6/Peak: 14]
16. Fifth Harmony feat. Fetty Wap, "All In My Head (Flex)" | 23 Points | +1 | [Week: 18/Peak: 3]
17. Daya, "Sit Still, Look Pretty" | 23 Points | DEBUT | [Week: 1/Peak: 17]
18. Calvin Harris feat. Rihanna, "This Is What You Came For" | 21 Points | -8 | [Week: 21/Peak: 1(4)]
19. Kungs vs Cookin' on 3 Burners, "This Girl" | 20 Points | +1 | [Week: 12/Peak: 14]
20. CL, "Lifted" | 20 Points | +1 | [Week: 6/Peak: 18]
21. JoJo feat. Wiz Khalifa, "F*ck Apologies" | 18 Points | -3 | [Week: 7/Peak: 18]
22. Ellie Goulding, "Still Falling For You" | 17 Points | -10 | [Week: 6/Peak: 12]
23. twenty one pilots, "Ride" | 17 Points | -10 | [Week: 29/Peak: 6]
24. Hailee Steinfeld feat. Zedd, "Starving" | 16 Points | +4 | [Week: 9/Peak: 17]
25. Kings of Leon, "Waste a Moment" | 15 Points | DEBUT | [Week: 1/Peak: 25]
26. Meghan Trainor feat. Yo Gotti, "Better" | 15 Points | +11 | [Week: 2/Peak: 26] ***BIGGEST JUMP***
27. Kiiara, "Gold" | 14 Points | -8 | [Week: 10/Peak: 9]
28. Bastille, "Good Grief" | 14 Points | +2 | [Week: 10/Peak: 12]
29. Rebecca Ferguson, "Bones" | 14 Points | -3 | [Week: 3/Peak: 24]
30. Zara Larsson, "Ain't My Fault" | 13 Points | -8 | [Week: 4/Peak: 16]
31. Bridget Mendler feat. Kaiydo, "Atlantis" | 13 Points | -2 | [Week: 5/Peak: 23]
32. Skylar Grey, "Off Road" | 13 Points | +8 | [Week: 6/Peak: 29]
33. Korn, "Rotting In Vain" | 12 Points | RETURN | [Week: 4/Peak: 29]
34. M.I.A., "Bird Song" | 12 Points | DEBUT | [Week: 1/Peak: 34]
35. Bastille, "Send Them Off" | 12 Points | -10 | [Week: 2/Peak: 25]
36. Drake feat. Rihanna, "Too Good" | 11 Points | -2 | [Week: 15/Peak: 16]
37. Flume feat. Kai, "Never Be Like You" | 10 Points | -13 | [Week: 13/Peak: 15]
38. Martin Garrix and Bebe Rexha, "In The Name Of Love" | 10 Points | -6 | [Week: 2/Peak: 33]
39. Ariana Grande, "Into You" | 10 Points | -17 | [Week: 20/Peak: 1(6)]
40. OneRepublic, "Kids" | 10 Points | -13 | [Week: 6/Peak: 18]
*
*
*
Fall Off:
Adele, "Send My Love (To Your New Lover)" | [Week: 18/Peak: 2]
The Veronicas, "In My Blood" | [Week: 11/Peak: 10]
Rihanna, "Needed Me" | [Week: 15/Peak: 11]
Bastille, "Fake It" | [Week: 3/Peak: 26]
Beyonce, "Hold Up" | [Week: 1/Peak: 38]
Grace feat. G-Eazy, "You Dont Own Me" | [Week: 1/Peak: 39]
2016 Number 1 Singles
01/12: Adele, "Hello"
01/19: Adele, "Hello"
01/26: Taylor Swift, "Out Of The Woods"
02/02: Taylor Swift, "Out Of The Woods"
02/09: Selena Gomez, "Hands To Myself"
02/16: Selena Gomez, "Hands To Myself"
02/23: Selena Gomez, "Hands To Myself"
03/01: Rihanna feat. Drake, "Work"
03/08: Rihanna feat. Drake, "Work"
03/15: Rihanna feat. Drake, "Work"
03/22: Rihanna feat. Drake, "Work"
03/29: Rihanna feat. Drake, "Work"
04/05: Rihanna feat. Drake, "Work"
04/12: Rihanna feat. Drake, "Work"
04/19: Meghan Trainor, "NO"
04/26: Meghan Trainor, "NO"
05/03: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/10: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/17: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/24: Drake feat. Wizkid & Kyla, "One Dance"
05/31: Sia, "Cheap Thrills"
06/07: Ariana Grande, "Into You"
06/14: Ariana Grande, "Into You"
06/21: Ariana Grande, "Into You"
06/28: Ariana Grande, "Into You"
07/05: Ariana Grande, "Into You"
07/12: Ariana Grande, "Into You"
07/19: Calvin Harris feat. Rihanna, "This Is What You Came For"
07/26: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/02: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/09: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/16: Britney Spears feat. G-Eazy, "Make Me..."
08/23: Britney Spears feat. G-Eazy, "Make Me..."
08/30: Britney Spears feat. G-Eazy, "Make Me..."
09/06: Britney Spears feat. G-Eazy, "Make Me..."
09/13: Britney Spears feat. G-Eazy, "Make Me..."
09/20: The Chainsmokers feat. Halsey, "Closer"
09/27: The Chainsmokers feat. Halsey, "Closer"
10/04: Lady Gaga, "Perfect Illusion"
Most Countdown Appearances:
"Perfect Illusion" by Lady Gaga with 14 Appearances [Last Weeks #1: "Closer""]
"Side To Side" by Ariana Grande and with 13 Apperances
"Closer" by The Chainsmokers with 12 Apperances
Most #1 on Countdowns:
"Perfect Illusion" by Lady Gaga; appearing at #1 on 4 countdowns [Last Weeks #1: "Perfect Illusion"]
Total Countdowns: 38
TOP 5 Greatest Point Gainers
01. Lady Gaga, "Perfect Illusion" [+30 Points]
02. Sia, "The Greatest" [+15 Points]
03. Major Lazer, "Cold Water" [+12 Points]
04. Ariana Grande, "Side To Side" [+12 Points]
05. Banks, "Gemini Feed" [+7 Points]
Biggest Point Drops:
01. twenty one pilots, "Ride" [-12 Points]
02. Ellie Goulding, "Still Falling For You" [-12 Points]
03. Calvin Harris, "This Is What You Came For" [-11 Points]
Bubbling Under:
|
|
|
Member Since: 3/18/2008
Posts: 25,896
|
The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: October 11th, 2016
For Countdown updated between October 2nd to October 8th
Chart Analysis
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. Ariana Grande feat. Nicki Minaj, "Side To Side" | 109 Points | +2 | [Week: 5/Peak: 1] ***New #1 Single*** ***GREATEST GAINER***
02. The Chainsmokers feat. Halsey, "Closer" | 84 Points | = | [Week: 10/Peak: 1(2)]
03. Lady Gaga, "Perfect Illusion" | 83 Points | -2 | [Week: 4/Peak: 1]
04. The Weekend feat. Daft Punk, "Starboy" | 64 Points | +4 | [Week: 2/Peak: 4]
05. twenty one pilots, "Heathens" | 60 Points | -1 | [Week: 15/Peak: 2]
06. Sia feat. Kendrick Lamar, "The Greatest" | 58 Points | +3 | [Week: 4/Peak: 6]
07. Major Lazer feat. Justin Bieber & MO, "Cold Water" | 51 Points | -2 | [Week: 10/Peak: 5]
08. Banks, "Gemini Feed" | 47 Points | -1 | [Week: 5/Peak: 7]
09. Tove Lo, "Cool Girl" | 37 Points | +1 | [Week: 9/Peak: 4]
10. DJ Snake feat. Justin Bieber, "Let Me Love You" | 27 Points | +3 | [Week: 7/Peak: 10]
11. Kungs vs Cookin' on 3 Burners, "This Girl" | 27 Points | +8 | [Week: 13/Peak: 11]
12. Britney Spears feat. G-Eazy, "Make Me..." | 26 Points | -6 | [Week: 12/Peak: 1(5)]
13. Fifth Harmony, "That's My Girl" | 26 Points | -1 | [Week: 2/Peak: 12]
14. Hailee Steinfeld feat. Zedd, "Starving" | 24 Points | +10 | [Week: 10/Peak: 14]
15. Zara Larsson, "Ain't My Fault" | 23 Points | +15 | [Week: 5/Peak: 15] ***BIGGEST JUMP***
16. Green Day, "Bang Bang" | 23 Points | -1 | [Week: 7/Peak: 14]
17. Charlie Puth feat. Selena Gomez, "We Dont Talk Anymore" | 21 Points | -6 | [Week: 15/Peak: 4]
18. Kiiara, "Gold" | 20 Points | +9 | [Week: 11/Peak: 9]
19. Meghan Trainor feat. Yo Gotti, "Better" | 20 Points | +7 | [Week: 3/Peak: 19]
20. Artist of Then, Now & Forever "Country Forever" | 18 Points | DEBUT | [Week: 1/Peak: 20] ***HOT SHOT DEBUT***
21. Bridget Mendler feat. Kaiydo, "Atlantis" | 17 Points | +10 | [Week: 6/Peak: 21]
22. Calvin Harris feat. Rihanna, "This Is What You Came For" | 15 Points | -4 | [Week: 22/Peak: 1(4)]
23. Martin Garrix and Bebe Rexha, "In The Name Of Love" | 15 Points | +15 | [Week: 3/Peak: 23]
24. twenty one pilots, "Ride" | 14 Points | -1 | [Week: 30/Peak: 6]
25. Daya, "Sit Still, Look Pretty" | 14 Points | -8 | [Week: 2/Peak: 17]
26. Calvin Harris, "My Way" | 14 Points | DEBUT | [Week: 1/Peak: 26]
27. CL, "Lifted" | 14 Points | -7 | [Week: 7/Peak: 18]
28. Ellie Goulding, "Still Falling For You" | 13 Points | -6 | [Week: 7/Peak: 12]
29. Skylar Grey, "Off Road" | 13 Points | +3 | [Week: 7/Peak: 29]
30. Sia, "Cheap Thrills" | 13 Points | RETURN | [Week: 33/Peak: 1]
31. Shawn Mendes, "Treat You Better" | 11 Points | -17 | [Week: 10/Peak: 5]
32. JoJo feat. Wiz Khalifa, "F*ck Apologies" | 11 Points | -11 | [Week: 8/Peak: 18]
33. Kings of Leon, "Waste a Moment" | 11 Points | -8 | [Week: 2/Peak: 25]
34. Lil' Wayne, "Sucker For Pain" | 11 Points | DEBUT | [Week: 1/Peak: 34]
35. Fifth Harmony feat. Fetty Wap, "All In My Head (Flex)" | 10 Points | -19 | [Week: 19/Peak: 3]
36. Drake feat. Rihanna, "Too Good" | 10 Points | = | [Week: 16/Peak: 16]
37. Bastille, "Good Grief" | 10 Points | -9 | [Week: 11/Peak: 12]
38. Crown The Empire, "Hologram" | 10 Points | DEBUT | [Week: 1/Peak: 38]
39. Beyonce, "Hold Up" | 10 Points | RETURN | [Week: 2/Peak: 38]
40. OneRepublic, "Kids" | 10 Points | = | [Week: 7/Peak: 18]
*
*
*
Fall Off:
Ariana Grande, "Into You" | [Week: 20/Peak: 1(6)]
Bastille, "Send Them Off" | [Week: 2/Peak: 25]
Flume feat. Kai, "Never Be Like You" | [Week: 13/Peak: 15]
Korn, "Rotting In Vain" | [Week: 4/Peak: 29]
M.I.A., "Bird Song" | [Week: 1/Peak: 34]
Rebecca Ferguson, "Bones" | [Week: 3/Peak: 24]
2016 Number 1 Singles*
01/12: Adele, "Hello"
01/19: Adele, "Hello"
01/26: Taylor Swift, "Out Of The Woods"
02/02: Taylor Swift, "Out Of The Woods"
02/09: Selena Gomez, "Hands To Myself"
02/16: Selena Gomez, "Hands To Myself"
02/23: Selena Gomez, "Hands To Myself"
03/01: Rihanna feat. Drake, "Work"
03/08: Rihanna feat. Drake, "Work"
03/15: Rihanna feat. Drake, "Work"
03/22: Rihanna feat. Drake, "Work"
03/29: Rihanna feat. Drake, "Work"
04/05: Rihanna feat. Drake, "Work"
04/12: Rihanna feat. Drake, "Work"
04/19: Meghan Trainor, "NO"
04/26: Meghan Trainor, "NO"
05/03: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/10: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/17: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/24: Drake feat. Wizkid & Kyla, "One Dance"
05/31: Sia, "Cheap Thrills"
06/07: Ariana Grande, "Into You"
06/14: Ariana Grande, "Into You"
06/21: Ariana Grande, "Into You"
06/28: Ariana Grande, "Into You"
07/05: Ariana Grande, "Into You"
07/12: Ariana Grande, "Into You"
07/19: Calvin Harris feat. Rihanna, "This Is What You Came For"
07/26: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/02: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/09: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/16: Britney Spears feat. G-Eazy, "Make Me..."
08/23: Britney Spears feat. G-Eazy, "Make Me..."
08/30: Britney Spears feat. G-Eazy, "Make Me..."
09/06: Britney Spears feat. G-Eazy, "Make Me..."
09/13: Britney Spears feat. G-Eazy, "Make Me..."
09/20: The Chainsmokers feat. Halsey, "Closer"
09/27: The Chainsmokers feat. Halsey, "Closer"
10/04: Lady Gaga, "Perfect Illusion"
10/11: Ariana Grande feat. Nicki Minaj, "Side To Side"
Most Countdown Appearances:
"Side To Side" by Ariana Grande and with 16 Apperances [Last Weeks #1: "Perfect Illusion"]
"Perfect Illusion" by Lady Gaga with 12 Appearances
"Heathens" by twenty one pilots and "The Greatest" by Sia with 11 Apperances
Most #1 on Countdowns:
"Perfect Illusion" by Lady Gaga; appearing at #1 on 5 countdowns [Last Weeks #1: "Perfect Illusion"]
Total Countdowns: 40
TOP 5 Greatest Point Gainers
01. Ariana Grande, "Side To Side" [+19 Points]
02. The Weekend, "Starboy" [+17 Points]
03. Sia, "The Greatest" [+13 Points]
04. Zara Larsson, "Aint My Fault" [+10 Points]
05. Hailee Steinfeld, "Starving" [+8 Points]
Biggest Point Drops:
01. Britney Spears, "Make Me..." [-29 Points]
02. Shawn Mendes, "Trest You Better" [-14 Points]
03. Fifth Harmony, "All In My Head" [-13 Points]
Bubbling Under:
|
|
|
Member Since: 3/18/2008
Posts: 25,896
|
The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: October 18th, 2016
For Countdown updated between October 9th to October 15th
Chart Analysis
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. Ariana Grande feat. Nicki Minaj, "Side To Side" | 107 Points | = | [Week: 6/Peak: 1(2)]
02. Lady Gaga, "Perfect Illusion" | 92 Points | +1 | [Week: 5/Peak: 1]
03. The Chainsmokers feat. Halsey, "Closer" | 81 Points | -1 | [Week: 11/Peak: 1(2)]
04. twenty one pilots, "Heathens" | 78 Points | +1 | [Week: 16/Peak: 2] ***GREATEST GAINER***
05. The Weekend feat. Daft Punk, "Starboy" | 74 Points | -1 | [Week: 3/Peak: 4]
06. Banks, "Gemini Feed" | 53 Points | +2 | [Week: 6/Peak: 6]
07. Sia feat. Kendrick Lamar, "The Greatest" | 52 Points | -1 | [Week: 5/Peak: 6]
08. Major Lazer feat. Justin Bieber & MO, "Cold Water" | 40 Points | -1 | [Week: 11/Peak: 5]
09. Hailee Steinfeld feat. Zedd, "Starving" | 37 Points | +5 | [Week: 11/Peak: 9]
10. Tove Lo, "Cool Girl" | 37 Points | -1 | [Week: 10/Peak: 4]
11. Fifth Harmony, "That's My Girl" | 34 Points | +2 | [Week: 3/Peak: 11]
12. Charlie Puth feat. Selena Gomez, "We Dont Talk Anymore" | 22 Points | +5 | [Week: 16/Peak: 4]
13. DJ Snake feat. Justin Bieber, "Let Me Love You" | 22 Points | -3 | [Week: 8/Peak: 10]
14. Britney Spears feat. G-Eazy, "Make Me..." | 20 Points | -2 | [Week: 13/Peak: 1(5)]
15. Kungs vs Cookin' on 3 Burners, "This Girl" | 19 Points | -4 | [Week: 14/Peak: 11]
16. Zara Larsson, "Ain't My Fault" | 19 Points | -1 | [Week: 6/Peak: 15]
17. Bridget Mendler feat. Kaiydo, "Atlantis" | 19 Points | +4 | [Week: 7/Peak: 17]
18. Kings of Leon, "Waste a Moment" | 18 Points | +15 | [Week: 3/Peak: 18] ***BIGGEST JUMP***
19. Daya, "Sit Still, Look Pretty" | 18 Points | +6 | [Week: 3/Peak: 17]
20. Lady Gaga "Million Reasons" | 18 Points | DEBUT | [Week: 1/Peak: 20] ***HOT SHOT DEBUT***
21. Sia, "Cheap Thrills" | 17 Points | +9 | [Week: 34/Peak: 1]
22. Meghan Trainor feat. Yo Gotti, "Better" | 16 Points | -3 | [Week: 4/Peak: 19]
23. Bruno Mars, "24k Magic" | 16 Points | DEBUT | [Week: 1/Peak: 23]
24. Ellie Goulding, "Still Falling For You" | 15 Points | +4 | [Week: 8/Peak: 12]
25. twenty one pilots, "Ride" | 15 Points | -1 | [Week: 31/Peak: 6]
26. CL, "Lifted" | 14 Points | +1 | [Week: 8/Peak: 18]
27. Martin Garrix and Bebe Rexha, "In The Name Of Love" | 13 Points | -4 | [Week: 4/Peak: 23]
28. Fifth Harmony feat. Fetty Wap, "All In My Head (Flex)" | 13 Points | +7 | [Week: 20/Peak: 3]
29. Bastille, "Good Grief" | 13 Points | +8 | [Week: 12/Peak: 12]
30. Lil' Wayne, Wiz Khalifa & Imagine Dragons "Sucker For Pain" | 12 Points | +4 | [Week: 2/Peak: 30]
31. Beyonce, "Hold Up" | 11 Points | +8 | [Week: 3/Peak: 31]
32. OneRepublic, "Kids" | 11 Points | +8 | [Week: 8/Peak: 18]
33. Green Day, "Bang Bang" | 11 Points | -17 | [Week: 8/Peak: 14]
34. JoJo feat. Wiz Khalifa, "F*ck Apologies" | 10 Points | -2 | [Week: 9/Peak: 18]
35. Crown The Empire, "Hologram" | 10 Points | +3 | [Week: 2/Peak: 35]
