 Hot 100
Hot 100This Week	Last Week	Two Weeks Ago	Weeks	Title, Artist	Peak
1	1	2	12	#1 4 wks SG Shake It Off, Taylor Swift	1
2	2	1	18	DG All About That Bass, Meghan Trainor	1
3	4	5	12	Animals, Maroon 5	3
4	3	3	24	Habits (Stay High), Tove Lo	3
5	5	4	15	Bang Bang, Jessie J, Ariana Grande & Nicki Minaj	3
6	8	8	15	Hot Boy, Bobby Shmurda	6
7	24	37	5	Love Me Harder, Ariana Grande & The Weeknd	7
8	10	9	13	Take Me To Church, Hozier	8
9	6	6	19	Black Widow, Iggy Azalea Featuring Rita Ora	3
10	7	7	20	Don't Tell 'Em, Jeremih Featuring YG	6
11	12	16	10	I'm Not The Only One, Sam Smith	11
12	9	11	22	Don't, Ed Sheeran	9
13	18	–	2	AG Blank Space, Taylor Swift	13
14	14	14	24	Trumpets, Jason Derulo	14
15	26	34	7	I Don't F**k With You, Big Sean Featuring E-40	15
16	11	10	31	Stay With Me, Sam Smith	2
17	16	17	17	Lifestyle, Rich Gang Featuring Young Thug & Rich Homie Quan	16
18	15	13	22	Rather Be, Clean Bandit Featuring Jess Glynne	10
19	13	12	27	Chandelier, Sia	8
20	19	21	9	Blame, Calvin Harris Featuring John Newman	19
21	25	38	7	No Type, Rae Sremmurd	21
22	22	22	12	Waves, Mr. Probz	22
23	28	27	9	Jealous, Nick Jonas	23
24	17	15	18	Cool Kids, Echosmith	13
25	0	Hot Shot Debut	1	The Heart Wants What It Wants, Selena Gomez	25
26	20	35	7	Tuesday, I LOVE MAKONNEN Featuring Drake	20
27	21	19	29	Rude, MAGIC!	1
28	55	58	6	Something In The Water, Carrie Underwood	24
29	27	28	17	New Flame, Chris Brown Featuring Usher & Rick Ross	27
30	33	33	9	Centuries, Fall Out Boy	22
31	29	20	19	Break Free, Ariana Grande Featuring Zedd	4
32	34	18	6	Steal My Girl, One Direction	13
33	38	23	14	Anaconda, Nicki Minaj	2
34	39	32	57	All Of Me, John Legend	1
35	37	26	16	Burnin' It Down, Jason Aldean	12
36	31	29	30	Am I Wrong, Nico & Vinz	4
37	36	24	23	Boom Clap, Charli XCX	8
38	30	36	20	Leave The Night On, Sam Hunt	30
39	32	25	21	Maps, Maroon 5	6
40	61	59	16	Day Drinking, Little Big Town	40
41	40	31	28	Bailando, Enrique Iglesias Featuring Descemer Bueno & Gente de Zona	12
42	43	50	10	Hold You Down, DJ Khaled Featuring Chris Brown, August Alsina, Future & Jeremih	42
43	54	–	2	Only, Nicki Minaj Featuring Drake, Lil Wayne & Chris Brown	43
44	41	39	36	Fancy, Iggy Azalea Featuring Charli XCX	1
45	42	40	45	Happy, Pharrell Williams	1
46	48	49	20	Riptide, Vance Joy	46
47	46	47	12	Neon Light, Blake Shelton	43
48	50	53	7	i, Kendrick Lamar	39
49	57	61	11	Somewhere In My Car, Keith Urban	49
50	70	93	3	Lips Are Movin, Meghan Trainor	50
51	49	55	10	Touchin, Lovin, Trey Songz Featuring Nicki Minaj	49
52	44	41	16	0 To 100 / The Catch Up, Drake	35
53	64	67	3	Try Me, DeJ Loaf	53
54	66	65	6	Shotgun Rider, Tim McGraw	54
55	47	42	14	About The Money, T.I. Featuring Young Thug	42
56	23	30	14	Fireball, Pitbull Featuring John Ryan	23
57	51	54	16	Stolen Dance, Milky Chance	51
58	59	60	14	Girl In A Country Song, Maddie & Tae	58
59	52	45	18	Dirt, Florida Georgia Line	11
60	62	92	3	Beg For It, Iggy Azalea Featuring M0	60
61	56	52	15	No Flex Zone, Rae Sremmurd	36
62	58	57	18	Sunshine & Whiskey, Frankie Ballard	57
63	63	63	5	L.A.LOVE (la la), Fergie	63
64	73	72	6	Heroes (We Could Be), Alesso Featuring Tove Lo	64
65	77	76	5	Perfect Storm, Brad Paisley	65
66	74	64	17	Roller Coaster, Luke Bryan	43
67	65	51	19	Amnesia, 5 Seconds Of Summer	16
68	84	75	5	Thinking Out Loud, Ed Sheeran	68
69	88	90	3	Talladega, Eric Church	69
70	79	71	12	Try, Colbie Caillat	55
71	86	91	8	No Love, August Alsina	71
72	81	74	4	In Your Arms, Nico & Vinz	72
73	67	62	15	This Is How We Do, Katy Perry	24
74	72	46	3	Baby Don't Lie, Gwen Stefani	46
75	75	–	2	Ghost, Ella Henderson	75
76	83	78	10	Look At You, Big & Rich	76
77	0	New	1	Ready To Run, One Direction	77
78	95	–	3	Sun Daze, Florida Georgia Line	78
79	94	96	3	Dangerous, David Guetta Featuring Sam Martin	79
80	87	88	5	Body Language, Kid Ink Featuring Usher & Tinashe	80
81	89	81	7	Close Your Eyes, Parmalee	81
82	82	73	8	Superheroes, The Script	73
83	91	85	4	Drinking Class, Lee Brice	83
84	92	89	7	Feelin' It, Scotty McCreery	84
85	97	98	3	God Made Girls, RaeLynn	85
86	99	95	4	Often, The Weeknd	86
87	93	82	8	You And Your Friends, Wiz Khalifa Featuring Snoop Dogg & Ty Dolla $ign	82
88	90	79	7	Handsome And Wealthy, Migos	79
89	53	–	2	I Bet My Life, Imagine Dragons	53
90	100	–	2	Til It's Gone, Kenny Chesney	90
91	78	66	10	Secrets, Mary Lambert	66
92	0	New	1	Something Big, Shawn Mendes	92
93	0	Re-Entry	2	Made Me, Snootie Wild Featuring K Camp	93
94	0	Re-Entry	2	Bobby Bitch, Bobby Shmurda	94
95	0	New	1	Mean To Me, Brett Eldredge	95
96	0	Re-Entry	4	Dear Future Husband, Meghan Trainor	93
97	0	New	1	Homegrown Honey, Darius Rucker	97
98	0	New	1	Shut Up + Dance, Walk The Moon	98
99	0	Re-Entry	2	Outside, Calvin Harris Featuring Ellie Goulding	68
100	0	Re-Entry	7	Booty, Jennifer Lopez Featuring Iggy Azalea Or Pitbull	18
 Streaming Songs
Streaming SongsThis Week	Last Week	Two Weeks Ago	Weeks	Title, Artist	Peak
1	2	2	12	#1 1 wk Shake It Off, Taylor Swift	1
2	1	1	15	All About That Bass, Meghan Trainor	1
3	3	3	14	Hot Boy, Bobby Shmurda	3
4	25	35	3	Love Me Harder, Ariana Grande & The Weeknd	4
5	8	16	6	No Type, Rae Sremmurd	5
6	4	4	17	Lifestyle, Rich Gang Featuring Young Thug & Rich Homie Quan	4
7	7	8	24	Habits (Stay High), Tove Lo	5
8	6	6	15	Bang Bang, Jessie J, Ariana Grande & Nicki Minaj	3
9	5	7	26	Chandelier, Sia	5
10	21	31	4	I Don't F**k With You, Big Sean Featuring E-40	10
11	9	10	15	Black Widow, Iggy Azalea Featuring Rita Ora	4
12	12	12	81	Gangnam Style, PSY	1
13	10	11	10	Animals, Maroon 5	9
14	11	9	13	Anaconda, Nicki Minaj	1
15	15	17	4	Take Me To Church, Hozier	15
16	13	13	7	I'm Not The Only One, Sam Smith	13
17	19	19	10	Trumpets, Jason Derulo	17
18	17	15	26	Rude, MAGIC!	2
19	18	14	23	Stay With Me, Sam Smith	4
20	23	20	31	Fancy, Iggy Azalea Featuring Charli XCX	1
21	22	18	18	Break Free, Ariana Grande Featuring Zedd	3
22	28	25	11	Don't Tell 'Em, Jeremih Featuring YG	22
23	26	22	12	No Flex Zone, Rae Sremmurd	16
24	46	42	44	Let It Go, Idina Menzel	2
25	24	21	19	Rather Be, Clean Bandit Featuring Jess Glynne	13
26	27	5	4	Steal My Girl, One Direction	5
27	38	28	28	Problem, Ariana Grande Featuring Iggy Azalea	2
28	29	23	44	All Of Me, John Legend	2
29	47	–	2	Try Me, DeJ Loaf	29
30	32	30	42	Happy, Pharrell Williams	1
31	16	40	3	Tuesday, I LOVE MAKONNEN Featuring Drake	16
32	34	33	12	Cool Kids, Echosmith	29
33	35	27	33	Or Nah, Ty Dolla $ign Featuring Wiz Khalifa & DJ Mustard	16
34	31	26	9	About The Money, T.I. Featuring Young Thug	26
35	39	32	12	Don't, Ed Sheeran	29
36	36	24	22	Bailando, Enrique Iglesias Featuring Descemer Bueno & Gente de Zona	15
37	0	New	1	The Heart Wants What It Wants, Selena Gomez	37
38	40	39	13	New Flame, Chris Brown Featuring Usher & Rick Ross	21
39	37	29	20	Shower, Becky G	8
40	48	41	55	Dark Horse, Katy Perry Featuring Juicy J	1
41	45	38	9	Blame, Calvin Harris Featuring John Newman	28
42	41	36	27	Wiggle, Jason Derulo Featuring Snoop Dogg	2
43	44	43	3	Jealous, Nick Jonas	43
44	0	New	1	Hold You Down, DJ Khaled Featuring Chris Brown, August Alsina, Future & Jeremih	44
45	49	46	3	Centuries, Fall Out Boy	45
46	0	Re-Entry	2	Waves, Mr. Probz	45
47	43	37	20	Maps, Maroon 5	12
48	50	44	37	Loyal, Chris Brown Feat. Lil Wayne & Tyga	5
49	30	–	3	Marry You, Bruno Mars	25
50	42	34	15	This Is How We Do, Katy Perry	20
 Digital Songs
Digital SongsThis Week	Last Week	Two Weeks Ago	Weeks	Title, Artist	Peak
1	2	1	18	#1 8 wks GG All About That Bass, Meghan Trainor	1
2	1	–	2	Blank Space, Taylor Swift	1
3	0	Re-Entry	11	Shake It Off, Taylor Swift	1
4	4	2	7	Take Me To Church, Hozier	2
5	3	3	11	Animals, Maroon 5	3
6	0	Hot Shot Debut	1	The Heart Wants What It Wants, Selena Gomez	6
7	11	10	7	I'm Not The Only One, Sam Smith	7
8	35	32	6	Something In The Water, Carrie Underwood	4
9	10	6	15	Bang Bang, Jessie J, Ariana Grande & Nicki Minaj	1
10	5	4	21	Habits (Stay High), Tove Lo	4
11	9	7	20	Trumpets, Jason Derulo	6
12	20	19	6	Tuesday, I LOVE MAKONNEN Featuring Drake	12
13	13	9	9	Centuries, Fall Out Boy	4
14	21	21	7	I Don't F**k With You, Big Sean Featuring E-40	14
15	0	New	1	Ready To Run, One Direction	15
16	22	17	7	Jealous, Nick Jonas	9
17	6	–	2	Only, Nicki Minaj Featuring Drake, Lil Wayne & Chris Brown	6
18	36	41	4	Love Me Harder, Ariana Grande & The Weeknd	18
19	43	49	3	Lips Are Movin, Meghan Trainor	19
20	19	16	15	Don't, Ed Sheeran	11
21	14	13	17	Don't Tell 'Em, Jeremih Featuring YG	8
22	12	12	18	Black Widow, Iggy Azalea Featuring Rita Ora	3
23	23	24	6	Steal My Girl, One Direction	3
24	46	43	3	Shotgun Rider, Tim McGraw	24
25	26	18	9	Waves, Mr. Probz	18
26	17	14	17	Cool Kids, Echosmith	11
27	16	8	13	Fireball, Pitbull Featuring John Ryan	8
28	0	New	1	Something Big, Shawn Mendes	28
29	27	22	26	Chandelier, Sia	9
30	31	26	15	Burnin' It Down, Jason Aldean	1
31	25	28	9	Blame, Calvin Harris Featuring John Newman	19
32	0	Re-Entry	3	Day Drinking, Little Big Town	32
33	24	27	19	Rather Be, Clean Bandit Featuring Jess Glynne	7
34	28	25	10	Hot Boy, Bobby Shmurda	19
35	40	44	18	Leave The Night On, Sam Hunt	25
36	34	29	31	Stay With Me, Sam Smith	1
37	30	–	2	Beg For It, Iggy Azalea Featuring M0	30
38	33	–	2	Ghost, Ella Henderson	33
39	45	37	9	Riptide, Vance Joy	36
40	0	Re-Entry	16	Dirt, Florida Georgia Line	2
41	42	46	4	No Type, Rae Sremmurd	41
42	41	31	9	Stolen Dance, Milky Chance	31
43	0	New	1	Somewhere In My Car, Keith Urban	43
44	47	35	4	L.A.LOVE (la la), Fergie	35
45	0	Re-Entry	10	Neon Light, Blake Shelton	29
46	39	30	14	Anaconda, Nicki Minaj	3
47	0	New	1	Perfect Storm, Brad Paisley	47
48	8	–	2	Style, Taylor Swift	8
49	7	–	2	I Bet My Life, Imagine Dragons	7
50	44	34	7	Lifestyle, Rich Gang Featuring Young Thug & Rich Homie Quan	34
 Radio Songs
Radio SongsThis Week	Last Week	Two Weeks Ago	Weeks	Title, Artist	Peak
1	3	5	11	#1 1 wk Habits (Stay High), Tove Lo	1
2	1	1	13	Shake It Off, Taylor Swift	1
3	5	9	6	Animals, Maroon 5	3
4	2	2	14	All About That Bass, Meghan Trainor	1
5	4	4	17	Don't Tell 'Em, Jeremih Featuring YG	4
6	8	8	11	Don't, Ed Sheeran	6
7	6	6	15	Bang Bang, Jessie J, Ariana Grande & Nicki Minaj	5
8	7	3	16	Black Widow, Iggy Azalea Featuring Rita Ora	3
9	9	7	25	Stay With Me, Sam Smith	1
10	15	20	7	Waves, Mr. Probz	10
11	10	10	17	Rather Be, Clean Bandit Featuring Jess Glynne	10
12	13	18	7	Blame, Calvin Harris Featuring John Newman	12
13	12	12	28	Am I Wrong, Nico & Vinz	1
14	11	11	18	Boom Clap, Charli XCX	2
15	16	15	12	New Flame, Chris Brown Featuring Usher & Rick Ross	15
16	25	31	4	I'm Not The Only One, Sam Smith	16
17	18	21	9	Neon Light, Blake Shelton	17
18	14	13	13	Cool Kids, Echosmith	13
19	28	42	3	Love Me Harder, Ariana Grande & The Weeknd	19
20	20	24	9	Sunshine & Whiskey, Frankie Ballard	20
21	22	26	8	Somewhere In My Car, Keith Urban	21
22	27	28	5	Trumpets, Jason Derulo	22
23	0	Hot Shot Debut	1	Blank Space, Taylor Swift	23
24	21	25	8	Day Drinking, Little Big Town	21
25	17	14	26	Rude, MAGIC!	1
26	19	17	9	Leave The Night On, Sam Hunt	17
27	29	37	5	Jealous, Nick Jonas	27
28	32	35	6	Girl In A Country Song, Maddie & Tae	28
29	30	36	5	Touchin, Lovin, Trey Songz Featuring Nicki Minaj	29
30	23	16	21	Maps, Maroon 5	5
31	33	40	4	Hold You Down, DJ Khaled Featuring Chris Brown, August Alsina, Future & Jeremih	31
32	31	29	42	All Of Me, John Legend	1
33	26	19	13	Burnin' It Down, Jason Aldean	17
34	48	–	2	Take Me To Church, Hozier	34
35	34	27	6	i, Kendrick Lamar	27
36	36	39	9	Lifestyle, Rich Gang Featuring Young Thug & Rich Homie Quan	36
37	43	48	3	Shotgun Rider, Tim McGraw	37
38	0	New	1	Beg For It, Iggy Azalea Featuring M0	38
39	42	45	3	Look At You, Big & Rich	39
40	35	23	17	Break Free, Ariana Grande Featuring Zedd	8
41	44	47	3	Close Your Eyes, Parmalee	41
42	46	–	2	Perfect Storm, Brad Paisley	42
43	47	–	2	Tuesday, I LOVE MAKONNEN Featuring Drake	43
44	40	44	3	Hot Boy, Bobby Shmurda	40
45	41	38	23	Bailando, Enrique Iglesias Featuring Descemer Bueno & Gente de Zona	8
46	45	50	3	Something In The Water, Carrie Underwood	45
47	49	–	2	Stolen Dance, Milky Chance	47
48	0	New	1	I Don't F**k With You, Big Sean Featuring E-40	48
49	50	–	2	Til It's Gone, Kenny Chesney	49
50	37	33	11	0 To 100 / The Catch Up, Drake	28
 Bubbling Under
Bubbling UnderThis Week	Last Week	Two Weeks Ago	Weeks	Title, Artist	Peak
1	6	8	5	#1 1 wk Make Me Wanna, Thomas Rhett	1
2	3	5	4	Geronimo, Sheppard	2
3	7	10	8	Recognize, PARTYNEXTDOOR Featuring Drake	3
4	11	19	8	Prayer In C, Lillywood & Robin Schulz	4
5	12	18	4	She Knows, Ne-Yo Featuring Juicy J	5
6	17	–	2	Like A Cowboy, Randy Houser	6
7	13	15	6	Take It On Back, Chase Bryant	7
8	5	11	6	Kiss You Tonight, David Nail	5
9	0	New	1	Drown, Bring Me The Horizon	9
10	25	–	2	Maybe, Teyana Taylor Featuring Pusha T & Yo Gotti	10
11	8	1	4	Something From Nothing, Foo Fighters	1
12	9	6	5	That's Me Right There, Jasmine V Featuring Kendrick Lamar	5
13	18	20	3	Show You Off, Dan + Shay	13
14	16	12	18	Dangerous, Big Data Featuring Joywave	6
15	23	17	3	I Can't Stop Drinking About You, Bebe Rexha	15
16	0	Re-Entry	2	Title, Meghan Trainor	16
17	0	New	1	Lonely Eyes, Chris Young	17
18	24	16	17	Eres Mia, Romeo Santos	3
19	15	–	2	Open Wide, Calvin Harris Featuring Big Sean	15
20	0	New	1	Immortals, Fall Out Boy	20
21	0	Re-Entry	2	I Lived, OneRepublic	11
22	0	Re-Entry	9	I Mean It, G-Eazy Featuring Remo	18
23	21	21	10	Greater, MercyMe	14
24	0	New	1	Ay Vamos, J Balvin	24
25	0	Re-Entry	3	Tattoo, Hunter Hayes	25
 Hot 100 Recurrents
Hot 100 RecurrentsThis Week	Last Week	Two Weeks Ago	Weeks	Title, Artist	Peak
1	0	New	1	#1 1 wk Latch, Disclosure Featuring Sam Smith	1
2	4	5	66	Gangnam Style, PSY	1
3	2	3	3	Dark Horse, Katy Perry Featuring Juicy J	2
4	1	1	3	Problem, Ariana Grande Featuring Iggy Azalea	1
5	6	4	5	Counting Stars, OneRepublic	1
6	5	2	3	2 On, Tinashe Featuring ScHoolboy Q	2
7	17	15	17	Let It Go, Idina Menzel	2
8	3	–	2	A Sky Full Of Stars, Coldplay	3
9	7	6	9	Turn Down For What, DJ Snake & Lil Jon	1
10	8	8	7	Loyal, Chris Brown Featuring Lil Wayne & French Montana Or Too $hort Or Tyga	2
11	9	7	14	Or Nah, Ty Dolla $ign Featuring Wiz Khalifa & DJ Mustard	4
12	12	11	12	Pompeii, Bastille	2
13	13	9	3	Shower, Becky G	9
14	15	14	19	Wake Me Up!, Avicii	1
15	18	18	28	Radioactive, Imagine Dragons	1
16	16	13	7	Wiggle, Jason Derulo Featuring Snoop Dogg	5
17	0	New	1	American Kids, Kenny Chesney	17
18	0	New	1	No Mediocre, T.I. Featuring Iggy Azalea	18
19	0	Re-Entry	3	Drunk On A Plane, Dierks Bentley	19
20	14	10	3	Studio, ScHoolboy Q Featuring BJ The Chicago Kid	10
21	21	19	18	Timber, Pitbull Featuring Ke$ha	1
22	0	Re-Entry	3	Bartender, Lady Antebellum	14
23	19	16	10	We Dem Boyz, Wiz Khalifa	1
24	23	–	24	Demons, Imagine Dragons	1
25	25	25	24	Let Her Go, Passenger	1