MMTop30 | 09.24.09 | Pitbull #1 | Tokio Hotel debut
MuchMusic Top 30 Countdown The Canadian Music TV that Discovers All the Future Hits For week beginning Thursday, September 24th, 2009 30 Tokio Hotel "Automatic" [Weeks:1|Peak:30] [DEBUT]Hot Shot Debut 29 Nickelback "Burn It To The Ground" [Weeks:10|Peak:15] [-14] [CA]
28 The Latency "Kids" [Weeks:3|Peak:28] [+1] [CA]
27 David Guetta/Akon "Sexy Chick" [Weeks:2|Peak:27] [+3]
26 Shiloh "Alright" [Weeks:4|Peak:26] [+1] [CA]
25 Hedley "Cha Ching" [Weeks:2|Peak:25] [+3] [CA]
24 Lady Gaga "Paparazzi" [Weeks:17|Peak:01(1x)] [-12]
23 Cascada "Evacuate The Dancefloor" [Weeks:3|Peak:23] [+3]
22 Lights "Saviour" [Weeks:7|Peak:22] [+2] [CA] 21 Billy Talent "Devil On My Shoulder" [Weeks:5|Peak:21] [+4] [CA]
20 Fefe Dobson "I Want You" [Weeks:8|Peak:20] [+1] [CA] 19 Faber Drive "G Get Up and Dance" [Weeks:6|Peak:19] [+4] [CA]
18 Beyoncé "Sweet Dreams" [Weeks:6|Peak:18] [+4]
17 Mariah Carey "Obsessed" [Weeks:8|Peak:17] [+1] 16 Jonas Brothers "Fly With Me" [Weeks:5|Peak:16] [+4]
15 Karl Wolf "Carrera" [Weeks:10|Peak:15] [+1] [CA, QUE]
14 Ten Second Epic/Lights "Every Day" [Weeks:10|Peak:14] [+3] [CA]
13 Elise Estrada, Poison [Weeks:21|Peak:10] [-3] [CA]
12 Britney Spears "Radar" [Weeks:12|Peak:12] [+2] Almost Top 10
11 Stereos "Summer Girl" [Weeks:17|Peak:01(1x)] [-4] [CA]
10 Kelly Clarkson "Already Gone" [Weeks:9|Peak:10] [+3] Enters Top 10
09 Danny Fernandes "Never Again" [Weeks:14|Peak:09] [+2] [CA] Enters Top 10
08 Green Day "21 Guns" [Weeks:13|Peak:08] [+1]
07 Black Eyed Peas "I Gotta Feeling" [Weeks:14|Peak:01(1x)] [-6]
06 Cobra Starship/Leighton Meester "Good Girls Go Bad" [Weeks:7|Peak:06] [+2]
05 Taylor Swift "You Belong With Me" [Weeks:11|Peak:05] [+1]
04 Marianas Trench "All To Myself" [Weeks:13|Peak:04] [+1] [CA]
03 Justin Bieber "One Time" [Weeks:11|Peak:03] [+1] [CA]
02 Sean Kingston "Fire Burning" [Weeks:13|Peak:02] [+1] 01 Pitbull "I Know You Want Me (Calle Ocho)" [Weeks:14|Peak:01(1x)] [+1]
Falloffs:
19 Linkin Park "New Divide" [Weeks:13|Peak:09]
[CA] = Videos from Canadian-based bands/artists: (15)
[QUE] = Videos from Québécois-based bands/artists: (1) MuchMusic Top 30 Countdown
MMTop30 | 10.01.09 | SK #1 | Jay-Z+Pitbull+Miley debut
MuchMusic Top 30 Countdown The Canadian Music TV that Discovers All the Future Hits For week beginning Thursday, October 1st, 2009
30 Elise Estrada, Poison [Weeks:22|Peak:10] [-17] [CA] Ties Mobile's record for most weeks on MMT30 29 Black Eyed Peas "I Gotta Feeling" [Weeks:14|Peak:01(1x)] [-22]
28 Tokio Hotel "Automatic" [Weeks:2|Peak:28] [+2]
27 The Latency "Kids" [Weeks:4|Peak:27] [+1] [CA] 26 Jay-Z/Rihanna/Kanye West "Run This Town" [Weeks:1|Peak:26] [DEBUT]
25 Shiloh "Alright" [Weeks:5|Peak:25] [+1] [CA] 24 Pitbull "Hotel Room Service" [Weeks:1|Peak:24] [DEBUT]
23 Hedley "Cha Ching" [Weeks:3|Peak:23] [+2] [CA]
22 David Guetta/Akon "Sexy Chick" [Weeks:3|Peak:22] [+5]
21 Lights "Saviour" [Weeks:8|Peak:21] [+1] [CA]
20 Cascada "Evacuate The Dancefloor" [Weeks:4|Peak:20] [+3]
19 Fefe Dobson "I Want You" [Weeks:9|Peak:19] [+1] [CA] 18 Miley Cyrus "Party In The USA" [Weeks:1|Peak:18] [DEBUT]Hot Shot Debut
17 Beyoncé "Sweet Dreams" [Weeks:7|Peak:17] [+1]
16 Mariah Carey "Obsessed" [Weeks:9|Peak:16] [+1]
15 Karl Wolf "Carrera" [Weeks:11|Peak:15] [=] [CA, QUE]
14 Ten Second Epic/Lights "Every Day" [Weeks:11|Peak:14] [=] [CA]
13 Britney Spears "Radar" [Weeks:13|Peak:12] [-1] 12 Billy Talent "Devil On My Shoulder" [Weeks:6|Peak:12] [+9] [CA]
11 Faber Drive "G Get Up and Dance" [Weeks:7|Peak:11] [+8] [CA] Almost Top 10
10 Jonas Brothers "Fly With Me" [Weeks:6|Peak:10] [+6] Enters Top 10
09 Danny Fernandes "Never Again" [Weeks:15|Peak:09] [=] [CA]
08 Green Day "21 Guns" [Weeks:14|Peak:08] [=]
07 Kelly Clarkson "Already Gone" [Weeks:10|Peak:7] [+3]
06 Pitbull "I Know You Want Me (Calle Ocho)" [Weeks:15|Peak:01(1x)] [-5]
05 Cobra Starship/Leighton Meester "Good Girls Go Bad" [Weeks:8|Peak:05] [+1]
04 Marianas Trench "All To Myself" [Weeks:14|Peak:04] [=] [CA]
03 Taylor Swift "You Belong With Me" [Weeks:12|Peak:03] [+2]
02 Justin Bieber "One Time" [Weeks:12|Peak:02] [+1] [CA] 01 Sean Kingston "Fire Burning" [Weeks:14|Peak:01(1x)] [+1]
Falloffs:
11 Stereos "Summer Girl" [Weeks:17|Peak:01(1x)] [CA]
24 Lady Gaga "Paparazzi" [Weeks:17|Peak:01(1x)]
29 Nickelback "Burn It To The Ground" [Weeks:10|Peak:15] [CA]
[CA] = Videos from Canadian-based bands/artists: (13)
[QUE] = Videos from Québécois-based bands/artists: (1) MuchMusic Top 30 Countdown
Where the **** is Three Days Grace and Nelly Furtado? They BOTH should have debuted by now as they are Canadian-based artists. And whoever's running the MuchMusic Countdown needs their ****-sucking wrists slit. Enough with the Jonas **** getting to #1 every time.
MMTop30 | 10.08.09 | JBieber #1 | Jay S.+Drake debut
MuchMusic Top 30 Countdown The Canadian Music TV that Discovers All the Future Hits For week beginning Thursday, October 8th, 2009
30 Britney Spears "Radar" [Weeks:13|Peak:12] [-17]
29 Karl Wolf "Carrera" [Weeks:12|Peak:15] [-14] [CA, QUE] 28 Drake/Kanye West/Eminem/Lil Wayne "Forever" [Weeks:1|Peak:28] [DEBUT] 27 Pitbull "I Know You Want Me (Calle Ocho)" [Weeks:15|Peak:01(1x)] [-21]
26 Danny Fernandes "Never Again" [Weeks:16|Peak:09] [-17] [CA]
25 Tokio Hotel "Automatic" [Weeks:3|Peak:25] [+3]
24 Shiloh "Alright" [Weeks:6|Peak:24] [+1] [CA] 23 Jay Sean/Lil Wayne "Down" [Weeks:1|Peak:23] [DEBUT]Hot Shot Debut
22 Green Day "21 Guns" [Weeks:15|Peak:08] [-14]
21 The Latency "Kids" [Weeks:5|Peak:21] [+6] [CA]
20 Jay-Z/Rihanna/Kanye West "Run This Town" [Weeks:2|Peak:20] [+6]
19 Lights "Saviour" [Weeks:9|Peak:19] [+2] [CA]
18 Fefe Dobson "I Want You" [Weeks:10|Peak:18] [+1] [CA]
17 Pitbull "Hotel Room Service" [Weeks:2|Peak:17] [+7]
16 Beyoncé "Sweet Dreams" [Weeks:8|Peak:16] [+1]
15 Hedley "Cha Ching" [Weeks:4|Peak:15] [+8] [CA]
14 Mariah Carey "Obsessed" [Weeks:10|Peak:14] [+2]
13 Ten Second Epic/Lights "Every Day" [Weeks:12|Peak:13] [+1] [CA]
12 Cascada "Evacuate The Dancefloor" [Weeks:5|Peak:12] [+8] Almost Top 10
11 Sean Kingston "Fire Burning" [Weeks:15|Peak:01(1x)] [-10]
10 Billy Talent "Devil On My Shoulder" [Weeks:7|Peak:10] [+2] [CA] Enters Top 10 09 David Guetta/Akon "Sexy Chick" [Weeks:4|Peak:09] [+13]Enters Top 10
08 Miley Cyrus "Party In The USA" [Weeks:2|Peak:08] [+10]
07 Kelly Clarkson "Already Gone" [Weeks:11|Peak:7] [=]
06 Jonas Brothers "Fly With Me" [Weeks:7|Peak:06] [+4]
05 Faber Drive "G Get Up and Dance" [Weeks:8|Peak:05] [+6] [CA] Enters Top 10
04 Marianas Trench "All To Myself" [Weeks:15|Peak:04] [=] [CA] Stuck @#4 for the 3rd week in a row
03 Cobra Starship/Leighton Meester "Good Girls Go Bad" [Weeks:9|Peak:03] [+2]
02 Taylor Swift "You Belong With Me" [Weeks:13|Peak:02] [+1] 01 Justin Bieber "One Time" [Weeks:13|Peak:01(1x)] [+1] [CA]
Falloffs:
29 Black Eyed Peas "I Gotta Feeling" [Weeks:14|Peak:01(1x)]
30 Elise Estrada, Poison [Weeks:22|Peak:10] [CA]
[CA] = Videos from Canadian-based bands/artists: (12)
[QUE] = Videos from Québécois-based bands/artists: (1) MuchMusic Top 30 Countdown
This is THE Worst MMT30 I've ever seen! Bieber The *** @#1, 2 Talentless rappers debuting, David Guetta in Top 10, Jonas Gaybays almost top 5, and worst yet, no Three Days Grace still? ****ing ********!!
MuchMusic Top 30 Countdown The Canadian Music TV that Discovers All the Future Hits For week beginning Thursday, October 15th, 2009 30 Owl City "Fireflies" [Weeks:1|Peak:30] [DEBUT] 29 Addictiv "Over It (Cry Baby)" [Weeks:1|Peak:29] [DEBUT] [CA, QUE] 28 Marianas Trench "All To Myself" [Weeks:16|Peak:04] [-24] [CA]
27 Drake/Kanye West/Eminem/Lil Wayne "Forever" [Weeks:2|Peak:27] [+1]
26 Sean Kingston "Fire Burning" [Weeks:16|Peak:01(1x)] [-15]
25 Kelly Clarkson "Already Gone" [Weeks:12|Peak:7] [-18]
24 Tokio Hotel "Automatic" [Weeks:4|Peak:24] [+1]
23 Shiloh "Alright" [Weeks:7|Peak:23] [+1] [CA] 22 Taylor Swift "Fifteen" [Weeks:1|Peak:22] [DEBUT] 21 Justin Bieber "One Less Lonely Girl" [Weeks:1|Peak:21] [DEBUT] [CA]
20 The Latency "Kids" [Weeks:6|Peak:20] [+1] [CA] 19 Stereos "Throw Ya Hands Up" [Weeks:1|Peak:19] [DEBUT] [CA]Hot Shot Debut
18 Fefe Dobson "I Want You" [Weeks:11|Peak:18] [=] [CA]
17 Lights "Saviour" [Weeks:10|Peak:17] [+2] [CA] 16 Jay Sean/Lil Wayne "Down" [Weeks:2|Peak:16] [+7]
15 Jay-Z/Rihanna/Kanye West "Run This Town" [Weeks:3|Peak:15] [+5]
14 Mariah Carey "Obsessed" [Weeks:11|Peak:14] [=]
13 Beyoncé "Sweet Dreams" [Weeks:9|Peak:13] [+3]
12 Ten Second Epic/Lights "Every Day" [Weeks:13|Peak:12] [+1] [CA]
11 Pitbull "Hotel Room Service" [Weeks:3|Peak:11] [+6] Almost Top 10
10 Hedley "Cha Ching" [Weeks:5|Peak:10] [+5] [CA] Enters Top 10
09 Justin Bieber "One Time" [Weeks:14|Peak:01(1x)] [-8] [CA]
08 Cascada "Evacuate The Dancefloor" [Weeks:6|Peak:08] [+4] Enters Top 10
07 Billy Talent "Devil On My Shoulder" [Weeks:8|Peak:07] [+3] [CA]
06 Jonas Brothers "Fly With Me" [Weeks:8|Peak:06] [=]
05 Faber Drive "G Get Up and Dance" [Weeks:9|Peak:05] [=] [CA]
04 David Guetta/Akon "Sexy Chick" [Weeks:5|Peak:04] [+5]
03 Miley Cyrus "Party In The USA" [Weeks:3|Peak:03] [+5]
02 Cobra Starship/Leighton Meester "Good Girls Go Bad" [Weeks:10|Peak:02] [+1] 01 Taylor Swift "You Belong With Me" [Weeks:14|Peak:01(1x)] [+1]1st ever #1 for Taylor Swift on MMT30
Falloffs:
22 Green Day "21 Guns" [Weeks:15|Peak:08]
26 Danny Fernandes "Never Again" [Weeks:16|Peak:09] [CA]
27 Pitbull "I Know You Want Me (Calle Ocho)" [Weeks:15|Peak:01(1x)]
29 Karl Wolf "Carrera" [Weeks:12|Peak:15] [CA, QUE]
30 Britney Spears "Radar" [Weeks:13|Peak:12]
[CA] = Videos from Canadian-based bands/artists: (13)
[QUE] = Videos from Québécois-based bands/artists: (1) MuchMusic Top 30 Countdown
MuchMusic Top 30 Countdown The Canadian Music TV that Discovers All the Future Hits For week beginning Thursday, October 22nd, 2009 30 Elise Estrada "One Last Time" [Weeks:1|Peak:30] [DEBUT] [CA]
29 Black Eyed Peas "Meet Me Halfway" [Weeks:1|Peak:29] [DEBUT]
28 Belly/Snoop Dogg "Hot Girl" [Weeks:1|Peak:28] [DEBUT] [CA]
27 Owl City "Fireflies" [Weeks:2|Peak:27] [+3]
26 Addictiv "Over It (Cry Baby)" [Weeks:2|Peak:26] [+3] [CA, QUE] 25 Justin Bieber "One Time" [Weeks:15|Peak:01(1x)] [-16] [CA]
24 Mariah Carey "Obsessed" [Weeks:12|Peak:14] [-10]
23 Drake/Kanye West/Eminem/Lil Wayne "Forever" [Weeks:3|Peak:23] [+4]
22 Shiloh "Alright" [Weeks:8|Peak:22] [+1] [CA]
21 Tokio Hotel "Automatic" [Weeks:3|Peak:21] [+3]
20 Ten Second Epic/Lights "Every Day" [Weeks:14|Peak:12] [-8] [CA]
19 The Latency "Kids" [Weeks:7|Peak:19] [+1] [CA] 18 Jason DeRulo "Whatcha Say" [Weeks:1|Peak:18] [DEBUT]Hot Shot Debut 17 Taylor Swift "You Belong With Me" [Weeks:15|Peak:01(1x)] [-16]
16 Taylor Swift "Fifteen" [Weeks:2|Peak:16] [+5]
15 Justin Bieber "One Less Lonely Girl" [Weeks:2|Peak:15] [+6] [CA]
14 Lights "Saviour" [Weeks:11|Peak:14] [+3] [CA]
13 Jay Sean/Lil Wayne "Down" [Weeks:3|Peak:13] [+3]
12 Beyoncé "Sweet Dreams" [Weeks:10|Peak:12] [+1]
11 Jay-Z/Rihanna/Kanye West "Run This Town" [Weeks:4|Peak:11] [+4] Almost Top 10
10 Stereos "Throw Ya Hands Up" [Weeks:2|Peak:10] [+9] [CA]Enters Top 10
09 Pitbull "Hotel Room Service" [Weeks:4|Peak:09] [+2]
08 Hedley "Cha Ching" [Weeks:6|Peak:08] [+2] [CA]
07 Cascada "Evacuate The Dancefloor" [Weeks:7|Peak:07] [+1]
06 Billy Talent "Devil On My Shoulder" [Weeks:9|Peak:06] [+6] [CA]
05 Jonas Brothers "Fly With Me" [Weeks:9|Peak:05] [+1]
04 Faber Drive "G Get Up and Dance" [Weeks:10|Peak:04] [+1] [CA]
03 David Guetta/Akon "Sexy Chick" [Weeks:6|Peak:03] [+1]
02 Miley Cyrus "Party In The USA" [Weeks:4|Peak:02] [+1] 01 Cobra Starship/Leighton Meester "Good Girls Go Bad" [Weeks:11|Peak:01(1x)] [+1]
Falloffs:
18 Fefe Dobson "I Want You" [Weeks:11|Peak:18] [CA]
25 Kelly Clarkson "Already Gone" [Weeks:12|Peak:7]
26 Sean Kingston "Fire Burning" [Weeks:16|Peak:01(1x)]
28 Marianas Trench "All To Myself" [Weeks:16|Peak:04] [CA]
[CA] = Videos from Canadian-based bands/artists: (13)
[QUE] = Videos from Québécois-based bands/artists: (1) MuchMusic Top 30 Countdown
MuchMusic Top 30 Countdown The Canadian Music TV that Discovers All the Future Hits For week beginning Thursday, October 29th, 2009 30 Karl Wolf/Rime/Kaz Money "Yalla Habibi" [Week:1|Peak:30] [DEBUT] [CA, QUE]
29 Taylor Swift "You Belong With Me" [Weeks:15|Peak:01(1x)] [-12]
28 Elise Estrada "One Last Time" [Weeks:2|Peak:28] [+2] [CA] 27 Green Day "21st Century Breakdown" [Weeks:1|Peak:27] [DEBUT]
26 Black Eyed Peas "Meet Me Halfway" [Weeks:2|Peak:26] [+3] 25 Ke$ha "Tik Tok" [Weeks:1|Peak:25] [DEBUT]Hot Shot Debut
24 Addictiv "Over It (Cry Baby)" [Weeks:3|Peak:24] [+2] [CA, QUE]
23 Belly/Snoop Dogg "Hot Girl" [Weeks:2|Peak:23] [+5] [CA]
22 Shiloh "Alright" [Weeks:9|Peak:22] [=] [CA] 21 Owl City "Fireflies" [Weeks:3|Peak:21] [+6]
20 Drake/Kanye West/Eminem/Lil Wayne "Forever" [Weeks:4|Peak:20] [+3]
19 The Latency "Kids" [Weeks:8|Peak:19] [=] [CA]
18 Tokio Hotel "Automatic" [Weeks:4|Peak:18] [+3]
17 Jason DeRulo "Whatcha Say" [Weeks:2|Peak:17] [+1] 16 Cobra Starship/Leighton Meester "Good Girls Go Bad" [Weeks:12|Peak:01(1x)] [-15]
15 Taylor Swift "Fifteen" [Weeks:3|Peak:15] [+1]
14 Lights "Saviour" [Weeks:12|Peak:14] [=] [CA]
13 Justin Bieber "One Less Lonely Girl" [Weeks:3|Peak:13] [+2] [CA]
12 Beyoncé "Sweet Dreams" [Weeks:11|Peak:12] [=]
11 Jay Sean/Lil Wayne "Down" [Weeks:4|Peak:11] [+2] Almost Top 10
10 Jay-Z/Rihanna/Kanye West "Run This Town" [Weeks:5|Peak:10] [+1] Enters Top 10
09 Stereos "Throw Ya Hands Up" [Weeks:3|Peak:09] [+1] [CA]
08 Pitbull "Hotel Room Service" [Weeks:5|Peak:08] [+1]
07 Hedley "Cha Ching" [Weeks:7|Peak:07] [+1] [CA]
06 Jonas Brothers "Fly With Me" [Weeks:10|Peak:05] [-1]
05 Billy Talent "Devil On My Shoulder" [Weeks:10|Peak:05] [+1] [CA]
04 Cascada "Evacuate The Dancefloor" [Weeks:8|Peak:04] [+3]
03 Faber Drive "G Get Up and Dance" [Weeks:11|Peak:03] [+1] [CA]
02 David Guetta/Akon "Sexy Chick" [Weeks:7|Peak:02] [+1] 01 Miley Cyrus "Party In The USA" [Weeks:5|Peak:01(1x)] [+1]