|
Personal: YTT Top 40 Singles - Massive Update & Year End after Upgrade
ATRL Senior Member
Member Since: 7/23/2007
Posts: 35,994
|
16/40
Green Day + Grouplove + OneRepublic + Ellie debuting
|
|
|
Member Since: 3/18/2008
Posts: 25,896
|
The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: September 6th, 2016
For Countdown updated between August 28th to September 3rd
Chart Analysis- Once again, Britney Spears NARROWLY gets the #1 single this week, giving "Make Me" 4 weeks at #1, while Ariana Grande maintains her presence in The TOP 5 at #2 with "Into You"
- Charlie Puth gets his first TOP 5 Single with "We Dont Talk Anymore", while Selena earns her 3rd (following "Same Old Love" at #5, and "Hands To Myself" at #1)
- Shawn Mendes enters the TOP 10 with "Treat You Better"
- Thanks to the Album release of Glory, Britney Spears manages to debut 5 more songs in the TOP 40, "Slumber Party", "Just Love Me", "Liar", "Love Me Down" and "Better". With 6 songs total in the TOP 40, Britney Spears takes the record over from Rihanna with Most Songs Simultaneously in the TOP 40 with 6.
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. Britney Spears feat. G-Eazy, "Make Me..." | 90 Points | = | [Week: 7/Peak: 1(4)]
02. Ariana Grande, "Into You" | 87 Points | +1 | [Week: 16/Peak: 1(6)]
03. twenty one pilots, "Heathens" | 69 Points | -1 | [Week: 10/Peak: 2]
04. The Chainsmokers feat. Halsey, "Closer" | 67 Points | = | [Week: 5/Peak: 4]
05. Charlie Puth feat. Selena Gomez, "We Dont Talk Anymore" | 63 Points | +2 | [Week: 10/Peak: 5]
06. Tove Lo, "Cool Girl" | 53 Points | = | [Week: 4/Peak: 6]
07. Shawn Mendes, "Treat You Better" | 48 Points | +7 | [Week: 5/Peak: 7] ***GREATEST GAINER***
08. Calvin Harris feat. Rihanna, "This Is What You Came For" | 39 Points | -3 | [Week: 17/Peak: 1(4)]
09. Adele, "Send My Love (To Your New Lover)" | 36 Points | +1 | [Week: 15/Peak: 2]
10. twenty one pilots, "Ride" | 35 Points | -1 | [Week: 25/Peak: 6]
11. Kiiara, "Gold" | 34 Points | +2 | [Week: 6/Peak: 11]
12. Fifth Harmony feat. Fetty Wap, "All In My Head (Flex)" | 34 Points | -1 | [Week: 14/Peak: 3]
13. Major Lazer feat. Justin Bieber & MO, "Cold Water" | 31 Points | +4 | [Week: 5/Peak: 13]
14. Katy Perry, "Rise" | 30 Points | -6 | [Week: 8/Peak: 8]
15. Green Day, "Bang Bang" | 29 Points | +1 | [Week: 2/Peak: 15]
16. Drake feat. Wizkid & Kyla, "One Dance" | 26 Points | +6 | [Week: 21/Peak: 1]
17. Hailee Steinfeld feat. Zedd, "Starving" | 24 Points | +7 | [Week: 5/Peak: 17]
18. OneRepublic, "Kids" | 24 Points | +8 | [Week: 2/Peak: 18] ***BIGGEST JUMP***
19. JoJo feat. Wiz Khalifa, "F*ck Apologies" | 23 Points | RETURN | [Week: 3/Peak: 19]
20. CL, "Lifted" | 22 Points | -2 | [Week: 2/Peak: 18]
21. Britney Spears, "Slumber Party" | 22 Points | DEBUT | [Week: 1/Peak: 21] ***HOT SHOT DEBUT***
22. Ellie Goulding, "Still Falling For You" | 21 Points | +7 | [Week: 2/Peak: 22]
23. Kungs vs Cookin' on 3 Burners, "This Girl" | 21 Points | -2 | [Week: 8/Peak: 16]
24. Drake, "Controlla" | 21 Points | RETURN | [Week: 9/Peak: 20]
25. DJ Snake feat. Justin Bieber, "Let Me Love You" | 21 Points | +3 | [Week: 2/Peak: 25]
26. Drake feat. Rihanna, "Too Good" | 20 Points | +1 | [Week: 13/Peak: 16]
27. Britney Spears, "Just Luv Me" | 20 Points | DEBUT | [Week: 1/Peak: 27]
28. Tinashe, "Superlove" | 20 Points | -13 | [Week: 4/Peak: 15]
29. Britney Spears, "Liar" | 20 Points | DEBUT | [Week: 1/Peak: 29]
30. Bridget Mendler feat. Kaiydo, "Atlantis" | 18 Points | DEBUT | [Week: 1/Peak: 30]
31. Britney Spears, "Love Me Down" | 17 Points | DEBUT | [Week: 1/Peak: 31]
32. Grouplove, "Welcome To Your Life" | 17 Points | +5 | [Week: 3/Peak: 32]
33. Britney Spears, "Better" | 16 Points | DEBUT | [Week: 1/Peak: 33]
34. Alicia Keys, "In Common" | 16 Points | DEBUT | [Week: 1/Peak: 34]
35. Dua Lipa, "Hotter Than Hell" | 14 Points | RETURN | [Week: 5/Peak: 22]
36. The Veronicas, "In My Blood" | 14 Points | -4 | [Week: 10/Peak: 10]
37. Sia, "Cheap Thrills" | 13 Points | -25 | [Week: 30/Peak: 1]
38. Korn, "Rotting In Vain" | 13 Points | RETURN | [Week: 2/Peak: 29]
39. BANKS, "F*ck With Myself" | 12 Points | -3 | [Week: 2/Peak: 36]
40. The 1975, "Somebody Else" | 12 Points | -7 | [Week: 8/Peak: 18]
*
*
*
Fall Off:
Danny L. Harle feat. Carly Rae Jepsen, "Supernatural" | [Week: 1/Peak: 19]
Beyonce, "Sorry" | [Week: 17/Peak: 10]
Fergie, "M.I.L.F. $" | [Week: 8/Peak: 7]
Britney Spears, "Private Show" | [Week: 3/Peak: 13]
Britney Spears, "Do You Wanna Come Over?" | [Week: 2/Peak: 30]
Bastille, "Fake It" | [Week: 2/Peak: 26]
Desiigner, "Timmy Turner" | [Week: 2/Peak: 34]
Flume feat. Kai, "Never Be Like You" | [Week: 10/Peak: 15]
Skylar Grey, "Off Road" | [Week: 4/Peak: 29]
Phantogram, "You Dont Get Me High Anymore" | [Week: 3/Peak: 27]
Lawson, "Where My Love Goes" | [Week: 5/Peak: 21]
Most Countdown Appearances:
"Into You" by Ariana Grande with 17 Apperances [Last Weeks #1: "Make Me..."]
"Make Me..." by Britney Spears with 15 Apperances
"Heathens" by twenty one pilots and "We Dont Talk Anymore" by Charlie Puth with 11 Apperances
Most #1 on Countdowns:
"Closer" by The Chainsmokers feat. Halsey; appearing at #1 on 4 countdowns [Last Weeks #1: "Make Me..."]
Total Countdowns: 38
TOP 5 Greatest Point Gainers
01. Shawn Mendes, "Treat You Better" [+17 Points]
02. OneRepublic, "Kids" [+7 Points]
03. Hailee Steinfeld, "Starving" [+6 Points]
04. Drake, "One Dance" [+6 Points]
05. Elle Goulding, "Still Falling For You" [+5 Points]
Biggest Point Drops:
01. Calvin Harris, "This Is What You Came For" [-31 Points]
02. twenty one pilots, "Heathens" [-31 Points]
03. Sia, "Cheap Thrills" [-26 Points]
Bubbling Under:
Phantogram, "You Dont Get Me High Anymore"
Enrique Iglesias feat. Wisin, "Duele El Corazon"
Selenez Gomez, "Kill Em With Kindess"
Britney Spears, "Do You Wanna Come Over?"
MO, "Final Song"
Ariana Grande, "Side To Side"
Bastille, "Fake It"
Frank Ocean, "Ivy"
Fergie, "M.I.L.F.$"
|
|
|
Member Since: 8/5/2006
Posts: 63,266
|
Shawn, Adele, 1R, Ellie, Major Lazer, Drake rising
Amazing top 5
|
|
|
Member Since: 12/29/2011
Posts: 7,378
|
Hotter Than Hell + Rotting In Vain returning
|
|
|
ATRL Senior Member
Member Since: 7/23/2007
Posts: 35,994
|
|
|
|
Member Since: 5/23/2007
Posts: 65,087
|
Brtiney slaying go Closer! #1 please! and This Girl deserves a better peak
|
|
|
Member Since: 8/18/2013
Posts: 61,634
|
Britney's slayage Slumber Party and Just Luv Me being the highest Glory songs Better is my favorite so I'm happy to see it here Love Me Down as well
Into You close to #1 again I hope Cool Girl manages to go Top 5
I need Closer to peak higher Starving's big leap and Gold almost Top 10
Hotter Than Hell returning one of the best songs of the year Atlantis
|
|
|
Member Since: 3/18/2008
Posts: 25,896
|
The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: September 13th, 2016
For Countdown updated between Setpember 4th to September 10th
Chart Analysis- With all signs pointing to "Closer" being the #1 single this week, Britney Spears manages to swipe right back in at #1 for a 5th week with "Make Me..." Can Britney, once again, hold onto that #1 spot for a 6th week.
- The Chainsmokers nearly grab that #1 single with "Closer", which is the THIRD single from The Chainsmokers to peak at #2! Can they FINALLY earn their FIRST #1 single?!
- Ariana Grande gets her 2nd TOP 10 single debut, with "Side To Side" debuting at #10. This also gives Nicki her first TOP 40 appearance.
- Other notable debuts: Zara Larsson with "Aint My Fault" (#16), Banks with "Gemini Feed" (#20)
- Sia manages to once again stay in the TOP 40 at #36 with "Cheap Thrills", extending her lead at most weeks in The TOP 40 with 31 weeks!
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. Britney Spears feat. G-Eazy, "Make Me..." | 98 Points | = | [Week: 8/Peak: 1(5)]
02. The Chainsmokers feat. Halsey, "Closer" | 90 Points | +2 | [Week: 6/Peak: 2] ***GREATEST GAINER***
03. twenty one pilots, "Heathens" | 80 Points | = | [Week: 11/Peak: 2]
04. Tove Lo, "Cool Girl" | 53 Points | +2 | [Week: 5/Peak: 4]
05. Charlie Puth feat. Selena Gomez, "We Dont Talk Anymore" | 49 Points | = | [Week: 11/Peak: 5]
06. Ariana Grande, "Into You" | 44 Points | -4 | [Week: 17/Peak: 1(6)]
07. Calvin Harris feat. Rihanna, "This Is What You Came For" | 43 Points | +1 | [Week: 18/Peak: 1(4)]
08. twenty one pilots, "Ride" | 40 Points | +2 | [Week: 26/Peak: 6]
09. Shawn Mendes, "Treat You Better" | 36 Points | -2 | [Week: 6/Peak: 7]
10. Ariana Grande feat. Nicki Minaj, "Side To Side" | 32 Points | DEBUT | [Week: 1/Peak: 10] ***HOT SHOT DEBUT***
11. Fifth Harmony feat. Fetty Wap, "All In My Head (Flex)" | 31 Points | +1 | [Week: 15/Peak: 3]
12. Kiiara, "Gold" | 30 Points | -1 | [Week: 7/Peak: 11]
13. Adele, "Send My Love (To Your New Lover)" | 29 Points | -4 | [Week: 16/Peak: 2]
14. Green Day, "Bang Bang" | 29 Points | +1 | [Week: 3/Peak: 14]
15. Ellie Goulding, "Still Falling For You" | 25 Points | +7 | [Week: 3/Peak: 15]
16. Zara Larsson, "Ain't My Fault" | 23 Points | DEBUT | [Week: 1/Peak: 16]
17. Britney Spears, "Love Me Down" | 23 Points | +14 | [Week: 2/Peak: 17] ***BIGGEST JUMP***
18. JoJo feat. Wiz Khalifa, "F*ck Apologies" | 22 Points | +1 | [Week: 4/Peak: 18]
19. Major Lazer feat. Justin Bieber & MO, "Cold Water" | 22 Points | -6 | [Week: 6/Peak: 13]
20. Banks, "Gemini Feed" | 20 Points | DEBUT | [Week: 1/Peak: 20]
21. Tinashe, "Superlove" | 18 Points | +7 | [Week: 5/Peak: 15]
22. Katy Perry, "Rise" | 18 Points | -8 | [Week: 9/Peak: 8]
23. Bridget Mendler feat. Kaiydo, "Atlantis" | 18 Points | +7 | [Week: 2/Peak: 23]
24. Britney Spears, "Slumber Party" | 18 Points | -3 | [Week: 2/Peak: 21]
25. Grouplove, "Welcome To Your Life" | 18 Points | +7 | [Week: 4/Peak: 25]
26. Britney Spears, "Do You Wanna Come Over?" | 17 Points | RETURN | [Week: 3/Peak: 26]
27. Shawn Mendes, "Mercy" | 17 Points | DEBUT | [Week: 1/Peak: 27]
28. Flume feat. Kai, "Never Be Like You" | 17 Points | RETURN | [Week: 11/Peak: 15]
29. Kungs vs Cookin' on 3 Burners, "This Girl" | 16 Points | -6 | [Week: 9/Peak: 16]
30. Drake, "Controlla" | 16 Points | -6 | [Week: 10/Peak: 20]
31. Phantogram, "You Dont Get Me High Anymore" | 16 Points | RETURN | [Week: 4/Peak: 27]
32. OneRepublic, "Kids" | 15 Points | -14 | [Week: 3/Peak: 18]
33. Britney Spears, "Liar" | 15 Points | -4 | [Week: 2/Peak: 29]
34. Hailee Steinfeld feat. Zedd, "Starving" | 15 Points | -17 | [Week: 6/Peak: 17]
35. DJ Snake feat. Justin Bieber, "Let Me Love You" | 15 Points | -10 | [Week: 3/Peak: 25]
36. Sia, "Cheap Thrills" | 14 Points | +1 | [Week: 31/Peak: 1]
37. CL, "Lifted" | 14 Points | -17 | [Week: 3/Peak: 18]
38. 5 Seconds of Summer, "Girls Talk Boys" | 14 Points | DEBUT | [Week: 1/Peak: 38]
39. Dua Lipa, "Hotter Than Hell" | 13 Points | -4 | [Week: 6/Peak: 22]
40. Korn, "Rotting In Vain" | 13 Points | -2 | [Week: 3/Peak: 29]
*
*
*
Fall Off:
Alicia Keys, "In Common" | 16 Points | DEBUT | [Week: 1/Peak: 34]
BANKS, "F*ck With Myself" | 12 Points | -3 | [Week: 2/Peak: 36]
Britney Spears, "Just Luv Me" | 20 Points | DEBUT | [Week: 1/Peak: 27]
Britney Spears, "Better" | 16 Points | DEBUT | [Week: 1/Peak: 33]
Drake feat. Wizkid & Kyla, "One Dance" | 26 Points | +6 | [Week: 21/Peak: 1]
Drake feat. Rihanna, "Too Good" | 20 Points | +1 | [Week: 13/Peak: 16]
The Veronicas, "In My Blood" | 14 Points | -4 | [Week: 10/Peak: 10]
The 1975, "Somebody Else" | 12 Points | -7 | [Week: 8/Peak: 18]
2016 Number 1 Singles
01/12: Adele, "Hello"
01/19: Adele, "Hello"
01/26: Taylor Swift, "Out Of The Woods"
02/02: Taylor Swift, "Out Of The Woods"
02/09: Selena Gomez, "Hands To Myself"
02/16: Selena Gomez, "Hands To Myself"
02/23: Selena Gomez, "Hands To Myself"
03/01: Rihanna feat. Drake, "Work"
03/08: Rihanna feat. Drake, "Work"
03/15: Rihanna feat. Drake, "Work"
03/22: Rihanna feat. Drake, "Work"
03/29: Rihanna feat. Drake, "Work"
04/05: Rihanna feat. Drake, "Work"
04/12: Rihanna feat. Drake, "Work"
04/19: Meghan Trainor, "NO"
04/26: Meghan Trainor, "NO"
05/03: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/10: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/17: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/24: Drake feat. Wizkid & Kyla, "One Dance"
05/31: Sia, "Cheap Thrills"
06/07: Ariana Grande, "Into You"
06/14: Ariana Grande, "Into You"
06/21: Ariana Grande, "Into You"
06/28: Ariana Grande, "Into You"
07/05: Ariana Grande, "Into You"
07/12: Ariana Grande, "Into You"
07/19: Calvin Harris feat. Rihanna, "This Is What You Came For"
07/26: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/02: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/09: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/16: Britney Spears feat. G-Eazy, "Make Me..."
08/23: Britney Spears feat. G-Eazy, "Make Me..."
08/30: Britney Spears feat. G-Eazy, "Make Me..."
09/06: Britney Spears feat. G-Eazy, "Make Me..."
09/13: Britney Spears feat. G-Eazy, "Make Me..."
Most Countdown Appearances:
"Make Me..." by Britney Spears and "Closer" by The Chainsmokers with 14 Appearances [Last Weeks #1: "Into You"]
"Heathens" by twenty one pilots and "Into You" by Ariana Grande with 12 Apperances
"Cool Girl" by Tove Lo with 11 Apperances
Most #1 on Countdowns:
"Closer" by The Chainsmokers feat. Halsey; appearing at #1 on 4 countdowns [Last Weeks #1: "Closer"]
Total Countdowns: 38
TOP 5 Greatest Point Gainers
01. The Chainsmokers, "Closer" [+23 Points]
02. twenty one pilots, "heathens" [+11 Points]
03. Britney Spears, "Make Me" [+8 Points]
04. Britney Spears, "Love Me Down" [+6 Points]
05. twenty one pilots, "Ride" [+5 Points]
Biggest Point Drops:
01. Ariana Grande, "Into You" [-43 Points]
02. Charlie Puth, "We Dont Talk Anymore" [-14 Points]
03. Katy Perry, "Rise" [-12 Points]
Bubbling Under:
Frank Ocean, "Ivy"
Britney Spears, "Better"
Rihanna, "Love On The Brain"
Drake, "One Dance"
Enrique Iglesias feat. Wisin, "Duele El Corazon"
Snakeships feat. ZAYN, "Cruel"
Grace feat. G-Eazy, "You Dont Own Me"
Meghan Trainor, "Better"
Bastille, "Fake It"
Selenez Gomez, "Kill Em With Kindess"
|
|
|
Member Since: 8/19/2013
Posts: 39,572
|
DYWCO? returning, my power
GF debuting, also my power
Closer nearly #1, my power
|
|
|
ATRL Senior Member
Member Since: 7/23/2007
Posts: 35,994
|
|
|
|
Member Since: 8/18/2013
Posts: 61,634
|
Gemini Feed debuting Ain't My Fault too
Make Me still #1 I would mind if Closer reached the top as well
Slumber Party still holding on Love Me Down +17
Ellie shooting up too I hope she reaches the Top 10
DYWCO? returning Bridgit, Dua Lipa and Kungs
|
|
|
Member Since: 7/23/2008
Posts: 6,366
|
top 10: 7/10
Closer is so close to #1!
|
|
|
Member Since: 5/23/2007
Posts: 65,087
|
Closer so close to that #1 This Girl falling Go Tove Lo!
|
|
|
Member Since: 3/18/2008
Posts: 25,896
|
The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: September 20th, 2016
For Countdown updated between Setpember 11th to September 17th
Chart Analysis- 3rd Times a charm! The Chainsmokers finally earn their first #1 single on the TOP 40 with "Closer". Both "Roses" and "Dont Let Me Down" peaked at #2. Halsey also earns her 1st #1 as well.
- Lady Gaga is this weeks HOT SHOT DEBUT with Perfect Illusion coming in at #3. Lady Gaga now holds the record for HIGHEST DEBUT at #3, taking that honor away from Rihanna and Drake, when they debuted at #5 with "Work"
- Other notable debuts include Sia with "The Greatest", Rebecca Ferguson with "Bones" and Frank Ocean with "Ivy"
- After 32 consecutive weeks, Rihanna finally falls out of the TOP 10 with "This Is What You Came For" falling to #12. Rihanna stayed in the TOP 10 with singles "Work", "Kiss It Better" and "This Is What You Came For".
- Sia manages to hang in there with "Cheap Thrills", spending her 32nd week in the TOP 40
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. The Chainsmokers feat. Halsey, "Closer" | 108 Points | +1 | [Week: 7/Peak: 1] New #1 Single ***GREATEST GAINER***
02. Britney Spears feat. G-Eazy, "Make Me..." | 73 Points | -1 | [Week: 9/Peak: 1(5)]
03. Lady Gaga, "Perfect Illusion" | 62 Points | DEBUT | [Week: 1/Peak: 3] ***HOT SHOT DEBUT***
04. Charlie Puth feat. Selena Gomez, "We Dont Talk Anymore" | 59 Points | +1 | [Week: 12/Peak: 4]
05. Shawn Mendes, "Treat You Better" | 52 Points | +4 | [Week: 7/Peak: 5]
06. twenty one pilots, "Heathens" | 48 Points | -3 | [Week: 12/Peak: 2]
07. Ariana Grande feat. Nicki Minaj, "Side To Side" | 44 Points | +3 | [Week: 2/Peak: 7]
08. Tove Lo, "Cool Girl" | 43 Points | -4 | [Week: 6/Peak: 4]
09. Kiiara, "Gold" | 35 Points | +3 | [Week: 8/Peak: 9]
10. Ariana Grande, "Into You" | 34 Points | -4 | [Week: 18/Peak: 1(6)]
11. twenty one pilots, "Ride" | 33 Points | -3 | [Week: 27/Peak: 6]
12. Calvin Harris feat. Rihanna, "This Is What You Came For" | 33 Points | -5 | [Week: 19/Peak: 1(4)]
13. Banks, "Gemini Feed" | 28 Points | +7 | [Week: 2/Peak: 13]
14. Kungs vs Cookin' on 3 Burners, "This Girl" | 28 Points | +15 | [Week: 10/Peak: 14] ***BIGGEST JUMP***
15. Adele, "Send My Love (To Your New Lover)" | 26 Points | -2 | [Week: 17/Peak: 2]
16. Sia feat. Kendrick Lamar, "The Greatest" | 26 Points | DEBUT | [Week: 1/Peak: 16]
17. Major Lazer feat. Justin Bieber & MO, "Cold Water" | 25 Points | +2 | [Week: 7/Peak: 13]
18. Green Day, "Bang Bang" | 24 Points | -4 | [Week: 4/Peak: 14]
19. JoJo feat. Wiz Khalifa, "F*ck Apologies" | 21 Points | -1 | [Week: 5/Peak: 18]
20. DJ Snake feat. Justin Bieber, "Let Me Love You" | 20 Points | +15 | [Week: 4/Peak: 20]
21. Ellie Goulding, "Still Falling For You" | 19 Points | -6 | [Week: 4/Peak: 15]
22. Zara Larsson, "Ain't My Fault" | 17 Points | -6 | [Week: 2/Peak: 16]
23. Bridget Mendler feat. Kaiydo, "Atlantis" | 17 Points | = | [Week: 3/Peak: 23]
24. Rebecca Ferguson, "Bones" | 17 Points | DEBUT | [Week: 1/Peak: 24]
25. Britney Spears, "Love Me Down" | 17 Points | -8 | [Week: 3/Peak: 17]
26. Britney Spears, "Slumber Party" | 16 Points | -2 | [Week: 3/Peak: 21]
27. Tinashe, "Superlove" | 16 Points | -6 | [Week: 6/Peak: 15]
28. Britney Spears, "Better" | 16 Points | RETURN | [Week: 2/Peak: 28]
29. Shawn Mendes, "Mercy" | 16 Points | -2 | [Week: 2/Peak: 27]
30. Drake, "Controlla" | 15 Points | = | [Week: 11/Peak: 20]
31. CL, "Lifted" | 15 Points | +6 | [Week: 4/Peak: 18]
32. Frank Ocean, "Ivy" | 14 Points | DEBUT | [Week: 1/Peak: 32]
33. Lykke Li, "Never Gonna Love Again" | 14 Points | DEBUT | [Week: 1/Peak: 33]
34. Rihanna, "Love On the Brain" | 13 Points | RETURN | [Week: 6/Peak: 21]
35. Sia, "Cheap Thrills" | 13 Points | +1 | [Week: 32/Peak: 1]
36. Hailee Steinfeld feat. Zedd, "Starving" | 13 Points | -2 | [Week: 7/Peak: 17]
37. Fifth Harmony feat. Fetty Wap, "All In My Head (Flex)" | 12 Points | -26 | [Week: 16/Peak: 3]
38. Britney Spears, "Do You Wanna Come Over?" | 12 Points | -12 | [Week: 4/Peak: 26]
39. OneRepublic, "Kids" | 12 Points | -7 | [Week: 4/Peak: 18]
40. Grouplove, "Welcome To Your Life" | 12 Points | -15 | [Week: 5/Peak: 25]
*
*
*
Fall Off:
5 Seconds of Summer, "Girls Talk Boys" | [Week: 1/Peak: 38]
Britney Spears, "Liar" | [Week: 2/Peak: 29]
Dua Lipa, "Hotter Than Hell" | [Week: 6/Peak: 22]
Flume feat. Kai, "Never Be Like You" | [Week: 11/Peak: 15]
Katy Perry, "Rise" | [Week: 9/Peak: 8]
Korn, "Rotting In Vain" | [Week: 3/Peak: 29]
Phantogram, "You Dont Get Me High Anymore" | [Week: 4/Peak: 27]
2016 Number 1 Singles
01/12: Adele, "Hello"
01/19: Adele, "Hello"
01/26: Taylor Swift, "Out Of The Woods"
02/02: Taylor Swift, "Out Of The Woods"
02/09: Selena Gomez, "Hands To Myself"
02/16: Selena Gomez, "Hands To Myself"
02/23: Selena Gomez, "Hands To Myself"
03/01: Rihanna feat. Drake, "Work"
03/08: Rihanna feat. Drake, "Work"
03/15: Rihanna feat. Drake, "Work"
03/22: Rihanna feat. Drake, "Work"
03/29: Rihanna feat. Drake, "Work"
04/05: Rihanna feat. Drake, "Work"
04/12: Rihanna feat. Drake, "Work"
04/19: Meghan Trainor, "NO"
04/26: Meghan Trainor, "NO"
05/03: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/10: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/17: Fifth Harmony feat. Ty Dolla $ign, "Work From Home"
05/24: Drake feat. Wizkid & Kyla, "One Dance"
05/31: Sia, "Cheap Thrills"
06/07: Ariana Grande, "Into You"
06/14: Ariana Grande, "Into You"
06/21: Ariana Grande, "Into You"
06/28: Ariana Grande, "Into You"
07/05: Ariana Grande, "Into You"
07/12: Ariana Grande, "Into You"
07/19: Calvin Harris feat. Rihanna, "This Is What You Came For"
07/26: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/02: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/09: Calvin Harris feat. Rihanna, "This Is What You Came For"
08/16: Britney Spears feat. G-Eazy, "Make Me..."
08/23: Britney Spears feat. G-Eazy, "Make Me..."
08/30: Britney Spears feat. G-Eazy, "Make Me..."
09/06: Britney Spears feat. G-Eazy, "Make Me..."
09/13: Britney Spears feat. G-Eazy, "Make Me..."
09/20: The Chainsmokers feat. Halsey, "Closer"
Most Countdown Appearances:
"Closer" by The Chainsmokers with 15 Appearances [Last Weeks #1: "Closer" and "Make Me..."]
"Make Me..." by Britney Spears and with 13 Apperances
"Into You" by Ariana Grande with 9 Apperances
Most #1 on Countdowns:
"Perfect Illusion" by Lady Gaga; appearing at #1 on 4 countdowns [Last Weeks #1: "Closer"]
Total Countdowns: 37
TOP 5 Greatest Point Gainers
01. The Chainsmokers, "Closer" [+18 Points]
02. Shawn Mendes, "Mercy" [+16 Points]
03. Kungs vs Cookin On 3 Burners, "This Girl" [+12 Points]
04. Ariana Grande, "Side To Side" [+12 Points]
05. Charlie Puth, "We Dont Talk Anymore" [+10 Points]
Biggest Point Drops:
01. twenty one pilots, "Heathens" [-32 Points]
02. Britney Spears, "Make Me..." [-25 Points]
03. Fifth Harmony, "All In My Head (Flex)" [-19 Points]
Bubbling Under:
Alicia Keys, "In Common"
The Veronicas, "In My Blood"
Drake, "One Dance"
Jonas Blue, "Perfect Stranger"
Korn, "Rotting In Vain"
Flume, "Never Be Like You"
Drake feat. Rihanna, "Too Good"
Rihanna, "Needed Me"
Selenez Gomez, "Kill Em With Kindess"
Britney Spears, "Change Your Mind"
|
|
|
Member Since: 5/27/2016
Posts: 13,482
|
OMG this girl boosting
|
|
|
ATRL Senior Member
Member Since: 7/23/2007
Posts: 35,994
|
13/40
Lady Gaga debuting high
|
|
|
Member Since: 8/19/2008
Posts: 4,164
|
How the hell did Lykke Li debut? I mean, it's wonderful... but how?
|
|
|
Member Since: 8/19/2013
Posts: 39,572
|
Closer #1 great song, deserved #1.
Gaga's debut it's gonna debut on mine (promo ) this week too!
Quote:
Originally posted by Pinkoverblue
How the hell did Lykke Li debut? I mean, it's wonderful... but how?
|
My power srsly though who else other than me is currently letting it slay dd
|
|
|
Member Since: 8/19/2008
Posts: 4,164
|
Quote:
Originally posted by Diarrhoea
Closer #1 great song, deserved #1.
Gaga's debut it's gonna debut on mine (promo ) this week too!
My power srsly though who else other than me is currently letting it slay dd
|
And I am more than happy for you to be the reason. I just wish it was during when I had her in my top 5 😭
|
|
|
Member Since: 12/29/2011
Posts: 7,378
|
Lady Gaga
|
|
|
|
|