# | Artist | Song | Download Peak | Sales | Change |
1 | Baechigi / Ailee | Shower Of Tears | 1 | 1760154 | [+10] |
2 | LeeSsang/Eugene | Tears | 1 | 1699703 | [+17] |
3 | Sistar19 | Gone Not Around Any Longer | 1 | 1686608 | [+13] |
4 | Huh Gak | Monodrama | 3 | 1574689 | [RET] |
5 | PSY | GENTLEMAN | 1 | 1566545 | [+15] |
6 | Roy Kim | Bom Bom Bom | 1 | 1450847 | [+11] |
7 | Davichi | Turtle | 1 | 1424455 | [RET] |
8 | Cho Yong Pil | Bounce | 2 | 1412950 | [RET] |
9 | 4Minute | What's Your Name | 1 | 1373333 | [+5] |
10 | SNSD | I Got A Boy | 1 | 1318788 | [RET] |
11 | Akdong Musician | Crescendo | 1 | 1261782 | [RET] |
12 | Sistar | Give It To Me | 1 | 1227852 | [-7] |
13 | Davichi | Be Warmed (feat. Verbal Jint) | 2 | 1218306 | [RET] |
14 | K.Will | Love Blossom | 2 | 1203268 | [RET] |
15 | CNBLUE | I'm Sorry | 2 | 1193709 | [RET] |
16 | The One | 겨울사랑 | 2 | 1172464 | [RET] |
17 | Gummy | 눈꽃 | 1 | 1099918 | [RET] |
18 | Akdong Musician | I Love You | 2 | 1090780 | [RET] |
19 | 4Men | 안녕 나야 | 4 | 1081508 | [RET] |
20 | Lee Hi | Rose | 1 | 1071580 | [RET] |
__________________________________________________
Companies with #1's so far:
Cube / A Cube - 3 (4Minute, B2ST, Huh Gak + Eunji)
YG - 3 (Lee Hi, Psy, 2NE1)
SM - 3 (SNSD, SHINee, f(x))
CJ E&M: Core Contents Media - 2 (Davichi x2)
B2M - 2 (Lee Hyori x2)
CJ E&M - 2 (Roy Kim, Lee Seung Chul)
Starship - 2 (Sistar19, Sistar)
YMC - 2 (Baechigi, Ailee)
KT - 1 (Jeong Hyeong Don)
Jungle - 1 (Leessang)
OST (The One) - 1
Independent release (Akdong's Crescendo) - 1
Amoeba Culture - 1 (Dynamic Duo)
Ex-JYP artists - 1 (San E)
Brand New Music - 1 (San E)
JYP / Big Hit / J.Tune - 0
Poor JYP
