Copying and pasting the chart makes it a bit of a mess, but just focus on the numbers with 40-something and Clinton + at the end of each column

The fact that right-leaning Rasmussen and Quinnipiac who's being criticized for not sampling enough minorities has her ahead

Slay, Hillary.
RCP Average 9/15 - 9/28 -- -- 43.9 41.0 7.2 2.3 Clinton +2.9
Rasmussen Reports 9/26 - 9/28 1500 LV 2.5 42 41 7 2 Clinton +1
PPP (D) 9/27 - 9/28 933 LV 3.2 44 40 6 1 Clinton +4
Reuters/Ipsos 9/22 - 9/26 1041 LV 3.5 42 38 7 2 Clinton +4
Quinnipiac 9/22 - 9/25 1115 LV 2.9 44 43 8 2 Clinton +1
Bloomberg 9/21 - 9/24 1002 LV 3.1 41 43 8 4 Trump +2
Monmouth 9/22 - 9/25 729 LV 3.6 46 42 8 2 Clinton +4
Economist/YouGov 9/22 - 9/24 948 RV 3.8 44 41 5 2 Clinton +3
NBC News/SM 9/19 - 9/25 13598 LV 1.1 45 40 10 3 Clinton +5
ABC News/Wash Post 9/19 - 9/22 651 LV 4.5 46 44 5 1 Clinton +2
Gravis 9/20 - 9/20 1560 LV 2.5 44 40 5 2 Clinton +4
McClatchy/Marist 9/15 - 9/20 758 LV 3.6 45 39 10 4 Clinton +6
http://www.realclearpolitics.com/epo...tein-5952.html