|
Chart Listings: Billboard Charts (February 14-21, 2016)
Member Since: 6/24/2012
Posts: 24,708
|
Quote:
Originally posted by SweetTalker
|
Is that some sort of mistake?
|
|
|
Member Since: 8/19/2013
Posts: 11,675
|
CHART: Billboard Top 200
Week Ending: 02/11/2016
Quote:
Weeks On Label 2W Rank LW Rank TW Rank Artist Title TW Total Activity % CHG LW Total Activity TW Album Sales TW Song Sales TW Stream Activity
1 EPIC 1 FUTURE EVOL 133,639 0 99,957 160,846 26,397,971
12 COL 1 3 2 ADELE 25 121,427 999 10,609 101,878 141,788 8,057,146
3 R0CN 27 1 3 RIHANNA ANTI 96,327 479 16,632 51,526 168,787 41,884,806
10 ATLG 37 16 4 COLDPLAY A HEAD FULL OF DREAMS 90,008 999 2,464 71,205 107,715 12,048,316
13 DEF 2 5 5 BIEBER*JUSTIN PURPOSE 73,264 906 7,286 29,352 203,664 35,319,162
1 ATLG 6 KHALIFA*WIZ KHALIFA 64,038 0 45,090 57,251 19,835,370
1 NOW 7 VARIOUS ARTISTS NOW 57 63,370 999 135 63,370 0 0
1 ISL 8 JOHN*ELTON WONDERFUL CRAZY NIGHT 58,255 0 57,377 5,687 466,470
38 FUER 4 7 9 TWENTY ONE PILOTS BLURRYFACE 41,995 882 4,275 17,035 131,943 17,650,129
2 ATLG 2 10 GATES*KEVIN ISLAH 40,427 261 11,205 24,364 52,908 16,160,226
21 MERN 7 8 11 STAPLETON*CHRIS TRAVELLER 38,027 999 3,315 32,058 36,340 3,502,799
24 R-RR 8 12 12 THE WEEKND BEAUTY BEHIND THE MADNESS 36,662 999 3,038 16,580 70,109 19,608,730
20 TPSL 10 9 13 TILLER*BRYSON T R A P S O U L 32,724 928 3,184 10,992 41,659 26,350,896
10 RCA 12 10 14 G-EAZY WHEN IT'S DARK OUT 31,289 899 3,132 9,896 80,081 20,077,698
1 BREN 15 ELEVATION WORSHIP HERE AS IN HEAVEN 29,690 0 27,786 11,042 1,201,232
18 INT 11 14 16 GOMEZ*SELENA REVIVAL 23,832 824 2,580 5,593 86,944 14,317,933
4 FUER 5 13 17 PANIC! AT THE DISCO DEATH OF A BACHELOR 23,725 775 2,712 14,193 28,245 10,063,351
20 300E 13 18 18 FETTY WAP FETTY WAP 23,597 946 2,256 4,921 70,201 17,484,376
44 ATLG 24 22 19 FLO RIDA MY HOUSE 22,979 999 1,891 2,157 150,262 8,694,531
67 BGMA 22 23 20 SWIFT*TAYLOR 1989 22,466 999 1,885 14,680 57,485 3,057,667
2 ATLG 6 21 PUTH*CHARLIE NINE TRACK MIND 22,072 238 6,529 8,663 74,623 8,921,384
1 300E 22 YOUNG THUG I'M UP 21,851 0 14,648 20,975 7,659,639
67 MCAN 21 26 23 HUNT*SAM MONTEVALLO 21,431 999 1,819 10,936 56,211 7,311,690
21 R-CM 26 28 24 DRAKE AND FUTURE WHAT A TIME TO BE ALIVE 19,891 999 1,768 2,633 45,877 19,007,776
8 RCA 20 20 25 BROWN*CHRIS ROYALTY 19,329 906 1,921 9,827 31,562 9,519,209
259 COL 19 27 26 ADELE 21 18,613 936 1,797 12,618 21,692 5,739,484
2 RCA 4 27 SIA THIS IS ACTING 18,501 128 8,127 11,195 26,556 6,977,527
43 ISL 18 24 28 MENDES*SHAWN HANDWRITTEN 18,492 890 1,868 2,832 73,497 12,467,319
13 COL 17 19 29 ONE DIRECTION MADE IN THE A.M. 17,654 796 1,970 6,096 45,354 10,534,728
30 EPIC 29 35 30 FUTURE DS2 17,529 999 1,373 4,835 28,142 14,821,300
61 RNCO 25 21 31 COLE*J. 2014 FOREST HILLS DRIVE 17,075 799 1,900 5,703 22,491 13,685,256
20 ATLG 43 34 32 HAMILTON / O.B.C.R. HAMILTON / O.B.C.R. 16,877 999 1,376 11,622 5,472 7,062,779
17 EEG 32 51 33 EAGLES VERY BEST OF THE EAGLES 16,269 999 1,059 10,857 30,205 3,588,172
20 VALO 31 33 34 RHETT*THOMAS TANGLED UP 16,169 999 1,380 7,266 59,129 4,487,516
1 CAPN 35 KELLEY*CHARLES THE DRIVER 16,091 999 92 13,989 14,926 916,362
1 HW20 36 WILLIAMS*LUCINDA GHOSTS OF HIGHWAY 20 16,001 0 15,784 2,117 10,044
3 R-RR 9 25 37 VARIOUS ARTIST 2016 GRAMMY NOMINEES 15,762 750 1,854 15,762 0 0
4 RAZ 16 29 38 KIDZ BOP KIDS KIDZ BOP 31 15,525 841 1,650 14,580 3,487 895,547
52 R-CM 38 39 39 DRAKE IF YOU'RE READING THIS, IT'S 14,871 999 1,320 4,676 16,714 12,787,266
6 COL 197 40 EARTH WIND & FIRE GREATEST HITS 14,753 999 387 8,548 40,305 3,263,552
25 STA 87 92 41 NATHANIEL RATELIFF & NATHANIEL RATELIFF & 14,388 999 653 11,053 25,102 1,238,728
5 COL 6 17 42 BOWIE*DAVID BLACKSTAR 14,376 537 2,257 13,751 2,112 622,269
56 EPIC 30 38 43 TRAINOR*MEGHAN TITLE 13,527 913 1,335 5,924 38,347 5,653,767
85 ATLG 39 43 44 SHEERAN*ED X 13,522 998 1,232 4,897 29,472 8,518,391
15 DISR 36 41 45 THE CHAINSMOKERS BOUQUET 12,329 880 1,258 1,579 54,142 8,004,853
44 ATLG 46 MARS*BRUNO UNORTHODOX JUKEBOX 12,210 999 365 8,157 18,459 3,312,249
5 WBR 14 32 47 BOWIE*DAVID BEST OF DAVID BOWIE 12,180 781 1,382 7,394 28,889 2,848,285
24 ASTW 34 44 48 HALSEY BADLANDS 12,133 896 1,218 4,948 20,117 7,762,401
27 CAPN 45 48 49 BRYAN*LUKE KILL THE LIGHTS 11,506 900 1,151 5,782 34,398 3,428,681
50 FUER 41 45 50 TWENTY ONE PILOTS VESSEL 11,490 859 1,198 4,837 18,345 7,229,659
1 NOW 51 VARIOUS ARTISTS NOW POWER BALLADS HITS 11,462 0 11,462 0 0
6 COL 33 40 52 PLATTEN*RACHEL WILDFIRE 11,136 783 1,261 4,315 48,357 2,979,928
16 ARNV 52 53 53 UNDERWOOD*CARRIE STORYTELLER 11,105 978 1,030 7,141 24,278 2,305,560
13 DEF 44 50 54 CARA*ALESSIA KNOW-IT-ALL 10,936 912 1,081 2,928 33,135 7,043,130
9 COL 174 78 55 BEYONCE 4 10,764 999 735 4,830 32,629 4,008,952
25 WAR 60 59 56 DISTURBED IMMORTALIZED 10,467 999 951 6,746 24,223 1,949,493
1 INDY 57 BOOSIE BADAZZ OUT MY FEELINGS IN MY PAST 10,445 0 8,564 6,876 1,792,106
108 COL 86 96 58 BEYONCE BEYONCE 10,443 999 635 2,259 31,566 7,543,459
14 INT 48 56 59 GOULDING*ELLIE DELIRIUM 10,226 951 973 2,464 31,333 6,944,599
47 INT 65 67 60 LAMAR*KENDRICK TO PIMP A BUTTERFLY 10,114 999 782 5,866 6,249 5,436,441
16 WAR 35 46 61 SHELTON*BLAKE RELOADED: 20 #1 HITS 9,826 727 1,188 5,027 20,999 4,050,371
10 CAP 53 47 62 SIVAN*TROYE BLUE NEIGHBOURHOOD 9,795 750 1,153 3,656 17,259 6,621,694
9 R-RR 55 52 63 DNCE SWAAY 9,773 831 1,050 675 43,278 7,157,420
86 CAP 51 58 64 SMITH*SAM IN THE LONELY HOUR 9,697 912 958 3,538 14,858 7,012,095
42 ATLG 65 COLDPLAY GHOST STORIES 9,410 999 316 5,166 21,934 3,077,476
59 R-CM 66 54 66 DRAKE TAKE CARE 9,364 825 1,012 2,443 12,446 8,516,263
10 DEF 68 65 67 JEREMIH LATE NIGHTS: THE ALBUM 9,321 999 821 1,866 22,944 7,741,695
55 ISL 40 49 68 FALL OUT BOY AMERICAN BEAUTY/AMER 9,320 742 1,107 2,711 30,541 5,332,726
1 OVO 69 JORDAN*MAJID MAJID JORDAN 9,279 999 90 6,368 7,230 3,282,127
41 RCA 62 63 70 KING*ELLE LOVE STUFF 9,220 975 858 4,658 30,475 2,272,527
1 CD68 71 BANDA SINALOENSE MS DE SERGIO QUE BENDICION 8,921 0 7,818 6,191 726,873
26 ATLG 58 60 72 MARTINEZ*MELANIE CRY BABY 8,889 858 928 3,403 18,267 5,490,545
1 ATLG 73 COLDPLAY RUSH OF BLOOD TO THE HEAD 8,843 999 299 4,644 24,733 2,590,047
39 CEY 72 64 74 DAIGLE*LAUREN HOW CAN IT BE 8,805 971 822 6,607 14,555 1,114,506
1 ATLG 75 COLDPLAY VIVA LA VIDA 8,714 999 224 2,755 41,670 2,688,360
1 ATLG 76 COLDPLAY MYLO XYLOTO 8,640 999 222 2,824 37,243 3,138,973
23 EPIC 56 66 77 SCOTT*TRAVIS RODEO 8,570 967 803 1,843 21,859 6,814,103
64 RCA 59 62 78 G-EAZY THESE THINGS HAPPEN 8,467 869 874 1,764 16,483 7,583,769
3 UME 3 30 79 MEGADETH DYSTOPIA 8,110 446 1,486 7,785 982 341,146
1 EOM 80 SWV STILL... 8,104 0 7,471 4,651 252,229
1 CPTK 81 DIIV IS THE IS ARE 7,963 0 7,391 936 718,984
109 INT 84 77 82 EMINEM EMINEM SHOW 7,743 949 738 3,198 19,077 3,957,525
16 COL 67 69 83 ADELE 19 7,640 891 771 5,673 5,761 2,087,877
32 ISL 168 134 84 JOHN*ELTON GREATEST HITS 1970-2002 7,585 999 487 3,278 27,897 2,277,937
23 HOL 93 109 85 QUEEN PLATINUM COLLECTION 7,551 999 570 1,790 33,669 3,593,738
60 R-CM 74 79 86 MINAJ*NICKI PINKPRINT 7,546 944 723 1,098 17,968 6,979,350
29 CAP 64 70 87 BEATLES BEATLES 1 7,539 879 770 2,860 13,439 5,005,231
63 R-CM 75 72 88 DRAKE NOTHING WAS THE SAME 7,532 888 762 1,049 10,265 8,186,204
3 ISL 159 115 89 POSNER*MIKE THE TRUTH 7,458 999 558 278 36,081 5,359,391
17 HOL 78 112 90 LOVATO*DEMI CONFIDENT 7,394 999 565 2,174 32,258 2,993,495
15 ENAS 76 75 91 CHURCH*ERIC MR. MISUNDERSTOOD 7,390 896 742 5,195 11,327 1,595,474
11 COL 173 116 92 BEYONCE I AM...SASHA FIERCE 7,291 999 554 2,452 21,170 4,084,160
1 EPIC 93 JACKSON*MICHAEL OFF THE WALL 7,257 0 5,577 11,389 813,794
29 WAR 82 73 94 DERULO*JASON EVERYTHING IS 4 7,242 862 753 1,248 33,623 3,948,375
50 DEF 70 85 95 BIG SEAN DARK SKY PARADISE 7,236 938 697 1,160 14,279 6,974,771
2 FAN 15 96 TEDESCHI TRUCKS BAND LET ME GET BY 7,195 183 2,544 6,938 1,229 203,076
171 INT 85 86 97 LAMAR*KENDRICK GOOD KID M.A.A.D CITY 7,167 946 685 2,036 8,873 6,366,208
37 BKNR 79 88 98 METALLICA METALLICA 7,161 972 668 5,386 9,237 1,278,417
46 R-RR 81 98 99 BAY*JAMES CHAOS & THE CALM 6,989 999 632 2,752 20,459 3,288,801
13 RCNA 71 89 100 YOUNG*CHRIS I'M COMIN' OVER 6,959 943 667 3,544 20,678 2,022,319
1 ATLG 101 COLDPLAY X&Y 6,959 999 216 3,345 21,079 2,261,975
24 CAP 42 102 KELLY*TORI UNBREAKABLE SMILE 6,878 458 1,233 2,956 12,114 4,067,469
14 ZENT 73 87 103 DAYA DAYA 6,850 918 673 591 31,613 4,647,817
70 COL 77 83 104 HOZIER HOZIER 6,777 857 708 2,224 11,157 5,158,260
112 ISL 113 105 105 MARLEY*BOB & THE WAILERS LEGEND 6,636 999 597 3,582 9,619 3,139,935
3 ATLG 15 55 106 TANK SEX LOVE & PAIN II 6,499 556 990 4,863 4,286 1,813,168
58 NELK 156 174 107 MARS*BRUNO DOO - WOPS & HOOLIGANS 6,355 999 410 2,000 23,026 3,080,508
110 COL 105 93 108 JOURNEY GREATEST HITS 6,323 868 653 2,760 19,517 2,419,386
23 EPIC 151 133 109 JACKSON*MICHAEL THRILLER 6,286 999 488 3,662 13,338 1,937,062
2 RCAI 90 110 VARIOUS WOW GOSPEL 2016 6,216 840 661 6,216 0 0
4 BGMA 50 84 111 WILLIAMS JR.*HANK IT'S ABOUT TIME 6,214 785 702 5,982 1,505 123,812
43 RCA 112 RONSON*MARK UPTOWN SPECIAL 6,191 999 320 1,118 37,224 2,026,617
1 ATLG 113 COLDPLAY PARACHUTES 6,189 999 251 3,488 13,676 2,001,110
51 INT 107 114 114 TUPAC GREATEST HITS 6,150 994 562 1,658 21,890 3,454,840
69 BMX 94 91 115 FLORIDA GEORGIA LINE ANYTHING GOES 6,107 835 653 1,913 21,260 3,102,104
57 INT 80 102 116 RAE SREMMURD SREMMLIFE 6,063 883 617 546 13,673 6,225,910
4 ENAS 57 81 117 BROTHERS OSBORNE PAWN SHOP 6,056 749 713 3,949 14,375 1,006,444
10 BGMA 61 101 118 MCGRAW*TIM DAMN COUNTRY MUSIC 6,030 877 617 3,268 20,391 1,084,883
75 INT 96 111 119 MAROON 5 V 5,997 960 566 1,638 14,416 4,377,882
56 INT 91 103 120 EMINEM CURTAIN CALL 5,995 881 611 1,847 16,993 3,674,928
15 NOW 95 94 121 VARIOUS ARTISTS NOW 56 5,983 818 652 5,983 0 0
41 R-RR 110 106 122 BROWN*ZAC BAND JEKYLL + HYDE 5,953 916 586 2,127 21,233 2,555,030
40 EPIC 162 107 123 JACKSON*MICHAEL BAD 5,886 913 581 3,610 14,969 1,170,357
32 INT 83 95 124 X AMBASSADORS VHS 5,815 799 647 1,966 20,617 2,682,666
5 CAP 49 80 125 SOUNDTRACK STRAIGHT OUTTA COMPTON 5,813 708 719 5,813 0 0
2 ROAD 11 126 DREAM THEATER ASTONISHING 5,781 88 3,074 5,394 279 540,612
9 ARNV 102 100 127 CAM UNTAMED 5,722 821 621 3,370 14,034 1,423,987
13 DEF 109 120 128 LOGIC INCREDIBLE TRUE STORY 5,713 950 544 1,937 3,829 5,091,814
17 ATLG 100 108 129 ELDREDGE*BRETT ILLINOIS 5,702 899 571 1,762 25,645 2,064,321
1 RCA 130 NOTHING BUT THIEVES NOTHING BUT THIEVES 5,701 0 4,296 7,153 1,035,472
61 ARNV 119 118 131 UNDERWOOD*CARRIE GREATEST HITS: DECADE #1 5,697 938 549 1,712 20,903 2,843,820
14 RCNA 123 117 132 OLD DOMINION MEAT AND CANDY 5,695 930 553 2,379 18,545 2,193,845
42 ATLG 177 133 SKRILLEX & DIPLO SKRILLEX & DIPLO PRESENT JACK 5,690 999 365 2,666 6,433 3,572,432
17 EEG 23 36 134 EAGLES GREATEST HITS '71-75 5,638 317 1,352 5,638 0 0
17 CAP 63 74 135 N.W.A. STRAIGHT OUTTA COMPTON 5,600 653 744 2,990 11,942 2,124,421
70 WAR 42 57 136 FLEETWOOD MAC GREATEST HITS 5,527 476 960 3,257 10,729 1,797,568
23 PPK 130 126 137 FIVE FINGER DEATH PUNCH GOT YOUR SIX 5,512 966 517 3,826 7,595 1,391,486
35 MDDC 106 110 138 MAJOR LAZER PEACE IS THE MISSION 5,484 862 570 583 13,007 5,402,693
179 INT 117 119 139 IMAGINE DRAGONS NIGHT VISIONS 5,461 898 547 1,543 13,113 3,911,313
36 RCA 116 113 140 A$AP ROCKY AT.LONG.LAST.A$AP 5,431 866 562 1,275 5,045 5,478,311
59 R-RR 112 124 141 THE WEEKND TRILOGY 5,422 917 533 838 7,065 5,817,718
17 RCA 108 122 142 PENTATONIX PENTATONIX 5,395 899 540 3,572 4,885 2,002,644
7 REUN 143 CASTING CROWNS A LIVE WORSHIP EXPERIENCE 5,381 999 199 4,324 7,126 518,522
3 CLNV 180 151 144 MORRIS*MAREN MAREN MORRIS EP 5,376 999 450 1,707 31,874 724,195
35 EPIC 159 145 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 5,371 999 427 2,850 13,972 1,686,182
1 COL 146 BEYONCE DANGEROUSLY IN LOVE 5,324 999 357 2,632 12,820 2,116,074
210 INT 98 121 147 DEL REY*LANA BORN TO DIE 5,319 880 543 1,628 7,494 4,414,429
36 ATO 122 82 148 ALABAMA SHAKES SOUND & COLOR 5,309 648 710 3,897 3,068 1,660,297
1 WAR 149 GROBAN*JOSH STAGES LIVE 5,269 0 5,269 0 0
16 DEF 146 138 150 WEST*KANYE GRADUATION 5,129 978 476 1,740 9,183 3,707,060
23 INT 121 125 151 DR. DRE DR. DRE 2001 5,057 861 526 1,964 11,249 2,954,589
48 INT 153 136 152 GUNS N'ROSES GREATEST HITS 5,037 945 482 2,066 16,066 2,048,366
1 ESMU 153 CULT HIDDEN CITY 5,034 0 4,911 856 57,477
27 COL 154 BRIDGES*LEON COMING HOME 5,013 999 369 3,694 3,720 1,421,052
2 RCA 161 155 HOUSTON*WHITNEY I WILL ALWAYS LOVE YOU: THE BE 4,994 999 426 2,840 11,699 1,478,662
88 VALO 149 139 156 GILBERT*BRANTLEY JUST AS I AM 4,943 943 474 2,130 14,264 2,081,523
79 RCA 125 99 157 SIA 1000 FORMS OF FEAR 4,919 686 626 1,681 10,442 3,292,420
1 INDI 158 KING WE ARE KING 4,903 0 4,501 1,851 325,875
4 COL 166 159 DESTINY'S CHILD #1'S 4,900 999 418 2,417 11,015 2,073,697
135 INT 123 160 ONEREPUBLIC NATIVE 4,842 808 533 2,014 10,443 2,676,726
12 RCA 165 104 161 FRANKLIN*KIRK LOSING MY RELIGION 4,837 702 603 4,019 4,484 555,270
51 INT 148 147 162 IMAGINE DRAGONS SMOKE + MIRRORS 4,831 948 461 1,532 10,776 3,334,367
162 BMX 158 145 163 FLORIDA GEORGIA LINE HERE'S TO THE GOOD TIMES 4,803 933 465 1,336 11,324 3,503,756
1 ASTW 164 PRYDZ*ERIC OPUS 4,791 0 3,791 5,946 610,398
48 ATLG 138 128 165 GUETTA*DAVID LISTEN 4,790 854 502 262 14,567 4,608,804
130 CAPN 154 148 166 BRYAN*LUKE CRASH MY PARTY 4,785 942 459 1,445 11,310 3,314,166
48 SCRV 101 129 167 GRAMMER*ANDY MAGAZINES OR NOVELS 4,779 860 498 1,144 24,505 1,777,663
114 INT 140 143 168 EMINEM MARSHALL MATHERS LP2 4,775 918 469 1,069 10,287 4,018,404
12 ATLG 135 169 GLYNNE*JESS I CRY WHEN I LAUGH 4,766 999 356 2,303 8,881 2,363,057
23 R-RR 182 146 170 WINEHOUSE*AMY BACK TO BLACK 4,750 930 461 3,240 4,861 1,537,479
25 RNCO 126 127 171 COLE*J. BORN SINNER 4,731 822 513 978 5,366 4,826,197
1 ANTI 172 DR. DOG PSYCHEDELIC SWAMP 4,671 0 4,184 523 652,727
4 COL 173 VARIOUS ARTISTS 21 TOTALLY 80S HITS 4,636 999 168 4,636 0 0
30 ATLG 128 153 174 MEEK MILL DREAMS WORTH MORE THAN MONEY 4,632 946 443 528 8,703 4,852,373
54 ATLG 143 144 175 VANCE JOY DREAM YOUR LIFE AWAY 4,562 873 469 1,496 10,203 3,069,748
14 FERV 196 135 176 FOR KING & COUNTRY RUN WILD. LIVE FREE. LOVE STRO 4,521 832 485 3,305 6,832 800,215
5 DEF 163 155 177 WEST*KANYE MY BEAUTIFUL DARK TWISTED FANT 4,519 939 435 1,389 6,904 3,660,355
32 BRVG 183 178 BALLERINI*KELSEA THE FIRST TIME 4,489 999 365 1,645 18,778 1,450,514
22 CMSN 150 140 179 LIL DICKY PROFESSIONAL RAPPER 4,485 848 473 1,029 11,415 3,473,318
12 RCA 155 141 180 TIMBERLAKE*JUSTIN 20/20 EXPERIENCE COMPLETE 4,470 847 472 859 16,771 2,901,009
22 RNCO 152 150 181 J COLE COLE WORLD: THE SIDELINE STORY 4,460 880 455 1,513 5,168 3,647,415
2 R-RR 61 182 GREASE SOUNDTRACK 4,454 405 882 2,489 11,285 1,256,093
98 COL 193 158 183 AC/DC BACK IN BLACK 4,445 939 428 2,401 12,034 1,261,523
12 ATLG 141 154 184 TY DOLLA $IGN FREE TC 4,432 910 439 961 7,878 4,026,838
60 ATLG 165 185 BROWN*ZAC BAND GREATEST HITS SO FAR 4,426 959 418 1,107 14,707 2,773,700
48 BKNR 200 164 186 METALLICA MASTER OF PUPPETS 4,414 956 418 3,843 2,479 486,886
40 GLSN 178 182 187 MUMFORD & SONS WILDER MIND 4,402 995 402 2,321 5,450 2,304,259
10 DEF 133 137 188 ROSS*RICK BLACK MARKET 4,375 811 480 2,523 5,070 2,018,230
29 INT 132 156 189 NIRVANA NEVERMIND 4,356 906 433 1,907 9,461 2,255,517
23 FUER 104 149 190 PANIC! AT THE DISCO TOO WEIRD TO LIVE TOO RARE TO 4,337 847 458 1,731 8,083 2,697,936
20 RCA 166 157 191 A$AP ROCKY LONG.LIVE.A$AP 4,318 909 428 1,112 4,446 4,143,976
33 BKNR 199 184 192 METALLICA AND JUSTICE FOR ALL 4,307 974 401 3,720 2,890 448,073
21 ATLG 131 169 193 SHINEDOWN THREAT TO SURVIVAL 4,297 938 414 2,890 8,192 882,868
24 WAR 190 162 194 GREEN DAY AMERICAN IDIOT 4,270 902 426 2,955 4,150 1,350,194
112 DBV 167 180 195 VARIOUS ARTISTS FROZEN 4,269 957 404 2,384 7,280 1,736,990
39 WAR 196 GROBAN*JOSH STAGES 4,256 999 270 4,076 1,077 110,904
50 INT 170 170 197 EMINEM RECOVERY 4,233 922 414 936 10,916 3,310,121
9 R-RR 183 198 KID CUDI MAN ON THE MOON: THE END OF DA 4,197 947 401 1,037 9,660 3,292,315
75 HOL 199 SOUNDTRACK GUARDIANS OF THE GALAXY: AWESO 4,135 999 365 4,135 0 0
5 WBR 89 181 200 BOWIE*DAVID RISE & FALL OF ZIGGY STARDUST 4,092 918 402 2,709 8,965 731,519
TOTAL SALES 2,509,772 214,342 7 4 6
|
|
|
|
Member Since: 8/19/2013
Posts: 11,675
|
CHART: Digital Songs
Week Ending: 02/11/2016
Quote:
Weeks On Label 2W Rank LW Rank TW Rank Artist + Title TW Sales % CHG LW Sales RTD Sales
25 4 6 1 FLO RIDA + MY HOUSE 136,474 26 108,165 1,116,794
3 1 3 2 RIHANNA FEAT. DRAKE + WORK 113,104 -27 155,725 394,934
28 2 4 3 TWENTY ONE PILOTS + STRESSED OUT 101,720 -9 111,356 1,346,077
13 3 5 4 BIEBER*JUSTIN + LOVE YOURSELF 101,416 -8 110,471 1,693,610
2 1 5 ZAYN + PILLOWTALK 85,980 -68 267,260 353,240
14 46 22 6 COLDPLAY + ADVENTURE OF A LIFETIME 74,184 162 28,279 418,241
16 5 7 7 ADELE + HELLO 63,414 -2 64,698 4,221,587
17 7 9 8 G-EAZY + ME, MYSELF & I 62,163 0 61,948 583,233
1 9 FUTURE + LOW LIFE 60,588 999 899 61,487
13 10 8 10 CHARLIE PUTH + ONE CALL AWAY 55,887 -12 63,405 632,930
16 9 11 11 BIEBER*JUSTIN + SORRY 52,803 -12 60,079 2,027,696
13 37 45 12 YO GOTTI + DOWN IN THE DM 51,349 154 20,215 251,751
11 6 10 13 GOMEZ*SELENA + HANDS TO MYSELF 50,857 -16 60,191 502,548
23 8 12 14 CHAINSMOKERS FEAT. ROZES + ROSES 50,301 -15 59,008 866,865
5 28 14 15 GRAHAM*LUKAS + 7 YEARS 47,541 12 42,366 174,841
21 12 15 16 RHETT*THOMAS + DIE A HAPPY MAN 42,541 10 38,663 1,110,500
21 13 13 17 DNCE + CAKE BY THE OCEAN 42,052 -6 44,638 557,549
2 2 18 DRAKE + SUMMER SIXTEEN 41,605 -81 214,677 256,282
12 14 16 19 ADELE + WHEN WE WERE YOUNG 41,587 12 37,043 523,610
2 188 20 COLDPLAY + VIVA LA VIDA 38,318 527 6,115 6,627,629
1 21 FUTURE + FLY **** ONLY 36,403 0 36,403
65 69 68 22 RONSON*MARK FEAT. BRUNO MARS + UPTOWN FUNK! 36,284 154 14,267 7,024,795
13 15 17 23 MENDES*SHAWN & CAMILA CABELLO +I KNOW WHAT YOU DID LAST SUMMER 36,271 0 36,215 551,176
1 24 NELLY + DIE A HAPPY MAN 35,239 0 35,239
1 25 FETTY WAP + JIMMY CHOO 35,045 0 35,045
6 44 30 26 MIKE POSNER + I TOOK A PILL IN IBIZA 32,872 28 25,630 147,600
1 27 CHASE RICE + WHISPER 32,531 0 32,531
1 28 COLDPLAY + PARADISE 31,263 693 3,942 3,519,628
26 16 19 29 DAYA + HIDE AWAY 29,894 -8 32,331 738,998
4 48 37 30 MAREN MORRIS + MY CHURCH 29,738 30 22,928 110,178
22 18 18 31 PLATTEN*RACHEL + STAND BY YOU 29,283 -10 32,635 541,741
9 32 25 32 COLE SWINDELL + YOU SHOULD BE HERE 27,563 -0 27,696 252,210
28 34 35 33 DRAKE + HOTLINE BLING 26,018 13 23,121 2,091,839
47 22 20 34 MENDES*SHAWN + STITCHES 25,840 -11 28,925 2,138,132
26 24 23 35 HUNT*SAM + BREAK UP IN A SMALL TOWN 25,335 -10 28,203 1,126,001
9 36 31 36 DERULO*JASON + GET UGLY 25,029 -2 25,452 229,902
1 37 THE LUMINEERS + OPHELIA 24,184 0 24,184
40 26 29 38 KING*ELLE + EX'S & OH'S 24,137 -7 25,855 1,673,318
39 23 27 39 TRAINOR*MEGHAN FEAT. JOHN LEGE + LIKE I'M GONNA LOSE YOU 23,575 -12 26,724 1,742,799
23 17 24 40 GOMEZ*SELENA + SAME OLD LOVE 22,076 -22 28,195 1,194,323
13 25 32 41 WEEKND*THE + IN THE NIGHT 21,679 -11 24,395 511,598
32 38 39 42 FETTY WAP + 679 21,659 -5 22,900 1,830,064
6 42 34 43 ELDREDGE*BRETT + DRUNK ON YOUR LOVE 21,656 -9 23,695 169,108
31 21 28 44 CARA*ALESSIA + HERE 21,399 -18 26,085 1,123,115
21 33 37 45 DRAKE & FUTURE + JUMPMAN 21,253 -7 22,928 751,589
1 46 DAN + SHAY + FROM THE GROUND UP 20,956 0 20,956
23 40 36 47 BIEBER*JUSTIN + WHAT DO YOU MEAN? 20,175 -12 23,024 1,655,567
13 30 33 48 BRYAN*LUKE + HOME ALONE TONIGHT 20,158 -16 23,891 339,125
9 57 47 49 KEVIN GATES + 2 PHONES 19,666 -1 19,961 156,505
1 50 THE CHAINSMOKERS FEAT. DAYA + DON'T LET ME DOWN 19,501 0 19,501
12 108 103 51 GRANGER SMITH + BACKROAD SONG 19,042 74 10,951 215,303
25 35 42 52 SCOTT*TRAVIS + ANTIDOTE 18,580 -12 21,015 621,677
6 50 48 53 DISTURBED + SOUND OF SILENCE 17,984 -8 19,546 177,330
21 39 53 54 DEMI LOVATO + CONFIDENT 17,915 3 17,438 793,989
3 27 52 55 MCGRAW*TIM + HUMBLE AND KIND 17,302 -2 17,643 78,873
37 45 50 56 THE WEEKND + HILLS 17,108 -3 17,708 2,739,903
1 57 COLDPLAY + SKY FULL OF STARS 17,069 236 5,078 1,449,782
26 31 44 58 POST MALONE + WHITE IVERSON 16,656 -18 20,264 711,027
19 43 54 59 GRAMMER*ANDY +GOOD TO BE ALIVE (HALLELUJAH)16,351 -3 16,875 401,281
2 49 60 COLDPLAY + HYMN FOR THE WEEKEND 16,256 -11 18,239 57,812
16 29 46 61 ONE DIRECTION + PERFECT 16,202 -19 20,063 715,956
14 72 97 62 ELLIOTT*MISSY + WTF (WHERE THEY FROM) 16,069 38 11,641 355,579
11 58 56 63 UNDERWOOD*CARRIE + HEARTBEAT 15,797 -6 16,726 183,728
20 59 63 64 BAY*JAMES + LET IT GO 15,745 4 15,088 427,625
21 86 98 65 DRAKE & FUTURE + BIG RINGS 15,739 38 11,378 268,432
28 89 95 66 NATHANIEL RATELIFF & THE NIGHT + S.O.B. 15,403 31 11,794 374,402
1 67 BEYONCE + RUN THE WORLD (GIRLS) 15,396 232 4,638 1,380,240
21 52 57 68 BRYSON TILLER + DON'T 15,377 -7 16,593 373,001
