|
Personal: YTT Top 40 Singles - Massive Update & Year End after Upgrade
Member Since: 3/18/2008
Posts: 25,896
|
The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: August 9th, 2016
For Countdown updated between July 31st to August 6th
Chart Analysis
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. Calvin Harris feat. Rihanna, "This Is What You Came For" | 109 Points | = | [Week: 13/Peak: 1(4)]
02. Ariana Grande, "Into You" | 93 Points | +3 | [Week: 12/Peak: 1(6)]
03. Britney Spears feat. G-Eazy, "Make Me..." | 89 Points | +1 | [Week: 3/Peak: 3]
04. Adele, "Send My Love (To Your New Lover)" | 74 Points | -2 | [Week: 11/Peak: 2]
05. Sia, "Cheap Thrills" | 71 Points | +1 | [Week: 26/Peak: 1]
06. Fifth Harmony feat. Fetty Wap, "All In My Head (Flex)" | 68 Points | -3 | [Week: 10/Peak: 3]
07. Charlie Puth feat. Selena Gomez, "We Dont Talk Anymore" | 57 Points | +9 | [Week: 6/Peak: 7] ***GREATEST GAINER***
08. Fergie, "M.I.L.F. $" | 47 Points | = | [Week: 5/Peak: 7]
09. twenty one pilots, "Ride" | 45 Points | +2 | [Week: 21/Peak: 9]
10. Selena Gomez, "Kill Em With Kindness" | 43 Points | +4 | [Week: 8/Peak: 9]
11. Drake feat. Wizkid & Kyla, "One Dance" | 42 Points | +4 | [Week: 17/Peak: 1]
12. Beyonce, "Sorry" | 40 Points | -2 | [Week: 14/Peak: 10]
13. twenty one pilots, "Heathens" | 38 Points | -4 | [Week: 6/Peak: 9]
14. Justin Timberlake, "CAN'T STOP THE FEELING" | 29 Points | -7 | [Week: 12/Peak: 3]
15. Meghan Trainor, "Me Too" | 27 Points | -2 | [Week: 9/Peak: 13]
16. Katy Perry, "Rise" | 27 Points | +1 | [Week: 4/Peak: 11]
17. The Veronicas, "In My Blood" | 23 Points | +3 | [Week: 6/Peak: 10]
18. Drake feat. Rihanna, "Too Good" | 22 Points | +1 | [Week: 9/Peak: 16]
19. The 1975, "Somebody Else" | 22 Points | -1 | [Week: 4/Peak: 18]
20. Drake, "Controlla" | 21 Points | +12 | [Week: 7/Peak: 20] ***BIGGEST JUMP***
21. The Chainsmokers feat. Halsey, "Closer" | 20 Points | DEBUT | [Week: 1/Peak: 21] ***HOT SHOT DEBUT***
22. The Chainsmokers feat. Daya, "Dont Let Me Down" | 18 Points | -10 | [Week: 19/Peak: 2]
23. Kiiara, "Gold" | 17 Points | +2 | [Week: 2/Peak: 23]
24. Bastille, "Good Grief" | 17 Points | +2 | [Week: 6/Peak: 12]
25. Garbage, "Empty" | 17 Points | -2 | [Week: 9/Peak: 16]
26. Rihanna, "Needed Me" | 16 Points | +2 | [Week: 14/Peak: 11]
27. Enrique Iglesias feat. Wisin, "Duele El Corazon" | 16 Points | RETURN | [Week: 3/Peak: 27] ***RE-ENTRY***
28. Chvrches feat. Hayley Williams, "Bury It" | 14 Points | -1 | [Week: 7/Peak: 21]
29. Skylar Grey, "Off Road" | 14 Points | DEBUT | [Week: 1/Peak: 29] ***DEBUT***
30. Major Lazer feat. Justin Bieber & MO, "Cold Water" | 14 Points | DEBUT | [Week: 1/Peak: 30] ***DEBUT***
31. Fifth Harmomy, "Dope" | 13 Points | +2 | [Week: 2/Peak: 31]
32. Demi Lovato, "Body Say" | 13 Points | -10 | [Week: 5/Peak: 18]
33. Lawson, "Where My Love Goes" | 13 Points | +3 | [Week: 2/Peak: 33]
34. Miranda Lambert, "Vice" | 13 Points | DEBUT | [Week: 1/Peak: 34] ***DEBUT***
35. Ariana Grande feat. Future, "Everday" | 13 Points | RETURN | [Week: 2/Peak: 35] ***RE-ENTRY***
36. Snakeships feat. ZAYN, "Cruel" | 12 Points | -7 | [Week: 2/Peak: 29]
37. Florida Georgia Line, "H.O.L.Y." | 12 Points | DEBUT | [Week: 1/Peak: 37] ***DEBUT***
38. Mitski, "Your Best Amiercan Girl" | 12 Points | DEBUT | [Week: 1/Peak: 38] ***DEBUT***
39. Gwen Stefani, "Misery" | 11 Points | -1 | [Week: 8/Peak: 15]
40. Hailee Steinfeld feat. Zedd, "Starving" | 11 Points | DEBUT | [Week: 1/Peak: 40] ***DEBUT***
*
*
*
Fall Off:
DNCE, "Toothbrush" | [Week: 1/Peak: 21]
Coldplay, "Up&Up" | [Week: 7/Peak: 12]
The Strokes, "Oblvivus" | [Week: 1/Peak: 30]
Red Hot Chili Peppers, "Dark Necessities" | [Week: 6/Peak: 24]
Carlos Vives feat. Shakira, "La Bicicleta" | [Week: 1/Peak: 34]
Desiigner, "Panda" | [Week: 4/Peak: 29]
Two Door Cinema Club, "Are We Ready? (Wreck)" | [Week: 1/Peak: 37]
X Ambassadors, "Unsteady" | [Week: 2/Peak: 36]
Shawn Mendes, "Treat You Better" | [Week: 1/Peak: 40]
Most Countdown Appearances:
"This Is What You Came For" by Calvin Harris and "Into You" by Ariana Grande with 15 Apperances [Last Weeks #1: "This Is What You Came For"]
"Send My Love (To Your New Lover)" by Adele with 13 Apperances
"Make Me..." by Britney Spears and "Cheap Thrills" by Sia with 12 Apperances
Most #1 on Countdowns:
"Make Me..." by Britney Spears feat. G-Eazy; appearing at #1 on 5 countdowns [Last Weeks #1: "This Is What You Came For"]
Total Countdowns: 43
TOP 5 Greatest Point Gainers
01. Charlie Puth, We Dont Talk Anymore [+35]
02. Ariana Grande, "Into You" [+18 Points]
03. Britney Spears, "Make Me" [+13 Points]
04. Selena Gomez, "Kill Em With Kindness" [+11 Points]
05. Drake, "One Dance" [+10 Points]
Biggest Point Drops:
01. Justin Timberlake, "Cant Stop The Feeling" [-23 Points]
02. The Chainsmokers, "Dont Let Me Down" [-21 Points]
03. twenty one Pilots, "Heathens" [-10 Points]
On The Rise: (Songs that appear on multiple c/d but less than 10 points)
|
|
|
Member Since: 3/18/2008
Posts: 25,896
|
The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: August 16th, 2016
For Countdown updated between August 7th to August 13th
Chart Analysis- After debuting 4 weeks ago, Britney Spears manages to go #1 with "Make Me..."
- Sia continues to dery the odds, as "Cheap Thrills" spends its 27th week on the chart, and 17th week in the TOP 10, more than any other single to date!
- twenty one pilots get two TOP 10 singles at the same time with "Ride" and "Heathens" this week
- Tove Lo nearly debuts within the TOP 10 with "Cool Girl" coming in at #11, while Britney Spears debut with 2 other songs: "Private Show" at #13, and "Clumsy" at #26
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. Britney Spears feat. G-Eazy, "Make Me..." | 112 Points | +2 | [Week: 4/Peak: 1] ***GREATEST GAINER***
02. Calvin Harris feat. Rihanna, "This Is What You Came For" | 102 Points | -2 | [Week: 14/Peak: 1(4)]
03. Ariana Grande, "Into You" | 75 Points | -1 | [Week: 13/Peak: 1(6)]
04. Fifth Harmony feat. Fetty Wap, "All In My Head (Flex)" | 63 Points | +2 | [Week: 11/Peak: 3]
05. Sia, "Cheap Thrills" | 62 Points | = | [Week: 27/Peak: 1]
06. twenty one pilots, "Ride" | 60 Points | +3 | [Week: 22/Peak: 6]
07. Charlie Puth feat. Selena Gomez, "We Dont Talk Anymore" | 60 Points | = | [Week: 7/Peak: 7]
08. twenty one pilots, "Heathens" | 48 Points | +5 | [Week: 7/Peak: 8]
09. Adele, "Send My Love (To Your New Lover)" | 44 Points | -5 | [Week: 12/Peak: 2]
10. Fergie, "M.I.L.F. $" | 36 Points | -2 | [Week: 6/Peak: 7]
11. Tove Lo, "Cool Girl" | 33 Points | DEBUT | [Week: 1/Peak: 11] ***HOT SHOT DEBUT***
12. The Chainsmokers feat. Halsey, "Closer" | 32 Points | +9 | [Week: 2/Peak: 12]
13. Britney Spears, "Private Show" | 32 Points | DEBUT | [Week: 1/Peak: 13] ***DEBUT***
14. Beyonce, "Sorry" | 29 Points | -2 | [Week: 15/Peak: 10]
15. Katy Perry, "Rise" | 29 Points | +1 | [Week: 5/Peak: 11]
16. Shawn Mendes, "Treat You Better" | 28 Points | RETURN | [Week: 2/Peak: 16] ***RE-ENTRY***
17. The Veronicas, "In My Blood" | 22 Points | = | [Week: 7/Peak: 10]
18. Bastille, "Good Grief" | 21 Points | +6 | [Week: 7/Peak: 12]
19. The 1975, "Somebody Else" | 20 Points | = | [Week: 5/Peak: 18]
20. The Chainsmokers feat. Daya, "Dont Let Me Down" | 19 Points | +2 | [Week: 20/Peak: 2]
21. Selena Gomez, "Kill Em With Kindness" | 18 Points | -11 | [Week: 9/Peak: 9]
22. JoJo feat. Wiz Khalifa, "F*ck Apologies" | 18 Points | DEBUT | [Week: 1/Peak: 22] ***DEBUT***
23. Lawson, "Where My Love Goes" | 17 Points | +10 | [Week: 3/Peak: 23]
24. Drake feat. Wizkid & Kyla, "One Dance" | 16 Points | -13 | [Week: 18/Peak: 1]
25. Snakeships feat. ZAYN, "Cruel" | 16 Points | +11 | [Week: 3/Peak: 25] ***BIGGEST JUMP***
26. Britney Spears, "Clumsy" | 15 Points | DEBUT | [Week: 1/Peak: 26] ***DEBUT***
27. Phantogram, "You Dont Get Me High Anymore" | 15 Points | DEBUT | [Week: 1/Peak: 27] ***DEBUT***
28. Meghan Trainor, "Me Too" | 14 Points | -13 | [Week: 10/Peak: 13]
29. Major Lazer feat. Justin Bieber & MO, "Cold Water" | 14 Points | +1 | [Week: 2/Peak: 29]
30. Garbage, "Empty" | 13 Points | -5 | [Week: 10/Peak: 16]
31. Drake, "Controlla" | 13 Points | -11 | [Week: 8/Peak: 20]
32. Demi Lovato, "Body Say" | 13 Points | = | [Week: 6/Peak: 18]
33. Hailee Steinfeld feat. Zedd, "Starving" | 13 Points | +7 | [Week: 2/Peak: 33]
34. Kungs vs Cookin' on 3 Burners, "This Girl" | 13 Points | RETURN | [Week: 5/Peak: 17] ***RE-ENTRY***
35. Drake feat. Rihanna, "Too Good" | 12 Points | -17 | [Week: 10/Peak: 16]
36. Justin Timberlake, "CAN'T STOP THE FEELING" | 12 Points | -22 | [Week: 13/Peak: 3]
37. Skylar Grey, "Off Road" | 12 Points | -8 | [Week: 2/Peak: 29]
38. Tinashe, "Superlove" | 12 Points | DEBUT | [Week: 1/Peak: 38] ***DEBUT***
39. Kiiara, "Gold" | 11 Points | -16 | [Week: 3/Peak: 23]
40. Christine & the Queens, "Tilted" | 11 Points | DEBUT | [Week: 1/Peak: 40] ***DEBUT***
*
*
*
Fall Off:
Ariana Grande feat. Future, "Everday" | [Week: 2/Peak: 35]
Carlos Vives feat. Shakira, "La Bicicleta" | [Week: 1/Peak: 34]
Chvrches feat. Hayley Williams, "Bury It" | [Week: 7/Peak: 21]
Fifth Harmomy, "Dope" | [Week: 2/Peak: 31]
Florida Georgia Line, "H.O.L.Y." | [Week: 1/Peak: 37]
Gwen Stefani, "Misery" | [Week: 8/Peak: 15]
Miranda Lambert, "Vice" | [Week: 1/Peak: 34]
Mitski, "Your Best Amiercan Girl" | [Week: 1/Peak: 38]
Rihanna, "Needed Me" | [Week: 14/Peak: 11]
Most Countdown Appearances:
"Make Me..." by Britney Spears and "This Is What You Came For" by Calvin Harris with 14 Apperances [Last Weeks #1: "This Is What You Came For" and "Into You"]
"Into You" by Ariana Grande with 13 Apperances
"All In My Head (Flex)" by Fifth Harmony with 12 Apperances
Most #1 on Countdowns:
"Make Me..." by Britney Spears feat. G-Eazy; appearing at #1 on 6 countdowns [Last Weeks #1: "Make Me..."]
Total Countdowns: 41
TOP 5 Greatest Point Gainers
01. Britney Spears, "Make Me" [+23]
02. twenty one pilots, "Ride" [+15 Points]
03. The Chainsmokers, "Closer" [+12 Points]
04. twenty one pilots, "Heathens" [+10 Points]
05. Snakeships feat. ZAYN, "Cruel" [+4 Points]
Biggest Point Drops:
01. Drake feat. Rihanna, "Too Good" [-30 Points]
02. Adele, "Send My Love" [-30 Points]
03. Drake, "One Dance" [-26 Points]
On The Rise: (Songs that appear on multiple c/d but less than 10 points)
|
|
|
Member Since: 5/27/2016
Posts: 13,482
|
too good
|
|
|
Member Since: 8/18/2013
Posts: 61,634
|
Britney appearing three times Cool Girl debuting really high
Flex +2 | Closer +9 | Cruel +11
Drake and Kiiara falling hard
Dope charted One of their best songs
|
|
|
Member Since: 12/1/2011
Posts: 24,324
|
make me's points i can see it breaking the record for highest total soon. Closer and Cool Girl are exploding wow
|
|
|
Member Since: 5/27/2016
Posts: 13,482
|
|
|
|
Member Since: 3/18/2008
Posts: 25,896
|
Quote:
Originally posted by Yndda
|
|
|
|
Member Since: 5/23/2007
Posts: 65,087
|
Woo Britney This Girl is back
and amazing debut from Tove Lo too!
|
|
|
Member Since: 1/28/2008
Posts: 34,491
|
Quote:
Originally posted by Yndda
|
Whoa
Love this records for real
Now im determine to continue to post at YTT section
Lawson +10
|
|
|
Member Since: 8/18/2013
Posts: 61,634
|
Quote:
Originally posted by Yndda
|
This looks so cool
|
|
|
Member Since: 3/18/2008
Posts: 25,896
|
The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: August 23rd, 2016
For Countdown updated between August 14th to August 20th
[/CENTER]
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. Britney Spears feat. G-Eazy, "Make Me..." | 106 Points | = | [Week: 5/Peak: 1(2)]
02. Ariana Grande, "Into You" | 93 Points | +1 | [Week: 14/Peak: 1(6)]
03. Calvin Harris feat. Rihanna, "This Is What You Came For" | 64 Points | -1 | [Week: 15/Peak: 1(4)]
04. twenty one pilots, "Heathens" | 64 Points | +4 | [Week: 8/Peak: 3]
05. Sia, "Cheap Thrills" | 59 Points | = | [Week: 28/Peak: 1]
06. Charlie Puth feat. Selena Gomez, "We Dont Talk Anymore" | 55 Points | +1 | [Week: 8/Peak: 6]
07. The Chainsmokers feat. Halsey, "Closer" | 55 Points | +5 | [Week: 3/Peak: 7] ***GREATEST GAINER***
08. twenty one pilots, "Ride" | 51 Points | -2 | [Week: 23/Peak: 6]
09. Adele, "Send My Love (To Your New Lover)" | 48 Points | = | [Week: 13/Peak: 2]
10. Fifth Harmony feat. Fetty Wap, "All In My Head (Flex)" | 46 Points | -6 | [Week: 12/Peak: 3]
11. Katy Perry, "Rise" | 42 Points | +4 | [Week: 6/Peak: 11]
12. Tove Lo, "Cool Girl" | 40 Points | -1 | [Week: 2/Peak: 11]
13. Shawn Mendes, "Treat You Better" | 29 Points | +3 | [Week: 3/Peak: 13]
14. Kiiara, "Gold" | 26 Points | +25 | [Week: 4/Peak: 14] ***BIGGEST JUMP***
15. Britney Spears, "Private Show" | 26 Points | -2 | [Week: 2/Peak: 13]
16. Kungs vs Cookin' on 3 Burners, "This Girl" | 24 Points | +18 | [Week: 6/Peak: 16]
17. Fergie, "M.I.L.F. $" | 20 Points | -7 | [Week: 7/Peak: 7]
18. Selena Gomez, "Kill Em With Kindness" | 19 Points | +3 | [Week: 10/Peak: 9]
19. Drake feat. Wizkid & Kyla, "One Dance" | 19 Points | +5 | [Week: 19/Peak: 1]
20. The 1975, "Somebody Else" | 18 Points | -1 | [Week: 6/Peak: 18]
21. Lawson, "Where My Love Goes" | 18 Points | +2 | [Week: 4/Peak: 21]
22. Tinashe, "Superlove" | 17 Points | +16 | [Week: 2/Peak: 22]
23. Major Lazer feat. Justin Bieber & MO, "Cold Water" | 16 Points | +6 | [Week: 3/Peak: 23]
24. Beyonce, "Sorry" | 16 Points | -10 | [Week: 16/Peak: 10]
25. JoJo feat. Wiz Khalifa, "F*ck Apologies" | 15 Points | -3 | [Week: 2/Peak: 22]
26. Bastille, "Fake It" | 15 Points | DEBUT | [Week: 1/Peak: 26] ***HOT SHOT DEBUT***
27. The Chainsmokers feat. Daya, "Dont Let Me Down" | 14 Points | -7 | [Week: 21/Peak: 2]
28. Enrique Iglesias feat. Wisin, "Duele El Corazon" | 14 Points | RETURN | [Week: 4/Peak: 27]
29. Korn, "Rotting In Vain" | 14 Points | DEBUT | [Week: 1/Peak: 29]
30. The Veronicas, "In My Blood" | 14 Points | -13 | [Week: 8/Peak: 10]
31. Skylar Grey, "Off Road" | 13 Points | +6 | [Week: 3/Peak: 29]
32. Hailee Steinfeld feat. Zedd, "Starving" | 12 Points | +1 | [Week: 3/Peak: 32]
33. Christine & the Queens, "Tilted" | 12 Points | +7 | [Week: 2/Peak: 33]
34. Britney Spears, "Do You Wanna Come Over?" | 12 Points | DEBUT | [Week: 1/Peak: 34]
35. Desiigner, "Timmy Turner" | 12 Points | DEBUT | [Week: 1/Peak: 35]
36. Drake feat. Rihanna, "Too Good" | 11 Points | -1 | [Week: 11/Peak: 16]
37. Gwen Stefani, "Misery" | 11 Points | RETURN | [Week: 9/Peak: 15]
38. Bastille, "Good Grief" | 11 Points | -20 | [Week: 8/Peak: 12]
39. Garbage, "Empty" | 11 Points | -9 | [Week: 11/Peak: 16]
40. Phantogram, "You Dont Get Me High Anymore" | 11 Points | -13 | [Week: 2/Peak: 27]
*
*
*
Fall Off:
Britney Spears, "Clumsy" | [Week: 1/Peak: 26]
Demi Lovato, "Body Say" | [Week: 6/Peak: 18]
Drake, "Controlla" | [Week: 8/Peak: 20]
Justin Timberlake, "CAN'T STOP THE FEELING" | [Week: 13/Peak: 3]
Meghan Trainor, "Me Too" | [Week: 10/Peak: 13]
Snakeships feat. ZAYN, "Cruel" | [Week: 3/Peak: 25]
Most Countdown Appearances:
"Into You" by Ariana Grande with 16 Apperances [Last Weeks #1: "This Is What You Came For" and "Make Me..."]
"Make Me..." by Britney Spears with 15 Apperances
"This Is What You Came For" by Calvin Harris with 11 Apperances
Most #1 on Countdowns:
"Make Me..." by Britney Spears feat. G-Eazy; appearing at #1 on 4 countdowns [Last Weeks #1: "Make Me..."]
Total Countdowns: 39
TOP 5 Greatest Point Gainers
01. The Chainsmokers, "Closer" [+23 Points]
02. Ariana Grande, "Into You" [+18 Points]
03. twenty one pilots, "Heathens" [+16 Points]
04. Kiiara, "Gold" [+15 Points]
05. Katy Perry, "Rise" [+13 Points]
Biggest Point Drops:
01. Calvin Harris feat. Rihanna, "This Is What You Came For" [-38 Points]
02. Fifth Harmony, "All In My Head" [-17 Points]
03. Fergie, "M.I.L.F. $" [-16 Points]
On The Rise: (Songs that appear on multiple c/d but less than 10 points)
|
|
|
ATRL Senior Member
Member Since: 7/23/2007
Posts: 35,994
|
|
|
|
Member Since: 5/27/2016
Posts: 13,482
|
Quote:
14. Kiiara, "Gold" | 26 Points | +25 | [Week: 4/Peak: 14] ***BIGGEST JUMP***
|
omg! riiiiise. hope it hits top 10
|
|
|
Member Since: 5/23/2007
Posts: 65,087
|
Britney spears #1 and Into You is coming! Kiiara +25
This Girl +18
|
|
|
Member Since: 12/29/2011
Posts: 7,378
|
Rotting In Vain
|
|
|
Member Since: 8/19/2013
Posts: 39,572
|
Closer is one of the few songs charting I've ever given any points to dd hope it goes #1.
Great Top 2, I love both of the songs
Cool Girl debuting at its peak, Hot 100 teas
|
|
|
Member Since: 3/18/2008
Posts: 25,896
|
The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: August 30th, 2016
For Countdown updated between August 21st to August 27th
Chart Analysis- After a CLOSE battle, Britney Spears spends her 3rd week at #1 with "Make Me...", barely beating "Heathens" by twenty one pilots, who came in at #2, their 2nd #2 single peaking single (following "stressed out")
- After a record breaking 19 weeks in the TOP 10, Sia finally falls out of the TOP 10 with "Cheap Thrills", while Fifth Harmony fall out of the TOP 10 with "All In My Head", ending their 23 consecutive weeks in the TOP 10 (With 2 singles: "Work From Home" and "All In My Head")
- Green Day BANG back on the Top 40 with a Hot Shot Debut at #16 with "Bang Bang"
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. Britney Spears feat. G-Eazy, "Make Me..." | 110 Points | = | [Week: 6/Peak: 1(3)]
02. twenty one pilots, "Heathens" | 100 Points | +2 | [Week: 9/Peak: 2] ***GREATEST GAINER***
03. Ariana Grande, "Into You" | 84 Points | -1 | [Week: 15/Peak: 1(6)]
04. The Chainsmokers feat. Halsey, "Closer" | 71 Points | +3 | [Week: 4/Peak: 4]
05. Calvin Harris feat. Rihanna, "This Is What You Came For" | 70 Points | -2 | [Week: 16/Peak: 1(4)]
06. Tove Lo, "Cool Girl" | 61 Points | +6 | [Week: 3/Peak: 6]
07. Charlie Puth feat. Selena Gomez, "We Dont Talk Anymore" | 58 Points | -1 | [Week: 9/Peak: 6]
08. Katy Perry, "Rise" | 56 Points | +3 | [Week: 7/Peak: 8]
09. twenty one pilots, "Ride" | 48 Points | -1 | [Week: 24/Peak: 6]
10. Adele, "Send My Love (To Your New Lover)" | 43 Points | -1 | [Week: 14/Peak: 2]
11. Fifth Harmony feat. Fetty Wap, "All In My Head (Flex)" | 43 Points | -1 | [Week: 13/Peak: 3]
12. Sia, "Cheap Thrills" | 39 Points | -7 | [Week: 29/Peak: 1]
13. Kiiara, "Gold" | 38 Points | +1 | [Week: 5/Peak: 13]
14. Shawn Mendes, "Treat You Better" | 31 Points | -1 | [Week: 4/Peak: 13]
15. Tinashe, "Superlove" | 29 Points | +7 | [Week: 3/Peak: 15]
16. Green Day, "Bang Bang" | 27 Points | DEBUT | [Week: 1/Peak: 16] ***HOT SHOT DEBUT***
17. Major Lazer feat. Justin Bieber & MO, "Cold Water" | 25 Points | +6 | [Week: 4/Peak: 17]
18. CL, "Lifted" | 25 Points | DEBUT | [Week: 1/Peak: 18]
19. Danny L. Harle feat. Carly Rae Jepsen, "Supernatural" | 24 Points | DEBUT | [Week: 1/Peak: 19]
20. Beyonce, "Sorry" | 22 Points | +4 | [Week: 17/Peak: 10]
21. Kungs vs Cookin' on 3 Burners, "This Girl" | 21 Points | -5 | [Week: 7/Peak: 16]
22. Drake feat. Wizkid & Kyla, "One Dance" | 20 Points | -3 | [Week: 20/Peak: 1]
23. Fergie, "M.I.L.F. $" | 19 Points | -6 | [Week: 8/Peak: 7]
24. Hailee Steinfeld feat. Zedd, "Starving" | 18 Points | +8 | [Week: 4/Peak: 24]
25. Britney Spears, "Private Show" | 18 Points | -10 | [Week: 3/Peak: 13]
26. OneRepublic, "Kids" | 17 Points | DEBUT | [Week: 1/Peak: 26]
27. Drake feat. Rihanna, "Too Good" | 16 Points | +9 | [Week: 12/Peak: 16] ***BIGGEST JUMP***
28. DJ Snake feat. Justin Bieber, "Let Me Love You" | 16 Points | DEBUT | [Week: 1/Peak: 28]
29. Ellie Goulding, "Still Falling For You" | 16 Points | DEBUT | [Week: 1/Peak: 29]
30. Britney Spears, "Do You Wanna Come Over?" | 16 Points | +4 | [Week: 2/Peak: 30]
31. Bastille, "Fake It" | 16 Points | -5 | [Week: 2/Peak: 26]
32. The Veronicas, "In My Blood" | 15 Points | -2 | [Week: 9/Peak: 10]
33. The 1975, "Somebody Else" | 15 Points | -13 | [Week: 7/Peak: 18]
34. Desiigner, "Timmy Turner" | 14 Points | DEBUT | [Week: 2/Peak: 34]
35. Flume feat. Kai, "Never Be Like You" | 14 Points | RETURN | [Week: 10/Peak: 15]
36. BANKS, "F/ck With Myself" | 12 Points | DEBUT | [Week: 2/Peak: 36]
37. Grouplove, "Welcome To Your Life" | 12 Points | DEBUT | [Week: 2/Peak: 37]
38. Skylar Grey, "Off Road" | 12 Points | -7 | [Week: 4/Peak: 29]
39. Phantogram, "You Dont Get Me High Anymore" | 10 Points | +1 | [Week: 3/Peak: 27]
40. Lawson, "Where My Love Goes" | 10 Points | -19 | [Week: 5/Peak: 21]
*
*
*
Fall Off:
Selena Gomez, "Kill Em With Kindness" | [Week: 10/Peak: 9]
JoJo feat. Wiz Khalifa, "F*ck Apologies" | [Week: 2/Peak: 22]
The Chainsmokers feat. Daya, "Dont Let Me Down" | [Week: 21/Peak: 2]
Enrique Iglesias feat. Wisin, "Duele El Corazon" | [Week: 4/Peak: 27]
Korn, "Rotting In Vain" | [Week: 1/Peak: 29]
Christine & the Queens, "Tilted" | [Week: 2/Peak: 33]
Gwen Stefani, "Misery" | [Week: 9/Peak: 15]
Bastille, "Good Grief" | [Week: 8/Peak: 12]
Garbage, "Empty" | [Week: 11/Peak: 16]
Most Countdown Appearances:
"Make Me..." by Britney Spears with 17 Apperances [Last Weeks #1: "Into You"]
"Heathens" by twenty one pilots with 15 Apperances
"Into You" by Ariana Grande with 14 Apperances
Most #1 on Countdowns:
"Make Me..." by Britney Spears feat. G-Eazy; appearing at #1 on 4 countdowns [Last Weeks #1: "Make Me..."]
Total Countdowns: 39
TOP 5 Greatest Point Gainers
01. twenty one pilots, "Heathens" [+36 Points]
02. Tove Lo, "Cool Girl" [+21 Points]
03. The Chainsmokers, "Closer" [+16 Points]
04. Katy Perry, "Rise" [+14 Points]
05. Tinashe, "Superlove" [+12 Points]
Biggest Point Drops:
01. Sia, "Cheap Thrills" [-20 Points]
02. Ariana Grande, "Into You" [-9 Points]
03. Lawson, "Where My Love Goes" [-8 Points]
On The Rise: (Songs that appear on multiple c/d but less than 10 points)
|
|
|
Member Since: 5/27/2016
Posts: 13,482
|
at Sorry going top 20 again
|
|
|
Member Since: 12/1/2011
Posts: 24,324
|
cool girl coming fast
rise finally top 10, it's first time right?
send my love has overstayed its welcome imo
superlove
|
|
|
Member Since: 12/29/2011
Posts: 7,378
|
Heathens
|
|
|
|
|