|
Chart Listings: Billboard Hot 100 Singles (February 20-27, 2013)
Member Since: 2/16/2010
Posts: 69,775
|
|
|
|
Member Since: 9/26/2011
Posts: 3,765
|
I had feeling that they plan something when i was going to sleep.
I had good laugh @ morning when saw BB article title
Now all that left is to include illegal downloads in Hot 100 formula, as they also represents what people wants to listen 
|
|
|
Member Since: 9/26/2011
Posts: 3,765
|
Seems this wasn't posted.
Hot Digital Songs
Wks On 2W RK LW RK TW RK Artist Title TW Sales % CHG LW Sales RTD Sales
25 MACK 1 1 1 MACKLEMORE & RYAN LEWIS FEAT. THRIFT SHOP 412,336 6 389,281 3,513,866
3 DEF 117 25 2 RIHANNA FEAT. MIKKY EKKO STAY 306,237 358 66,802 469,489
2 INDI 123 3 BAAUER HARLEM SHAKE 261,528 999 17,924 291,264
11 ATLG 7 4 4 MARS*BRUNO WHEN I WAS YOUR MAN 216,891 36 159,118 813,933
5 RCA 11 8 5 TIMBERLAKE*JUSTIN FEAT. JAY-Z SUIT & TIE 200,970 67 120,290 835,100
39 DUA 5 6 6 LUMINEERS*THE HO HEY 192,391 31 147,311 3,463,153
28 GLSN 34 12 7 MUMFORD & SONS I WILL WAIT 177,496 70 104,313 1,609,944
2 R-CM 32 8 DRAKE STARTED FROM THE BOTTOM 168,055 185 58,900 226,955
1 RCA 9 TIMBERLAKE*JUSTIN MIRRORS 163,094 0 163,094
13 INT 2 2 10 WILL.I.AM & BRITNEY SPEARS SCREAM & SHOUT 157,968 -3 162,522 2,157,194
18 BGMA 3 5 11 SWIFT*TAYLOR I KNEW YOU WERE TROUBLE 149,044 -5 157,661 3,508,877
20 NELK 8 10 12 MARS*BRUNO LOCKED OUT OF HEAVEN 148,460 36 109,487 3,312,829
7 FUER 74 28 13 FUN. CARRY ON 140,162 122 63,057 509,878
24 RCA 12 11 14 KEYS*ALICIA GIRL ON FIRE 135,363 25 108,182 2,224,030
14 OCAM 10 7 15 MAROON 5 DAYLIGHT 134,902 11 121,450 983,665
1 COL 16 ONE DIRECTION ONE WAY OR ANOTHER 107,361 0 107,361
23 ASTW 4 9 17 SWEDISH HOUSE MAFIA FEAT. JOHN DON'T YOU WORRY CHILD 98,642 -16 117,712 1,826,082
5 R-CM 6 13 18 LIL WAYNE FEAT. DRAKE & FUTURE LOVE ME 97,507 5 92,645 548,712
63 FUER 101 34 19 FUN. FEAT. JANELLE MONAE WE ARE YOUNG 87,056 53 56,788 6,380,996
47 ATLG 32 27 20 HAYES*HUNTER WANTED 84,379 31 64,617 2,646,142
37 NELK 44 23 21 SHEERAN*ED A TEAM 80,442 19 67,856 1,622,884
19 RNUC 14 17 22 HARRIS*CALVIN FEAT. FLORENCE W SWEET NOTHING 77,527 2 75,701 992,367
21 RCA 18 16 23 P!NK TRY 75,770 0 76,087 1,428,730
30 INT 29 36 24 IMAGINE DRAGONS RADIOACTIVE 75,490 38 54,750 937,527
6 WAR 20 24 25 SHELTON*BLAKE SURE BE COOL IF YOU DID 74,007 10 67,270 427,794
52 FUER 49 39 26 FUN. SOME NIGHTS 73,088 38 53,127 4,296,158
26 EPIC 19 15 27 SCRIPT*THE FEAT. WILL.I.AM HALL OF FAME 73,052 -11 82,014 1,379,384
17 RCA 15 18 28 A$AP ROCKY FEAT. DRAKE, 2 CHAI F**KIN PROBLEMS 72,080 -4 74,739 1,160,851
13 DEF 30 31 29 RIHANNA POUR IT UP 69,941 16 60,301 427,709
52 UNIV 23 29 30 OF MONSTERS AND MEN LITTLE TALKS 69,615 12 62,228 1,895,032
39 19IN 17 22 31 PHILLIPS*PHILLIP HOME 69,266 0 69,408 4,038,310
6 COL 39 37 32 MURS*OLLY FEAT. FLO RIDA TROUBLEMAKER 68,992 27 54,317 305,176
19 ISL 9 19 33 BIEBER*JUSTIN FEAT. NICKI MINA BEAUTY AND A BEAT 64,941 -11 72,896 2,015,100
29 RCA 147 50 34 MIGUEL ADORN 64,939 47 44,315 779,908
42 INT 22 33 35 IMAGINE DRAGONS IT'S TIME 62,861 7 58,678 1,874,716
18 RCA 21 26 36 CLARKSON*KELLY CATCH MY BREATH 62,169 -4 64,877 980,638
59 R-RR 112 54 37 GOTYE FEAT. KIMBRA SOMEBODY THAT I USED TO KNOW 60,386 62 37,323 7,118,284
11 ARNV 47 51 38 UNDERWOOD*CARRIE TWO BLACK CADILLACS 59,961 42 42,323 420,443
7 KEMO 26 38 39 KE$HA C'MON 59,918 11 54,173 449,900
4 RCA 52 46 40 PITBULL FEAT. CHRISTINA AGUILE FEEL THIS MOMENT 58,612 26 46,377 235,677
2 WAR 70 41 BLACK KEYS*THE LONELY BOY 56,981 88 30,321 842,683
16 R-RN 24 35 42 BAND PERRY*THE BETTER DIG TWO 56,972 0 56,785 1,038,567
28 R-RR 28 30 43 PSY GANGNAM STYLE 56,174 -9 61,951 4,207,862
2 ISL 3 44 FALL OUT BOY MY SONGS KNOW WHAT YOU DID IN 55,707 -66 161,636 217,343
21 DEF 31 41 45 RIHANNA DIAMONDS 55,444 12 49,685 2,658,212
33 ARNV 85 58 46 UNDERWOOD*CARRIE BLOWN AWAY 54,919 52 36,055 1,903,008
14 BGMA 51 21 47 MCGRAW*TIM ONE OF THOSE NIGHTS 51,854 -28 71,922 465,162
19 DEF 35 43 48 2 CHAINZ I'M DIFFERENT 49,566 4 47,714 870,523
2 CAPN 20 49 LADY ANTEBELLUM DOWNTOWN 47,191 -35 72,358 119,549
17 RCA 25 40 50 PITBULL FEAT. TJR DON'T STOP THE PARTY 46,091 -8 50,343 1,178,357
36 UNRN 37 48 51 FLORIDA GEORGIA LINE CRUISE 43,838 -3 44,991 2,058,144
35 OCAM 43 49 52 MAROON 5 ONE MORE NIGHT 43,422 -3 44,697 3,879,988
22 ATLG 36 47 53 FLO RIDA I CRY 42,540 -8 46,143 1,786,257
20 MCAN 27 45 54 ALLAN*GARY EVERY STORM (RUNS OUT OF RAIN) 42,094 -10 46,595 959,255
1 COL 55 J. COLE FEAT. MIGUEL POWER TRIP 41,588 0 41,588
11 DEF 41 52 56 JAMES*TRINIDAD ALL GOLD EVERYTHING 41,260 0 41,164 385,345
26 BGMA 62 63 57 SWIFT*TAYLOR WE ARE NEVER EVER GETTING BACK 41,129 26 32,634 3,387,530
2 DEF 44 58 YOUNG JEEZIE R.I.P. 40,748 -17 49,153 91,534
5 RCNA 60 57 59 LAMBERT*MIRANDA MAMA'S BROKEN HEART 38,621 7 36,081 256,857
45 CAP 48 55 60 GUETTA*DAVID FEAT. SIA TITANIUM 38,463 3 37,164 2,932,862
67 RCA 143 64 61 CLARKSON*KELLY STRONGER (WHAT DOESN'T KILL YO 37,597 17 32,180 4,166,976
93 RDBL 53 56 62 AWOLNATION SAIL 37,087 1 36,625 2,176,452
9 COL 75 80 63 ONE DIRECTION KISS YOU 36,954 35 27,372 356,399
52 INT 66 60 64 JEPSEN*CARLY RAE CALL ME MAYBE 35,850 5 34,057 6,777,133
20 COL 76 73 65 ADELE SKYFALL 35,773 23 29,043 1,551,520
29 INT 42 53 66 LAMAR*KENDRICK SWIMMING POOLS (DRANK) 35,718 -7 38,287 1,181,131
7 UNRN 73 65 67 FLORIDA GEORGIA LINE GET YOUR SHINE ON 35,067 10 31,904 306,018
26 WAR 65 68 68 MUSE MADNESS 34,662 11 31,119 730,874
3 R-RR 98 109 69 ACE HOOD FEAT. FUTURE & RICK R BUGATTI 34,251 71 19,990 74,708
16 ATLG 72 72 70 HAYES*HUNTER SOMEBODY'S HEARTBREAK 33,459 14 29,302 537,200
70 ATLG 46 67 71 PERRI*CHRISTINA THOUSAND YEARS 32,352 2 31,647 2,453,238
33 DEF 113 90 72 OCEAN*FRANK THINKIN BOUT YOU 32,182 31 24,618 983,353
22 INT 90 125 73 GOULDING*ELLIE ANYTHING COULD HAPPEN 31,720 79 17,674 825,498
17 INT 64 69 74 LAMAR*KENDRICK FEAT. DRAKE POETIC JUSTICE 31,247 2 30,757 411,648
21 KEMO 50 61 75 KE$HA DIE YOUNG 31,107 -8 33,764 2,412,818
9 UME 45 59 76 KENDRICK*ANNA CUPS 31,000 -12 35,117 413,338
17 CAPN 61 71 77 LITTLE BIG TOWN TORNADO 30,603 2 29,915 570,065
10 CURB 71 75 78 BRICE*LEE I DRIVE YOUR TRUCK 30,184 6 28,384 283,604
2 CLNV 42 79 CHESNEY*KENNY PIRATE FLAG 29,862 -38 48,221 78,083
19 MERN 67 76 80 MUSGRAVES*KACEY MERRY GO 'ROUND 29,506 5 28,090 439,860
12 DUA 91 93 81 LUMINEERS*THE STUBBORN LOVE 28,916 21 23,850 397,160
24 R-CM 69 78 82 LIL WAYNE FEAT. DETAIL NO WORRIES 28,639 4 27,657 895,394
4 R-CM 55 120 83 TYGA FEAT. RICK ROSS DOPE 28,631 58 18,165 143,782
59 EEG 79 87 84 MRAZ*JASON I WON'T GIVE UP 28,102 11 25,206 3,319,056
10 ATLG 80 86 85 FIASCO*LUPE FEAT. GUY SEBASTIA BATTLE SCARS 27,310 8 25,325 416,470
7 MCAN 86 88 86 STRAIT*GEORGE GIVE IT ALL WE GOT TONIGHT 27,274 10 24,831 291,799
6 DEF 106 98 87 RIHANNA FEAT. FUTURE LOVEEEEEEE SONG 26,613 23 21,722 241,411
18 BBOW 56 74 88 ALDEAN*JASON W/LUKE BRYAN & ER ONLY WAY I KNOW 26,510 -7 28,414 584,657
3 ATLG 38 82 89 ICONA POP FEAT. CHARLI XCX I LOVE IT 26,187 1 25,964 177,441
6 CAPN 83 95 90 RUCKER*DARIUS WAGON WHEEL 25,956 11 23,287 165,065
44 OCAM 95 83 91 MAROON 5 FEAT. WIZ KHALIFA PAYPHONE 25,933 0 25,815 4,961,834
2 RCA 77 92 P!NK FEAT. NATE RUESS JUST GIVE ME A REASON 25,620 -8 27,881 160,382
18 R-RR 87 92 93 WEEKND*THE WICKED GAMES 25,250 5 24,064 382,631
2 BGMA 14 94 MCGRAW*TIM & TAYLOR SWIFT HIGHWAY DON'T CARE 24,671 -71 85,881 110,552
1 ATO 95 ALABAMA SHAKES HOLD ON 24,232 142 10,006 254,598
24 DEF 63 79 96 WEST*KANYE FEAT. JAY-Z & BIG S CLIQUE 24,058 -12 27,384 1,647,454
7 STYC 99 105 97 THOMPSON SQUARE IF I DIDN'T HAVE YOU 23,326 13 20,628 278,556
1 ULTA 98 TEAM PITBULL FEAT. DAVID RUSH ALL NIGHT 23,050 0 23,050
5 GLSN 128 99 MUMFORD & SONS LITTLE LION MAN 22,837 34 17,074 2,270,148
7 RCA 81 84 100 AGUILERA*CHRISTINA & BLAKE SHE JUST A FOOL 22,495 -11 25,344 350,898
1 HOL 101 POTTER*GRACE & THE NOCTURNALS STARS 22,467 108 10,823 206,873
29 MOT 70 85 102 NE-YO LET ME LOVE YOU (UNTIL YOU LEA 21,541 -15 25,337 1,372,060
2 MBCH 81 103 WALE FEAT. TIARA THOMAS BAD 21,534 -21 27,368 48,902
13 INT 82 100 104 CHIEF KEEF LOVE SOSA 21,289 -2 21,621 400,350
11 NELK 148 139 105 MARS*BRUNO JUST THE WAY YOU ARE 20,754 30 15,941 5,617,203
14 COL 54 94 106 ONE DIRECTION LITTLE THINGS 20,712 -12 23,599 738,517
12 EPIC 97 106 107 FUTURE NEVA END 20,453 0 20,525 250,926
35 ISL 88 118 108 BIEBER*JUSTIN FEAT. BIG SEAN AS LONG AS YOU LOVE ME 20,138 10 18,256 2,449,048
6 MACK 132 104 109 MACKLEMORE & RYAN LEWIS FEAT. SAME LOVE 19,913 -7 21,361 259,751
43 ATLG 102 112 110 FLO RIDA WHISTLE 19,838 2 19,441 3,578,153
2 WAR 155 111 BLACK KEYS*THE GOLD ON THE CEILING 19,778 46 13,578 587,790
24 STYC 57 97 112 HOUSER*RANDY HOW COUNTRY FEELS 19,744 -12 22,564 600,243
53 COL 108 117 113 ONE DIRECTION WHAT MAKES YOU BEAUTIFUL 19,673 8 18,270 4,058,855
7 EPIC 116 113 114 HART*JONN FEAT. IAMSU WHO BOOTY 19,598 3 19,050 205,652
7 COL 147 115 ADELE SET FIRE TO THE RAIN 19,541 31 14,897 4,422,611
6 ATLG 115 135 116 B.O.B FEAT. T.I. & JUICY J WE STILL IN THIS B**** 18,089 11 16,227 143,765
1 IODA 117 TYGA FEAT. WIZ KHALIFA & MALLY MOLLY 18,062 0 18,062
1 COL 118 GLEE CAST ANYTHING COULD HAPPEN 18,048 999 144 18,192
39 CAPN 123 134 119 LITTLE BIG TOWN PONTOON 18,044 11 16,329 1,941,059
50 UNIV 110 132 120 CLARE*ALEX TOO CLOSE 17,980 9 16,567 2,876,047
9 UME 77 102 121 BARDEN BELLAS*THE BELLAS FINALS: PRICE TAG/DON'T 17,843 -17 21,501 342,347
9 UME 78 99 122 BARDEN BELLAS*THE, THE TREBLEM RIFF OFF: MICKEY/LIKE A VIRGIN 17,826 -18 21,705 321,102
3 CAP 161 103 123 SANDE*EMELI NEXT TO ME 17,628 -18 21,455 155,444
17 UNCM 84 115 124 MINAJ*NICKI VA VA VOOM 17,043 -8 18,603 900,403
18 ATLG 89 110 125 T.I. FEAT. LIL WAYNE BALL 16,995 -15 19,918 523,331
23 COL 107 122 126 JUICY J FEAT. LIL WAYNE & 2 CH BANDZ A MAKE HER DANCE 16,954 -5 17,928 852,759
77 WAR 150 148 127 V.I.C. WOBBLE 16,844 17 14,438 1,592,327
87 OCAM 135 141 128 MAROON 5 FEAT. CHRISTINA AGUIL MOVES LIKE JAGGER 16,631 8 15,368 5,947,902
19 ATLG 124 129 129 KHALIFA*WIZ FEAT. THE WEEKND REMEMBER YOU 16,418 -2 16,777 398,818
21 RCA 146 137 130 BROWN*CHRIS DON'T JUDGE ME 16,278 1 16,148 388,063
2 BBOW 136 131 LYNCH*DUSTIN COWBOYS AND ANGELS 16,173 0 16,203 951,716
180 INT 136 150 132 EMINEM LOSE YOURSELF 16,161 14 14,213 5,277,444
2 GLSN 180 133 MUMFORD & SONS CAVE 16,009 34 11,957 1,729,938
34 INT 114 145 134 OWL CITY & CARLY RAE JEPSEN GOOD TIME 16,008 5 15,178 2,418,902
3 COL 179 62 135 BEYONCE FEAT. JAY-Z CRAZY IN LOVE 15,999 -52 33,147 1,711,249
39 CAP 175 157 136 PERRY*KATY WIDE AWAKE 15,987 18 13,510 2,917,004
34 COL 104 133 137 TRAIN 50 WAYS TO SAY GOODBYE 15,978 -3 16,464 1,552,825
10 ATLG 130 159 138 SKRILLEX FEAT. SIRAH BANGARANG 15,628 18 13,256 1,185,078
10 NELK 193 188 139 MARS*BRUNO MARRY YOU 15,547 37 11,312 1,434,311
51 MER 129 142 139 NEON TREES EVERYBODY TALKS 15,547 1 15,362 2,731,525
17 DEF 96 138 141 BIG SEAN GUAP 15,506 -4 16,095 370,606
6 INDI 145 154 142 WALLACE*CHRIS REMEMBER WHEN (PUSH REWIND) 15,441 14 13,592 192,213
3 COL 105 66 143 BEYONCE HALO 15,295 -52 31,843 3,248,690
1 ODD 144 TYLER, THE CREATOR DOMO23 15,249 0 15,249
51 CAPN 152 151 145 BRYAN*LUKE DRUNK ON YOU 15,228 9 13,986 2,311,277
20 ARNV 122 130 146 PAISLEY*BRAD SOUTHERN COMFORT ZONE 15,217 -9 16,636 401,354
81 INT 120 144 147 GOULDING*ELLIE LIGHTS 15,211 0 15,236 3,847,351
3 ISL 16 96 148 BIEBER*JUSTIN NOTHING LIKE US 15,076 -34 22,989 112,775
19 ATLG 126 149 149 BROWN*ZAC BAND GOODBYE IN HER EYES 14,879 3 14,407 464,414
12 COL 176 171 150 AC/DC THUNDERSTRUCK 14,870 20 12,412 287,470
1 DEF 151 JAY-Z & KANYE WEST FEAT. FRANK NO CHURCH IN THE WILD 14,721 42 10,383 619,265
1 MACK 152 MACKLEMORE & RYAN LEWIS WING$ 14,423 79 8,053 173,046
109 COL 186 162 153 ADELE ROLLING IN THE DEEP 14,336 10 13,024 7,740,539
52 UNCM 137 158 154 MINAJ*NICKI STARSHIPS 14,320 7 13,426 4,105,313
25 INT 94 126 155 ONEREPUBLIC FEEL AGAIN 14,279 -18 17,504 926,916
29 DEF 168 156 2 CHAINZ FEAT. KANYE WEST BIRTHDAY SONG 14,226 32 10,800 749,087
5 INT 185 187 157 IMAGINE DRAGONS DEMONS 14,194 24 11,417 261,624
2 SPAR 185 158 NICOLE*BRITT GOLD 14,163 22 11,571 86,540
33 RCA 133 153 159 P!NK BLOW ME (ONE LAST KISS) 14,096 2 13,813 2,005,516
46 DEF 140 160 160 WEST*KANYE FEAT. BIG SEAN, PUS MERCY 14,092 7 13,217 2,380,034
80 DEF 171 183 161 JAY-Z & KANYE WEST NI**AS IN PARIS 13,893 19 11,660 3,225,275
2 EOM 111 162 BUDDEN*JOE FEAT. LIL WAYNE & T SHE DON'T PUT IT DOWN 13,702 -30 19,713 109,525
20 BGMA 144 156 163 SWIFT*TAYLOR BEGIN AGAIN 13,679 1 13,556 800,399
5 NETT 160 174 164 OLD CROW MEDICINE SHOW WAGON WHEEL 13,493 11 12,190 1,092,214
2 INT 169 165 GREY*SKYLAR FEAT. EMINEM C'MON LET ME RIDE 13,465 8 12,488 102,326
19 COL 142 164 166 ONE DIRECTION LIVE WHILE WE'RE YOUNG 13,458 4 12,957 1,070,566
1 SVY 167 LL COOL J WHADDUP 13,426 999 434 13,860
2 COL 124 168 BEYONCE LOVE ON TOP 13,407 -25 17,811 993,127
15 CAPN 151 173 169 BENTLEY*DIERKS TIP IT ON BACK 13,355 8 12,333 269,437
17 BGMA 188 186 170 SWIFT*TAYLOR 22 12,987 13 11,515 445,039
3 COL 173 196 171 TRAIN MERMAID 12,917 18 10,986 98,215
2 RLSG 166 172 LONESTAR AMAZED 12,829 0 12,776 1,253,631
1 ENAS 173 CHURCH*ERIC LIKE JESUS DOES 12,821 41 9,069 81,369
1 R-CM 174 MAHONE*AUSTIN FEAT. FLO RIDA SAY YOU'RE JUST A FRIEND 12,807 27 10,046 86,695
37 RCA 182 175 BROWN*CHRIS DON'T WAKE ME UP 12,779 23 10,425 1,493,374
7 GEFN 125 143 176 LIFEHOUSE FEAT. NATASHA BEDING BETWEEN THE RAINDROPS 12,734 -17 15,258 357,682
2 OCTJ 195 177 MAROON 5 SHE WILL BE LOVED 12,697 16 10,992 2,846,249
8 ULTA 169 176 178 BENASSI*BENNY FEAT. GARY GO CINEMA 12,549 4 12,068 1,337,018
6 COL 199 179 ADELE SOMEONE LIKE YOU 12,541 14 10,959 5,455,447
1 ATLG 180 MARS*BRUNO IT WILL RAIN 12,508 27 9,844 3,223,175
6 ARNV 181 UNDERWOOD*CARRIE GOOD GIRL 12,496 29 9,705 1,624,286
1 INT 182 ZEDD CLARITY 12,460 103 6,140 68,781
32 UNIV 165 181 183 KID CUDI FEAT. MGMT & RATATAT PURSUIT OF HAPPINESS (NIGHTMAR 12,345 5 11,786 1,981,914
3 COL 163 101 184 BEYONCE SINGLE LADIES (PUT A RING ON I 12,333 -43 21,526 5,109,060
4 BGMA 162 163 185 RASCAL FLATTS CHANGED 12,254 -6 13,001 228,592
2 RCNA 200 186 LAMBERT*MIRANDA OVER YOU 12,118 11 10,869 1,213,158
6 COL 149 165 187 PASSION PIT TAKE A WALK 12,103 -6 12,934 464,875
49 ENAS 188 CHURCH*ERIC SPRINGSTEEN 12,075 18 10,217 2,076,517
7 ATLG 167 189 FLO RIDA GOOD FEELING 12,045 17 10,283 3,753,192
1 COL 190 GLEE CAST WE'VE GOT TONITE 12,010 999 205 12,215
8 AAM 178 189 191 LMFAO SEXY AND I KNOW IT 12,005 7 11,255 6,009,219
1 KREW 192 KREWELLA ALIVE 11,893 72 6,925 67,749
1 WAR 193 SHELTON*BLAKE GOD GAVE ME YOU 11,882 28 9,301 2,026,085
7 CAPN 174 194 BRYAN*LUKE COUNTRY GIRL (SHAKE IT FOR ME) 11,872 10 10,806 2,430,548
1 UNIV 195 FLORENCE + THE MACHINE SHAKE IT OUT 11,801 12 10,498 1,147,226
44 CURB 159 179 196 BRICE*LEE HARD TO LOVE 11,729 -2 11,962 1,248,880
3 R-RR 13 108 197 LONELY ISLAND*THE FEAT. ADAM L YOLO 11,700 -42 20,180 125,946
7 AAM 184 198 LMFAO FEAT. LAUREN BENNETT & G PARTY ROCK ANTHEM 11,661 7 10,849 7,560,336
39 EPIC 154 192 199 LLOYD*CHER WANT U BACK 11,520 4 11,111 2,021,291
2 COL 127 200 LITTLE MIX WINGS 11,501 -34 17,386 28,960
|
|
|
Member Since: 8/27/2011
Posts: 36,557
|
Quote:
Originally posted by Ulrihs
I had feeling that they plan something when i was going to sleep.
I had good laugh @ morning when saw BB article title
Now all that left is to include illegal downloads in Hot 100 formula, as they also represents what people wants to listen 
|
Riri would "sell" albums to the extent of Adele then  I'm here for it
|
|
|
Member Since: 5/12/2012
Posts: 18,059
|
What a mess
Harlem Shake? really? 
|
|
|
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
Wide Awake 3x plat soon
MLJ and Payphone to cross 6x and 5x platinum, respectively, really soon 
|
|
|
Member Since: 4/10/2011
Posts: 515
|
I wonder if a video/songs gets 10 million views in a week, yet still has a 80 percent dislike bar, how would Billboard rate their position.
|
|
|
Member Since: 2/26/2006
Posts: 62,897
|
Quote:
Originally posted by DiJamaican
I wonder if a video/songs gets 10 million views in a week, yet still has a 80 percent dislike bar, how would Billboard rate their position.
|
!!!
Many people only go to Bieber videos just to bash / dislike him 
|
|
|
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
I don't think the likes/dislikes will play a factor. The hot 100 is objectively based on numbers, not opinions
|
|
|
Member Since: 2/15/2012
Posts: 6,566
|
When the full list comes out, I bet it's going to look like a MESS!
|
|
|
Member Since: 3/6/2011
Posts: 11,407
|
The hot 100 queen strikes again.

|
|
|
Member Since: 12/23/2011
Posts: 28,808
|
Rihanna slaying with 3 songs
3(57) Stay f. Mikky Ekko 
22(34) Pour It Up 
63(88) Loveeeeeee Song 
|
|
|
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
^ do you have the full list?
|
|
|
Banned
Member Since: 12/5/2011
Posts: 14,156
|
Omgggg. So YouTube is now the biggest on stream?
|
|
|
Member Since: 12/15/2011
Posts: 13,205
|
Quote:
11 ATLG 7 4 4 MARS*BRUNO WHEN I WAS YOUR MAN 216,891 36 159,118 813,933
20 NELK 8 10 12 MARS*BRUNO LOCKED OUT OF HEAVEN 148,460 36 109,487 3,312,829
11 NELK 148 139 105 MARS*BRUNO JUST THE WAY YOU ARE 20,754 30 15,941 5,617,203
10 NELK 193 188 139 MARS*BRUNO MARRY YOU 15,547 37 11,312 1,434,311
1 ATLG 180 MARS*BRUNO IT WILL RAIN 12,508 27 9,844 3,223,175
|
They can change the top 100 formula as much as they want, at the end of the day it's all about the sales.
|
|
|
Member Since: 12/23/2011
Posts: 28,808
|
Quote:
Originally posted by umichgrad07
^ do you have the full list?
|
check billboard official website 
|
|
|
Member Since: 2/15/2012
Posts: 6,566
|
|
|
|
Member Since: 2/15/2012
Posts: 6,566
|
Skyfall back on Hot 100, #83 now.
|
|
|
Member Since: 8/30/2011
Posts: 3,378
|
Quote:
Originally posted by Ulrihs
I had feeling that they plan something when i was going to sleep.
I had good laugh @ morning when saw BB article title
Now all that left is to include illegal downloads in Hot 100 formula, as they also represents what people wants to listen 
|
Sis , i see this hapenning & Next thing you know ,alternative songs will begin their domination.
|
|
|
Banned
Member Since: 12/5/2011
Posts: 14,156
|
Do they count just official videos or?
|
|
|
|
|