2016-17 Standings (as of Week 8):
AFC
AFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New England Patriots 7 1 0 .875 217 132 85 26 3-1 4-0 2-1 .667 6-1 .857 1-0 4W 4-1
Buffalo Bills 4 4 0 .500 212 172 40 26 2-2 2-2 1-3 .250 1-4 .200 3-0 2L 3-2
Miami Dolphins 3 4 0 .429 146 159 -13 17 3-1 0-3 1-1 .500 3-3 .500 0-1 2W 3-2
New York Jets 3 5 0 .375 150 208 -58 16 1-2 2-3 1-0 1.000 3-3 .500 0-2 2W 2-3
AFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Pittsburgh Steelers 4 3 0 .571 170 150 20 21 3-1 1-2 1-0 1.000 3-2 .600 1-1 2L 2-3
Cincinnati Bengals 3 4 1 .438 167 189 -22 18 2-1-1 1-3 1-1 .500 3-3 .500 0-1-1 1T 2-2-1
Baltimore Ravens 3 4 0 .429 133 139 -6 11 1-2 2-2 1-0 1.000 3-2 .600 0-2 4L 1-4
Cleveland Browns 0 8 0 .000 158 238 -80 18 0-3 0-5 0-2 .000 0-6 .000 0-2 8L 0-5
AFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Houston Texans 5 3 0 .625 137 167 -30 12 5-0 0-3 2-0 1.000 3-2 .600 2-1 1W 3-2
Tennessee Titans 4 4 0 .500 182 183 -1 22 2-3 2-1 1-2 .333 3-3 .500 1-1 1W 3-2
Indianapolis Colts 3 5 0 .375 208 230 -22 22 2-2 1-3 1-2 .333 2-4 .333 1-1 1L 2-3
Jacksonville Jaguars 2 5 0 .286 139 196 -57 15 1-3 1-2 1-1 .500 1-4 .200 1-1 2L 2-3
AFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Oakland Raiders 6 2 0 .750 215 203 12 25 1-2 5-0 1-1 .500 4-1 .800 2-1 2W 4-1
Denver Broncos 6 2 0 .750 194 136 58 21 4-1 2-1 1-1 .500 4-1 .800 2-1 2W 3-2
Kansas City Chiefs 5 2 0 .714 166 137 29 18 3-0 2-2 2-0 1.000 4-2 .667 1-0 3W 4-1
San Diego Chargers 3 5 0 .375 225 212 13 25 2-1 1-4 1-3 .250 2-4 .333 1-1 1L 2-3
NFC
NFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Dallas Cowboys 6 1 0 .857 188 130 58 21 3-1 3-0 2-1 .667 5-1 .833 1-0 6W 5-0
New York Giants 4 3 0 .571 133 141 -8 14 2-1 2-2 1-1 .500 3-3 .500 1-0 2W 2-3
Philadelphia Eagles 4 3 0 .571 179 117 62 18 3-0 1-3 0-2 .000 2-3 .400 2-0 1L 2-3
Washington NFL Team 4 3 1 .563 186 189 -3 19 2-2 2-1-1 2-1 .667 2-2 .500 2-1-1 1T 3-1-1
NFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Minnesota Vikings 5 2 0 .714 139 104 35 15 3-0 2-2 1-1 .500 3-2 .600 2-0 2L 3-2
Green Bay Packers 4 3 0 .571 172 156 16 19 3-1 1-2 2-1 .667 3-3 .500 1-0 1L 3-2
Detroit Lions 4 4 0 .500 183 190 -7 20 3-1 1-3 0-2 .000 3-2 .600 1-2 1L 3-2
Chicago Bears 2 6 0 .250 131 179 -48 14 2-2 0-4 2-1 .667 2-3 .400 0-3 1W 2-3
NFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Atlanta Falcons 5 3 0 .625 262 231 31 30 2-2 3-1 2-1 .667 3-2 .600 2-1 1W 3-2
Tampa Bay Buccaneers 3 4 0 .429 152 189 -37 19 0-3 3-1 2-0 1.000 3-2 .600 0-2 1L 2-3
New Orleans Saints 3 4 0 .429 201 215 -14 24 2-2 1-2 1-1 .500 2-2 .500 1-2 1W 3-2
Carolina Panthers 2 5 0 .286 191 196 -5 22 2-2 0-3 0-3 .000 2-4 .333 0-1 1W 1-4
NFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Seattle Seahawks 4 2 1 .643 131 109 22 13 3-0 1-2-1 1-1-1 .500 2-2-1 .500 2-0 1L 3-1-1
Arizona Cardinals 3 4 1 .438 179 140 39 22 2-2-1 1-2 1-1-1 .500 2-2-1 .500 1-2 1L 2-2-1
Los Angeles Rams 3 4 0 .429 120 154 -34 13 1-2 2-2 2-1 .667 3-3 .500 0-1 3L 2-3
San Francisco 49ers 1 6 0 .143 144 219 -75 17 1-3 0-3 1-2 .333 1-5 .167 0-1 6L 0-5
--
NFL.com