The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: August 2nd, 2016
For Countdown updated between July 24th to July 30th
Chart Analysis
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. Calvin Harris feat. Rihanna, "This Is What You Came For" | 114 Points | = | [Week: 12/Peak: 1(3)]
02. Adele, "Send My Love (To Your New Lover)" | 77 Points |
+1 | [Week: 10/Peak: 2]
03. Fifth Harmony feat. Fetty Wap, "All In My Head (Flex)" | 76 Points | = | [Week: 9/Peak: 3]
04. Britney Spears feat. G-Eazy, "Make Me..." | 76 Points |
+2 | [Week: 2/Peak: 4]
***GREATEST GAINER***
05. Ariana Grande, "Into You" | 75 Points |
-3 | [Week: 11/Peak: 1(6)]
06. Sia, "Cheap Thrills" | 62 Points |
+1 | [Week: 25/Peak: 1]
07. Justin Timberlake, "CAN'T STOP THE FEELING" | 52 Points |
-2 | [Week: 11/Peak: 3]
08. Fergie, "M.I.L.F. $" | 49 Points |
+1 | [Week: 4/Peak: 7]
09. twenty one pilots, "Heathens" | 48 Points |
+4 | [Week: 5/Peak: 9]
10. Beyonce, "Sorry" | 47 Points |
+5 | [Week: 13/Peak: 10]
11. twenty one pilots, "Ride" | 42 Points |
-1 | [Week: 20/Peak: 10]
12. The Chainsmokers feat. Daya, "Dont Let Me Down" | 39 Points |
-4 | [Week: 18/Peak: 2]
13. Meghan Trainor, "Me Too" | 32 Points |
+6 | [Week: 8/Peak: 13]
14. Selena Gomez, "Kill Em With Kindness" | 32 Points | = | [Week: 7/Peak: 9]
15. Drake feat. Wizkid & Kyla, "One Dance" | 32 Points |
+3 | [Week: 16/Peak: 1]
16. Charlie Puth feat. Selena Gomez, "We Dont Talk Anymore" | 22 Points |
+6 | [Week: 5/Peak: 16]
17. Katy Perry, "Rise" | 22 Points |
-6 | [Week: 3/Peak: 11]
18. The 1975, "Somebody Else" | 22 Points |
+2 | [Week: 3/Peak: 18]
19. Drake feat. Rihanna, "Too Good" | 21 Points |
+14 | [Week: 8/Peak: 16]
***BIGGEST JUMP***
20. The Veronicas, "In My Blood" | 20 Points |
-4 | [Week: 5/Peak: 10]
21. DNCE, "Toothbrush" | 18 Points |
DEBUT | [Week: 1/Peak: 21]
***HOT SHOT DEBUT***
22. Demi Lovato, "Body Say" | 17 Points |
+8 | [Week: 4/Peak: 18]
23. Garbage, "Empty" | 17 Points |
+1 | [Week: 8/Peak: 16]
24. Coldplay, "Up&Up" | 17 Points |
+10 | [Week: 7/Peak: 12]
25. Kiiara, "Gold" | 16 Points |
DEBUT | [Week: 1/Peak: 25]
***DEBUT***
26. Bastille, "Good Grief" | 15 Points |
-14 | [Week: 5/Peak: 12]
27. Chvrches feat. Hayley Williams, "Bury It" | 15 Points |
-6 | [Week: 6/Peak: 21]
28. Rihanna, "Needed Me" | 15 Points |
-11 | [Week: 13/Peak: 11]
29. Snakeships feat. ZAYN, "Cruel" | 13 Points |
DEBUT | [Week: 1/Peak: 29]
***DEBUT***
30. The Strokes, "Oblvivus" | 13 Points |
DEBUT | [Week: 1/Peak: 30]
***DEBUT***
31. Red Hot Chili Peppers, "Dark Necessities" | 12 Points |
-4 | [Week: 6/Peak: 24]
32. Drake, "Controlla" | 12 Points |
-9 | [Week: 6/Peak: 23]
33. Fifth Harmomy, "Dope" | 12 Points |
DEBUT | [Week: 1/Peak: 33]
***DEBUT***
34. Carlos Vives feat. Shakira, "La Bicicleta" | 11 Points |
DEBUT | [Week: 1/Peak: 34]
***DEBUT***
35. Desiigner, "Panda" | 11 Points | = | [Week: 4/Peak: 29]
36. Lawson, "Where My Love Goes" | 11 Points |
DEBUT | [Week: 1/Peak: 36]
***DEBUT***
37. Two Door Cinema Club, "Are We Ready? (Wreck)" | 10 Points |
DEBUT | [Week: 1/Peak: 37]
***DEBUT***
38. Gwen Stefani, "Misery" | 10 Points |
-1 | [Week: 7/Peak: 15]
39. X Ambassadors, "Unsteady" | 10 Points |
-3 | [Week: 2/Peak: 36]
40. Shawn Mendes, "Treat You Better" | 10 Points |
DEBUT | [Week: 1/Peak: 40]
***DEBUT***
*
*
*
Fall Off:
Beck, "Wow" | [Week: 4/Peak: 25]
TWICE, "Ooh Ahh" | [Week: 1/Peak: 26]
P!nk, "Just Like Fire" | [Week: 8/Peak: 9]
Flume feat. Tove Lo, "Say It" | [Week: 1/Peak: 29]
Fitz & the Tantrums, "HandsClap" | [Week: 1/Peak: 31]
OneRepublic, "Wherever I Go" | [Week: 8/Peak: 13]
Kent Jones, "Dont Mind" | [Week: 1/Peak: 38]
Kungs vs Cookin' on 3 Burners, "This Girl" | [Week: 4/Peak: 17]
Greyson Chance, "Back on the Wall" | [Week: 4/Peak: 35]
Most Countdown Appearances:
"This Is What You Came For" by Calvin Harris with 15 Apperances [Last Weeks #1: "This Is What You Came For"]
"All In My Head" by Fifth Harmony with 14 Apperances
"Send My Love (To Your New Lover) by Adele and "Into You" by Ariana Grande with 13 Apperances
Most #1 on Countdowns:
"This Is What You Came For" by Calvin Harris feat. Rihanna; appearing at #1 on 5 countdowns [Last Weeks #1: "This Is What You Came For"]
Total Countdowns: 42
TOP 5 Greatest Point Gainers
01. Britney Spears, "Make Me" [+25 Points]
02. Beyonce, "Sorry" [+22 Points]
03. Adele, "Send My Love" [+16 Points]
04. Calvin Harris, "This Is What You Came For" [+16 Points]
05. twenty one pilots, "Heathens" [+13 Points]
Biggest Point Drops:
01. Bastille, "Good Grief" [-21 Points]
02. Katy Perry, "Rise" [-17 Points]
03. Ariana Grande, "Into You" [-11 Points]
On The Rise: (Songs that appear on multiple c/d but less than 10 points)