The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: July 19th, 2016
For Countdown updated between July 10th to July 16th
Chart Analysis- Calvin Harris and Rihanna FINALLY reach that #1 spot. This is Calvin Harris' FIRST #1 single, and also gives Rihanna her SECOND #2 single. And the song only seems to be getting bigger...
- Beyonce's "Sorry" enters the TOP 10 at #10, giving Beyonce her 3rd TOP 10 single (Following "Formation" and "Hymn for the Weekend", while Fergie enters the TOP 10 with "M.I.L.F. $"
- Katy Perry earns the HOT SHOT DEBUT with "Rise" coming in at #17
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. Calvin Harris feat. Rihanna, "This Is What You Came For" | 104 Points |
+1 | [Week: 10/Peak: 1]
02. Ariana Grande, "Into You" | 92 Points |
-1 | [Week: 9/Peak: 1(6)]
03. Adele, "Send My Love (To Your New Lover)" | 70 Points | = | [Week: 8/Peak: 3]
04. Fifth Harmony feat. Fetty Wap, "All In My Head (Flex)" | 56 Points | = | [Week: 7/Peak: 4]
05. The Chainsmokers feat. Daya, "Dont Let Me Down" | 49 Points | = | [Week: 16/Peak: 2]
06. Justin Timberlake, "CAN'T STOP THE FEELING" | 47 Points | = | [Week: 9/Peak: 3]
07. Fergie, "M.I.L.F. $" | 47 Points |
+12 | [Week: 2/Peak: 7]
***GREATEST GAINER*** ***BIGGEST JUMP***
08. Sia, "Cheap Thrills" | 46 Points |
-1 | [Week: 23/Peak: 1]
09. Drake feat. Wizkid & Kyla, "One Dance" | 35 Points |
-1 | [Week: 14/Peak: 1]
10. Beyonce, "Sorry" | 32 Points |
+5 | [Week: 11/Peak: 10]
11. twenty one pilots, "Ride" | 32 Points |
-1 | [Week: 18/Peak: 10]
12. Bastille, "Good Grief" | 32 Points |
+1 | [Week: 3/Peak: 12]
13. The Veronicas, "In My Blood" | 31 Points |
-3 | [Week: 3/Peak: 10]
14. Selena Gomez, "Kill Em With Kindness" | 29 Points |
-5 | [Week: 5/Peak: 9]
15. Meghan Trainor, "Me Too" | 28 Points |
+3 | [Week: 6/Peak: 13]
16. P!nk, "Just Like Fire" | 26 Points |
-5 | [Week: 7/Peak: 9]
17. Katy Perry, "Rise" | 22 Points |
DEBUT | [Week: 1/Peak: 17]
***HOT SHOT DEBUT***
18. Demi Lovato, "Body Say" | 22 Points |
+2 | [Week: 2/Peak: 18]
19. Rihanna, "Needed Me" | 21 Points |
+4 | [Week: 11/Peak: 11]
20. Coldplay, "Up&Up" | 21 Points |
+11 | [Week: 5/Peak: 12]
21. OneRepublic, "Wherever I Go" | 20 Points |
+11 | [Week: 7/Peak: 13]
22. Charlie Puth feat. Selena Gomez, "We Dont Talk Anymore" | 19 Points |
RETURN | [Week: 3/Peak: 22]
***RE-ENTRY***
23. Garbage, "Empty" | 18 Points |
-7 | [Week: 6/Peak: 16]
24. Drake, "Controlla" | 18 Points |
+5 | [Week: 4/Peak: 24]
25. Chvrches feat. Hayley Williams, "Bury It" | 17 Points |
+5 | [Week: 4/Peak: 25]
26. Kungs vs Cookin' on 3 Burners, "This Girl" | 14 Points |
-9 | [Week: 3/Peak: 17]
27. Beck, "Wow" | 14 Points |
-1 | [Week: 3/Peak: 26]
28. Gwen Stefani, "Misery" | 13 Points |
+9 | [Week: 5/Peak: 15]
29. Desiigner, "Panda" | 12 Points |
RETURN | [Week: 2/Peak: 29]
***RE-ENTRY***
30. twenty one pilots, "Heathens" | 11 Points |
-16 | [Week: 3/Peak: 14]
31. Drake feat. Rihanna, "Too Good" | 11 Points |
+6 | [Week: 6/Peak: 16]
32. Taeyeon, "Why" | 11 Points |
DEBUT | [Week: 1/Peak: 32]
***DEBUT***
33. Little Mix, "Hair" | 11 Points |
-8 | [Week: 7/Peak: 20]
34. Fifth Harmony feat. Ty Dolla $ign, "Work From Home" | 10 Points |
-6 | [Week: 20/Peak: 1(3)]
35. Greyson Chance, "Back on the Wall" | 10 Points | = | [Week: 3/Peak: 35]
36. ZAYN, "LIKE I WOULD" | 10 Points |
-15 | [Week: 5/Peak: 21]
37. Nick Jonas feat. Tove Lo, "Close" | 10 Points |
RETURN | [Week: 10/Peak: 14]
***RE-ENTRY***
38. Galantis, "No Money" | 10 Points |
-16 | [Week: 5/Peak: 22]
39. Ariana Grande, "Dangerous Woman" | 10 Points |
RETURN | [Week: 15/Peak: 4]
***RE-ENTRY***
40. David Guetta feat. Zara Larsson, "This Ones For You" | 10 Points |
DEBUT | [Week: 1/Peak: 40]
***DEBUT***
*
*
*
Fall Off:
blink-182, "Bored To Death" | [Week: 7/Peak: 14]
Mike Posner, "I Took a Pill In Ibiza" | [Week: 20/Peak: 3]
Red Hot Chili Peppers, "Dark Necessities" | [Week: 4/Peak: 24]
Rihanna, "Sledgehammer" | [Week: 1/Peak: 34]
Grimes, "California" | [Week: 3/Peak: 27]
Disturbed, "The Sound of Silence" | [Week: 12/Peak: 8]
Taylor Swift, "New Romantics" | [Week: 14/Peak: 7]
Most Countdown Appearances:
"Into You" by Ariana Grande with 17 Apperances [Last Weeks #1: "Into You"]
"This Is What You Came For" by Calvin Harris with 15 Apperances
"Send My Love (To Your New Lover) by Adele with 12 Apperances
Most #1 on Countdowns:
"This Is What You Came For" by Calvin Harris feat. Rihanna; appearing at #1 on 5 countdowns [Last Weeks #1: "Into You"]
Total Countdowns: 40
TOP 5 Greatest Point Gainers
01. Fergie, "M.I.L.F. $" [+27 Points]
02. Beyonce, "Sorry" [+10 Points]
03. Calvin Harris feat. Rihanna, "This Is What You Came For" [+10 Points]
04. OneRepublic, "Wherever I Go" [+8 Points]
05. Meghan Trainor, "Me Too" [+8 Points]
Biggest Point Drops:
01. Ariana Grande, "Into You" [-14 Points]
02. Twenty One Pilots, "Heathens" [-12 Points]
03. ZAYN, "LIKE I WOULD" [-9 Points]
On The Rise: (Songs that appear on multiple c/d but less than 10 points)