Quote:
Originally posted by brIt-()nstar
Code:
-------------------------------------------------------------
| | Xenoblade X | The Witcher 3 | Difference |
| | [WIU] (2015/04/29)| [PS4] (2015/05/21)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD | XX � TW3 |
|----|---------|---------|---------|---------|--------------|
| 1 | 85.586| 85.586| 67.385| 67.385| 18.201|
| 2 | 11.689| 97.275| 22.454| 89.839| 7.436|
| 3 | 4.236| 101.511| 13.272| 103.111| -1.600|
| 4 | 2.625| 104.137| | | |
|----|---------|---------|---------|---------|--------------|
|Total -| 104.137| -| 103.111| 1.026|
|
Mediacreate already come out and The Witcher 3 is down to 8k. XCX is still in the top 40 and Nintendo games have great legs
And didn't you label Splatoon a flop when it's at 267k in three weeks?
It's even selling over 50k a week still.