Diva | Beyonce | Peak: 4 | Days: 15 | Down from #4
Halo | Beyonce | Peak: 5 | Days: 4 | Up from #6
A Little Too Not Over You | David Archuleta | Peak: 1(6x) | Days: 20 | Down from #3
Thinking of You | Katy Perry | Peak: 3 | Days: 13 | Up from #5
Beautiful Dirty Rich | Lady Gaga | Peak: 1(9x) | Days: 19 | Down from #1
My Life Would Suck Without You | Kelly Clarkson | Peak: 1(3x) | Days: 10 | Up from #2
Drop-outs:
Untouched by The Veronicas (Yesterday's #10)
Week Ending: January 31, 2009
Single Ladies (Put A Ring On It) | Beyonce | Peak: 8 | Weeks: 4 | Down from #14
Lucky | Jason Mraz feat. Colbie Caillat | Peak: 15 | Weeks: 4 | Down from #16
You Found Me | The Fray | Peak: 17 | Weeks: 2 | Down from #17
Insomnia | Craig David | Peak: 17 | Weeks: 2 | Up from #19
Freeze | T-Pain feat. Chris Brown | Peak: 16 | Weeks: 1 | New Entry
Be The One | The Ting Tings | Peak: 8 | Weeks: 4 | Down from #11
Poker Face | Lady Gaga | Peak: 14 | Weeks: 1 | New Entry
Mad | Ne-Yo | Peak: 10 | Weeks: 4 | Down from #10
Breakeven | The Script | Peak: 5 | Weeks: 4 | Down from #8
Untouched | The Veronicas | Peak: 11 | Weeks: 3 | Up from #12
I Hate This Part | The Pussycat Dolls | Peak: 4 | Weeks: 4 | Down from #9
Sober | Pink | Peak: 3 | Weeks: 4 | Down from #5
I Will Be | Leona Lewis | Peak: 8 | Weeks: 2 | Up from #15
Halo | Beyonce | Peak: 7 | Weeks: 1 | New Entry
Circus | Britney Spears | Peak: 2 | Weeks: 4 | Down from #4
Diva | Beyonce | Peak: 5 | Weeks: 4 | Up from #7
Thinking of You | Katy Perry | Peak: 4 | Weeks: 4 | Up from #6
A Little Too Not Over You | David Archuleta | Peak: 1(2x) | Weeks: 4 | Down from #2
Beautiful Dirty Rich | Lady Gaga | Peak: 1 | Weeks: 4 | Down from #1
My Life Would Suck Without You | Kelly Clarkson | Peak: 1 | Weeks: 2 | Up from #3
Drop-outs:
Rehab by Rihanna (Last Week's #13) Live Your Life by T.I. feat. Rihanna (Last Week's #18) Mrs. Officer by Lil' Wayne feat. Bobby Valentino (Last Week's #20)