|
Stats: Demi: 'Stone Cold' Gold, 'CFTS' 2x Platinum | Demi Receipts
Member Since: 1/2/2014
Posts: 285
|
Quote:
Originally posted by musicfan09
I can't believe that she doesn't have a Platinum or even Gold album 
|
MESSS
Didn't you read!!!
all of her albums are gold except DEMI which is on its way to gold!!
|
|
|
Member Since: 6/22/2012
Posts: 26,585
|
No.55 LET IT GO – Demi Lovato. US pop singer Demi Lovato makes her fifth appearance on the ARIA Singles chart with Let It Go. The single is a cover of Idina Menzel’s version from the soundtrack to Frozen, an animated Disney film released late last year. Menzel’s album version also charts this week at No.60 and the soundtrack debuts at No.27 on the ARIA Albums chart this week. For Lovato, it follows on from Really Don’t Care (No.81 May ’13) and her highest charting single to date, Heart Attack (No.41 Apr. ’13). Lovato was also a former Disney Channel star, appearing in the movies Camp Rock and Camp Rock 2: The Final Jam. The Camp Rock soundtrack reached No.13 in October 2008 whilst the sequel reached No.58 in October 2010.
|
|
|
Member Since: 6/22/2012
Posts: 26,585
|
Italian YE Chart:
96. Demi - Demi Lovato | 13,601 copies sold.
|
|
|
Member Since: 6/22/2012
Posts: 26,585
|
US Hot 100
38. Let It Go [+5]
88. Neon Lights [+9]
US Billboard 200
66. Demi [+3]
|
|
|
Member Since: 11/13/2011
Posts: 3,135
|
Quote:
Originally posted by BlazingLovatic
Italian YE Chart:
96. Demi - Demi Lovato | est: 12,000 copies sold.
|
My Ukmix estimation was a bit off. That's the real estimation from Zago:
96. DEMI LOVATO DEMI 13,601
|
|
|
Member Since: 8/19/2013
Posts: 157
|
Canada
#31 (+5) Let It Go
#65 (+12) Neon Lights
|
|
|
Member Since: 8/19/2013
Posts: 157
|
New Zealand
#30 Let It Go [NEW]
#36 Neon Lights -12 [peak 12, week 11]
|
|
|
Member Since: 8/19/2013
Posts: 157
|
CANADA
GOLD ALBUM(S)
40,000 Units
DEMI LOVATO
DEMI
UNIVERSAL MUSIC
HOLLYWOOD RECORDS
Dec 18, 2013
|
|
|
Member Since: 1/3/2014
Posts: 5
|
great job, she just deserve more
|
|
|
Member Since: 1/3/2014
Posts: 5
|
she's flop, i just feel it
|
|
|
Member Since: 6/22/2012
Posts: 26,585
|
Quote:
Originally posted by wetterbedder
great job, she just deserve more
|
Quote:
Originally posted by wetterbedder
she's flop, i just feel it
|
same.
|
|
|
Member Since: 6/22/2012
Posts: 26,585
|
Updated
Quote:
Originally posted by BlazingLovatic
US Chart Runs
UK Chart Runs
Weekly Sales
Dont Forget
Week - BB200 position - Album - Week sales - Overall sales
1) 2. Don't Forget - 89,150 [89,150]
2) 16. Don't Forget - 30,187 [119,434]
3) 24. Don't Forget - 18,907 [138,341]
4) 34. Don't Forget - 15,064 [153,405]
5) 46. Don't Forget - 10,761 [164,166]
6) 64. Don't Forget - 7,990 [172,156]
7) 62. Don't Forget - 8,792 [180,948]
8) 73. Don't Forget - 10,004 [190,952]
9) 81. Don't Forget - 10,146 [201,098]
10) 73. Don't Forget - 15,348 [216,482]
11) 81. Don't Forget - 12,904 [229,386]
12) 69. Don't Forget - 17,168 [246,554]
13) 82. Don't Forget - 20,948 [267,502]
14) 71. Don't Forget - 23,491 [290,993]
15) 66. Don't Forget - 11,303 [302,296]
16) 88. Don't Forget - 5,720 [308,016]
17) 93. Don't Forget - 5,345 [313,361]
18) 92. Don't Forget - 5,927 [319,288]
19) 107. Don't Forget - 4,937 [324,225]
20) 139. Don't Forget - 4,421 [328,646]
21) 132. Don't Forget - 5,537 [334,183]
22) 153. Don't Forget - 3,980 [338,163]
23) 188. Don't Forget - 2,966 [341,129]
24) //. Don't Forget - 2,583 [343,712]
25) //. Don't Forget - 2,530 [346,242]
26) 147. Don't Forget - 3,600 [349,842]
27) 142. Don't Forget - 4,103 [353,945]
28) 70. Don't Forget - 9,627 [365,572]
29) 49. Don't Forget - 12,800 [376,372]
30) 86. Don't Forget - 5,850 [382,222]
31) 107. Don't Forget - 4,739 [386,961]
32) 103. Don't Forget - 4,811 [391,772]
33) 141. Don't Forget - 4,262 [396,039]
34) 134. Don't Forget - 3,521 [399,557]
35) 163. Don't Forget - 3,155 [402,712]
36) 157. Don't Forget - 3,086 [405,798]
37) 159. Don't Forget - 3,203 [409,001]
38) 174. Don't Forget 3,152 [412,153]
39) 182. Don't Forget - 3,114 [415,267]
40) 150. Don't Forget - 3,363 [418,630]
41) 127. Don't Forget - 3,872 [422,502]
42) 136. Don't Forget - 3,657 [426,159]
43) 105. Don't Forget - 4,504 [430,663]
44) 105. Don't Forget - 4,296 [434,959]
45) 142. Don't Forget - 3,112 [438,071]
Here We Go Again
Week - BB200 position - Album - Week sales - Overall sales
1) 1. Here We Go Again - 109,302 [109,312]
2) 8. Here We Go Again - 39,216 [148,528]
3) 14. Here We Go Again - 27,621 [176,149]
4) 18. Here We Go Again - 21,524 [197,673]
5) 25. Here We Go Again - 17,545 [215,218]
6) 31. Here We Go Again - 15,395 [230,523]
7) 38. Here We Go Again - 12,081 [242,604]
8) 47. Here We Go Again - 10,114 [252,718]
9) 64. Here We Go Again - 8,202 [260,920]
10) 73. Here We Go Again - 6,148 [267,068]
11) 97. Here We Go Again - 5,770 [272,838]
12) 115. Here We Go Again - 5,078 [277,916]
13) 119. Here We Go Again - 4,560 [261,476]
14) 125. Here We Go Again - 4,085 [265,561]
15) 144. Here We Go Again - 3,555 [290,116]
16) 125. Here We Go Again - 4,901 [295,017]
17) 127. Here We Go Again - 4,991 [300,008]
18) 175. Here We Go Again - 4,892 [304,900]
19) 153. Here We Go Again - 8,767 [313,667]
20) 174. Here We Go Again - 6,945 [320,612]
21) 170. Here We Go Again - 8,578 [329,190]
22) 156. Here We Go Again - 12,029 [341,219]
23) 141. Here We Go Again - 14,067 [355,286]
24) 167. Here We Go Again - 4,762 [360,048]
Unbroken
Week - BB200 position - Album - Week sales - Overall sales
1) 4. Unbroken - 96,053 [96,053]
2) 14. Unbroken - 23,068 [119,121]
3. 23. Unbroken - 13,397 [132,518]
4) 32. Unbroken - 12,209 [144,727]
5) 51. Unbroken - 8,263 [152,990]
6) 61. Unbroken - 6,462 [159,452]
7) 82. Unbroken - 5,798 [165,250]
8) 109. Unbroken - 5,069 [170,319]
9) 138. Unbroken - 4,622 [174,941]
10) 57. Unbroken - 20,869 [195,810]
11) 136. Unbroken - 6,687 [202,497]
12) 155. Unbroken - 7,377 [209,874]
13) 136. Unbroken - 9,042 [218,916]
14) 104. Unbroken - 15,737 [234,653]
15) 77. Unbroken - 10,304 [244,957]
16) 83. Unbroken - 5,904 [250,861]
17) 98. Unbroken - 4,348 [255,209]
18) 100. Unbroken - 4,493 [259,702]
19) 173. Unbroken - 2,492 [262,194]
20) //. Unbroken - 2,208 [264,402]
21) 198. Unbroken - 3,380 [267,782]
22) //. Unbroken -
23) //. Unbroken - //// [273,307]
24) //. Unbroken - 1,887 [275,194]
25) 73. Unbroken - 6,887 [282,081]
26) 124. Unbroken - 3,996 [286,077]
27) 167. Unbroken - 2,897 [288,974]
28) //. Unbroken - 2,531 [291,505]
29) 101. Unbroken - 5,031 [296,536]
30) //. Unbroken -
31) //. Unbroken -
32) //. Unbroken -
33) //. Unbroken -
34) //. Unbroken - //// [310,729]
35) //. Unbroken - 2,342 [313,071]
36) 196. Unbroken - 2,342 [315,413]
37) //. Unbroken - 2,520 [317,933]
38) //. Unbroken - 3,053 [320,986]
39) 143. Unbroken - 3,762 [324,748]
40) 114. Unbroken - 4,277 [329,025]
41) 92. Unbroken - 5,140 [334,165]
42) 124. Unbroken - 3,961 [338,126]
43) 27. Unbroken - 13,222 [351,348]
44) 84. Unbroken - 5,059 [356,407]
45) 153. Unbroken - 2,996 [359,403]
46) 159. Unbroken - 2,710 [362,113]
47) 120. Unbroken - 3,874 [365,987]
48) 88. Unbroken - 4,996 [370,983]
49) 128. Unbroken - 3,377 [374,360]
50) 118. Unbroken - 3,292 [377,652]
51) 121. Unbroken - 3,357 [381,009]
52) 145. Unbroken - 3,197 [384,206]
53) 89. Unbroken - 4,047 [388,253]
54) 142. Unbroken - 3,263 [391,516]
55) 186. Unbroken - 2,636 [394,152]
56) //. Unbroken -
57) //. Unbroken -
58) //. Unbroken -
59) //. Unbroken - //// [402,229]
60) //. Unbroken - 1,665 [403,894]
61) 172. Unbroken - 7,816 [411,710]
62) //. Unbroken -
63) //. Unbroken -
64) //. Unbroken - //// [419,558]
65) 187. Unbroken - 5,254 [424,812]
66) 132. Unbroken - 6,062 [430,874]
67) 177. Unbroken - 2,506 [433,380]
68) //. Unbroken -
69) //. Unbroken -
70) //. Unbroken -
71) //. Unbroken -
72) //. Unbroken -
73) //. Unbroken - //// [444,715]
74) //. Unbroken - 1,755 [446,470]
75) 103. Unbroken - 1,919 [448,389]
76) //. Unbroken - 1,789 [450,178]
77) //. Unbroken - 1,485 [451,663]
78) //. Unbroken -
79) //. Unbroken -
80) //. Unbroken -
81) //. Unbroken -
82)//. Unbroken 1,405 [458,907]
Demi
Songs
Week - US Digital position - Song - Week sales - Overall sales
1) 4. Heart Attack - 215,000 [215,000]
2) 10. Heart Attack - 107,000 [322,000]
3) 11. Heart Attack - 97,500 [419,230]
4) 11. Heart Attack - 94,799 [514,029]
5) 10. Heart Attack - 123,000 [638,000]
6) 11. Heart Attack - 116,535 [753,761]
7) 13. Heart Attack - 110,000 [864,000]
8) 12. Heart Attack - 96,504 [960,014]
9) 15. Heart Attack - 87,347 [1,047,361]
10) 18. Heart Attack - 76,536 [1,123,897]
11) 21. Heart Attack - 71,021 [1,194,918]
12) 28. Heart Attack - 58,129 [1,253,047]
13) 28. Heart Attack - 71,424 [1,324,471]
14) 25. Heart Attack - 70,109 [1,394,580]
15) 33. Heart Attack - 58,670 [1,453,250]
16) 35. Heart Attack - 49,819 [1,503,069]
17) 51. Heart Attack - 41,882 [1,544,951]
18) 47. Heart Attack - 37,101 [1,582,052]
19) 59. Heart Attack - 30,991 [1,613,043]
20) 68. Heart Attack - 26,004 [1,639,047]
21) 87. Heart Attack - 21,325 [1,660,372]
22) 96. Heart Attack - 18,507 [1,678,879]
23) 124. Heart Attack - 14,170 [1,693,049]
24) 126. Heart Attack - 13,715 [1,706,764]
Week - US Digital position - Song - Week sales - Overall sales
0) //. Made in the USA - //// [32,559]
1) 163. Made in the USA - 10,844 [43,403]
2) 177. Made in the USA - 10,487 [53,890]
3) //. Made in the USA - 7,000 [60,890]
4) 45. Made in the USA - 36,081 [96,971]
Week - Digital position - Song - Week sales - Overall sales
1) 50. Really Don't Care - 37,597 [37,597]
2) 139. Really Don't Care - 13,635 [51,231]
3. 190. Really Don't Care - 9,668 [60,899]
Week - UK Chart position - Song - Week sales - Overall sales
1) 3. Heart Attack - 48,000 [48,000]
2) 11. Heart Attack - 29,000 [77,000]
3) 10. Heart Attack - 28,000 [105,000]
4) 12. Heart Attack - 26,000 [131,000]
5) 18. Heart Attack - 19,000 [150,000]
6) 19. Heart Attack - 17,000 [167,000]
7) 20. Heart Attack - 18,000 [185,000]
8) 24. Heart Attack - 14,000 [199,000]
9) 30. Heart Attack - 11,000 [210,000]
10) 30. Heart Attack - 11,000 [221,000]
11) 30. Heart Attack - 11,000 [232,000]
12) 41. Heart Attack - 8,000 [240,000]
13) 46. Heart Attack - 6,000 [246,000]
14) 56. Heart Attack - 5,000 [251,000]
15) 72. Heart Attack - 3,000 [254,000]
Week - BB200 position - Album - Week sales - Overall sales
1) 3. DEMI - 110,191 [110,191]
2) 14. DEMI - 26,414 [136,748]
3) 23. DEMI - 17,301 [154,049]
4) 23. DEMI - 13,656 [167,705]
5) 42. DEMI - 10,442 [178,147]
6) 45. DEMI - 8,392 [186,539]
7) 43. DEMI - 8,498 [195,037]
8) 41. DEMI - 7,972 [203,009]
9) 47. DEMI - 6,626 [209,635]
10) 33. DEMI - 9,210 [218,845]
11) 30. DEMI - 9,297 [228,142]
12) 69. DEMI - 5,810 [233,952]
13) 66. DEMI - 4,931 [238,883]
14) 77. DEMI - 4,000 [243,000] *
15) 79. DEMI - 5,000 [248,000] *
16) 68. DEMI - 7,000 [255,000] *
17) 88. DEMI - 4,000 [259,000] *
18) 123. DEMI - 3,000 [262,000] *
19) 151. DEMI - 3,000 [265,000] *
20) 180. DEMI - 3,000 [268,000] *
21) 142. DEMI - 3,000 [271,000] *
22) 135. DEMI - 3,000 [274,000] *
23) 176. DEMI - 3,000 [277,000] *
24) //. DEMI - 2,000 [279,000] *
25) //. DEMI - 2,000 [281,000] *
26) //. DEMI - 2,000 [283,000] *
27) //. DEMI - 2,000 [285,000] *
28) 81. DEMI - 12,000 [297,000] *
29) 180. DEMI - 5,000 [302,000] *
30) //. DEMI - 4,000 [306,000] *
31) 169. DEMI - 7,000 [313,000] *
32) 69. DEMI - 12,000 [325,000] *
33) 66. DEMI - 6,000 [331,000] *
Week - UK Chart position - Album - Week sales - Overall sales
1) 10. DEMI - 10,909 [10,909]
2) 28. DEMI - 5,500 [16,000]
3) 42. DEMI - 2,700 [18,700]
4) 76. DEMI - 1,800 [20,500]
5) 76. DEMI - 1,700 [22,200]
6) 86. DEMI - 1,300 [23,500]
7) 97. DEMI - 1,000 [24,500]
8) 94. DEMI - 1,100 [25,600]
9) 87. DEMI - 1,300 [26,900]
10) 86. DEMI - 1,300 [28,200]
11) 111. DEMI - 1,000 [29,200]
12) 112. DEMI - 1,000 [30,200]
Week - CAN Chart position - Album - Week sales - Overall sales
1) 1. DEMI - 10,910 [10,910]
2) 10. DEMI - 3,531 [14,441]
3) 20. DEMI - 2,397 [16,838]
4) 24. DEMI - 1,690 [18,528]
5) 37. DEMI - 1,377 [19,905]
6) 39. DEMI - 1,194 [21,099]
7) 36. DEMI - 1,165 [22,264]
8) 32. DEMI - 1,062 [23,326]
9) 26. DEMI - 1,394 [24,720]
10) 26. DEMI - 1,257 [25,977]
11) 16. DEMI - 1,621 [27,598]
12) 68. DEMI - 720 [28,318]
13) 76. DEMI - 600 [28,918]
14) 80. DEMI - 549 [29,467]
15) 91. DEMI - 486 [29,953]
16) 114. DEMI - 444 [30,397]
17) 141. DEMI - 314 [30,711]
18) 153. DEMI - 325 [31,036]
19) 120. DEMI - 401 [31,437]
20) 161. DEMI - 315 [31,752]
21) 118. DEMI - 437 [32,189]
22) 109. DEMI - 457 [32,646]
23) 164. DEMI - 333 [32,979]
24) 167. DEMI - 309 [33,288]
|
|
|
|
Member Since: 6/22/2012
Posts: 26,585
|
UK Singles Chart
62. Let It Go [+4]
|
|
|
Member Since: 8/17/2013
Posts: 1,380
|
Quote:
Originally posted by BlazingLovatic
UK Singles Chart
62. Let It Go [+4]
|
Do we have Let It Go sales yet for the US? 
|
|
|
Member Since: 6/22/2012
Posts: 26,585
|
Quote:
Originally posted by Revenge
Do we have Let It Go sales yet for the US? 
|
Nope
|
|
|
Member Since: 8/19/2013
Posts: 157
|
Brazil Digital Single Sales:
Demi Lovato - Heart Attack [11.959]
Demi Lovato - Give Your Heart a Break [7.546]
Demi Lovato - Made in the USA [1.895]
Demi Lovato - Neon Lights [1.545]
Demi Lovato - Let It Go [822]
Demi Lovato - Heart by Heart [677]
|
|
|
Member Since: 8/19/2013
Posts: 19,167
|
Brazil is really stan for Demi
I will bookmark it so I can go there on my Summer Vacation 
|
|
|
Member Since: 6/22/2012
Posts: 26,585
|
Let It Go is Demi's first ever top 40 single in Australia at #36!!
|
|
|
Member Since: 8/17/2013
Posts: 1,380
|
|
|
|
Member Since: 6/22/2012
Posts: 26,585
|
Heart Attack is gold in Mexico

|
|
|
|
|