The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: June 28th, 2016
For Countdown updated between June 19th to June 25th
Chart Analysis- "Into You" gives Ariana Grande a 4th week at #1, but with both The Chainsmokers and Justin Timberlake gaining heavily this last week with "Dont Let Me Down" and "CANT STOP THE FEELING", can she hold that spot for a 5th week?
- Calvin Harris earns his first TOP 5 single with "This Is What You Came For", while also giving Rihanna her 2nd (following "Work")
- Despite falling out of the TOP 5, Fifth Harmony stay in the TOP 10, making "Work From Home" the single with the longest run in the TOP 10 with 15 weeks!
- "Cheap Thrills" makes it to 20 weeks on the chart, tying it with "stressed out" and "Kiss It Better" as the longest running single in the TOP 40
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. Ariana Grande, "Into You" | 114 Points | = | [Week: 6/Peak: 1(4)]
02. The Chainsmokers feat. Daya, "Dont Let Me Down" | 80 Points | = | [Week: 13/Peak: 2]
03. Justin Timberlake, "CAN'T STOP THE FEELING" | 66 Points |
+1 | [Week: 6/Peak: 3]
04. Drake feat. Wizkid & Kyla, "One Dance" | 65 Points |
+1 | [Week: 11/Peak: 1]
05. Calvin Harris feat. Rihanna, "This Is What You Came For" | 64 Points |
+3= | [Week: 7/Peak: 5]
***GREATEST GAINER***
06. Sia, "Cheap Thrills" | 50 Points |
+1 | [Week: 20/Peak: 1]
07. Adele, "Send My Love (To Your New Lover)" | 44 Points |
-1 | [Week: 5/Peak: 5]
08. Fifth Harmony feat. Ty Dolla $ign, "Work From Home" | 43 Points |
-5 | [Week: 17/Peak: 1(3)]
09. P!nk, "Just Like Fire" | 37 Points |
+1 | [Week: 4/Peak: 9]
10. Mike Posner, "I Took a Pill In Ibiza" | 34 Points |
+3 | [Week: 18/Peak: 3]
11. Fifth Harmony feat. Fetty Wap, "All In My Head (Flex)" | 33 Points |
+1 | [Week: 4/Peak: 11]
12. Coldplay, "Up&Up" | 29 Points |
+3 | [Week: 2/Peak: 12]
13. OneRepublic, "Wherever I Go" | 24 Points |
+1 | [Week: 4/Peak: 13]
14. twenty one pilots, "Ride" | 22 Points |
+2 | [Week: 15/Peak: 12]
15. Tegan & Sara, "Boyfriend" | 20 Points |
+5 | [Week: 8/Peak: 15]
16. Garbage, "Empty" | 19 Points |
+5 | [Week: 3/Peak: 16]
17. Selena Gomez, "Kill Em With Kindness" | 19 Points |
+6 | [Week: 2/Peak: 17]
18. Panic! at the Disco, "Dont Threaten Me With a Good Time" | 19 Points | = | [Week: 5/Peak: 14]
19. Taylor Swift, "New Romantics" | 18 Points |
-10 | [Week: 12/Peak: 7]
20. blink-182, "Bored To Death" | 17 Points |
+10 | [Week: 5/Peak: 19]
21. Little Mix, "Hair" | 15 Points |
+18 | [Week: 4/Peak: 20]
***BIGGEST JUMP***
22. Drake feat. Rihanna, "Too Good" | 14 Points |
-3 | [Week: 3/Peak: 16]
23. Disturbed, "The Sound of Silence" | 13 Points |
-12 | [Week: 10/Peak: 8]
24. Red Hot Chili Peppers, "Dark Necessities" | 13 Points |
+1 | [Week: 2/Peak: 24]
25. Charlie Puth feat. Selena Gomez, "We Dont Talk Anymore" | 13 Points |
DEBUT | [Week: 1/Peak: 25]
***HOT SHOT DEBUT***
26. Peter Bjorn and John, "What You Talking About?" | 12 Points |
DEBUT | [Week: 1/Peak: 26]
***DEBUT***
27. Grimes, "California" | 12 Points |
DEBUT | [Week: 1/Peak: 27]
***DEBUT***
28. Beyonce, "Sorry" | 12 Points |
-2 | [Week: 8/Peak: 17]
29. Little Mix feat. Jason Derulo, "Secret Love Song" | 12 Points |
RETURN | [Week: 8/Peak: 19]
***RE-ENTRY***
30. Dua Lipa, "Hotter Than Hell" | 12 Points |
+1 | [Week: 4/Peak: 22]
31. Chvrches feat. Hayley Williams, "Bury It" | 12 Points |
DEBUT | [Week: 1/Peak: 31]
***DEBUT***
32. Ariana Grande, "Greedy" | 12 Points |
RETURN | [Week: 2/Peak: 32]
***RE-ENTRY***
33. Galantis, "No Money" | 11 Points |
+2 | [Week: 2/Peak: 33]
34. Volbeat, "The Devil's Bleeding Crown" | 11 Points |
DEBUT | [Week: 1/Peak: 34]
***DEBUT***
35. Rihanna, "Needed Me" | 10 Points |
RETURN | [Week: 8/Peak: 11]
***RE-ENTRY***
36. Meghan Trainor, "Me Too" | 10 Points |
RETURN | [Week: 3/Peak: 13]
***RE-ENTRY***
37. Cheat Codes, "Sex" | 10 Points |
-3 | [Week: 6/Peak: 26]
38. ZAYN, "LIKE I WOULD" | 10 Points |
-1 | [Week: 2/Peak: 37]
39. DJ Snake feat. Bipolar Sunshine, "Middle" | 10 Points |
-22 | [Week: 13/Peak: 7]
40. Flume feat. Kai, "Never Be Like You" | 10 Points |
-11 | [Week: 8/Peak: 15]
*
*
*
Fall Off:
Gwen Stefani, "Make Me Like You" | [Week: 18/Peak: 2]
Florence + the Machine, "Third Eye" | [Week: 3/Peak: 24]
Ariana Grande, "Dangerous Woman" | [Week: 14/Peak: 5]
Major Lazer feat. Nyla and Fuse ODG, "Light It Up" | [Week: 1/Peak: 28]
Rihanna, "Love On The Brain" | [Week: 5/Peak: 21]
Foxes, "Cruel" | [Week: 1/Peak: 33]
Rihanna, "Kiss It Better" | | [Week: 20/Peak: 6]
Gwen Stefani, "Misery" | [Week: 2/Peak: 27]
Drake, "Controlla" | [Week: 2/Peak: 32]
Most Countdown Appearances:
"Into You" by Ariana Grande with 16 Apperances [Last Weeks #1: "Into You"]
"Dont Let Me Down" by The Chainsmokers with 12 Apperances
"This Is What You Came For" by Calvin Harris with 11 Apperances
Most #1 on Countdowns:
"Into You" by Ariana Grande and "Dont Let Me Down" by The Chainsmokers; appearing at #1 on 3 countdowns [Last Weeks #1: "Into You"]
Total Countdowns: 37
TOP 5 Greatest Point Gainers
01. Calvin Harris, "This Is What You Came For" [+31 Points]
02. The Chainsmokers, "Dont Let Me Down" [+20 Points]
03. Justin Timberlake, "Cant Stop This Feeling" [+17 Points]
04. Drake, "One Dance" [+17 Points]
05. Mike Posner, "I Took a Pill in Ibiza" [+12 Points]
Biggest Point Drops:
01. Disturbed, "The Sound of Silence" [-12 Points]
02. Taylor Swift, "New Romantics" [-12 Points]
03. Fifth Harmony, "Work From Home" [-11 Points]
On The Rise: (Songs that appear on multiple c/d but less than 10 points)
Alan Walker, "Faded"
Alicia Keys, "In Common"
Foxes, "Cruel"
Justin Bieber, "Company"
Rihanna, "Love On The Brain"
Pitbull, "Messin Around"
Troye Sivan, "Youth"
Beck, "Wow"