March 3rd, 2012
For any doubt, suggestion or comment, follow the
ATRL Hot 100 Twitter
POS | ARTIST | SONG | POINTS | PEAK | WEEKS | STATS |
#01 | Madonna / Nicki Minaj / M.I.A. | Give Me All Your Luvin' | 100.00 | 1(x1) | 3 | + 1 |
#02 | Kelly Clarkson | Stronger (What Doesn't Kill You) | 96.16 | 1 (x5) | 11 | -1 |
#03 | David Guetta / Nicki Minaj | Turn Me On | 84.29 | 3 | 9 | = |
#04 | ADELE | Set Fire to the Rain | 83.67 | 1 (x1) | 11 | = |
#05 | Katy Perry | Part of Me | 71.48 | 5 | 2 | + 63 |
#06 | Gotye / Kimbra | Somebody That I Used to Know | 70.28 | 6 | 7 | = |
#07 | Jessie J | Domino | 62.88 | 2 | 11 | -2 |
#08 | Fun. / Janelle Monáe | We Are Young | 60.20 | 7 | 7 | -1 |
#09 | Rihanna / Calvin Harris | We Found Love | 54.98 | 1 (x1) | 11 | + 2 |
#10 | Nicki Minaj | Starships | 52.76 | 10 | 1 | DEBUT |
#11 | Chris Brown | Turn Up the Music | 50.77 | 11 | 3 | + 77 |
#12 | Lana del Rey | Born to Die | 50.43 | 9 | 8 | = |
#13 | Katy Perry | The One That Got Away | 48.04 | 1 (x3) | 11 | -5 |
#14 | Evanescence | My Heart Is Broken | 47.76 | 10 | 6 | -4 |
#15 | Coldplay | Charlie Brown | 47.08 | 13 | 5 | -2 |
#16 | Rihanna | You da One | 44.75 | 3 | 11 | -7 |
#17 | The Wanted | Glad You Came | 43.93 | 17 | 7 | + 4 |
#18 | Drake / Rihanna | Take Care | 40.60 | 18 | 9 | + 7 |
#19 | Pitbull / Chris Brown | International Love | 40.14 | 12 | 11 | -1 |
#20 | Foster the People | Don't Stop (Color on the Walls) | 39.82 | 11 | 10 | -6 |
#21 | Gym Class Heroes / Neon Hitch | Ass Back Home | 38.97 | 14 | 8 | -4 |
#22 | Selena Gomez & The Scene | Hit the Lights | 36.39 | 6 | 11 | -6 |
#23 | David Guetta / Sia | Titanium | 36.14 | 17 | 6 | -4 |
#24 | Coldplay | Paradise | 36.07 | 4 | 11 | + 2 |
#25 | One Direction | What Makes You Beautiful | 35.44 | 25 | 5 | + 42 |
#26 | ADELE | Rolling in the Deep | 33.54 | 26 | 10 | + 33 |
#27 | Adam Lambert | Better Than I Know Myself | 33.26 | 15 | 5 | -12 |
#28 | Selena Gomez & The Scene | Love You Like a Love Song | 33.08 | 7 | 11 | + 5 |
#29 | One Direction | One Thing | 32.35 | 29 | 4 | = |
#30 | Jay-Z & Kanye West | ****** in Paris | 31.89 | 12 | 11 | + 5 |
#31 | Taylor Swift | Ours | 31.73 | 11 | 10 | -8 |
#32 | Flo Rida | Good Feeling | 31.55 | 11 | 11 | -4 |
#33 | ADELE | Someone Like You | 31.49 | 9 | 11 | + 8 |
#34 | LMFAO | Sexy and I Know It | 31.23 | 14 | 11 | -3 |
#35 | M.I.A. | Bad Girls | 30.84 | 30 | 3 | -5 |
#36 | Bruno Mars | It Will Rain | 30.28 | 3 | 11 | -9 |
#37 | Whitney Houston | I Will Always Love You | 29.86 | 37 | 2 | + 16 |
#38 | Taylor Swift / The Civil Wars | Safe & Sound | 29.48 | 38 | 4 | Return |
#39 | Christina Perri | A Thousand Years | 29.00 | 20 | 11 | -19 |
#40 | Train | Drive By | 28.79 | 40 | 6 | + 6 |
#41 | Foster the People | Call It What You Want | 28.38 | 2 | 11 | -17 |
#42 | Lana Del Rey | Video Games | 27.95 | 11 | 11 | -20 |
#43 | Flo Rida / Sia | Wild Ones | 25.16 | 43 | 3 | + 6 |
#44 | Jason Mraz | I Won't Give Up | 25.14 | 18 | 7 | + 28 |
#45 | Snoop Dogg & Wiz Khalifa / Bruno Mars | Young, Wild & Free | 25.09 | 24 | 10 | -6 |
#46 | M83 | Midnight City | 23.40 | 36 | 9 | -10 |
#47 | J Cole | Work Out | 23.20 | 31 | 10 | -3 |
#48 | Hot Chelle Rae / New Boyz | I Like It Like That | 23.19 | 5 | 11 | -14 |
#49 | The All-American Rejects | Beekeeper's Daughter | 23.04 | 40 | 3 | -9 |
#50 | Lady Gaga | Marry the Night | 22.10 | 4 | 11 | -18 |
#51 | Nicki Minaj | Stupid Hoe | 21.39 | 27 | 6 | -8 |
#52 | Big Sean / Nicki Minaj | Dance (A$$) | 21.30 | 30 | 11 | -10 |
#53 | Rihanna / Jay-Z | Talk That Talk | 21.21 | 48 | 6 | + 9 |
#54 | Red Hot Chilli Peppers | Look Around | 20.21 | 52 | 3 | -2 |
#55 | Coldplay / Rihanna | Princess of China | 20.09 | 46 | 6 | + 5 |
#56 | Chris Brown / Kevin McCall | Strip | 19.98 | 32 | 8 | -5 |
#57 | Maroon 5 / Christina Aguilera | Moves Like Jagger | 19.66 | 26 | 11 | -2 |
#58 | Chevelle | Face to the Floor | 19.18 | 58 | 5 | + 5 |
#59 | LMFAO / Lauren Bennett / GoonRock | Party Rock Anthem | 19.02 | 24 | 11 | -3 |
#60 | Dev / Enrique Iglesias | Naked | 18.38 | 60 | 8 | + 9 |
#61 | ADELE | Rumour Has It | 17.86 | 35 | 5 | Return |
#62 | Michel Teló | Ai Se Eu Te Pego | 17.85 | 52 | 7 | + 3 |
#63 | Demi Lovato | Give Your Heart a Break | 17.56 | 62 | 7 | + 7 |
#64 | Arctic Monkeys | Black Treacle | 17.37 | 64 | 3 | + 10 |
#65 | Beyoncé | Love on Top | 17.14 | 27 | 11 | -20 |
#66 | will.i.am / Jennifer López / Mick Jagger | T.H.E. (The Hardest Ever) | 17.06 | 34 | 8 | -16 |
#67 | Florence + The Machine | No Light, No Light | 17.05 | 23 | 9 | -6 |
#68 | David Guetta / Usher | Without You | 16.76 | 41 | 11 | -21 |
#69 | Cassie | King of Hearts | 16.32 | 69 | 1 | DEBUT |
#70 | Beyoncé | Countdown | 15.84 | 14 | 11 | + 6 |
#71 | Rihanna | Where Have You Been | 15.28 | 47 | 6 | Return |
#72 | Britney Spears | Till the World Ends | 15.21 | 39 | 8 | + 12 |
#73 | David Archuleta | Wait | 14.84 | 73 | 2 | + 22 |
#74 | Tyga | Rack City | 14.66 | 48 | 6 | -17 |
#75 | Breathe Carolina | Blackout | 14.64 | 36 | 10 | -37 |
#76 | Gym Class Heroes / Adam Levine | Stereo Hearts | 14.50 | 22 | 11 | -18 |
#77 | Blink-182 | After Midnight | 14.27 | 62 | 7 | + 2 |
#78 | Drake / Lil Wayne | The Motto | 14.11 | 71 | 4 | + 19 |
#79 | Britney Spears | Criminal | 13.79 | 7 | 11 | -8 |
#80 | Foster the People | Pumped Up Kicks | 13.70 | 26 | 10 | + 5 |
#81 | Jesse & Joy | ĄCorre! | 13.58 | 75 | 2 | -6 |
#82 | AVICII | Levels | 13.40 | 35 | 9 | -45 |
#83 | Lil Wayne / Bruno Mars | Mirror | 13.38 | 48 | 3 | -35 |
#84 | Kelly Clarkson | Mr. Know It All | 12.85 | 13 | 11 | -18 |
#85 | Jason Derülo | Breathing | 12.76 | 85 | 2 | + 6 |
#86 | Outasight | Tonight Is the Night | 12.65 | 47 | 9 | -5 |
#87 | Tiziano Ferro | La Differenza Tra Me E Te | 12.63 | 87 | 5 | + 3 |
#88 | Carly Jae Jepsen | Call Me Maybe | 12.56 | 88 | 1 | DEBUT |
#89 | Calvin Harris | Feel So Close | 12.49 | 89 | 1 | DEBUT |
#90 | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) | 12.46 | 90 | 1 | DEBUT |
#91 | Shakira | Antes de las Seis | 12.44 | 62 | 6 | + 8 |
#92 | Britney Spears | I Wanna Go | 12.19 | 43 | 10 | -6 |
#93 | Cobra Starship / Mac Miller | Middle Finger | 11.98 | 89 | 2 | -4 |
#94 | Rihanna | Birthday Cake | 11.92 | 91 | 3 | Return |
#95 | Avril Lavigne | Wish You Were Here | 11.90 | 10 | 11 | -13 |
#96 | Whitney Houston | Greatest Love of All | 11.74 | 96 | 1 | DEBUT |
#97 | ADELE | Turning Tables | 11.58 | 97 | 1 | DEBUT |
#98 | Beyoncé | End of Time | 11.51 | 93 | 3 | Return |
#99 | Drake / Nicki Minaj | Make Me Proud | 11.17 | 47 | 3 | Return |
#100 | The Black Keys | Gold on the Ceiling | 11.10 | 100 | 1 | DEBUT |
Fall Offs
@54 The Fray - "Heartbeat"
@64 Florence + The Machine - "Shake It Out"
@73 Lana del Rey - "Off to the Races"
@77 The Black Keys - "Lonely Boy"
@78 Ellie Goulding - "Lights"
@80 Davin DeGraw - "Not Over You"
@83 Lana del Rey - "National Anthem"
@87 Paulina Rubio - "Me Gustas Tanto"
@92 Enrique Iglesias / Pitbull / The WAV.s - "I Like How It Feels"
@93 Reik - "Tu Mirada"
@94 Cobra Starship / Sabi - "You Make Me Feel..."
@96 Gloria Trevi - "La Noche"
@98 Alexandra Stan - "Get Back (ASAP)"
@100 T-Ara - "Lovey Dovey"